Car Overview
-
Body
-
Mileage
-
Fuel Type
-
Year2024
-
Transmission
-
Drive Type
-
Condition
-
Engine Size
-
Door
-
Cylinder
-
Color
-
VIN
Description
The SAIC Volkswagen Tiguan L is a dynamic and stylish SUV, embodying a modern design language that emphasizes sporty elegance. Its front design features sharp headlamps integrated with a horizontal chrome strip, complemented by a horizontal ambient light belt, creating a youthful and captivating look.
Inside, the Tiguan L impresses with its two-tone Mosaic layout, enhancing its sporty vibe. A 12-inch large suspension center control screen and a 10.3-inch full LCD instrument panel provide a high-tech interface, while features like upgraded voice recognition, a 30-color ambient light system, and a premium Harman Kardon sound system cater to young, tech-savvy consumers seeking both luxury and convenience.
The Tiguan L is equipped with advanced intelligent driving assistance systems, including ACC advanced adaptive cruise control, Lane Assist for lane-keeping, and a collision warning system. Its all-around intelligent parking assistance makes driving and parking safer and more convenient, offering a seamless driving experience.
Parameter configuration
name | Tiguan L 2024 Pro 330TSI two-drive Smart Action edition | Tiguan L 2024 Pro 330TSI two-drive Smart collar edition | Tiguan L 2024 Pro 330TSI two-drive R-Line Smart Collar edition | Tiguan L 2024 Pro 330TSI two-drive R-Line Smart Edition | Tiguan L 2024 Pro 380TSI four-wheel drive R-Line Smart Collar Edition | Tiguan L 2024 Pro 380TSI all-wheel-drive R-Line Smart Edition | Tiguan L 2024 Outstanding 300TSI two-drive Dragon version | Tiguan L 2024 outstanding 330TSI two-drive Dragon Edition | Tiguan L 2024 superior 330TSI two-drive R-Line Longyao Edition |
Basic information | |||||||||
manufacturer | Saic Volkswagen | Saic Volkswagen | Saic Volkswagen | Saic Volkswagen | Saic Volkswagen | Saic Volkswagen | Saic Volkswagen | Saic Volkswagen | Saic Volkswagen |
rank | Mid-size SUV | Mid-size SUV | Mid-size SUV | Mid-size SUV | Mid-size SUV | Mid-size SUV | Mid-size SUV | Mid-size SUV | Mid-size SUV |
Energy type | gasoline | gasoline | gasoline | gasoline | gasoline | gasoline | gasoline | gasoline | gasoline |
Time to market | 2024.05 | 2024.05 | 2024.05 | 2024.05 | 2024.05 | 2024.05 | 2024.03 | 2024.03 | 2024.03 |
engine | 2.0T 186 HP L4 | 2.0T 186 HP L4 | 2.0T 186 HP L4 | 2.0T 186 HP L4 | 2.0T 220hp L4 | 2.0T 220hp L4 | 1.5T 160hp L4 | 2.0T 186 HP L4 | 2.0T 186 HP L4 |
Maximum power (kW) | 137(186Ps) | 137(186Ps) | 137(186Ps) | 137(186Ps) | 162(220Ps) | 162(220Ps) | 118(160Ps) | 137(186Ps) | 137(186Ps) |
Maximum torque (N·m) | 320 | 320 | 320 | 320 | 350 | 350 | 250 | 320 | 320 |
gearbox | 7 speed double clutch | 7 speed double clutch | 7 speed double clutch | 7 speed double clutch | 7 speed double clutch | 7 speed double clutch | 7 speed double clutch | 7 speed double clutch | 7 speed double clutch |
Length x Width x Height (mm) | 4735x1842x1682 | 4735x1842x1682 | 4735x1859x1682 | 4735x1859x1682 | 4735x1859x1682 | 4735x1859x1682 | 4733x1839x1673 | 4733x1839x1673 | 4735x1859x1677 |
Body structure | 5 door 5 seat SUV | 5 door 5 seat SUV | 5 door 5 seat SUV | 5 door 5 seat SUV | 5 door 5 seat SUV | 5 door 5 seat SUV | 5 door 5 seat SUV | 5 door 5 seat SUV | 5 door 5 seat SUV |
Maximum speed (km/h) | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 |
Official 100 km Acceleration time (s) | 8.7 | 8.7 | 8.8 | 8.8 | 7.5 | 7.5 | 9.9 | 8.7 | 8.8 |
WLTC Combined Fuel consumption (L/100km) | 6.91 | 6.91 | 6.96 | 6.96 | 7.69 | 7.69 | 6.6 | 7 | 6.99 |
Vehicle warranty period | Three years or 100,000 kilometers | Three years or 100,000 kilometers | Three years or 100,000 kilometers | Three years or 100,000 kilometers | Three years or 100,000 kilometers | Three years or 100,000 kilometers | Three years or 100,000 kilometers | Three years or 100,000 kilometers | Three years or 100,000 kilometers |
Estimated total maintenance cost of 60,000 km | 4507.0 yuan | 4507.0 yuan | 4507.0 yuan | 4507.0 yuan | 4507.0 yuan | 4507.0 yuan | 6103.0 yuan | 4507.0 yuan | 4507.0 yuan |
body | |||||||||
Length (mm) | 4735 | 4735 | 4735 | 4735 | 4735 | 4735 | 4733 | 4733 | 4735 |
Width (mm) | 1842 | 1842 | 1859 | 1859 | 1859 | 1859 | 1839 | 1839 | 1859 |
Height (mm) | 1682 | 1682 | 1682 | 1682 | 1682 | 1682 | 1673 | 1673 | 1677 |
Wheelbase (mm) | 2791 | 2791 | 2791 | 2791 | 2791 | 2791 | 2791 | 2791 | 2791 |
Front wheel base (mm) | 1582 | 1582 | 1582 | 1582 | 1582 | 1582 | 1582 | 1582 | 1582 |
Rear wheel base (mm) | 1572 | 1572 | 1572 | 1572 | 1572 | 1572 | 1572 | 1572 | 1572 |
Body structure | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV |
Number of doors (each) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Door opening mode | Swing door | Swing door | Swing door | Swing door | Swing door | Swing door | Swing door | Swing door | Swing door |
Number of seats (PCS) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Service weight (kg) | 1680 | 1680 | 1700 | 1700 | 1790 | 1790 | 1620 | 1665 | 1700 |
Full load weight (kg) | 2150 | 2150 | 2170 | 2170 | 2260 | 2260 | 2090 | 2135 | 2170 |
Tank capacity (L) | 60 | 60 | 60 | 60 | 62.5 | 62.5 | 60 | 60 | 60 |
Luggage compartment Capacity (L) | 471-1696. | 471-1696. | 471-1696. | 471-1696. | 471-1696. | 471-1696. | 495-1780. | 495-1780. | 495-1780. |
Minimum turning radius | - | - | - | - | - | - | - | - | - |
engine | |||||||||
Engine type | DTH | DTH | DTH | DTH | DTJ | DTJ | DSV | DTH | DTH |
Volume (mL) | 1984 | 1984 | 1984 | 1984 | 1984 | 1984 | 1498 | 1984 | 1984 |
Displacement (L) | 2 | 2 | 2 | 2 | 2 | 2 | 1.5 | 2 | 2 |
Intake form | turbocharging | turbocharging | turbocharging | turbocharging | turbocharging | turbocharging | turbocharging | turbocharging | turbocharging |
Engine layout pattern | Hold horizontally | Hold horizontally | Hold horizontally | Hold horizontally | Hold horizontally | Hold horizontally | Hold horizontally | Hold horizontally | Hold horizontally |
Cylinder arrangement | L | L | L | L | L | L | L | L | L |
Number of cylinders (PCS) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Valve per cylinder (number) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Compression ratio | - | - | - | - | - | - | - | - | - |
Valve mechanism | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC |
Maximum horsepower (Ps) | 186 | 186 | 186 | 186 | 220 | 220 | 160 | 186 | 186 |
Maximum power (kW) | 137 | 137 | 137 | 137 | 162 | 162 | 118 | 137 | 137 |
Maximum power speed (rpm) | 4150-6000. | 4150-6000. | 4150-6000. | 4150-6000. | 4900-6700. | 4900-6700. | 5500 | 4150-6000. | 4150-6000. |
Maximum torque (N·m) | 320 | 320 | 320 | 320 | 350 | 350 | 250 | 320 | 320 |
Maximum torque speed (rpm) | 1500-4050. | 1500-4050. | 1500-4050. | 1500-4050. | 1600-4300. | 1600-4300. | 1750-4000. | 1500-4050. | 1500-4050. |
Engine specific technology | - | - | - | - | - | - | Miller cycle | - | - |
Fuel form | gasoline | gasoline | gasoline | gasoline | gasoline | gasoline | gasoline | gasoline | gasoline |
Fuel oil label | 95 # | 95 # | 95 # | 95 # | 95 # | 95 # | 92 # | 95 # | 95 # |
Oil supply mode | Direct injection in cylinder | Direct injection in cylinder | Direct injection in cylinder | Direct injection in cylinder | Direct injection in cylinder | Direct injection in cylinder | Direct injection in cylinder | Direct injection in cylinder | Direct injection in cylinder |
Cylinder head material | Aluminium alloy | Aluminium alloy | Aluminium alloy | Aluminium alloy | Aluminium alloy | Aluminium alloy | Aluminium alloy | Aluminium alloy | Aluminium alloy |
Cylinder block material | Cast iron | Cast iron | Cast iron | Cast iron | Cast iron | Cast iron | Aluminium alloy | Cast iron | Cast iron |
Environmental protection standard | Kingdom VI | Kingdom VI | Kingdom VI | Kingdom VI | Kingdom VI | Kingdom VI | Kingdom VI | Kingdom VI | Kingdom VI |
gearbox | |||||||||
Transmission description | 7 speed double clutch | 7 speed double clutch | 7 speed double clutch | 7 speed double clutch | 7 speed double clutch | 7 speed double clutch | 7 speed double clutch | 7 speed double clutch | 7 speed double clutch |
Shift number | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
Transmission type | Wet dual-clutch Transmission (DCT) | Wet dual-clutch Transmission (DCT) | Wet dual-clutch Transmission (DCT) | Wet dual-clutch Transmission (DCT) | Wet dual-clutch Transmission (DCT) | Wet dual-clutch Transmission (DCT) | Wet dual-clutch Transmission (DCT) | Wet dual-clutch Transmission (DCT) | Wet dual-clutch Transmission (DCT) |
Chassis/steering | |||||||||
Driving mode | front-drive | front-drive | front-drive | front-drive | front-wheel-drive | front-wheel-drive | front-drive | front-drive | front-drive |
Four-wheel drive type | - | - | - | - | Timely four-wheel drive | Timely four-wheel drive | - | - | - |
Central differential structure | - | - | - | - | Multi-disc clutch type central differential | Multi-disc clutch type central differential | - | - | - |
Front suspension form | McPherson type independent suspension | McPherson type independent suspension | McPherson type independent suspension | McPherson type independent suspension | McPherson type independent suspension | McPherson type independent suspension | McPherson type independent suspension | McPherson type independent suspension | McPherson type independent suspension |
Rear suspension form | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
Steering type | Electric power assist | Electric power assist | Electric power assist | Electric power assist | Electric power assist | Electric power assist | Electric power assist | Electric power assist | Electric power assist |
Car body structure | self-supporting | self-supporting | self-supporting | self-supporting | self-supporting | self-supporting | self-supporting | self-supporting | self-supporting |
Wheel/Brake | |||||||||
Front brake type | Ventilated disk type | Ventilated disk type | Ventilated disk type | Ventilated disk type | Ventilated disk type | Ventilated disk type | Ventilated disk type | Ventilated disk type | Ventilated disk type |
Rear brake type | Solid disk type | Solid disk type | Solid disk type | Solid disk type | Solid disk type | Solid disk type | Solid disk type | Solid disk type | Solid disk type |
Parking brake type | Electronic parking | Electronic parking | Electronic parking | Electronic parking | Electronic parking | Electronic parking | Electronic parking | Electronic parking | Electronic parking |
Front tire specifications | 235/55 R18 | 235/50 R19 | 255/45 R19 | 255/40 R20 | 255/45 R19 | 255/40 R20 | 215/65 R17 | 215/65 R17 | 235/55 R18 |
Rear tire specifications | 235/55 R18 | 235/50 R19 | 255/45 R19 | 255/40 R20 | 255/45 R19 | 255/40 R20 | 215/65 R17 | 215/65 R17 | 235/55 R18 |
Spare gauge | ● Not full size | ● Not full size | ● Not full size | ● Not full size | ● Not full size | ● Not full size | ● Not full size | ● Not full size | ● Not full size |
Spare tire placement method | ● Hidden type | ● Hidden type | ● Hidden type | ● Hidden type | ● Hidden type | ● Hidden type | ● Hidden type | ● Hidden type | ● Hidden type |
Active safety | |||||||||
ABS anti-lock | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Braking force distribution (EBD/CBC, etc.) | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Brake assist (EBA/BA, etc.) | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Traction control (TCS/ASR, etc.) | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Body stability system (ESP/DSC, etc.) | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Active safety early warning system | ● Lane departure warning | ● Lane departure warning | ● Lane departure warning | ● Lane departure warning | ● Lane departure warning | ● Lane departure warning | - | - | - |
● Front collision warning | ● Front collision warning | ● Front collision warning | ● Front collision warning | ● Front collision warning | ● Front collision warning | ● Front collision warning | ● Front collision warning | ● Front collision warning | |
● Reverse side warning | ● Reverse side warning | ● Reverse side warning | ● Reverse side warning | ● Reverse side warning | ● Reverse side warning | - | - | - | |
●DOW open door warning | ●DOW open door warning | ●DOW open door warning | ●DOW open door warning | ●DOW open door warning | ●DOW open door warning | - | - | - | |
Active brake | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Parallel auxiliary | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | - | - | - |
Lane keeping assist system | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | - | - | - |
Keep lane centered | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | - | - | - |
Fatigue driving tips | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | - | - | - |
Active DMS fatigue detection | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | - | - | - |
In-car vital signs detection | - | - | - | - | - | - | - | - | - |
Road traffic sign recognition | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | - | - | - |
Signal light recognition | - | - | - | - | - | - | - | - | - |
Night vision system | - | - | - | - | - | - | - | - | - |
Passive safety | |||||||||
Front airbag | ● Main driver seat | ● Main driver seat | ● Main driver seat | ● Main driver seat | ● Main driver seat | ● Main driver seat | ● Main driver seat | ● Main driver seat | ● Main driver seat |
● Passenger seat | ● Passenger seat | ● Passenger seat | ● Passenger seat | ● Passenger seat | ● Passenger seat | ● Passenger seat | ● Passenger seat | ● Passenger seat | |
Side airbag | ● Front Row | ● Front Row | ● Front Row | ● Front Row | ● Front Row | ● Front Row | ● Front Row | ● Front Row | ● Front Row |
Side safety air curtain | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Front knee air bag | - | - | - | - | - | - | - | - | - |
Central airbag | ● Front Row | ● Front Row | ● Front Row | ● Front Row | ● Front Row | ● Front Row | - | - | - |
Seat belt is not fastened | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Tire pressure monitoring system | ● Tire pressure display | ● Tire pressure display | ● Tire pressure display | ● Tire pressure display | ● Tire pressure display | ● Tire pressure display | ● Tire pressure alarm | ● Tire pressure alarm | ● Tire pressure alarm |
Child Seat Interface (ISOFIX) | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Passive pedestrian protection | - | - | - | - | - | - | - | - | - |
Safety tyre | - | - | - | - | - | - | - | - | - |
Auxiliary/control configuration | |||||||||
Parking radar | ● Front | ● Front | ● Front | ● Front | ● Front | ● Front | - | - | ● Front |
● Back | ● Back | ● Back | ● Back | ● Back | ● Back | ● Back | ● Back | ● Back | |
Warning of front car leaving | - | - | - | - | - | - | - | - | - |
Driver assistance image | ● Reverse image illustration | ● Astern image | ● Astern image | ● Astern image | ● Astern image | ● Astern image | ● Reverse image illustration | ● Reverse image illustration | ● Reverse image illustration |
- | ●360° panoramic image | ●360° panoramic image | ●360° panoramic image | ●360° panoramic image | ●360° panoramic image | - | - | ●360° panoramic image | |
Cruise control system | ● Cruise control | ● Cruise control | ● Cruise control | ● Cruise control | ● Cruise control | ● Cruise control | ● Cruise control | ● Cruise control | ● Cruise control |
● Adaptive cruise | ● Adaptive cruise | ● Adaptive cruise | ● Adaptive cruise | ● Adaptive cruise | ● Adaptive cruise | ● Adaptive cruise | ● Adaptive cruise | ● Adaptive cruise | |
● Full speed adaptive cruise | ● Full speed adaptive cruise | ● Full speed adaptive cruise | ● Full speed adaptive cruise | ● Full speed adaptive cruise | ● Full speed adaptive cruise | ● Full speed adaptive cruise | ● Full speed adaptive cruise | ● Full speed adaptive cruise | |
Automatic lane change assistance | - | - | ○ Optional | ● Standard Configuration | ○ Optional | ● Standard Configuration | - | - | - |
Automatic ramp exit | - | - | - | - | - | - | - | - | - |
Navigation assistance driving | - | - | - | - | - | - | - | - | - |
Driver assistance class | ●L2 level | ●L2 level | ●L2 level | ●L2 level | ●L2 level | ●L2 level | ●L1 Class | ●L1 Class | ●L1 Class |
Automatic parking | - | - | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | - | - | ● Standard Configuration |
Tracking astern | - | - | - | - | - | - | - | - | - |
Memory parking | - | - | ○ Optional | ● Standard Configuration | ○ Optional | ● Standard Configuration | - | - | - |
AUTOHOLD | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Uphill Assistance (HAC) | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Steep Descent (HDC) | - | - | - | - | ●标配图示 | ● Standard illustration | - | - | - |
Engine start-stop technology | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Variable suspension regulation | - | - | - | - | - | - | - | - | - |
Air suspension | - | - | - | - | - | - | - | - | - |
Electromagnetic induction suspension | - | - | - | - | - | - | - | - | - |
Variable steering ratio system | - | - | - | - | - | - | - | - | - |
Front axle limited slip mode | - | - | - | - | - | - | - | - | - |
Rear axle limited slip mode | - | - | - | - | - | - | - | - | - |
Central differential locking function | - | - | - | - | - | - | - | - | - |
Low-speed four-wheel drive | - | - | - | - | - | - | - | - | - |
Integrated active steering system | - | - | - | - | - | - | - | - | - |
Driving mode selection | ● Sports | ● Sports | ● Sports | ● Sports | ● Sports | ● Sports | - | - | - |
- | - | - | - | ●越野 | ● Cross-Country | - | - | - | |
- | - | - | - | ●雪地 | ● Snow | - | - | - | |
● Personalized | ● Personalized | ● Personalized | ● Personalized | ● Personalized | ● Personalized | - | - | - | |
●ECO/ Economy | ●ECO/ Economy | ●ECO/ Economy | ●ECO/ Economy | ●ECO/ Economy | ●ECO/ Economy | - | - | - | |
● Standard comfort | ● Standard comfort | ● Standard comfort | ● Standard comfort | ● Standard comfort | ● Standard comfort | - | - | - | |
External configuration | |||||||||
Skylight type | ● Can open panoramic skylight | ● Can open panoramic skylight | ● Can open panoramic skylight | ● Can open panoramic skylight | ● Can open panoramic skylight | ● Can open panoramic skylight | ● Can open panoramic skylight | ● Can open panoramic skylight | ● Can open panoramic skylight |
Light sense canopy | - | - | - | - | - | - | - | - | - |
Roof rack | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Sports appearance kit | - | - | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | - | - | ● Standard Configuration |
Electric spoiler | - | - | - | - | - | - | - | - | - |
Active closed intake grille | - | - | - | - | - | - | - | - | - |
Aluminium alloy wheel hub | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Side pedal | - | - | - | - | - | - | - | - | - |
Frameless design door | - | - | - | - | - | - | - | - | - |
Hidden door handle | - | - | - | - | - | - | - | - | - |
Welcome function | - | - | - | ● Welcome light blanket | - | ● Welcome light blanket | - | - | - |
Towing hook | - | - | - | - | - | - | - | - | - |
Internal configuration | |||||||||
Steering wheel material | ● Cortex | ● Cortex | ● Cortex | ● Cortex | ● Cortex | ● Cortex | ● Cortex | ● Cortex | ● Cortex |
Steering wheel adjustment | ● Up and down + front and back | ● Up and down + front and back | ● Up and down + front and back | ● Up and down + front and back | ● Up and down + front and back | ● Up and down + front and back | ● Up and down + front and back | ● Up and down + front and back | ● Up and down + front and back |
Electric steering wheel control | - | - | - | - | - | - | - | - | - |
Steering wheel function | ● Multi-function control | ● Multi-function control | ● Multi-function control | ● Multi-function control | ● Multi-function control | ● Multi-function control | ● Multi-function control | ● Multi-function control | ● Multi-function control |
● Heating | ● Heating | ● Heating | ● Heating | ● Heating | ● Heating | - | - | - | |
Shift pattern | ● Electronic shield | ● Electronic shield | ● Electronic shield | ● Electronic shield | ● Electronic shield | ● Electronic shield | - | - | - |
Driving computer screen | ● Color | ● Color | ● Color | ● Color | ● Color | ● Color | ● Color | ● Color | ● Color |
LCD instrument style | ● Full liquid crystal | ● Full liquid crystal | ● Full liquid crystal | ● Full liquid crystal | ● Full liquid crystal | ● Full liquid crystal | ● Full liquid crystal | ● Full liquid crystal | ● Full liquid crystal |
LCD meter size (inches) | ●10.3 | ●10.3 | ●10.3 | ●10.3 | ●10.3 | * 10.3 | * 10.3 | * 10.3 | * 10.3 |
Comfort/security configuration | |||||||||
Electric suction door | - | - | - | - | - | - | - | - | - |
Electric rear door | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Inductive rear door | ● Standard illustration | ● Standard illustration | ● Standard illustration | ● Standard illustration | ● Standard illustration | ● Standard illustration | - | - | - |
Electric rear door position memory | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Engine electronic anti-theft | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Car central control lock | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Remote key type | ● Intelligent remote control key | ● Intelligent remote control key | ● Intelligent remote control key | ● Intelligent remote control key | ● Intelligent remote control key | ● Intelligent remote control key | ● Intelligent remote control key | ● Intelligent remote control key | ● Intelligent remote control key |
- | - | - | - | - | - | ○ Bluetooth key for mobile phone | ○ Bluetooth key for mobile phone | ○ Bluetooth key for mobile phone | |
Keyless entry | ● Front Row | ● Front Row | ● Front Row | ● Front Row | ● Front Row | ● Front Row | ● Front Row | ● Front Row | ● Front Row |
Keyless start | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Remote boot | - | - | - | - | - | - | - | - | - |
Remote control mobile vehicle | - | - | ○ Optional | ○ Optional | ○ Optional | ○ Optional | - | - | - |
Vehicle call function | - | - | - | - | - | - | - | - | - |
Head-up display system (HUD) | ○ 3000 yuan is optional | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | - | - | - |
Built-in tachograph | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | - | - | - |
Active noise reduction | - | - | - | - | - | - | - | - | - |
Mobile phone wireless charging | - | ● Standard illustration | ● Standard illustration | ● Standard illustration | ● Standard illustration | ● Standard illustration | - | - | - |
Mobile phone wireless charging maximum power (W) | - | 15 | 15 | 15 | 15 | 15 | - | - | - |
110V/220V/230V power socket | - | - | - | - | - | - | - | - | - |
Luggage compartment 12V power interface | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Seat configuration | |||||||||
Seat material | ● Imitation leather | ● Imitation leather | ● Imitation leather | ● Leather/furs | ● Leather/furs | ● Leather/furs | ● Imitation leather | ● Imitation leather | ● Imitation leather |
Sports style seat | - | - | - | - | - | - | - | - | - |
Seat layout | ●2+3 | ●2+3 | ●2+3 | ●2+3 | ●2+3 | ●2+3 | ●2+3 | ●2+3 | ●2+3 |
Second row of separate seats | - | - | - | - | - | - | - | - | - |
Third row seat | - | - | - | - | - | - | - | - | - |
Electric seat adjustment | ● Main driver seat | ● Main driver seat | ● Main driver seat | ● Main driver seat | ● Main driver seat | ● Main driver seat | ● Main driver seat | ● Main driver seat | ● Main driver seat |
● Passenger seat | ● Passenger seat | ● Passenger seat | ● Passenger seat | ● Passenger seat | ● Passenger seat | ● Passenger seat | ● Passenger seat | ● Passenger seat | |
Overall adjustment of the main driver seat | ● Forward and backward movement | ● Forward and backward movement | ● Forward and backward movement | ● Forward and backward movement | ● Forward and backward movement | ● Forward and backward movement | ● Forward and backward movement | ● Forward and backward movement | ● Forward and backward movement |
● Backrest Angle | ● Backrest Angle | ● Backrest Angle | ● Backrest Angle | ● Backrest Angle | ● Backrest Angle | ● Backrest Angle | ● Backrest Angle | ● Backrest Angle | |
● High and low adjustment | ● High and low adjustment | ● High and low adjustment | ● High and low adjustment | ● High and low adjustment | ● High and low adjustment | ● High and low adjustment | ● High and low adjustment | ● High and low adjustment | |
Local adjustment of the main driver seat | ● Headrest | ● Headrest | ● Headrest | ● Headrest | ● Headrest | ● Headrest | ● Headrest | ● Headrest | ● Headrest |
● Waist | ● Waist | ● Waist | ● Waist | ● Waist | ● Waist | ● Waist | ● Waist | ● Waist | |
Passenger seat overall adjustment | ● Forward and backward movement | ● Forward and backward movement | ● Forward and backward movement | ● Forward and backward movement | ● Forward and backward movement | ● Forward and backward movement | ● Forward and backward movement | ● Forward and backward movement | ● Forward and backward movement |
● High and low adjustment | ● High and low adjustment | ● High and low adjustment | ● High and low adjustment | ● High and low adjustment | ● High and low adjustment | ● High and low adjustment | ● High and low adjustment | ● High and low adjustment | |
● Backrest Angle | ● Backrest Angle | ● Backrest Angle | ● Backrest Angle | ● Backrest Angle | ● Backrest Angle | ● Backrest Angle | ● Backrest Angle | ● Backrest Angle | |
Passenger seat local adjustment | ● Headrest | ● Headrest | ● Headrest | ● Headrest | ● Headrest | ● Headrest | ● Headrest | ● Headrest | ● Headrest |
● Waist | ● Waist | ● Waist | ● Waist | ● Waist | ● Waist | ● Waist | ● Waist | ● Waist | |
