Car Overview
-
Body
-
Mileage
-
Fuel Type
-
Year2024
-
Transmission
-
Drive Type
-
Condition
-
Engine Size
-
Door
-
Cylinder
-
Color
-
VIN
Description
The Toyota RAV4 is a compact SUV that excels in overall performance, combining aggressive sports styling with practical design elements. Its sharp, clear lines and exquisite craftsmanship make it an appealing choice for modern, active individuals, while maintaining a sporty yet refined aesthetic.
Designed for comfort and versatility, the RAV4 offers ample space, making it ideal for long-distance trips or daily commutes. Its body size is one of the largest in the compact SUV category, ensuring generous passenger and cargo room.
The RAV4 is available with two engine options: a 2.0L or 2.5L self-priming engine, both paired with either a CVT continuously variable transmission or a 6-speed manual transmission. These powertrains deliver a smooth and effortless driving experience, balancing performance with efficiency, making the RAV4 an excellent choice for both city driving and adventure.
Parameter configuration
name | RAV4 Rongfang 2024 2.0L CVT two-drive urban version | RAV4 Rongfang 2024 2.0L CVT two-drive fashion edition | RAV4 Rongfang 2024 2.0L CVT two-drive Style PLUS edition | RAV4 Rongfang 2024 2.0L CVT All-wheel-Drive Adventure PLUS | RAV4 Rongfang 2024 2.0L CVT all-wheel-drive Adventure Flagship | RAV4 Rongfang2024 smart electric hybrid twin 2.5L E-CVT two-drive Elite PLUS edition | RAV4 Rongfang 2024 smart electric hybrid dual 2.5L E-CVT four-wheel drive Elite PLUS edition |
Basic information | |||||||
manufacturer | Faw Toyota | Faw Toyota | Faw Toyota | Faw Toyota | Faw Toyota | Faw Toyota | Faw Toyota |
rank | A compact SUV | A compact SUV | A compact SUV | A compact SUV | A compact SUV | A compact SUV | A compact SUV |
Energy type | gasoline | gasoline | gasoline | gasoline | gasoline | Oil-electric hybrid | Oil-electric hybrid |
Time to market | 2024.09 | 2024.09 | 2024.09 | 2024.09 | 2024.09 | 2024.09 | 2024.09 |
engine | 2.0L 171 HP L4 | 2.0L 171 HP L4 | 2.0L 171 HP L4 | 2.0L 171 HP L4 | 2.0L 171 HP L4 | 2.5L 178 HP L4 hybrid | 2.5L 178 HP L4 hybrid |
Maximum power (kW) | 126(171Ps) | 126(171Ps) | 126(171Ps) | 126(171Ps) | 126(171Ps) | 160 | 163 |
Maximum torque (N·m) | 206 | 206 | 206 | 206 | 206 | 221 | 221 |
Maximum engine torque (N·m) | 206 | 206 | 206 | 206 | 206 | 221 | 221 |
Maximum motor torque (N·m) | - | - | - | - | - | 202 | 323 |
gearbox | CVT stepless transmission (Analog stepless transmission) | CVT stepless transmission (Analog stepless transmission) | CVT stepless transmission (Analog stepless transmission) | CVT stepless transmission (Analog stepless transmission) | CVT stepless transmission (Analog stepless transmission) | E-CVT continuously variable speed | E-CVT continuously variable speed |
Length x Width x Height (mm) | 4600x1855x1680 | 4600x1855x1680 | 4625x1855x1680 | 4610x1865x1680 | 4610x1865x1680 | 4600x1855x1685 | 4600x1855x1685 |
Body structure | 5 door 5 seat SUV | 5 door 5 seat SUV | 5 door 5 seat SUV | 5 door 5 seat SUV | 5 door 5 seat SUV | 5 door 5 seat SUV | 5 door 5 seat SUV |
Maximum speed (km/h) | 180 | 180 | 180 | 180 | 180 | 180 | 180 |
Official 100 km Acceleration time (s) | - | - | - | - | - | - | - |
WLTC Combined Fuel consumption (L/100km) | 6.27 | 6.41 | 6.41 | 6.9 | 6.84 | 5.1 | 5.23 |
100km power consumption (kWh/100km) | - | - | - | - | - | - | - |
Constant speed range (km) | - | - | - | - | - | - | - |
Vehicle warranty period | Three years or 100,000 kilometers | Three years or 100,000 kilometers | Three years or 100,000 kilometers | Three years or 100,000 kilometers | Three years or 100,000 kilometers | Three years or 100,000 kilometers | Three years or 100,000 kilometers |
Estimated total maintenance cost of 60,000 km | - | - | - | - | - | - | - |
body | |||||||
Length (mm) | 4600 | 4600 | 4625 | 4610 | 4610 | 4600 | 4600 |
Width (mm) | 1855 | 1855 | 1855 | 1865 | 1865 | 1855 | 1855 |
Height (mm) | 1680 | 1680 | 1680 | 1680 | 1680 | 1685 | 1685 |
Wheelbase (mm) | 2690 | 2690 | 2690 | 2690 | 2690 | 2690 | 2690 |
Front wheel base (mm) | 1605 | 1605 | 1605 | 1605 | 1595 | 1605 | 1605 |
Rear wheel base (mm) | 1620 | 1620 | 1620 | 1620 | 1610 | 1620 | 1620 |
Minimum ground clearance (mm) | - | - | - | - | - | - | - |
Body structure | SUV | SUV | SUV | SUV | SUV | SUV | SUV |
Number of doors (each) | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Door opening mode | Swing door | Swing door | Swing door | Swing door | Swing door | Swing door | Swing door |
Number of seats (PCS) | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Service weight (kg) | 1540 | 1570 | 1595 | 1655 | 1695 | 1660 | 1750 |
Full load weight (kg) | 2115 | 2115 | 2115 | 2195 | 2195 | 2195 | 2230 |
Tank capacity (L) | 55 | 55 | 55 | 55 | 55 | 55 | 55 |
Luggage compartment Capacity (L) | 580 | 580 | 580 | 580 | 580 | 580 | 580 |
Minimum turning radius | 5.5 m | 5.5 m | 5.5 m | 5.5 m | 5.7 m | 5.5 m | 5.5 m |
engine | |||||||
Engine type | M20D | M20D | M20D | M20D | M20D | A25F | A25F |
Volume (mL) | 1987 | 1987 | 1987 | 1987 | 1987 | 2487 | 2487 |
Displacement (L) | 2 | 2 | 2 | 2 | 2 | 2.5 | 2.5 |
Intake form | Natural aspiration | Natural aspiration | Natural aspiration | Natural aspiration | Natural aspiration | Natural aspiration | Natural aspiration |
Engine layout pattern | Hold horizontally | Hold horizontally | Hold horizontally | Hold horizontally | Hold horizontally | Hold horizontally | Hold horizontally |
Cylinder arrangement | L | L | L | L | L | L | L |
Number of cylinders (PCS) | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Valve per cylinder (number) | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Compression ratio | 13 | 13 | 13 | 13 | 13 | 14 | 14 |
Valve mechanism | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC |
Maximum horsepower (Ps) | 171 | 171 | 171 | 171 | 171 | 178 | 178 |
Maximum power (kW) | 126 | 126 | 126 | 126 | 126 | 131 | 131 |
Maximum power speed (rpm) | 6600 | 6600 | 6600 | 6600 | 6600 | 5700 | 5700 |
Maximum torque (N·m) | 206 | 206 | 206 | 206 | 206 | 221 | 221 |
Maximum torque speed (rpm) | 4600-5000. | 4600-5000. | 4600-5000. | 4600-5000. | 4600-5000. | 3600-5200. | 3600-5200. |
Engine specific technology | VVT-i | VVT-i | VVT-i | VVT-i | VVT-i | VVT-iE | VVT-iE |
Fuel form | gasoline | gasoline | gasoline | gasoline | gasoline | Oil-electric hybrid | Oil-electric hybrid |
Fuel oil label | 92 # | 92 # | 92 # | 92 # | 92 # | 92 # | 92 # |
Oil supply mode | Mixed injection | Mixed injection | Mixed injection | Mixed injection | Mixed injection | Mixed injection | Mixed injection |
Cylinder head material | Aluminium alloy | Aluminium alloy | Aluminium alloy | Aluminium alloy | Aluminium alloy | Aluminium alloy | Aluminium alloy |
Cylinder block material | Aluminium alloy | Aluminium alloy | Aluminium alloy | Aluminium alloy | Aluminium alloy | Aluminium alloy | Aluminium alloy |
Environmental protection standard | Kingdom VI | Kingdom VI | Kingdom VI | Kingdom VI | Kingdom VI | Kingdom VI | Kingdom VI |
motor | |||||||
Motor description | - | - | - | - | - | Petrol electric hybrid 120 HP | Petrol-electric hybrid 174 HP |
Motor type | - | - | - | - | - | Permanent magnet/synchronous | Permanent magnet/synchronous |
Total motor power (kW) | - | - | - | - | - | 88 | 128 |
Total motor horsepower (Ps) | - | - | - | - | - | 120 | 174 |
Total motor torque (N·m) | - | - | - | - | - | 202 | 323 |
Maximum power of front motor (kW) | - | - | - | - | - | 88 | 88 |
Maximum torque of front motor (N·m) | - | - | - | - | - | 202 | 202 |
Maximum power of rear motor (kW) | - | - | - | - | - | - | 40 |
Maximum torque of rear motor (N·m) | - | - | - | - | - | - | 121 |
System power (kW) | - | - | - | - | - | 160 | 163 |
Number of driving motors | - | - | - | - | - | Single motor | Double motor |
Motor layout | - | - | - | - | - | preposition | Front + rear |
Battery/Charging | |||||||
Battery type | - | - | - | - | - | Ternary lithium battery | Ternary lithium battery |
Cell brand | - | - | - | - | - | New Zhongyuan | New Zhongyuan |
Battery pack warranty | - | - | - | - | - | - | - |
Battery capacity (kWh) | - | - | - | - | - | - | - |
Battery energy density (Wh/kg) | - | - | - | - | - | - | - |
Battery charging ratio | - | - | - | - | - | - | - |
Position of the fast charge interface | - | - | - | - | - | - | - |
Position of the slow charge port | - | - | - | - | - | - | - |
Single pedal mode | - | - | - | - | - | - | - |
VTOL mobile power station function | - | - | - | - | - | - | - |
VTOL Maximum external discharge power | - | - | - | - | - | - | - |
VTOV Maximum external discharge power | - | - | - | - | - | - | - |
gearbox | |||||||
Transmission description | CVT stepless transmission (Analog stepless transmission) | CVT stepless transmission (Analog stepless transmission) | CVT stepless transmission (Analog stepless transmission) | CVT stepless transmission (Analog stepless transmission) | CVT stepless transmission (Analog stepless transmission) | E-CVT continuously variable speed | E-CVT continuously variable speed |
Shift number | Stepless speed change | Stepless speed change | Stepless speed change | Stepless speed change | Stepless speed change | Stepless speed change | Stepless speed change |
Transmission type | Continuously variable Transmission (CVT) | Continuously variable Transmission (CVT) | Continuously variable Transmission (CVT) | Continuously variable Transmission (CVT) | Continuously variable Transmission (CVT) | Electronic stepless Transmission (E-CVT) | Electronic stepless Transmission (E-CVT) |
Chassis/steering | |||||||
Driving mode | front-drive | front-drive | front-drive | front-wheel-drive | front-wheel-drive | front-drive | front-wheel-drive |
Four-wheel drive type | - | - | - | Timely four-wheel drive | Timely four-wheel drive | - | Electric four-wheel drive |
Central differential structure | - | - | - | Multi-disc clutch type central differential | Multi-disc clutch type central differential | - | - |
Front suspension form | McPherson type independent suspension | McPherson type independent suspension | McPherson type independent suspension | McPherson type independent suspension | McPherson type independent suspension | McPherson type independent suspension | McPherson type independent suspension |
Rear suspension form | Double fork arm independent suspension | Double fork arm independent suspension | Double fork arm independent suspension | Double fork arm independent suspension | Double fork arm independent suspension | Double fork arm independent suspension | Double fork arm independent suspension |
Steering type | Electric power assist | Electric power assist | Electric power assist | Electric power assist | Electric power assist | Electric power assist | Electric power assist |
Car body structure | self-supporting | self-supporting | self-supporting | self-supporting | self-supporting | self-supporting | self-supporting |
Wheel/Brake | |||||||
Front brake type | Ventilated disk type | Ventilated disk type | Ventilated disk type | Ventilated disk type | Ventilated disk type | Ventilated disk type | Ventilated disk type |
Rear brake type | Solid disk type | Solid disk type | Solid disk type | Solid disk type | Solid disk type | Solid disk type | Solid disk type |
Parking brake type | Electronic parking | Electronic parking | Electronic parking | Electronic parking | Electronic parking | Electronic parking | Electronic parking |
Front tire specifications | 225/65 R17 | 225/60 R18 | 225/60 R18 | 225/60 R18 | 235/55 R19 | 225/60 R18 | 225/60 R18 |
Rear tire specifications | 225/65 R17 | 225/60 R18 | 225/60 R18 | 225/60 R18 | 235/55 R19 | 225/60 R18 | 225/60 R18 |
Spare gauge | ● Not full size | ● Not full size | ● Not full size | ● Not full size | ● Not full size | ● Not full size | ● Not full size |
Spare tire placement method | ● Hidden type | ● Hidden type | ● Hidden type | ● Hidden type | ● Hidden type | ● Hidden type | ● Hidden type |
Active safety | |||||||
ABS anti-lock | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Braking force distribution (EBD/CBC, etc.) | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Brake assist (EBA/BA, etc.) | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Traction control (TCS/ASR, etc.) | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Body stability system (ESP/DSC, etc.) | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Active safety early warning system | ● Lane departure warning | ● Lane departure warning | ● Lane departure warning | ● Lane departure warning | ● Lane departure warning | ● Lane departure warning | ● Lane departure warning |
● Front collision warning | ● Front collision warning | ● Front collision warning | ● Front collision warning | ● Front collision warning | ● Front collision warning | ● Front collision warning | |
- | - | - | - | ● Reverse side warning | - | - | |
Active brake | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Parallel auxiliary | - | - | - | - | ● Standard Configuration | - | - |
Lane keeping assist system | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Keep lane centered | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Fatigue driving tips | - | - | - | - | - | - | - |
Active DMS fatigue detection | - | - | - | - | - | - | - |
In-car vital signs detection | - | - | - | - | - | - | - |
Road traffic sign recognition | - | - | - | - | - | - | - |
Signal light recognition | - | - | - | - | - | - | - |
Night vision system | - | - | - | - | - | - | - |
Passive safety | |||||||
Front airbag | ● Main driver seat | ● Main driver seat | ● Main driver seat | ● Main driver seat | ● Main driver seat | ● Main driver seat | ● Main driver seat |
● Passenger seat | ● Passenger seat | ● Passenger seat | ● Passenger seat | ● Passenger seat | ● Passenger seat | ● Passenger seat | |
Side airbag | ● Front Row | ● Front Row | ● Front Row | ● Front Row | ● Front Row | ● Front Row | ● Front Row |
Side safety air curtain | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Front knee air bag | ● Main driver seat | ● Main driver seat | ● Main driver seat | ● Main driver seat | ● Main driver seat | ● Main driver seat | ● Main driver seat |
Central airbag | - | - | - | - | - | - | - |
Seat belt is not fastened | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Tire pressure monitoring system | ● Tire pressure display | ● Tire pressure display | ● Tire pressure display | ● Tire pressure display | ● Tire pressure display | ● Tire pressure display | ● Tire pressure display |
Child Seat Interface (ISOFIX) | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Passive pedestrian protection | - | - | - | - | - | - | - |
Safety tyre | - | - | - | - | - | - | - |
Auxiliary/control configuration | |||||||
Parking radar | - | - | ● Front | ● Front | ● Front | ● Front | ● Front |
- | - | ● Back | ● Back | ● Back | ● Back | ● Back | |
Warning of front car leaving | - | - | - | - | - | - | - |
Driver assistance image | - | ● Astern image | ● Astern image | ● Astern image | ● Astern image | ● Astern image | ● Astern image |
- | ●360° panoramic image | ●360° panoramic image | ●360° panoramic image | ●360° panoramic image | ●360° panoramic image | ●360° panoramic image | |
Cruise control system | ● Cruise control | ● Cruise control | ● Cruise control | ● Cruise control | ● Cruise control | ● Cruise control | ● Cruise control |
● Adaptive cruise | ● Adaptive cruise | ● Adaptive cruise | ● Adaptive cruise | ● Adaptive cruise | ● Adaptive cruise | ● Adaptive cruise | |
● Full speed adaptive cruise | ● Full speed adaptive cruise | ● Full speed adaptive cruise | ● Full speed adaptive cruise | ● Full speed adaptive cruise | ● Full speed adaptive cruise | ● Full speed adaptive cruise | |
Automatic lane change assistance | - | - | - | - | - | - | - |
Automatic ramp exit | - | - | - | - | - | - | - |
Navigation assistance driving | - | - | - | - | - | - | - |
Driver assistance class | ●L2 level | ●L2 level | ●L2 level | ●L2 level | ●L2 level | ●L2 level | ●L2 level |
Automatic parking | - | - | - | - | - | - | - |
Tracking astern | - | - | - | - | - | - | - |
Memory parking | - | - | - | - | - | - | - |
AUTOHOLD | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Uphill Assistance (HAC) | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Steep Descent (HDC) | - | - | - | - | ● Standard Configuration | - | - |
Engine start-stop technology | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | - | - |
Variable suspension regulation | - | - | - | - | - | - | - |
Air suspension | - | - | - | - | - | - | - |
Electromagnetic induction suspension | - | - | - | - | - | - | - |
Variable steering ratio system | - | - | - | - | - | - | - |
Front axle limited slip mode | - | - | - | - | - | - | - |
Rear axle limited slip mode | - | - | - | - | - | - | - |
Central differential locking function | - | - | - | - | - | - | - |
Low-speed four-wheel drive | - | - | - | - | - | - | - |
Integrated active steering system | - | - | - | - | - | - | - |
Driving mode selection | ● Sports | ● Sports | ● Sports | ● Sports | ● Sports | ● Sports | ● Sports |
- | - | - | ● Cross-Country | ● Cross-Country | - | - | |
- | - | - | ● Snow | ● Snow | - | - | |
●ECO/ Economy | ●ECO/ Economy | ●ECO/ Economy | ●ECO/ Economy | ●ECO/ Economy | ●ECO/ Economy | ●ECO/ Economy | |
● Standard comfort | ● Standard comfort | ● Standard comfort | ● Standard comfort | ● Standard comfort | ● Standard comfort | ● Standard comfort | |
External configuration | |||||||
Skylight type | - | ● Single skylight | ● Can open panoramic skylight | ● Can open panoramic skylight | ● Can open panoramic skylight | ● Can open panoramic skylight | ● Can open panoramic skylight |
Light sense canopy | - | - | - | - | - | - | - |
Roof rack | - | - | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Sports appearance kit | - | - | - | - | - | - | - |
Electric spoiler | - | - | - | - | - | - | - |
Active closed intake grille | - | - | - | - | - | ● Standard Configuration | ● Standard Configuration |
Aluminium alloy wheel hub | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Side pedal | - | - | - | - | - | - | - |
Frameless design door | - | - | - | - | - | - | - |
Hidden door handle | - | - | - | - | - | - | - |
Towing hook | - | - | - | - | - | - | - |
Internal configuration | |||||||
Steering wheel material | ● Plastic | ● Plastic | - | - | - | - | - |
- | - | ● Dermis | ● Dermis | ● Dermis | ● Dermis | ● Dermis | |
Steering wheel adjustment | ● Up and down + front and back | ● Up and down + front and back | ● Up and down + front and back | ● Up and down + front and back | ● Up and down + front and back | ● Up and down + front and back | ● Up and down + front and back |
Electric steering wheel control | - | - | - | - | - | - | - |
Steering wheel function | ● Multi-function control | ● Multi-function control | ● Multi-function control | ● Multi-function control | ● Multi-function control | ● Multi-function control | ● Multi-function control |
Shift pattern | ● Mechanical handle | ● Mechanical handle | ● Mechanical handle | ● Mechanical handle | ● Mechanical handle | ● Mechanical handle | ● Mechanical handle |
Driving computer screen | ● Color | ● Color | ● Color | ● Color | ● Color | ● Color | ● Color |
LCD instrument style | ● Non-full liquid crystal | ● Non-full liquid crystal | ● Full liquid crystal | ● Full liquid crystal | ● Full liquid crystal | ● Full liquid crystal | ● Full liquid crystal |
LCD meter size (inches) | ●4.2 | - | - | - | - | - | - |
- | ●7 | - | - | - | - | - | |
- | - | ●12.3 | ●12.3 | ●12.3 | ●12.3 | ●12.3 | |
Comfort/security configuration | |||||||
Electric suction door | - | - | - | - | - | - | - |
Electric rear door | - | - | ● Standard Configuration | - | ● Standard Configuration | - | - |
Inductive rear door | - | - | - | - | ● Standard Configuration | - | - |
Electric rear door position memory | - | - | ● Standard Configuration | - | ● Standard Configuration | - | - |
Engine electronic anti-theft | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Car central control lock | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Remote key type | ● Ordinary remote control key | - | - | - | - | - | - |
- | ● Intelligent remote control key | ● Intelligent remote control key | ● Intelligent remote control key | ● Intelligent remote control key | ● Intelligent remote control key | ● Intelligent remote control key | |
- | - | - | - | - | ● Bluetooth key for mobile phone | ● Bluetooth key for mobile phone | |
Keyless entry | - | ● Front Row | ● Front Row | ● Front Row | ● Front Row | ● Front Row | ● Front Row |
Keyless start | - | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Remote boot | - | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Remote control mobile vehicle | - | - | - | - | - | - | - |
Vehicle call function | - | - | - | - | - | - | - |
Head-up display system (HUD) | - | - | - | - | - | - | - |
Built-in tachograph | - | - | - | - | - | - | - |
Original ETC | - | - | - | - | - | - | - |
Active noise reduction | - | - | - | - | - | - | - |
Mobile phone wireless charging | - | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
110V/220V/230V power socket | - | - | - | - | - | - | - |
Luggage compartment 12V power interface | - | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Seat configuration | |||||||
Seat material | ● Fabric | ● Fabric | ● Imitation leather | ● Leather/furs | ● Leather/furs | ● Imitation leather | ● Imitation leather |
Sports style seat | - | - | - | - | - | - | - |
Seat layout | |||||||
Second row of separate seats | - | - | - | - | - | - | - |
Third row seat | - | - | - | - | - | - | - |
Electric seat adjustment | - | ● Main driver seat | ● Main driver seat | ● Main driver seat | ● Main driver seat | ● Main driver seat | ● Main driver seat |
- | ● Passenger seat | ● Passenger seat | ● Passenger seat | ● Passenger seat | ● Passenger seat | ● Passenger seat | |
Overall adjustment of the main driver seat | ● Forward and backward movement | ● Forward and backward movement | ● Forward and backward movement | ● Forward and backward movement | ● Forward and backward movement | ● Forward and backward movement | ● Forward and backward movement |
● Backrest Angle | ● Backrest Angle | ● Backrest Angle | ● Backrest Angle | ● Backrest Angle | ● Backrest Angle | ● Backrest Angle | |
● High and low adjustment | ● High and low adjustment | ● High and low adjustment | ● High and low adjustment | ● High and low adjustment | ● High and low adjustment | ● High and low adjustment | |
Local adjustment of the main driver seat | ● Headrest | ● Headrest | ● Headrest | ● Headrest | ● Headrest | ● Headrest | ● Headrest |
- | ● Waist | ● Waist | ● Waist | ● Waist | ● Waist | ● Waist | |
Passenger seat overall adjustment | ● Forward and backward movement | ● Forward and backward movement | ● Forward and backward movement | ● Forward and backward movement | ● Forward and backward movement | ● Forward and backward movement | ● Forward and backward movement |
● Backrest Angle | ● Backrest Angle | ● Backrest Angle | ● Backrest Angle | ● Backrest Angle | ● Backrest Angle | ● Backrest Angle | |
Passenger seat local adjustment | ● Headrest | ● Headrest | ● Headrest | ● Headrest | ● Headrest | ● Headrest | ● Headrest |
Second row seat overall adjustment | ● Backrest Angle adjustment | ● Backrest Angle adjustment | ● Backrest Angle adjustment | ● Backrest Angle adjustment | ● Backrest Angle adjustment | ● Backrest Angle adjustment | ● Backrest Angle adjustment |
The second row of seats is partially adjusted | - | - | - | - | - | - | - |
Front seat function | - | - | ● Heating | ● Heating | ● Heating | ● Heating | ● Heating |
Second row seat feature | - | - | - | - | - | - | - |
Third row seat function | - | - | - | - | - | - | - |
Boss key | - | - | - | - | - | - | - |
Front/rear armrests | ● Front Row | ● Front Row | ● Front Row | ● Front Row | ● Front Row | ● Front Row | ● Front Row |
● Back Row | ● Back Row | ● Back Row | ● Back Row | ● Back Row | ● Back Row | ● Back Row | |
Rear cup holder | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Heating/cooling cup holder | - | - | - | - | - | - | - |
Rear seat reclining ratio | ●40:60 | ●40:60 | ●40:60 | ●40:60 | ●40:60 | ●40:60 | ●40:60 |
Rear-seat power reclining | - | - | - | - | - | - | - |
Second row of tray tables | - | - | - | - | - | - | - |
Intelligent interconnection | |||||||
Center control screen size (inches) | ●10.25 | ●10.25 | ●10.25 | ●10.25 | ●10.25 | ●10.25 | ●10.25 |
Central control screen material | - | - | - | - | - | - | - |
Touch screen vibration feedback | - | - | - | - | - | - | - |
GPS navigation system | - | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
AR reality navigation | - | - | - | - | - | - | - |
Navigation information display | - | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Road rescue service | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Bluetooth/car phone | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Mobile Internet mapping | ●CarPlay | ●CarPlay | ●CarPlay | ●CarPlay | ●CarPlay | ●CarPlay | ●CarPlay |
●CarLife | ●CarLife | ●CarLife | ●CarLife | ●CarLife | ●CarLife | ●CarLife | |
●HUAWEIHiCar | ●HUAWEIHiCar | ●HUAWEIHiCar | ●HUAWEIHiCar | ●HUAWEIHiCar | ●HUAWEIHiCar | ●HUAWEIHiCar | |
Vehicle networking | - | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
4G/5G network | - | ●4G | ●4G | ●4G | ●4G | ●4G | ●4G |
OTA upgrade | - | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Facial recognition | - | - | - | - | - | - | - |
Fingerprint recognition | - | - | - | - | - | - | - |
Voiceprint recognition | - | - | - | - | - | - | - |
Emotion recognition | - | - | - | - | - | - | - |
Speech recognition control system | - | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Voice wake-up free function | - | - | - | - | - | - | - |
Voice region wake-up recognition function | - | ● Main driver | ● Main driver | ● Main driver | ● Main driver | ● Main driver | ● Main driver |
- | ● Co-pilot | ● Co-pilot | ● Co-pilot | ● Co-pilot | ● Co-pilot | ● Co-pilot | |
Continuous speech recognition | - | - | - | - | - | - | - |
Visible to say | - | - | - | - | - | - | - |
Voice assistant wake word | - | Hello, Toyota. | Hello, Toyota. | Hello, Toyota. | Hello, Toyota. | Hello, Toyota. | Hello, Toyota. |
Gesture control function | - | - | - | - | - | - | - |
Wi-Fi hotspot | - | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Audio-visual entertainment | |||||||
Multi-finger fly screen control | - | - | - | - | - | - | - |
App store | - | - | - | - | - | - | - |
Multimedia interface | ●USB/Type-C | ●USB/Type-C | ●USB/Type-C | ●USB/Type-C | ●USB/Type-C | ●USB/Type-C | ●USB/Type-C |
Number of USB/Type-C ports | ● One in the front row | ● Three in the front row | ● Three in the front row | ● Three in the front row | ● Three in the front row | ● Three in the front row | ● Three in the front row |
