Car Overview
-
Body
-
Mileage
-
Fuel Type
-
Year2022
-
Transmission
-
Drive Type
-
Condition
-
Engine Size
-
Door
-
Cylinder
-
Color
-
VIN
Description
The ORA Flash Cat, developed by Great Wall Motors as a global new energy model, is positioned as an ultra-streamlined electric coupe that blends aerodynamic efficiency with sleek design.
Its exterior showcases a natural design language with a low-drag body, adaptive electric tail, full-cover chassis, and AGS variable air intake grille, minimizing wind resistance. Lightweight materials, high-strength steel, and optimized rolling resistance further enhance its energy efficiency.
Inside, the Flash Cat features a "supercar-inspired" wraparound cockpit, a T-shaped hollowed center console, and tactile keyboard-like physical keys. Ergonomic seating and a panoramic dome canopy extending to the rear add refinement and comfort.
With advanced engineering and a focus on aesthetics, the ORA Flash Cat delivers an engaging and efficient driving experience.
Parameter configuration
name | ORA Flash Cat 2022 555km Deluxe edition | ORA Flash Cat 2022 555km premium edition | ORA Flash Cat 2022 705km long battery life version | ORA Flash Cat 2022 600km four-wheel drive high-performance edition |
Basic information | ||||
manufacturer | Great Wall Motor | Great Wall Motor | Great Wall Motor | Great Wall Motor |
rank | Middle-sized car | Middle-sized car | Middle-sized car | Middle-sized car |
Energy type | Pure electric | Pure electric | Pure electric | Pure electric |
Time to market | 2022.1 | 2022.1 | 2022.1 | 2022.1 |
motor | Pure electric 204 horsepower | Pure electric 204 horsepower | Pure electric 204 horsepower | Pure electric 408 horsepower |
Pure electric range (km) Ministry of Industry and Information Technology | 555 | 555 | 705 | 600 |
Electric range (km)CLTC | 555 | 555 | 705 | 600 |
Charging time (hours) | Charge fast for 0.5 hours | Charge fast for 0.5 hours | Charge fast for 0.5 hours | Charge fast for 0.5 hours |
Fast charge (%) | 30-80. | 30-80. | 30-80. | 30-80. |
Maximum power (kW) | 150(204Ps) | 150(204Ps) | 150(204Ps) | 300(408Ps) |
Maximum torque (N·m) | 340 | 340 | 340 | 680 |
gearbox | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles |
Length x Width x Height (mm) | 4871x1862x1500 | 4871x1862x1500 | 4871x1862x1500 | 4871x1862x1500 |
Body structure | Four-door, five-seater sedan | Four-door, five-seater sedan | Four-door, five-seater sedan | Four-door, five-seater sedan |
Maximum speed (km/h) | 170 | 170 | 170 | 180 |
Official 100 km Acceleration time (s) | - | - | - | 4.3 |
100km power consumption (kWh/100km) | 13.2 kWh | 13.2 kWh | 13.4 kWh | 15.5 kWh |
Power equivalent fuel consumption (L/100km) | 1.49 | 1.49 | 1.52 | 1.75 |
Vehicle warranty period | Five years or 150,000 kilometers | Five years or 150,000 kilometers | Five years or 150,000 kilometers | Five years or 150,000 kilometers |
Estimated total maintenance cost of 60,000 km | - | - | - | - |
body | ||||
Length (mm) | 4871 | 4871 | 4871 | 4871 |
Width (mm) | 1862 | 1862 | 1862 | 1862 |
Height (mm) | 1500 | 1500 | 1500 | 1500 |
Wheelbase (mm) | 2870 | 2870 | 2870 | 2870 |
Front wheel base (mm) | 1583 | 1583 | 1583 | 1577 |
Rear wheel base (mm) | 1603 | 1603 | 1603 | 1597 |
Body structure | Three-compartment car | Three-compartment car | Three-compartment car | Three-compartment car |
Number of doors (each) | 4 | 4 | 4 | 4 |
Door opening mode | Swing door | Swing door | Swing door | Swing door |
Number of seats (PCS) | 5 | 5 | 5 | 5 |
Service weight (kg) | 1930 | 1930 | 1930 | 2115 |
Full load weight (kg) | 2345 | 2345 | 2345 | 2490 |
Luggage compartment Capacity (L) | - | - | - | - |
Minimum turning radius | - | - | - | - |
Wind resistance coefficient (Cd) | 0.22 | 0.22 | 0.22 | 0.22 |
motor | ||||
Motor description | Pure electric 204 horsepower | Pure electric 204 horsepower | Pure electric 204 horsepower | Pure electric 408 horsepower |
Motor type | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous |
Total motor power (kW) | 150 | 150 | 150 | 300 |
Total motor horsepower (Ps) | 204 | 204 | 204 | 408 |
Total motor torque (N·m) | 340 | 340 | 340 | 680 |
Maximum power of front motor (kW) | - | - | - | 150 |
Maximum torque of front motor (N·m) | - | - | - | 340 |
Maximum power of rear motor (kW) | - | - | - | 150 |
Maximum torque of rear motor (N·m) | - | - | - | 340 |
Number of driving motors | Single motor | Single motor | Single motor | Double motor |
Motor layout | preposition | preposition | preposition | Front + rear |
Battery/Charging | ||||
Battery type | Lithium iron phosphate battery | Lithium iron phosphate battery | Ternary lithium battery | Ternary lithium battery |
Cell brand | Ningde Times, Hive Energy | Ningde Times, Hive Energy | Nind era | Nind era |
Battery pack warranty | Unlimited years/mileage (exemption of liability is subject to official terms) | Unlimited years/mileage (exemption of liability is subject to official terms) | Unlimited years/mileage (exemption of liability is subject to official terms) | Unlimited years/mileage (exemption of liability is subject to official terms) |
Battery capacity (kWh) | 63.87 | 63.87 | 83.49 | 83.49 |
Battery energy density (Wh/kg) | 141.1 | 141.1 | 173.9 | 172.5 |
Battery charging ratio | - | - | - | - |
Battery charging | Charge fast for 0.5 hours | Charge fast for 0.5 hours | Charge fast for 0.5 hours | Charge fast for 0.5 hours |
● Fast charge interface | ● Fast charge interface | ● Fast charge interface | ● Fast charge interface | |
Position of the fast charge interface | - | - | - | - |
Position of the slow charge port | - | - | - | - |
Battery temperature management system | ● Low temperature heating | ● Low temperature heating | ● Low temperature heating | ● Low temperature heating |
● Liquid cooling | ● Liquid cooling | ● Liquid cooling | ● Liquid cooling | |
Single pedal mode | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | - |
VTOL mobile power station function | - | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
VTOL Maximum external discharge power | - | - | - | - |
VTOV Maximum external discharge power | - | - | - | - |
gearbox | ||||
Transmission description | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles |
Shift number | one | one | one | one |
Transmission type | Fixed tooth ratio gearbox | Fixed tooth ratio gearbox | Fixed tooth ratio gearbox | Fixed tooth ratio gearbox |
Chassis/steering | ||||
Driving mode | front-drive | front-drive | front-drive | Dual motor four-wheel drive |
Four-wheel drive type | - | - | - | Electric four-wheel drive |
Front suspension form | McPherson type independent suspension | McPherson type independent suspension | McPherson type independent suspension | McPherson type independent suspension |
Rear suspension form | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
Steering type | Electric power assist | Electric power assist | Electric power assist | Electric power assist |
Car body structure | self-supporting | self-supporting | self-supporting | self-supporting |
Wheel/Brake | ||||
Front brake type | Ventilated disk type | Ventilated disk type | Ventilated disk type | Ventilated disk type |
Rear brake type | Ventilated disk type | Ventilated disk type | Ventilated disk type | Ventilated disk type |
Parking brake type | Electronic parking | Electronic parking | Electronic parking | Electronic parking |
Front tire specifications | 235/50 R18 | 235/50 R18 | 235/50 R18 | 235/45 R19 |
Rear tire specifications | 235/50 R18 | 235/50 R18 | 235/50 R18 | 235/45 R19 |
Spare gauge | - | - | - | - |
Active safety | ||||
ABS anti-lock | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Braking force distribution (EBD/CBC, etc.) | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Brake assist (EBA/BA, etc.) | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Traction control (TCS/ASR, etc.) | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Body stability system (ESP/DSC, etc.) | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Active safety early warning system | ● Lane departure warning | ● Lane departure warning | ● Lane departure warning | ● Lane departure warning |
● Front collision warning | ● Front collision warning | ● Front collision warning | ● Front collision warning | |
● Rear collision warning | ● Rear collision warning | ● Rear collision warning | ● Rear collision warning | |
● Reverse side warning | ● Reverse side warning | ● Reverse side warning | ● Reverse side warning | |
●DOW open door warning | ●DOW open door warning | ●DOW open door warning | ●DOW open door warning | |
Active brake | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Parallel auxiliary | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Lane keeping assist system | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Keep lane centered | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Fatigue driving tips | - | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Active DMS fatigue detection | - | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
In-car vital signs detection | - | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Road traffic sign recognition | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Signal light recognition | - | - | - | - |
Night vision system | - | - | - | - |
Passive safety | ||||
Front airbag | ● Main driver seat | ● Main driver seat | ● Main driver seat | ● Main driver seat |
● Passenger seat | ● Passenger seat | ● Passenger seat | ● Passenger seat | |
Side airbag | ● Front Row | ● Front Row | ● Front Row | ● Front Row |
Side safety air curtain | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Front knee air bag | - | - | - | - |
Central airbag | - | - | - | - |
Seat belt is not fastened | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Tire pressure monitoring system | ● Tire pressure display | ● Tire pressure display | ● Tire pressure display | ● Tire pressure display |
Child Seat Interface (ISOFIX) | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Passive pedestrian protection | - | - | - | - |
Safety tyre | - | - | - | - |
Auxiliary/control configuration | ||||
Parking radar | ● Front | ● Front | ● Front | ● Front |
● Back | ● Back | ● Back | ● Back | |
Warning of front car leaving | - | - | - | - |
Driver assistance image | ● Astern image | ● Astern image | ● Astern image | ● Astern image |
●360° panoramic image | ●360° panoramic image | ●360° panoramic image | ●360° panoramic image | |
● Transparent image | ● Transparent image | ● Transparent image | ● Transparent image | |
Cruise control system | ● Cruise control | ● Cruise control | ● Cruise control | ● Cruise control |
● Adaptive cruise | ● Adaptive cruise | ● Adaptive cruise | ● Adaptive cruise | |
● Full speed adaptive cruise | ● Full speed adaptive cruise | ● Full speed adaptive cruise | ● Full speed adaptive cruise | |
Automatic lane change assistance | - | ○ Optional | ○ Optional | ● Standard Configuration |
Automatic ramp exit | - | ○ Optional | ○ Optional | ● Standard Configuration |
Navigation assistance driving | - | - | - | - |
Driver assistance class | ●L2 level | ●L2 level | ●L2 level | ●L2 level |
Automatic parking | - | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Tracking astern | - | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Memory parking | - | - | - | - |
AUTOHOLD | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Uphill Assistance (HAC) | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Steep Descent (HDC) | - | - | - | - |
Variable suspension regulation | - | - | - | - |
Air suspension | - | - | - | - |
Electromagnetic induction suspension | - | - | - | - |
Variable steering ratio system | - | - | - | - |
Front axle limited slip mode | - | - | - | - |
Rear axle limited slip mode | - | - | - | - |
Central differential locking function | - | - | - | - |
Integrated active steering system | - | - | - | - |
Driving mode selection | ● Sports | ● Sports | ● Sports | ● Sports |
● Personalized | ● Personalized | ● Personalized | ● Personalized | |
●ECO/ Economy | ●ECO/ Economy | ●ECO/ Economy | ●ECO/ Economy | |
● Standard comfort | ● Standard comfort | ● Standard comfort | ● Standard comfort | |
Braking energy recovery system | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Low speed driving warning tone | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
External configuration | ||||
Skylight type | ● Do not open the panoramic skylight | ● Do not open the panoramic skylight | ● Do not open the panoramic skylight | ● Do not open the panoramic skylight |
Light sense canopy | - | - | - | - |
Roof rack | - | - | - | - |
Sports appearance kit | - | - | - | - |
Electric spoiler | - | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Active closed intake grille | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Aluminium alloy wheel hub | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Frameless design door | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Hidden door handle | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Towing hook | - | - | - | - |
Internal configuration | ||||
Steering wheel material | ● Cortex | ● Cortex | ● Cortex | ● Cortex |
Steering wheel adjustment | ● Up and down + front and back | ● Up and down + front and back | ● Up and down + front and back | ● Up and down + front and back |
Electric steering wheel control | - | - | - | - |
Steering wheel function | ● Multi-function control | ● Multi-function control | ● Multi-function control | ● Multi-function control |
- | ● Heating | ● Heating | ● Heating | |
Driving computer screen | ● Color | ● Color | ● Color | ● Color |
LCD instrument style | ● Full liquid crystal | ● Full liquid crystal | ● Full liquid crystal | ● Full liquid crystal |
LCD meter size (inches) | ●10.25 | ●10.25 | ●10.25 | ●10.25 |
Comfort/security configuration | ||||
Electric suction door | - | - | - | - |
Electric rear door | - | ● Standard illustration | ● Standard illustration | ● Standard illustration |
Inductive rear door | - | ● Standard illustration | ● Standard illustration | ● Standard illustration |
Electric rear door position memory | - | - | - | - |
Car central control lock | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Remote key type | ● Intelligent remote control key | ● Intelligent remote control key | ● Intelligent remote control key | ● Intelligent remote control key |
● Bluetooth key for mobile phone | ● Bluetooth key for mobile phone | ● Bluetooth key for mobile phone | ● Bluetooth key for mobile phone | |
Keyless entry | ● Picture of the whole car | ● Picture of the whole car | ● Picture of the whole car | ● Picture of the whole car |
Keyless start | ● Standard illustration | ● Standard illustration | ● Standard illustration | ● Standard illustration |
Remote boot | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Remote control mobile vehicle | - | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Vehicle call function | - | - | - | - |
Head-up display system (HUD) | - | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Built-in tachograph | - | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Original ETC | ○ Optional 500 yuan | ○ Optional 500 yuan | ○ Optional 500 yuan | ○ Optional 500 yuan |
Active noise reduction | - | - | - | - |
Mobile phone wireless charging | ● Standard illustration | ● Standard illustration | ● Standard illustration | ● Standard illustration |
110V/220V/230V power socket | - | - | - | - |
Luggage compartment 12V power interface | - | - | - | - |
Seat configuration | ||||
Seat material | ● Imitation leather | ● Imitation leather | ● Imitation leather | ● Imitation leather |
Sports style seat | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Second row of separate seats | - | - | - | - |
Electric seat adjustment | ● Main driver seat | ● Main driver seat | ● Main driver seat | ● Main driver seat |
● Passenger seat | ● Passenger seat | ● Passenger seat | ● Passenger seat | |
Overall adjustment of the main driver seat | ● Forward and backward movement | ● Forward and backward movement | ● Forward and backward movement | ● Forward and backward movement |
● Backrest Angle | ● Backrest Angle | ● Backrest Angle | ● Backrest Angle | |
● High and low adjustment | ● High and low adjustment | ● High and low adjustment | ● High and low adjustment | |
Local adjustment of the main driver seat | - | ● Waist | ● Waist | ● Waist |
Passenger seat overall adjustment | ● Forward and backward movement | ● Forward and backward movement | ● Forward and backward movement | ● Forward and backward movement |
● Backrest Angle | ● Backrest Angle | ● Backrest Angle | ● Backrest Angle | |
Passenger seat local adjustment | - | - | - | - |
Second row seat overall adjustment | - | - | - | - |
The second row of seats is partially adjusted | - | - | - | - |
Front seat function | ● Heating | ● Heating | ● Heating | ● Heating |
- | ● Ventilation | ● Ventilation | ● Ventilation | |
- | ● Memory (main driver) | ● Memory (main driver) | ● Memory (main driver) | |
- | ● Massage | ● Massage | ● Massage | |
Second row seat feature | - | - | ● Heating | ● Heating |
Boss key | - | - | - | - |
Front/rear armrests | ● Front Row | ● Front Row | ● Front Row | ● Front Row |
● Back Row | ● Back Row | ● Back Row | ● Back Row | |
Rear cup holder | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Heating/cooling cup holder | - | - | - | - |
Rear seat reclining ratio | ●40:60 | ●40:60 | ●40:60 | ●40:60 |
Second row of tray tables | - | - | - | - |
Intelligent interconnection | ||||
Center control screen size (inches) | ●12.3 | ●12.3 | ●12.3 | ●12.3 |
Central control screen material | - | - | - | - |
Touch screen vibration feedback | - | - | - | - |
GPS navigation system | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
AR reality navigation | - | - | - | - |
Navigation information display | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Road rescue service | ● Standard illustration | ● Standard illustration | ● Standard illustration | ● Standard illustration |
Bluetooth/car phone | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Mobile Internet mapping | - | - | - | - |
Vehicle networking | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
4G/5G network | ●4G | ●4G | ●4G | - |
- | ○5G | ○5G | ●5G | |
OTA upgrade | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Facial recognition | - | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Fingerprint recognition | - | - | - | - |
Voiceprint recognition | - | - | - | - |
Emotion recognition | - | - | - | - |
Speech recognition control system | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Voice wake-up free function | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Voice region wake-up recognition function | ● Main driver | ● Main driver | ● Main driver | ● Main driver |
● Co-pilot | ● Co-pilot | ● Co-pilot | ● Co-pilot | |
Continuous speech recognition | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Visible to say | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Voice assistant wake word | xiaoou,xiaoou | xiaoou,xiaoou | xiaoou,xiaoou | xiaoou, xiaoou |
Gesture control function | - | - | - | - |
Wi-Fi hotspot | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Audio-visual entertainment | ||||
Multi-finger fly screen control | - | - | - | - |
App store | - | - | - | - |
Multimedia interface | ●USB/Type-C | ●USB/Type-C | ●USB/Type-C | ●USB/Type-C |
Number of USB/Type-C ports | ● Two in the front row | ● Two in the front row | ● Two in the front row | ● Two in the front row |
● Two in the back | ● Two in the back | ● Two in the back | ● Two in the back | |
USB/Type-C Maximum charging power | - | - | - | - |
Car TV | - | - | - | - |
Rear LCD screen | - | - | - | - |
Simulated sound wave | - | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Audio brand | - | ●Infinity | ●Infinity | ●Infinity |
Number of speakers (PCS) | ●11 | ●11 | ●11 | ●11 |
Rear multimedia control | - | - | - | - |
Lighting arrangement | ||||
Low beam lamp | ●LED | ●LED | ●LED | ●LED |
Full beam | ●LED | ●LED | ●LED | ●LED |
Daytime running light | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Adaptive near and far light | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Automatic headlight | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Steering auxiliary light | - | - | - | - |
Front fog lamp | - | - | - | - |
Headlight Follow-up Steering (AFS) | - | - | - | - |
Headlight height adjustment | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Headlight cleaning function | - | - | - | - |
Interior ambient light | ● Multi-color | ● Multi-color | ● Multi-color | ● Multi-color |
Active ambient light | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Lighting feature | - | - | - | - |
Light projection technique | - | - | - | - |
Headlights turn off late | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Headlight rain fog mode | - | - | - | - |
Glass/rear view mirror | ||||
Power window | ● Front Row | ● Front Row | ● Front Row | ● Front Row |
● Back Row | ● Back Row | ● Back Row | ● Back Row | |
The window is raised and lowered by one click | ● All Car | ● All Car | ● All Car | ● All Car |
Window anti-clamping function | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Exterior rearview mirror function | ● Electric adjustment diagram | ● Electric adjustment diagram | ● Electric adjustment diagram | ● Electric adjustment diagram |
● Heating | ● Heating | ● Heating | ● Heating | |
● Electric folding | ● Electric folding | ● Electric folding | ● Electric folding | |
- | ● Memories | ● Memories | ● Memories | |
- | ● Automatic reverse down | ● Automatic reverse down | ● Automatic reverse down | |
● Automatic folding of lock car | ● Automatic folding of lock car | ● Automatic folding of lock car | ● Automatic folding of lock car | |
Internal rearview mirror function | - | ● Automatic anti-glare | ● Automatic anti-glare | ● Automatic anti-glare |
Car mirror | ● Main driver seat + lighting | ● Main driver seat + lighting | ● Main driver seat + lighting | ● Main driver seat + lighting |
● Passenger seat + lighting | ● Passenger seat + lighting | ● Passenger seat + lighting | ● Passenger seat + lighting | |
Rear privacy glass | - | - | ● Standard Configuration | ● Standard Configuration |
Car sun curtain | - | - | - | - |
Rain sensing wipers | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Rear wiper | - | - | - | - |
Multilayer soundproof glass | ● Front Row | ● Front Row | ● Front Row | ● Front Row |
Front windshield electric heating | - | - | - | - |
Heating water nozzle | - | - | - | - |
Air conditioning/Refrigerator | ||||
Air conditioning control mode | ● Auto | ● Auto | ● Auto | ● Auto |
Independent rear air conditioning | - | - | - | - |
Rear air outlet | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Concealed air conditioning outlet | - | - | - | - |
Temperature zone control | ● Dual zone air conditioning | ● Dual zone air conditioning | ● Dual zone air conditioning | ● Dual zone air conditioning |
Car air purifier | - | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
PM2.5 filter device in car | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
HEPA filter device | - | - | - | - |
Anion generator | - | - | - | - |
In-car fragrance device | - | ● Standard illustration | ● Standard illustration | ● Standard illustration |
AQS Air Quality Management System | - | - | - | - |
Car refrigerator | - | - | - | - |
Car refrigerator function | - | - | - | - |
Intelligent configuration | ||||
Operating system for assisted driving | - | - | - | ●ORA-Pilot |
Car smart chip | ● Snapdragon 8155 | ● Snapdragon 8155 | ● Snapdragon 8155 | - |
- | - | - | ● Qualcomm Snapdragon 8155 | |
Mobile App remote control | ● Vehicle monitoring | ● Vehicle monitoring | ● Vehicle monitoring | ● Vehicle monitoring |
● Remote control | ● Remote control | ● Remote control | ● Remote control | |
● Charge Management | ● Charge Management | ● Charge Management | ● Charge Management | |
● Service Reservation | ● Service Reservation | ● Service Reservation | ● Service Reservation | |
● Digital key | ● Digital key | ● Digital key | ● Digital key | |
Heat pump management system | - | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Number of external cameras (PCS) | ●5 | - | - | - |
- | ●6 | ●6 | - | |
- | ○10 | ○10 | ●10 | |
Outside camera head pixel | - | - | - | - |
Number of cameras in car (PCS) | - | ●2 | ●2 | ●2 |
Interior camera head pixel | - | - | - | - |
Number of ultrasonic radars (PCS) | ●8 | ●12 | ●12 | ●12 |
Number of millimeter wave radars (PCS) | ●2 | ●2 | ●2 | - |
- | ○5 | ○5 | ●5 | |
Sub-meter high precision positioning system | - | - | - | - |
High precision map | - | ○ Optional | ○ Optional | ● Standard Configuration |
Sentinel (Clairvoyant) mode | - | - | - | - |
V2X communication | - | - | - | - |
Optional package | ||||
Custom optional | Optional exterior, interior, hub, brakes | Optional exterior, interior, wheels, brakes 2 optional packages |
Optional exterior, interior, wheels, brakes 2 optional packages |
Optional exterior, interior, wheels, brakes 1 optional pack |
Coffee Smart Driver Assistance Kit | Perception gain :ADAS smart forward-looking camera ×1, side-looking camera ×4, round-looking camera ×4, millimeter-wave radar ×5, ultrasonic radar ×12,SD+HD high-precision map,5G speed connection, driver assistance gain :NOH highway Navigator Driver assistance,HWA Highway Intelligent Driver Assistance, Active Safety gain Emergency Steering Assistance (ESS) Forward crossing warning + Emergency Braking (FCTA+FCTB) | Perception gain :ADAS smart forward-looking camera ×1, side-looking camera ×4, round-looking camera ×4, millimeter-wave radar ×5, ultrasonic radar ×12,SD+HD high-precision map,5G speed connection, driver assistance gain :NOH highway Navigator Driver assistance,HWA Highway Intelligent Driver Assistance, Active Safety gain Emergency Steering Assistance (ESS) Forward crossing warning + Emergency Braking (FCTA+FCTB) | ||
- | ○ 15000 yuan is optional | ○ 15000 yuan is optional | - | |
Dark Night edition set | Black/red interior, 19-inch bright black wheels,235/45 R19 Michelin PS EV tires, red calipers, Dark Night exclusive sound system (11 dark Edition exclusive speakers) | Black/red interior, 19-inch bright black wheels,235/45 R19 Michelin PS EV tires, red calipers, Dark Night exclusive sound system (11 dark Edition exclusive speakers) | Dark Night Black exterior, black/red interior, 19-inch high-gloss black wheels, Dark Night exclusive sound system (11 dark Edition exclusive speakers) | |
- | ○ The option is 5,000 yuan | ○ The option is 5,000 yuan | ○ 3000 yuan is optional |
Features
Dimensions & Capacity
-
Length
-
Height
-
Wheelbase
-
Height (including roof rails)
-
Luggage Capacity (Seats Up - Litres)
-
Luggage Capacity (Seats Down - Litres)
-
Width
-
Width (including mirrors)
-
Gross Vehicle Weight (kg)
-
Max. Loading Weight (kg)
-
Max. Roof Load (kg)
-
No. of Seats
Any questions? Contact us now
Get In Touch
If you have any questions or need support, fill out the form below with your name, email, and message and we will respond as soon as possible.
Contact details
We are always here to answer any questions or concerns you may have. Thanks for contacting us!
- Unit A, Jiajinlong Qianhai Automobile Town, Nanshan District, Shenzhen City, Guangdong, China
- 8619521162618
- thomas@chinaautodirect.com
- 8619521162618
Follow us
ABOUT US
Welcome to China Auto Direct, your premier source for the finest Chinese automobiles at unbeatable prices. We specialize in providing businesses worldwide with direct access to a diverse range of high-quality vehicles from China, ensuring that you receive exceptional value and reliable service with every transaction.
Why Choose Us?
Quality Assurance
Competitive Pricing
Reliable Service
Global Reach
Frequently Asked Questions
China Auto Direct
Your Direct China Auto Partner!
Company
Quick Links
© 2024 chinaautodirect.com. All rights reserved.