Car Overview
-
Body
-
Mileage
-
Fuel Type
-
Year2024
-
Transmission
-
Drive Type
-
Condition
-
Engine Size
-
Door
-
Cylinder
-
Color
-
VIN
Description
The NIO ES8 is a premium medium-to-large electric SUV, blending luxury, advanced technology, and eco-efficiency, making it ideal for both business and family use.
The interior emphasizes opulence, featuring leather-clad and wood-veneered trim on the center console. The flat-bottom steering wheel offers electric adjustment, memory, and heating functions for enhanced driver comfort. Its spacious cabin ensures a relaxing experience for all occupants, with Nappa leather seats providing soft padding, multiple electric adjustments, and exceptional support, perfect for long journeys.
A 12.8-inch center control screen, powered by the Qualcomm Snapdragon 8295 chip, delivers a cutting-edge interface with features like GPS navigation, 5G connectivity, OTA updates, and voice commands. The system supports facial recognition and seamless car networking, creating a modern and intelligent driving environment.
The ES8’s well-proportioned body and extended wheelbase ensure generous cabin space. The second-row seats offer multidirectional adjustments, delivering ample legroom and a supremely comfortable ride for all passengers.
Parameter configuration
name | Nio ES8 2024 75kWh | Nio ES8 2024 75kWh executive version | Nio ES8 2024 100kWh | Nio ES8 2024 100kWh executive version | Nio ES8 2024 100kWh signature edition |
Basic information | |||||
manufacturer | Ulai | Ulai | Ulai | Ulai | Ulai |
rank | Medium and large SUV | Medium and large SUV | Medium and large SUV | Medium and large SUV | Medium and large SUV |
Energy type | Pure electric | Pure electric | Pure electric | Pure electric | Pure electric |
Time to market | 2024.02 | 2024.02 | 2024.02 | 2024.02 | 2024.02 |
motor | Pure electric 653 horsepower | Pure electric 653 horsepower | Pure electric 653 horsepower | Pure electric 653 horsepower | Pure electric 653 horsepower |
Pure electric range (km) Ministry of Industry and Information Technology | 465 | 465 | 605 | 605 | 565 |
Electric range (km)CLTC | 465 | 465 | 605 | 605 | 565 |
High voltage fast charge platform | ●400V | ●400V | - | ●400V | ●400V |
Charging time (hours) | Charge fast for 0.5 hours | Charge fast for 0.5 hours | Fast charge 0.6 hours | Fast charge 0.6 hours | Fast charge 0.6 hours |
Fast charge (%) | 10-80. | 10-80. | 10-80. | 10-80. | 10-80. |
Maximum power (kW) | 480(653Ps) | 480(653Ps) | 480(653Ps) | 480(653Ps) | 480(653Ps) |
Maximum torque (N·m) | 850 | 850 | 850 | 850 | 850 |
gearbox | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles |
Length x Width x Height (mm) | 5099x1989x1750 | 5099x1989x1750 | 5099x1989x1750 | 5099x1989x1750 | 5099x1989x1750 |
Body structure | Five-door, six-seater SUV | Five-door, six-seater SUV | Five-door, six-seater SUV | Five-door, six-seater SUV | Five-door, six-seater SUV |
Maximum speed (km/h) | 200 | 200 | 200 | 200 | 200 |
Official 100 km Acceleration time (s) | 4.1 | 4.1 | 4.1 | 4.1 | 4.1 |
100km power consumption (kWh/100km) | 18.3 kWh | 18.3 kWh | 17.9 kWh | 17.9 kWh | 17.9 kWh |
Power equivalent fuel consumption (L/100km) | 2.07 | 2.07 | 2.02 | 2.02 | 2.02 |
Vehicle warranty period | Three years or 120,000 kilometers | Three years or 120,000 kilometers | Three years or 120,000 kilometers | Three years or 120,000 kilometers | Three years or 120,000 kilometers |
First owner warranty period | 6 years or 150,000 km (exemption of liability is subject to official terms) | 6 years or 150,000 km (exemption of liability is subject to official terms) | 6 years or 150,000 km (exemption of liability is subject to official terms) | 6 years or 150,000 km (exemption of liability is subject to official terms) | 6 years or 150,000 km (exemption of liability is subject to official terms) |
Estimated total maintenance cost of 60,000 km | 3407.0 yuan | 3407.0 yuan | 3407.0 yuan | 3407.0 yuan | 3407.0 yuan |
body | |||||
Length (mm) | 5099 | 5099 | 5099 | 5099 | 5099 |
Width (mm) | 1989 | 1989 | 1989 | 1989 | 1989 |
Height (mm) | 1750 | 1750 | 1750 | 1750 | 1750 |
Wheelbase (mm) | 3070 | 3070 | 3070 | 3070 | 3070 |
Front wheel base (mm) | 1692 | 1692 | 1692 | 1692 | 1692 |
Rear wheel base (mm) | 1702 | 1702 | 1702 | 1702 | 1702 |
Body structure | SUV | SUV | SUV | SUV | SUV |
Number of doors (each) | 5 | 5 | 5 | 5 | 5 |
Door opening mode | Swing door | Swing door | Swing door | Swing door | Swing door |
Number of seats (PCS) | 6 | 6 | 6 | 6 | 6 |
Service weight (kg) | 2565 | 2565 | 2585 | 2585 | 2585 |
Full load weight (kg) | 3190 | 3190 | 3190 | 3190 | 3190 |
Luggage compartment Capacity (L) | 235-552. | 235-552. | 235-552. | 235-552. | 235-552. |
Minimum turning radius | - | - | - | - | - |
Wind resistance coefficient (Cd) | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 |
motor | |||||
Motor description | Pure electric 653 horsepower | Pure electric 653 horsepower | Pure electric 653 horsepower | Pure electric 653 horsepower | Pure electric 653 horsepower |
Motor type | Pre-permanent magnet/synchronous post-AC/asynchronous | Pre-permanent magnet/synchronous post-AC/asynchronous | Pre-permanent magnet/synchronous post-AC/asynchronous | Pre-permanent magnet/synchronous post-AC/asynchronous | Pre-permanent magnet/synchronous post-AC/asynchronous |
Total motor power (kW) | 480 | 480 | 480 | 480 | 480 |
Total motor horsepower (Ps) | 653 | 653 | 653 | 653 | 653 |
Total motor torque (N·m) | 850 | 850 | 850 | 850 | 850 |
Maximum power of front motor (kW) | 180 | 180 | 180 | 180 | 180 |
Maximum torque of front motor (N·m) | 350 | 350 | 350 | 350 | 350 |
Maximum power of rear motor (kW) | 300 | 300 | 300 | 300 | 300 |
Maximum torque of rear motor (N·m) | 500 | 500 | 500 | 500 | 500 |
Number of driving motors | Double motor | Double motor | Double motor | Double motor | Double motor |
Motor layout | Front + rear | Front + rear | Front + rear | Front + rear | Front + rear |
Battery/Charging | |||||
Battery type | Lithium iron phosphate battery + ternary lithium battery | Lithium iron phosphate battery + ternary lithium battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery |
Cell brand | Jiangsu period | Jiangsu period | Ningde era, Jiangsu era, China Innovation Aviation | Ningde era, Jiangsu era, China Innovation Aviation | Ningde era, Jiangsu era, China Innovation Aviation |
Battery pack warranty | First owner 10 years unlimited mileage warranty (liability exemption clause is subject to official) | First owner 10 years unlimited mileage warranty (liability exemption clause is subject to official) | First owner 10 years unlimited mileage warranty (liability exemption clause is subject to official) | First owner 10 years unlimited mileage warranty (liability exemption clause is subject to official) | First owner 10 years unlimited mileage warranty (liability exemption clause is subject to official) |
Battery capacity (kWh) | 75 | 75 | 100 | 100 | 100 |
Battery energy density (Wh/kg) | 142.1 | 142.1 | 185.4 | 185.4 | 185.4 |
Battery charging ratio | - | - | - | - | - |
Battery charging | Charge fast for 0.5 hours | Charge fast for 0.5 hours | Fast charge 0.6 hours | Fast charge 0.6 hours | Fast charge 0.6 hours |
● Fast charge interface | ● Fast charge interface | ● Fast charge interface | ● Fast charge interface | ● Fast charge interface | |
Max Fast charge power (kw) | 180 | 180 | 180 | 180 | 180 |
Position of the fast charge interface | Right fender | Right fender | Right fender | Right fender | Right fender |
Position of the slow charge port | - | - | - | - | - |
Battery temperature management system | ● Low temperature heating | ● Low temperature heating | ● Low temperature heating | ● Low temperature heating | ● Low temperature heating |
● Liquid cooling | ● Liquid cooling | ● Liquid cooling | ● Liquid cooling | ● Liquid cooling | |
Single pedal mode | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Power change support | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
VTOL mobile power station function | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
VTOL Maximum external discharge power | - | - | - | - | - |
VTOV Maximum external discharge power | - | - | - | - | - |
gearbox | |||||
Transmission description | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles |
Shift number | one | one | one | one | one |
Transmission type | Fixed tooth ratio gearbox | Fixed tooth ratio gearbox | Fixed tooth ratio gearbox | Fixed tooth ratio gearbox | Fixed tooth ratio gearbox |
Chassis/steering | |||||
Driving mode | Dual motor four-wheel drive | Dual motor four-wheel drive | Dual motor four-wheel drive | Dual motor four-wheel drive | Dual motor four-wheel drive |
Four-wheel drive type | Electric four-wheel drive | Electric four-wheel drive | Electric four-wheel drive | Electric four-wheel drive | Electric four-wheel drive |
Front suspension form | Double fork arm independent suspension | Double fork arm independent suspension | Double fork arm independent suspension | Double fork arm independent suspension | Double fork arm independent suspension |
Rear suspension form | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
Steering type | Electric power assist | Electric power assist | Electric power assist | Electric power assist | Electric power assist |
Car body structure | self-supporting | self-supporting | self-supporting | self-supporting | self-supporting |
Wheel/Brake | |||||
Front brake type | Ventilated disk type | Ventilated disk type | Ventilated disk type | Ventilated disk type | Ventilated disk type |
Rear brake type | Ventilated disk type | Ventilated disk type | Ventilated disk type | Ventilated disk type | Ventilated disk type |
Parking brake type | Electronic parking | Electronic parking | Electronic parking | Electronic parking | Electronic parking |
Front tire specifications | 255/50 R20 | 255/50 R20 | 255/50 R20 | 255/50 R20 | 265/40 R22 |
Rear tire specifications | 255/50 R20 | 255/50 R20 | 255/50 R20 | 255/50 R20 | 265/40 R22 |
Spare gauge | - | - | - | - | - |
Spare tire placement method | - | - | - | - | - |
Active safety | |||||
ABS anti-lock | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Braking force distribution (EBD/CBC, etc.) | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Brake assist (EBA/BA, etc.) | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Traction control (TCS/ASR, etc.) | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Body stability system (ESP/DSC, etc.) | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Active safety early warning system | ● Lane departure warning | ● Lane departure warning | ● Lane departure warning | ● Lane departure warning | ● Lane departure warning |
● Front collision warning | ● Front collision warning | ● Front collision warning | ● Front collision warning | ● Front collision warning | |
● Reverse side warning | ● Reverse side warning | ● Reverse side warning | ● Reverse side warning | ● Reverse side warning | |
●DOW open door warning | ●DOW open door warning | ●DOW open door warning | ●DOW open door warning | ●DOW open door warning | |
● Traffic crossing warning ahead | ● Traffic crossing warning ahead | ● Traffic crossing warning ahead | ● Traffic crossing warning ahead | ● Traffic crossing warning ahead | |
● Traffic crossing brake ahead | ● Traffic crossing brake ahead | ● Traffic crossing brake ahead | ● Traffic crossing brake ahead | ● Traffic crossing brake ahead | |
Active brake | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Parallel auxiliary | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Lane keeping assist system | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Keep lane centered | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Fatigue driving tips | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Active DMS fatigue detection | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
In-car vital signs detection | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Road traffic sign recognition | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Signal light recognition | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Night vision system | - | - | - | - | - |
Passive safety | |||||
Front airbag | ● Main driver seat | ● Main driver seat | ● Main driver seat | ● Main driver seat | ● Main driver seat |
● Passenger seat | ● Passenger seat | ● Passenger seat | ● Passenger seat | ● Passenger seat | |
Side airbag | ● Front Row | ● Front Row | ● Front Row | ● Front Row | ● Front Row |
Side safety air curtain | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Front knee air bag | - | - | - | - | - |
Central airbag | ● Front Row | ● Front Row | ● Front Row | ● Front Row | ● Front Row |
Seat belt is not fastened | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Tire pressure monitoring system | ● Tire pressure display | ● Tire pressure display | ● Tire pressure display | ● Tire pressure display | ● Tire pressure display |
Child Seat Interface (ISOFIX) | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Passive pedestrian protection | - | - | - | - | - |
Safety tyre | ○ Optional | ○ Optional | ○ Optional | ○ Optional | ● Standard Configuration |
Auxiliary/control configuration | |||||
Parking radar | ● Front | ● Front | ● Front | ● Front | ● Front |
● Back | ● Back | ● Back | ● Back | ● Back | |
Warning of front car leaving | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Narrow auxiliary | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Driver assistance image | ● Astern image | ● Astern image | ● Astern image | ● Astern image | ● Astern image |
● Blind area image on the side of the car | ● Blind area image on the side of the car | ● Blind area image on the side of the car | ● Blind area image on the side of the car | ● Blind area image on the side of the car | |
●360° panoramic image | ●360° panoramic image | ●360° panoramic image | ●360° panoramic image | ●360° panoramic image | |
● Transparent image | ● Transparent image | ● Transparent image | ● Transparent image | ● Transparent image | |
Cruise control system | ● Cruise control | ● Cruise control | ● Cruise control | ● Cruise control | ● Cruise control |
● Adaptive cruise | ● Adaptive cruise | ● Adaptive cruise | ● Adaptive cruise | ● Adaptive cruise | |
● Full speed adaptive cruise | ● Full speed adaptive cruise | ● Full speed adaptive cruise | ● Full speed adaptive cruise | ● Full speed adaptive cruise | |
Automatic lane change assistance | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Automatic ramp exit | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Navigation assistance driving | ● High speed section | ● High speed section | ● High speed section | ● High speed section | ● High speed section |
○ Urban Roads | ○ Urban Roads | ○ Urban Roads | ○ Urban Roads | ○ Urban Roads | |
Driver assistance class | ●L2 level | ●L2 level | ●L2 level | ●L2 level | ●L2 level |
Automatic parking | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Tracking astern | - | - | - | - | - |
Memory parking | - | - | - | - | - |
AUTOHOLD | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Uphill Assistance (HAC) | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Steep Descent (HDC) | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Variable suspension regulation | ● Soft and hard + high | ● Soft and hard + high | ● Soft and hard + high | ● Soft and hard + high | ● Soft and hard + high |
Air suspension | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Electromagnetic induction suspension | - | - | - | - | - |
Variable steering ratio system | - | - | - | - | - |
Front axle limited slip mode | - | - | - | - | - |
Rear axle limited slip mode | - | - | - | - | - |
Central differential locking function | - | - | - | - | - |
Low-speed four-wheel drive | - | - | - | - | - |
Integrated active steering system | - | - | - | - | - |
Driving mode selection | ● Sports | ● Sports | ● Sports | ● Sports | ● Sports |
● Snow | ● Snow | ● Snow | ● Snow | ● Snow | |
● Personalized | ● Personalized | ● Personalized | ● Personalized | ● Personalized | |
●ECO/ Economy | ●ECO/ Economy | ●ECO/ Economy | ●ECO/ Economy | ●ECO/ Economy | |
● Standard comfort | ● Standard comfort | ● Standard comfort | ● Standard comfort | ● Standard comfort | |
Braking energy recovery system | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Low speed driving warning tone | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
External configuration | |||||
Skylight type | ● Can open panoramic skylight | ● Can open panoramic skylight | ● Can open panoramic skylight | ● Can open panoramic skylight | ● Can open panoramic skylight |
Light sense canopy | - | - | - | - | - |
Roof rack | ○ 3000 yuan is optional | ○ 3000 yuan is optional | ○ 3000 yuan is optional | ○ 3000 yuan is optional | ○ 3000 yuan is optional |
Sports appearance kit | - | - | - | - | - |
Electric spoiler | - | - | - | - | - |
Active closed intake grille | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Aluminium alloy wheel hub | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Side pedal | - | - | - | - | - |
Frameless design door | - | - | - | - | - |
Hidden door handle | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Welcome function | ● Chair welcome | ● Chair welcome | ● Chair welcome | ● Chair welcome | ● Chair welcome |
● Steering wheel welcome guests | ● Steering wheel welcome guests | ● Steering wheel welcome guests | ● Steering wheel welcome guests | ● Steering wheel welcome guests | |
Towing hook | ○ Optional | ○ Optional | ○ Optional | ○ Optional | ○ Optional |
Internal configuration | |||||
Steering wheel material | ● Dermis | ● Dermis | ● Dermis | ● Dermis | ● Dermis |
Steering wheel adjustment | ● Up and down + front and back | ● Up and down + front and back | ● Up and down + front and back | ● Up and down + front and back | ● Up and down + front and back |
Electric steering wheel control | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Steering wheel function | ● Multi-function control | ● Multi-function control | ● Multi-function control | ● Multi-function control | ● Multi-function control |
● Memories | ● Memories | ● Memories | ● Memories | ● Memories | |
● Heating | ● Heating | ● Heating | ● Heating | ● Heating | |
Shift pattern | ● Electronic handle | ● Electronic handle | ● Electronic handle | ● Electronic handle | ● Electronic handle |
Driving computer screen | ● Color | ● Color | ● Color | ● Color | ● Color |
LCD instrument style | ● Full liquid crystal | ● Full liquid crystal | ● Full liquid crystal | ● Full liquid crystal | ● Full liquid crystal |
LCD meter size (inches) | ●10.2 | ●10.2 | ●10.2 | ●10.2 | ●10.2 |
Liquid crystal instrument resolution | 1920x532 | 1920x532 | 1920x532 | 1920x532 | 1920x532 |
LCD Meter Screen Pixel Density (PPI) | ●195 | ●195 | ●195 | ●195 | ●195 |
Comfort/security configuration | |||||
Electric suction door | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Electric rear door | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Inductive rear door | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Electric rear door position memory | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Car central control lock | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Remote key type | ● Intelligent remote control key | ● Intelligent remote control key | ● Intelligent remote control key | ● Intelligent remote control key | ● Intelligent remote control key |
● Bluetooth key for mobile phone | ● Bluetooth key for mobile phone | ● Bluetooth key for mobile phone | ● Bluetooth key for mobile phone | ● Bluetooth key for mobile phone | |
●NFC/RFID keys | ●NFC/RFID keys | ●NFC/RFID keys | ●NFC/RFID keys | ●NFC/RFID keys | |
●UWB Digital key | ●UWB Digital key | ●UWB Digital key | ●UWB Digital key | ●UWB Digital key | |
Keyless entry | ● All Car | ● All Car | ● All Car | ● All Car | ● All Car |
Keyless start | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Remote boot | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Remote control mobile vehicle | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Vehicle call function | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Head-up display system (HUD) | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
HUD projection size (inches) | * 16.3 | * 16.3 | * 16.3 | * 16.3 | * 16.3 |
Augmented Reality Head-up Display System (AR-HUD) | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Built-in tachograph | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Original ETC | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Active noise reduction | - | - | - | - | - |
Mobile phone wireless charging | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Mobile phone wireless charging maximum power (W) | 40 | 40 | 40 | 40 | 40 |
110V/220V/230V power socket | - | - | - | - | - |
Luggage compartment 12V power interface | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Seat configuration | |||||
Seat material | ○ Imitation leather | ○ Imitation leather | ○ Imitation leather | ○ Imitation leather | ○ Imitation leather |
● Dermis | ● Dermis | ● Dermis | ● Dermis | ● Dermis | |
Seat leather style | ●Nappa leather | ●Nappa leather | ●Nappa leather | ●Nappa leather | ●Nappa leather |
Sports style seat | - | - | - | - | - |
Seat layout | ●2+2+2 | ●2+2+2 | ●2+2+2 | ●2+2+2 | ●2+2+2 |
Second row of separate seats | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Third row seat | ●2 seats | ●2 seats | ●2 seats | ●2 seats | ●2 seats |
Queen's seat | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Zero gravity seat | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Electric seat adjustment | ● Main driver seat | ● Main driver seat | ● Main driver seat | ● Main driver seat | ● Main driver seat |
● Passenger seat | ● Passenger seat | ● Passenger seat | ● Passenger seat | ● Passenger seat | |
● Second row | ● Second row | ● Second row | ● Second row | ● Second row | |
● Third row electric adjustment | ● Third row electric adjustment | ● Third row electric adjustment | ● Third row electric adjustment | ● Third row electric adjustment | |
Overall adjustment of the main driver seat | ● Forward and backward movement | ● Forward and backward movement | ● Forward and backward movement | ● Forward and backward movement | ● Forward and backward movement |
● Backrest Angle | ● Backrest Angle | ● Backrest Angle | ● Backrest Angle | ● Backrest Angle | |
● High and low adjustment | ● High and low adjustment | ● High and low adjustment | ● High and low adjustment | ● High and low adjustment | |
Local adjustment of the main driver seat | ● Headrest | ● Headrest | ● Headrest | ● Headrest | ● Headrest |
● Waist | ● Waist | ● Waist | ● Waist | ● Waist | |
● Leg Braces | ● Leg Braces | ● Leg Braces | ● Leg Braces | ● Leg Braces | |
Passenger seat overall adjustment | ● Forward and backward movement | ● Forward and backward movement | ● Forward and backward movement | ● Forward and backward movement | ● Forward and backward movement |
● High and low adjustment | ● High and low adjustment | ● High and low adjustment | ● High and low adjustment | ● High and low adjustment | |
● Backrest Angle | ● Backrest Angle | ● Backrest Angle | ● Backrest Angle | ● Backrest Angle | |
Passenger seat local adjustment | ● Headrest | ● Headrest | ● Headrest | ● Headrest | ● Headrest |
● Waist | ● Waist | ● Waist | ● Waist | ● Waist | |
● Leg Braces | ● Leg Braces | ● Leg Braces | ● Leg Braces | ● Leg Braces | |
Second row seat overall adjustment | ● Forward and backward movement | ● Forward and backward movement | ● Forward and backward movement | ● Forward and backward movement | ● Forward and backward movement |
● Backrest Angle adjustment | ● Backrest Angle adjustment | ● Backrest Angle adjustment | ● Backrest Angle adjustment | ● Backrest Angle adjustment | |
The second row of seats is partially adjusted | ● Leg Braces | ● Leg Braces | ● Leg Braces | ● Leg Braces | ● Leg Braces |
● Waist | ● Waist | ● Waist | ● Waist | ● Waist | |
Front seat function | ● Heating | ● Heating | ● Heating | ● Heating | ● Heating |
● Ventilation | ● Ventilation | ● Ventilation | ● Ventilation | ● Ventilation | |
● Memories | ● Memories | ● Memories | ● Memories | ● Memories | |
● Massage | ● Massage | ● Massage | ● Massage | ● Massage | |
Second row seat feature | ● Heating | ● Heating | ● Heating | ● Heating | ● Heating |
● Memories | ● Memories | ● Memories | ● Memories | ● Memories | |
● Ventilation | ● Ventilation | ● Ventilation | ● Ventilation | ● Ventilation | |
● Massage | ● Massage | ● Massage | ● Massage | ● Massage | |
Third row seat function | ● Heating | ● Heating | ● Heating | ● Heating | ● Heating |
Boss key | - | - | - | - | - |
Front/rear armrests | ● Front Row | ● Front Row | ● Front Row | ● Front Row | ● Front Row |
● Back Row | ● Back Row | ● Back Row | ● Back Row | ● Back Row | |
Rear cup holder | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Heating/cooling cup holder | - | - | - | - | - |
Rear seat reclining ratio | ●50:50 | ●50:50 | ●50:50 | ●50:50 | Low 50:50 |
Rear-seat power reclining | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Second row of tray tables | - | - | - | - | - |
Intelligent interconnection | |||||
Center control screen size (inches) | ●12.8 | ●12.8 | ●12.8 | ●12.8 | ●12.8 |
Central control screen material | ●OLED | ●OLED | ●OLED | ●OLED | ●OLED |
Center console color screen resolution | 1728x1888 | 1728x1888 | 1728x1888 | 1728x1888 | 1728x1888 |
Color Screen Pixel Density (PPI) | ●200 | ●200 | ●200 | ●200 | ●200 |
Touch screen vibration feedback | - | - | - | - | - |
GPS navigation system | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
AR reality navigation | - | - | - | - | - |
Navigation information display | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Road rescue service | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Bluetooth/car phone | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Mobile Internet mapping | - | - | - | - | - |
Vehicle networking | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
4G/5G network | ●5G | ●5G | ●5G | ●5G | ●5G |
OTA upgrade | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Facial recognition | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Fingerprint recognition | - | - | - | - | - |
Voiceprint recognition | - | - | - | - | - |
Emotion recognition | - | - | - | - | - |
Speech recognition control system | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Voice wake-up free function | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Voice region wake-up recognition function | ● Main driver | ● Main driver | ● Main driver | ● Main driver | ● Main driver |
● Co-pilot | ● Co-pilot | ● Co-pilot | ● Co-pilot | ● Co-pilot | |
● Second row | ● Second row | ● Second row | ● Second row | ● Second row | |
