Car Overview
-
Body
-
Mileage
-
Fuel Type
-
Year2024
-
Transmission
-
Drive Type
-
Condition
-
Engine Size
-
Door
-
Cylinder
-
Color
-
VIN
Description
The NIO EC6 is a high-performance pure electric SUV that combines advanced intelligence, dynamic design, and premium services.
The front of the EC6 retains NIO’s signature X-Bar design, with a sleek, split-headlight configuration that enhances its distinctive and futuristic appearance. This design continuity from the ES6 underscores NIO's design ethos while maintaining strong brand identity.
Inside, the EC6 features a highly acclaimed intelligent cockpit equipped with advanced voice control and an intuitive driver assistance system. The vehicle’s software is designed with upgradability in mind, ensuring owners benefit from ongoing enhancements and a seamless integration of the latest technologies.
Powered by a dual-motor system, the EC6 delivers a smooth and responsive driving experience, achieving 0-100 km/h in just over 4 seconds. Its exceptional handling and precise control provide a balance of comfort and excitement, catering to those who value performance and driving pleasure.
Parameter configuration
name | NIO EC6 2024 75kWh | NIO EC6 2024 100kWh |
Basic information | ||
manufacturer | NIO | NIO |
rank | Mid-size SUV | Mid-size SUV |
Energy type | Pure electric | Pure electric |
Time to market | 2024.02 | 2024.02 |
motor | Pure electric 490 horsepower | Pure electric 490 horsepower |
Pure electric range (km) Ministry of Industry and Information Technology | 505 | 630 |
Electric range (km)CLTC | 505 | 630 |
High voltage fast charge platform | ●400V | ●400V |
Charging time (hours) | Charge fast for 0.5 hours | Fast charge 0.6 hours |
Fast charge (%) | 10-80. | 10-80. |
Maximum power (kW) | 360(490Ps) | 360(490Ps) |
Maximum torque (N·m) | seven hundred | seven hundred |
gearbox | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles |
Length x Width x Height (mm) | 4849x1995x1697 | 4849x1995x1697 |
Body structure | 5 door 5 seat SUV | 5 door 5 seat SUV |
Maximum speed (km/h) | 200 | 200 |
Official 100 km Acceleration time (s) | 4.4 | 4.4 |
100km power consumption (kWh/100km) | 17.4 kWh | 17.1 kWh |
Power equivalent fuel consumption (L/100km) | 1.97 | 1.93 |
Vehicle warranty period | Three years or 120,000 kilometers | Three years or 120,000 kilometers |
First owner warranty period | 6 years or 150,000 km (exemption of liability is subject to official terms) | 6 years or 150,000 km (exemption of liability is subject to official terms) |
Estimated total maintenance cost of 60,000 km | 748.0 yuan | 748.0 yuan |
body | ||
Length (mm) | 4849 | 4849 |
Width (mm) | 1995 | 1995 |
Height (mm) | 1697 | 1697 |
Wheelbase (mm) | 2915 | 2915 |
Front wheel base (mm) | 1711 | 1711 |
Rear wheel base (mm) | 1711 | 1711 |
Body structure | SUV | SUV |
Number of doors (each) | 5 | 5 |
Door opening mode | Swing door | Swing door |
Number of seats (PCS) | 5 | 5 |
Service weight (kg) | 2292 | 2340 |
Full load weight (kg) | 2826 | 2826 |
Luggage compartment Capacity (L) | 505-1402. | 505-1402. |
Minimum turning radius | - | - |
Wind resistance coefficient (Cd) | 0.24 | 0.24 |
motor | ||
Motor description | Pure electric 490 horsepower | Pure electric 490 horsepower |
Motor type | Ac/asynchronous/permanent magnet/synchronous | Ac/asynchronous/permanent magnet/synchronous |
Total motor power (kW) | 360 | 360 |
Total motor horsepower (Ps) | 490 | 490 |
Total motor torque (N·m) | seven hundred | seven hundred |
Maximum power of front motor (kW) | 150 | 150 |
Maximum torque of front motor (N·m) | 280 | 280 |
Maximum power of rear motor (kW) | 210 | 210 |
Maximum torque of rear motor (N·m) | 420 | 420 |
Number of driving motors | Double motor | Double motor |
Motor layout | Front + rear | Front + rear |
Battery/Charging | ||
Battery type | Lithium iron phosphate battery + ternary lithium battery | Ternary lithium battery |
Cell brand | Jiangsu period | Ningde era, Jiangsu era, China Innovation Aviation |
Battery pack warranty | First owner 10 years unlimited mileage warranty (liability exemption clause is subject to official) | First owner 10 years unlimited mileage warranty (liability exemption clause is subject to official) |
Battery capacity (kWh) | 75 | 100 |
Battery energy density (Wh/kg) | 142.1 | 185.4 |
Battery charging ratio | - | - |
Battery charging | Charge fast for 0.5 hours | Fast charge 0.6 hours |
● Fast charge interface | ● Fast charge interface | |
Max Fast charge power (kw) | 180 | 180 |
Position of the fast charge interface | Left fuel tank position | Left fuel tank position |
Position of the slow charge port | - | - |
Battery temperature management system | ● Low temperature heating | ● Low temperature heating |
● Liquid cooling | ● Liquid cooling | |
Single pedal mode | ● Standard Configuration | ● Standard Configuration |
Power change support | ● Standard Configuration | ● Standard Configuration |
VTOL mobile power station function | ● Standard Configuration | ● Standard Configuration |
VTOL Maximum external discharge power | 3.3 kW | 3.3 kW |
VTOV Maximum external discharge power | - | - |
Minimum allowable value of external discharge (%) | 20 | 20 |
gearbox | ||
Transmission description | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles |
Shift number | one | one |
Transmission type | Fixed tooth ratio gearbox | Fixed tooth ratio gearbox |
Chassis/steering | ||
Driving mode | Dual motor four-wheel drive | Dual motor four-wheel drive |
Four-wheel drive type | Electric four-wheel drive | Electric four-wheel drive |
Front suspension form | Multi-link independent suspension | Multi-link independent suspension |
Rear suspension form | Multi-link independent suspension | Multi-link independent suspension |
Steering type | Electric power assist | Electric power assist |
Car body structure | self-supporting | self-supporting |
Wheel/Brake | ||
Front brake type | Ventilated disk type | Ventilated disk type |
Rear brake type | Ventilated disk type | Ventilated disk type |
Parking brake type | Electronic parking | Electronic parking |
Front tire specifications | 255/50 R20 | 255/50 R20 |
Rear tire specifications | 255/50 R20 | 255/50 R20 |
Spare gauge | - | - |
Spare tire placement method | - | - |
Active safety | ||
ABS anti-lock | ● Standard Configuration | ● Standard Configuration |
Braking force distribution (EBD/CBC, etc.) | ● Standard Configuration | ● Standard Configuration |
Brake assist (EBA/BA, etc.) | ● Standard Configuration | ● Standard Configuration |
Traction control (TCS/ASR, etc.) | ● Standard Configuration | ● Standard Configuration |
Body stability system (ESP/DSC, etc.) | ● Standard Configuration | ● Standard Configuration |
Active safety early warning system | ● Lane departure warning | ● Lane departure warning |
● Front collision warning | ● Front collision warning | |
● Reverse side warning | ● Reverse side warning | |
●DOW open door warning | ●DOW open door warning | |
● Traffic crossing warning ahead | ● Traffic crossing warning ahead | |
● Traffic crossing brake ahead | ● Traffic crossing brake ahead | |
Active brake | ● Standard Configuration | ● Standard Configuration |
Parallel auxiliary | ● Standard Configuration | ● Standard Configuration |
Lane keeping assist system | ● Standard Configuration | ● Standard Configuration |
Keep lane centered | ● Standard Configuration | ● Standard Configuration |
Fatigue driving tips | ● Standard Configuration | ● Standard Configuration |
Active DMS fatigue detection | ● Standard Configuration | ● Standard Configuration |
In-car vital signs detection | ● Standard Configuration | ● Standard Configuration |
Road traffic sign recognition | ● Standard Configuration | ● Standard Configuration |
Signal light recognition | ● Standard Configuration | ● Standard Configuration |
Night vision system | - | - |
Passive safety | ||
Front airbag | ● Main driver seat | ● Main driver seat |
● Passenger seat | ● Passenger seat | |
Side airbag | ● Front Row | ● Front Row |
Side safety air curtain | ● Standard Configuration | ● Standard Configuration |
Front knee air bag | - | - |
Central airbag | ● Front Row | ● Front Row |
Seat belt is not fastened | ● Standard Configuration | ● Standard Configuration |
Tire pressure monitoring system | ● Tire pressure display | ● Tire pressure display |
Child Seat Interface (ISOFIX) | ● Standard Configuration | ● Standard Configuration |
Passive pedestrian protection | - | - |
Safety tyre | ○ Optional | ○ Optional |
Auxiliary/control configuration | ||
Parking radar | ● Front | ● Front |
● Back | ● Back | |
Warning of front car leaving | ● Standard Configuration | ● Standard Configuration |
Narrow auxiliary | ● Standard Configuration | ● Standard Configuration |
Driver assistance image | ● Astern image | ● Astern image |
● Blind area image on the side of the car | ● Blind area image on the side of the car | |
●360° panoramic image | ●360° panoramic image | |
● Transparent image | ● Transparent image | |
Cruise control system | ● Cruise control | ● Cruise control |
● Adaptive cruise | ● Adaptive cruise | |
● Full speed adaptive cruise | ● Full speed adaptive cruise | |
Automatic lane change assistance | ● Standard Configuration | ● Standard Configuration |
Automatic ramp exit | ● Standard Configuration | ● Standard Configuration |
Navigation assistance driving | ● High speed section | ● High speed section |
○ Urban Roads | ○ Urban Roads | |
Driver assistance class | ●L2 level | ●L2 level |
Automatic parking | ● Standard Configuration | ● Standard Configuration |
Tracking astern | - | - |
Memory parking | - | - |
AUTOHOLD | ● Standard Configuration | ● Standard Configuration |
Uphill Assistance (HAC) | ● Standard Configuration | ● Standard Configuration |
Steep Descent (HDC) | ● Standard Configuration | ● Standard Configuration |
Variable suspension regulation | ● Soft or Hard | ● Soft or Hard |
Air suspension | - | - |
Electromagnetic induction suspension | - | - |
Variable steering ratio system | - | - |
Front axle limited slip mode | - | - |
Rear axle limited slip mode | - | - |
Central differential locking function | - | - |
Low-speed four-wheel drive | - | - |
Integrated active steering system | - | - |
Driving mode selection | ● Sports | ● Sports |
● Cross-Country | ● Cross-Country | |
● Snow | ● Snow | |
● Personalized | ● Personalized | |
●ECO/ Economy | ●ECO/ Economy | |
● Standard comfort | ● Standard comfort | |
Braking energy recovery system | ● Standard Configuration | ● Standard Configuration |
Low speed driving warning tone | ● Standard Configuration | ● Standard Configuration |
External configuration | ||
Skylight type | ● Do not open the panoramic skylight | ● Do not open the panoramic skylight |
Light sense canopy | ○ Optional 9500 yuan | ○ Optional 9500 yuan |
Roof rack | - | - |
Sports appearance kit | - | - |
Electric spoiler | ● Standard Configuration | ● Standard Configuration |
Active closed intake grille | ● Standard Configuration | ● Standard Configuration |
Aluminium alloy wheel hub | ● Standard Configuration | ● Standard Configuration |
Side pedal | - | - |
Frameless design door | - | - |
Hidden door handle | ● Standard Configuration | ● Standard Configuration |
Welcome function | ● Steering wheel welcome guests | ● Steering wheel welcome guests |
● Chair welcome | ● Chair welcome | |
Towing hook | ○ Optional 7,500 yuan | ○ Optional 7,500 yuan |
Internal configuration | ||
Steering wheel material | ● Cortex | ● Cortex |
○ Dermis | ○ Dermis | |
Steering wheel adjustment | ● Up and down + front and back | ● Up and down + front and back |
Electric steering wheel control | ● Standard Configuration | ● Standard Configuration |
Steering wheel function | ● Multi-function control | ● Multi-function control |
● Memories | ● Memories | |
● Heating | ● Heating | |
Shift pattern | ● Electronic handle | ● Electronic handle |
Driving computer screen | ● Color | ● Color |
LCD instrument style | ● Full liquid crystal | ● Full liquid crystal |
LCD meter size (inches) | ●10.2 | ●10.2 |
Liquid crystal instrument resolution | 1920x532 | 1920x532 |
LCD Meter Screen Pixel Density (PPI) | ●195 | ●195 |
Comfort/security configuration | ||
Electric suction door | ● Standard Configuration | ● Standard Configuration |
Electric rear door | ● Standard Configuration | ● Standard Configuration |
Inductive rear door | ● Standard Configuration | ● Standard Configuration |
Electric rear door position memory | ● Standard Configuration | ● Standard Configuration |
Car central control lock | ● Standard Configuration | ● Standard Configuration |
Remote key type | ● Intelligent remote control key | ● Intelligent remote control key |
● Bluetooth key for mobile phone | ● Bluetooth key for mobile phone | |
●NFC/RFID keys | ●NFC/RFID keys | |
●UWB Digital key | ●UWB Digital key | |
Keyless entry | ● All Car | ● All Car |
Keyless start | ● Standard Configuration | ● Standard Configuration |
Remote boot | ● Standard Configuration | ● Standard Configuration |
Remote control mobile vehicle | ● Standard Configuration | ● Standard Configuration |
Vehicle call function | ● Standard Configuration | ● Standard Configuration |
Head-up display system (HUD) | ● Standard Configuration | ● Standard Configuration |
HUD projection size (inches) | ●9.3 | ●9.3 |
Augmented Reality Head-up Display System (AR-HUD) | ● Standard Configuration | ● Standard Configuration |
Built-in tachograph | ● Standard Configuration | ● Standard Configuration |
Original ETC | ● Standard Configuration | ● Standard Configuration |
Active noise reduction | - | - |
Mobile phone wireless charging | ● Standard Configuration | ● Standard Configuration |
Mobile phone wireless charging maximum power (W) | 40 | 40 |
110V/220V/230V power socket | - | - |
Luggage compartment 12V power interface | ● Standard Configuration | ● Standard Configuration |
Seat configuration | ||
Seat material | ● Imitation leather | ● Imitation leather |
○ Dermis | ○ Dermis | |
Seat leather style | ○Nappa dermis | ○Nappa dermis |
Sports style seat | ● Standard Configuration | ● Standard Configuration |
Seat layout | ●2+3 | ●2+3 |
Second row of separate seats | - | - |
Third row seat | - | - |
Queen's seat | ● Standard Configuration | ● Standard Configuration |
Zero gravity seat | ● Standard Configuration | ● Standard Configuration |
Electric seat adjustment | ● Main driver seat | ● Main driver seat |
● Passenger seat | ● Passenger seat | |
● Second row | ● Second row | |
Overall adjustment of the main driver seat | ● Forward and backward movement | ● Forward and backward movement |
● Backrest Angle | ● Backrest Angle | |
● High and low adjustment | ● High and low adjustment | |
Local adjustment of the main driver seat | ● Waist | ● Waist |
● Leg Braces | ● Leg Braces | |
Passenger seat overall adjustment | ● Forward and backward movement | ● Forward and backward movement |
● High and low adjustment | ● High and low adjustment | |
● Backrest Angle | ● Backrest Angle | |
Passenger seat local adjustment | ● Waist | ● Waist |
● Leg Braces | ● Leg Braces | |
Second row seat overall adjustment | ● Backrest Angle adjustment | ● Backrest Angle adjustment |
The second row of seats is partially adjusted | - | - |
Front seat function | ● Heating | ● Heating |
● Ventilation | ● Ventilation | |
● Memories | ● Memories | |
● Massage | ● Massage | |
Second row seat feature | ● Heating | ● Heating |
○ Ventilation | ○ Ventilation | |
○ Massage | ○ Massage | |
Third row seat function | - | - |
Boss key | - | - |
Front/rear armrests | ● Front Row | ● Front Row |
● Back Row | ● Back Row | |
Rear cup holder | ● Standard Configuration | ● Standard Configuration |
Heating/cooling cup holder | - | - |
Rear seat reclining ratio | ●40:20:40 | ●40:20:40 |
Rear-seat power reclining | - | - |
Second row of tray tables | - | - |
Intelligent interconnection | ||
Center control screen size (inches) | ●12.8 | ●12.8 |
Central control screen material | ●OLED | ●OLED |
Center console color screen resolution | 1728x1888 | 1728x1888 |
Color Screen Pixel Density (PPI) | ●200 | ●200 |
Touch screen vibration feedback | - | - |
GPS navigation system | ● Standard Configuration | ● Standard Configuration |
AR reality navigation | - | - |
Navigation information display | ● Standard Configuration | ● Standard Configuration |
Road rescue service | ● Standard Configuration | ● Standard Configuration |
Bluetooth/car phone | ● Standard Configuration | ● Standard Configuration |
Mobile Internet mapping | - | - |
Vehicle networking | ● Standard Configuration | ● Standard Configuration |
4G/5G network | ●5G | ●5G |
OTA upgrade | ● Standard Configuration | ● Standard Configuration |
Facial recognition | ● Standard Configuration | ● Standard Configuration |
Fingerprint recognition | - | - |
Voiceprint recognition | - | - |
Emotion recognition | - | - |
Speech recognition control system | ● Standard Configuration | ● Standard Configuration |
Voice wake-up free function | ● Standard Configuration | ● Standard Configuration |
Voice region wake-up recognition function | ● Main driver | ● Main driver |
● Co-pilot | ● Co-pilot | |
● Second row | ● Second row | |
Continuous speech recognition | ● Standard Configuration | ● Standard Configuration |
Visible to say | ● Standard Configuration | ● Standard Configuration |
Voice assistant wake word | Hi, NOMI. | Hi, NOMI. |
Gesture control function | - | - |
Wi-Fi hotspot | ● Standard Configuration | ● Standard Configuration |
Audio-visual entertainment | ||
Multi-finger fly screen control | - | - |
App store | ● Standard Configuration | ● Standard Configuration |
Multimedia interface | ●USB/Type-C | ●USB/Type-C |
Number of USB/Type-C ports | ● Three in the front row | ● Three in the front row |
● One in the back | ● One in the back | |
USB/Type-C Maximum charging power | Front 60W | Front 60W |
Rear 60W | Rear 60W | |
Car TV | - | - |
Rear LCD screen | - | - |
Simulated sound wave | ● Standard Configuration | ● Standard Configuration |
Soothing (relaxation) mode | ● Standard Configuration | ● Standard Configuration |
Karaoke function | ● Standard Configuration | ● Standard Configuration |
Audio brand | - | - |
Number of speakers (PCS) | ●23 | ●23 |
Dolby Panorama | ● Standard Configuration | ● Standard Configuration |
Sound layout | ●7.1.4 | ●7.1.4 |
Max output power (W) | ●1000 | ●1000 |
Sky channel | ● Standard Configuration | ● Standard Configuration |
Rear multimedia control | ● Standard Configuration | ● Standard Configuration |
Lighting arrangement | ||
Low beam lamp | ●LED | ●LED |
Full beam | ●LED | ●LED |
Daytime running light | ● Standard Configuration | ● Standard Configuration |
Adaptive near and far light | ● Standard Configuration | ● Standard Configuration |
Automatic headlight | ● Standard Configuration | ● Standard Configuration |
Steering auxiliary light | ● Standard Configuration | ● Standard Configuration |
Front fog lamp | ● Standard Configuration | ● Standard Configuration |
Headlight Follow-up Steering (AFS) | ● Standard Configuration | ● Standard Configuration |
Headlight height adjustment | ● Standard Configuration | ● Standard Configuration |
Headlight cleaning function | - | - |
Interior ambient light | ●256 colors | ●256 colors |
Active ambient light | - | - |
Lighting feature | ● Geometric multi-beam | ● Geometric multi-beam |
Light projection technique | - | - |
Headlights turn off late | ● Standard Configuration | ● Standard Configuration |
Headlight rain fog mode | - | - |
Glass/rear view mirror | ||
Power window | ● Front Row | ● Front Row |
● Back Row | ● Back Row | |
The window is raised and lowered by one click | ● All Car | ● All Car |
Window anti-clamping function | ● Standard Configuration | ● Standard Configuration |
Exterior rearview mirror function | ● Electric regulation | ● Electric regulation |
● Heating | ● Heating | |
● Electric folding | ● Electric folding | |
● Memories | ● Memories | |
● Automatic reverse down | ● Automatic reverse down | |
● Automatic folding of lock car | ● Automatic folding of lock car | |
● Automatic anti-glare | ● Automatic anti-glare | |
Internal rearview mirror function | ● Automatic anti-glare | ● Automatic anti-glare |
Car mirror | ● Main driver seat + lighting | ● Main driver seat + lighting |
● Passenger seat + lighting | ● Passenger seat + lighting | |
Rear privacy glass | ● Standard Configuration | ● Standard Configuration |
Car sun curtain | - | - |
Rain sensing wipers | ● Standard Configuration | ● Standard Configuration |
Rear wiper | - | - |
Rear window opens | - | - |
Multilayer soundproof glass | ● Front row + Back row | ● Front row + Back row |
Front windshield electric heating | - | - |
Heating water nozzle | - | - |
Air conditioning/Refrigerator | ||
Air conditioning control mode | ● Auto | ● Auto |
Independent rear air conditioning | ● Standard Configuration | ● Standard Configuration |
Rear air outlet | ● Standard Configuration | ● Standard Configuration |
Concealed air conditioning outlet | ● Standard Configuration | ● Standard Configuration |
Temperature zone control | ● Three-zone air conditioning | ● Three-zone air conditioning |
Car air purifier | ● Standard Configuration | ● Standard Configuration |
PM2.5 filter device in car | ● Standard Configuration | ● Standard Configuration |
HEPA filter device | - | - |
Anion generator | ● Standard Configuration | ● Standard Configuration |
In-car fragrance device | ● Standard Configuration | ● Standard Configuration |
AQS Air Quality Management System | - | - |
Car refrigerator | - | - |
Car refrigerator function | - | - |
Intelligent configuration | ||
Operating system for assisted driving | ●NIOAquila | ●NIOAquila |
Driver assistance chip | ●NVIDIADRIVEOrinX*4 | ●NVIDIADRIVEOrinX*4 |
Driving Assistance Chip Computing Power (TOPS) | ●1016 | ●1016 |
Vehicle intelligent system | ●Banyan | ●Banyan |
Car smart chip | ● Qualcomm Snapdragon 8295 | ● Qualcomm Snapdragon 8295 |
Engine System Memory (GB) | ●16 | ●16 |
Vehicle System Storage (GB) | ●256 | ●256 |
Mobile App remote control | ● Digital key | ● Digital key |
● Vehicle monitoring | ● Vehicle monitoring | |
● Remote control | ● Remote control | |
● Charge Management | ● Charge Management | |
● Service Reservation | ● Service Reservation | |
● Intelligent car-finding assistant | ● Intelligent car-finding assistant | |
Heat pump management system | ● Standard Configuration | ● Standard Configuration |
Maximum forward detection range (m) | ●500 | ●500 |
Number of external cameras (PCS) | ●11 | ●11 |
Outside camera head pixel | ●3 million *4 8 million *7 | ●3 million *4 8 million *7 |
Number of cameras in car (PCS) | ●2 | ●2 |
Interior camera head pixel | - | - |
Number of ultrasonic radars (PCS) | ●12 | ●12 |
Number of millimeter wave radars (PCS) | ●5 | ●5 |
Number of LiDAR (units) | ●1 | ●1 |
Lidar brand | Tudatong | Tudatong |
Lidar line count (line) | ●150 | ●150 |
Number of LiDAR point clouds (10,000 / s) | 80-100. | 80-100. |
Sub-meter high precision positioning system | ● Standard Configuration | ● Standard Configuration |
High precision map | ● Standard Configuration | ● Standard Configuration |
Sentinel (Clairvoyant) mode | ● Standard Configuration | ● Standard Configuration |
V2X communication | ● Standard Configuration | ● Standard Configuration |
Optional package | ||
Custom optional | Optional exterior, interior, wheels, brakes 1 optional pack |
Optional exterior, interior, wheels, brakes 1 optional pack |
N-Box Enhanced entertainment console | N-Box Enhanced entertainment console | N-Box Enhanced entertainment console |
○ Optional 4,600 yuan | ○ Optional 4,600 yuan | |
Nappa Premium interior set | What's included: Premium Nappa perforated leather seats, Premium Nappa leather upholstery cladding, Premium Nappa leather steering wheel | What's included: Premium Nappa perforated leather seats, Premium Nappa leather upholstery cladding, Premium Nappa leather steering wheel |
○ Optional 16000 yuan | ○ Optional 16000 yuan | |
Front wiper defrost function | Front wiper defrost function | Front wiper defrost function |
○ The option is 1000 yuan | ○ The option is 1000 yuan | |
Enjoy a suite in the back | What's included: rear seat ventilation, rear seat massage | What's included: rear seat ventilation, rear seat massage |
○ 5500 yuan is optional | ○ 5500 yuan is optional | |
Trailer set | What's included: hidden electric towing hook, towing mode | What's included: hidden electric towing hook, towing mode |
○ Optional 7,500 yuan | ○ Optional 7,500 yuan | |
Standard Battery pack (75kWh) | The monthly rent is 728 yuan. | |
○ No price available | - | |
Nio intelligent driving NAD service | 680/ month, intelligent driving NAD service covers the intelligent driving experience of some urban roads, closed high-speed roads, low speed and parking intelligent driving NAD service supports pilot parking, intelligent summoning and other functional experiences; 380/ month, global navigation assistance, support high-speed, urban road, urban road, high-speed service area navigation power change experience | 680/ month, intelligent driving NAD service covers the intelligent driving experience of some urban roads, closed high-speed roads, low speed and parking intelligent driving NAD service supports pilot parking, intelligent summoning and other functional experiences; 380/ month, global navigation assistance, support high-speed, urban road, urban road, high-speed service area navigation power change experience |
○ No price available | ○ No price available | |
Long battery pack (100kWh) | The monthly rent is 1128 yuan. | |
- | ○ No price available |
Features
Dimensions & Capacity
-
Length
-
Height
-
Wheelbase
-
Height (including roof rails)
-
Luggage Capacity (Seats Up - Litres)
-
Luggage Capacity (Seats Down - Litres)
-
Width
-
Width (including mirrors)
-
Gross Vehicle Weight (kg)
-
Max. Loading Weight (kg)
-
Max. Roof Load (kg)
-
No. of Seats
Any questions? Contact us now
Get In Touch
If you have any questions or need support, fill out the form below with your name, email, and message and we will respond as soon as possible.
Contact details
We are always here to answer any questions or concerns you may have. Thanks for contacting us!
- Unit A, Jiajinlong Qianhai Automobile Town, Nanshan District, Shenzhen City, Guangdong, China
- 8619521162618
- thomas@chinaautodirect.com
- 8619521162618
Follow us
ABOUT US
Welcome to China Auto Direct, your premier source for the finest Chinese automobiles at unbeatable prices. We specialize in providing businesses worldwide with direct access to a diverse range of high-quality vehicles from China, ensuring that you receive exceptional value and reliable service with every transaction.
Why Choose Us?
Quality Assurance
Competitive Pricing
Reliable Service
Global Reach
Frequently Asked Questions
China Auto Direct
Your Direct China Auto Partner!
Company
Quick Links
© 2024 chinaautodirect.com. All rights reserved.