Car Overview
-
Body
-
Mileage
-
Fuel Type
-
Year2023
-
Transmission
-
Drive Type
-
Condition
-
Engine Size
-
Door
-
Cylinder
-
Color
-
VIN
Description
The Lynk & Co 03+ is a high-performance vehicle that strikes the perfect balance between exhilarating performance and everyday practicality, showcasing the high level of manufacturing excellence in China.
Designed for drivers who crave speed and passion, the Lynk & Co 03+ delivers extreme performance without compromising on ride comfort or practicality. It’s the ideal choice for those who want both thrilling driving dynamics and the versatility of a daily driver.
Powered by the CMA modular architecture, the Lynk & Co 03+ excels in acceleration, reaching 0-100 km/h in just 5.7 seconds. The racing version takes this a step further, achieving an impressive 4.89-second time. In addition to its acceleration, the 03+ features a finely tuned braking system, with a 100 km/h to 0 braking distance of only 35.5 meters, rivaling the braking performance of high-end sports cars.
Parameter configuration
name | Lynk & Co 03 2023 model 03+ 2.0TD automatic wind control version | Lynk & Co 03 2023 03+ 2.0TD Automatic performance package | Lynk & Co 03 2023 model 03+ Racing four-wheel drive | Lynk & Co 03 2023 model 03+ TCR Cyan front drive |
Basic information | | | | |
manufacturer | Lynk & Co | Lynk & Co | Lynk & Co | Lynk & Co |
rank | A compact car | A compact car | A compact car | A compact car |
Energy type | gasoline | gasoline | gasoline | gasoline |
Time to market | 2022.1 | 2022.1 | 2023.1 | 2023.1 |
engine | 2.0T 265 HP L4 | 2.0T 265 HP L4 | 2.0T 350 HP L4 | 2.0T 350 HP L4 |
Maximum power (kW) | 195(265Ps) | 195(265Ps) | 257(350Ps) | 257(350Ps) |
Maximum torque (N·m) | 380 | 380 | 450 | 450 |
gearbox | 8 Block hands in one | 8 Block hands in one | 8 Block hands in one | 8 Block hands in one |
Length x Width x Height (mm) | 4684x1843x1448 | 4697x1843x1448 | 4697x1843x1456 | 4720x1877x1446 |
Body structure | Four-door, five-seater sedan | Four-door, five-seater sedan | Four-door, five-seater sedan | Four-door, two-seater sedan |
Maximum speed (km/h) | 250 | 250 | 250 | 250 |
Official 100 km Acceleration time (s) | 5.7 | 5.7 | 4.89 | - |
WLTC Combined Fuel consumption (L/100km) | 8 | 8 | 8.9 | 8.6 |
100km power consumption (kWh/100km) | - | - | - | - |
Constant speed range (km) | - | - | - | - |
Vehicle warranty period | Four years or 100,000 kilometers | Four years or 100,000 kilometers | Four years or 100,000 kilometers | Three years or 60,000 kilometers |
First owner warranty period | Unlimited years/mileage (exemption of liability is subject to official terms) | Unlimited years/mileage (exemption of liability is subject to official terms) | - | - |
Estimated total maintenance cost of 60,000 km | It's 6757.0 yuan | It's 6757.0 yuan | It's 6757.0 yuan | It's 6757.0 yuan |
body | | | | |
Length (mm) | 4684 | 4697 | 4697 | 4720 |
Width (mm) | 1843 | 1843 | 1843 | 1877 |
Height (mm) | 1448 | 1448 | 1456 | 1446 |
Wheelbase (mm) | 2730 | 2730 | 2730 | 2730 |
Front wheel base (mm) | 1587 | 1587 | 1587 | 1587 |
Rear wheel base (mm) | 1587 | 1587 | 1587 | 1587 |
Body structure | Three-compartment car | Three-compartment car | Three-compartment car | Three-compartment car |
Number of doors (each) | 4 | 4 | 4 | 4 |
Door opening mode | Swing door | Swing door | Swing door | Swing door |
Number of seats (PCS) | 5 | 5 | 5 | 2 |
Service weight (kg) | 1645 | 1645 | 1645 | 1495 |
Full load weight (kg) | 2100 | 2100 | 2100 | 2100 |
Tank capacity (L) | 50 | 50 | 50 | 50 |
Luggage compartment Capacity (L) | 414 | 414 | 414 | 482 |
Minimum turning radius | 5.7 m | 5.7 m | 5.7 m | 5.7 m |
engine | | | | |
Engine type | JLH-4G20TDH | JLH-4G20TDH | B4204L43 | B4204L43 |
Volume (mL) | 1969 | 1969 | 1969 | 1969 |
Displacement (L) | 2 | 2 | 2 | 2 |
Intake form | turbocharging | turbocharging | Mechanical + turbo dual charging | Mechanical + turbo dual charging |
Cylinder arrangement | L | L | L | L |
Number of cylinders (PCS) | 4 | 4 | 4 | 4 |
Valve per cylinder (number) | 4 | 4 | 4 | 4 |
Compression ratio | - | - | - | - |
Valve mechanism | DOHC | DOHC | DOHC | DOHC |
Maximum horsepower (Ps) | 265 | 265 | 350 | 350 |
Maximum power (kW) | 195 | 195 | 257 | 257 |
Maximum power speed (rpm) | 5500 | 5500 | 6000 | 6000 |
Maximum torque (N·m) | 380 | 380 | 450 | 450 |
Maximum torque speed (rpm) | 2000-4000. | 2000-4000. | 3000-5000. | 3000-5000. |
Engine specific technology | - | - | - | - |
Fuel form | gasoline | gasoline | gasoline | gasoline |
Fuel oil label | 95 # | 95 # | 95 # | 95 # |
Oil supply mode | Direct injection in cylinder | Direct injection in cylinder | Direct injection in cylinder | Direct injection in cylinder |
Cylinder head material | Aluminium alloy | Aluminium alloy | Aluminium alloy | Aluminium alloy |
Cylinder block material | Aluminium alloy | Aluminium alloy | Aluminium alloy | Aluminium alloy |
Environmental protection standard | Kingdom VI | Kingdom VI | Kingdom VI | Kingdom VI |
motor | | | | |
Motor description | - | - | - | - |
Motor type | - | - | - | - |
Total motor power (kW) | - | - | - | - |
Total motor horsepower (Ps) | - | - | - | - |
Total motor torque (N·m) | - | - | - | - |
Maximum power of front motor (kW) | - | - | - | - |
Maximum torque of front motor (N·m) | - | - | - | - |
System power (kW) | - | - | - | - |
System torque (N·m) | - | - | - | - |
Number of driving motors | - | - | - | - |
Motor layout | - | - | - | - |
Battery/Charging | | | | |
Battery type | - | - | - | - |
Cell brand | - | - | - | - |
Battery pack warranty | - | - | - | - |
Battery capacity (kWh) | - | - | - | - |
Battery energy density (Wh/kg) | - | - | - | - |
Battery charging ratio | - | - | - | - |
Position of the fast charge interface | - | - | - | - |
Position of the slow charge port | - | - | - | - |
Single pedal mode | - | - | - | - |
VTOL mobile power station function | - | - | - | - |
VTOL Maximum external discharge power | - | - | - | - |
VTOV Maximum external discharge power | - | - | - | - |
gearbox | | | | |
Transmission description | 8 Block hands in one | 8 Block hands in one | 8 Block hands in one | 8 Block hands in one |
Shift number | 8 | 8 | 8 | 8 |
Transmission type | Manual Transmission (AT) | Manual Transmission (AT) | Manual Transmission (AT) | Manual Transmission (AT) |
Chassis/steering | | | | |
Driving mode | front-wheel-drive | front-wheel-drive | front-wheel-drive | front-drive |
Four-wheel drive type | Timely four-wheel drive | Timely four-wheel drive | Timely four-wheel drive | - |
Central differential structure | Multi-disc clutch type central differential | Multi-disc clutch type central differential | Multi-disc clutch type central differential | - |
Front suspension form | McPherson type independent suspension | McPherson type independent suspension | McPherson type independent suspension | McPherson type independent suspension |
Rear suspension form | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
Steering type | Electric power assist | Electric power assist | Electric power assist | Electric power assist |
Car body structure | self-supporting | self-supporting | self-supporting | self-supporting |
Wheel/Brake | | | | |
Front brake type | Ventilated disk type | Ventilated disk type | Ventilated disk type | Ventilated disk type |
Rear brake type | Solid disk type | Solid disk type | Solid disk type | Solid disk type |
Parking brake type | Electronic parking | Electronic parking | Electronic parking | Electronic parking |
Front tire specifications | 245/40 R18 | 245/35 R19 | 245/35 R19 | 265/30 R19 |
Rear tire specifications | 245/40 R18 | 245/35 R19 | 245/35 R19 | 245/35 R19 |
Spare gauge | ● Not full size | ● Not full size | - | - |
Active safety | | | | |
ABS anti-lock | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Braking force distribution (EBD/CBC, etc.) | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Brake assist (EBA/BA, etc.) | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Traction control (TCS/ASR, etc.) | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Body stability system (ESP/DSC, etc.) | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Active safety early warning system | ● Lane departure warning | ● Lane departure warning | - | - |
| ● Front collision warning | ● Front collision warning | - | - |
| ● Rear collision warning | ● Rear collision warning | - | - |
| ● Reverse side warning | ● Reverse side warning | - | - |
| ●DOW open door warning | ●DOW open door warning | - | - |
Active brake | ● Standard Configuration | ● Standard Configuration | - | - |
Parallel auxiliary | ● Standard Configuration | ● Standard Configuration | - | - |
Lane keeping assist system | ● Standard Configuration | ● Standard Configuration | - | - |
Keep lane centered | ● Standard Configuration | ● Standard Configuration | - | - |
Fatigue driving tips | - | - | - | - |
Active DMS fatigue detection | - | - | - | - |
In-car vital signs detection | - | - | - | - |
Road traffic sign recognition | ● Standard Configuration | ● Standard Configuration | - | - |
Signal light recognition | - | - | - | - |
Night vision system | - | - | - | - |
Passive safety | | | | |
Front airbag | ● Main driver seat | ● Main driver seat | ● Main driver seat | ● Main driver seat |
| ● Passenger seat | ● Passenger seat | ● Passenger seat | ● Passenger seat |
Side airbag | ● Front Row | ● Front Row | ● Front Row | - |
Side safety air curtain | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | - |
Front knee air bag | - | - | - | - |
Central airbag | - | - | - | - |
Seat belt is not fastened | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Tire pressure monitoring system | ● Tire pressure display | ● Tire pressure display | ● Tire pressure display | ● Tire pressure display |
Child Seat Interface (ISOFIX) | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | - |
Passive pedestrian protection | - | - | - | - |
Safety tyre | - | - | - | - |
Auxiliary/control configuration | | | | |
Parking radar | ● Front | ● Front | ● Front | ● Front |
| ● Back | ● Back | ● Back | ● Back |
Warning of front car leaving | - | - | - | - |
Driver assistance image | ● Astern image | ● Astern image | ● Astern image | ● Astern image |
| ● Blind area image on the side of the car | ● Blind area image on the side of the car | ● Blind area image on the side of the car | ● Blind area image on the side of the car |
| ●360° panoramic image | ●360° panoramic image | ●360° panoramic image | ●360° panoramic image |
| ● Transparent image | ● Transparent image | ● Transparent image | ● Transparent image |
Cruise control system | ● Cruise control | ● Cruise control | ● Fixed-speed cruise icon | ● Fixed-speed cruise icon |
| ● Adaptive cruise | ● Adaptive cruise | - | - |
| ● Full speed adaptive cruise | ● Full speed adaptive cruise | - | - |
Automatic lane change assistance | ● Standard Configuration | ● Standard Configuration | - | - |
Automatic ramp exit | - | - | - | - |
Navigation assistance driving | - | - | - | - |
Driver assistance class | ●L2 level | ●L2 level | - | - |
Automatic parking | ○ Optional | ● Standard Configuration | - | - |
Tracking astern | - | - | - | - |
Memory parking | - | - | - | - |
AUTOHOLD | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Uphill Assistance (HAC) | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Steep Descent (HDC) | - | - | - | - |
Engine start-stop technology | - | - | - | - |
Variable suspension regulation | - | - | ● Soft or Hard | - |
Air suspension | - | - | - | - |
Electromagnetic induction suspension | - | - | - | - |
Variable steering ratio system | - | - | - | - |
Front axle limited slip mode | - | - | - | ● Limited slip differential |
Rear axle limited slip mode | - | - | - | - |
Central differential locking function | - | - | - | - |
Integrated active steering system | - | - | - | - |
Driving mode selection | ● Sports | ● Sports | ● Sports | ● Sports |
| ● Personalized | ● Personalized | ● Personalized | ● Personalized |
| ●ECO/ Economy | ●ECO/ Economy | ●ECO/ Economy | ●ECO/ Economy |
| ● Standard comfort | ● Standard comfort | ● Standard comfort | ● Standard comfort |
| ● Race Track | ● Race Track | ● Race Track | ● Race Track |
External configuration | | | | |
Skylight type | ● Can open panoramic skylight | ● Can open panoramic skylight | - | - |
Light sense canopy | - | - | - | - |
Roof rack | - | - | - | - |
Sports appearance kit | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Electric spoiler | - | - | - | - |
Active closed intake grille | - | - | - | - |
Aluminium alloy wheel hub | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Frameless design door | - | - | - | - |
Hidden door handle | - | - | - | - |
Towing hook | - | - | - | - |
Internal configuration | | | | |
Steering wheel material | - | - | - | - |
| - | - | - | - |
| ● Fur turning | ● Fur turning | ● Fur turning | ● Fur turning |
Steering wheel adjustment | ● Up and down + front and back | ● Up and down + front and back | ● Up and down + front and back | ● Up and down + front and back |
Electric steering wheel control | - | - | - | - |
Steering wheel function | ● Multi-function control | ● Multi-function control | ● Multi-function control | ● Multi-function control |
| ● Shift Gears | ● Shift Gears | ● Shift Gears | ● Shift Gears |
Driving computer screen | ● Color | ● Color | ● Color | ● Color |
LCD instrument style | ● Full liquid crystal | ● Full liquid crystal | ● Full liquid crystal | ● Full liquid crystal |
LCD meter size (inches) | ●12.3 | ●12.3 | ●12.3 | ●12.3 |
Comfort/security configuration | | | | |
Electric suction door | - | - | - | - |
Electric rear door | - | - | - | - |
Inductive rear door | - | - | - | - |
Electric rear door position memory | - | - | - | - |
Engine electronic anti-theft | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Car central control lock | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Remote key type | ● Intelligent remote control key | ● Intelligent remote control key | ● Intelligent remote control key | ● Intelligent remote control key |
| ● Bluetooth key for mobile phone | ● Bluetooth key for mobile phone | ● Bluetooth key for mobile phone | ● Bluetooth key for mobile phone |
| ●NFC/RFID keys | ●NFC/RFID keys | ●NFC/RFID keys | - |
Keyless entry | ● Front row icon | ● Front row icon | ● Front row icon | ● Front row icon |
Keyless start | ● Standard illustration | ● Standard illustration | ● Standard illustration | ● Standard illustration |
Remote boot | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Remote control mobile vehicle | - | - | - | - |
Vehicle call function | - | - | - | - |
Head-up display system (HUD) | ○ Optional | ● Standard Configuration | ● Standard Configuration | - |
Augmented Reality Head-up Display System (AR-HUD) | ○ Optional | ● Standard Configuration | ● Standard Configuration | - |
Built-in tachograph | - | - | - | - |
Active noise reduction | - | - | - | - |
Mobile phone wireless charging | ● Standard illustration | ● Standard illustration | ● Standard illustration | ● Standard illustration |
110V/220V/230V power socket | - | - | - | - |
Luggage compartment 12V power interface | - | - | - | - |
Seat configuration | | | | |
Seat material | ● Leather/furs | ● Leather/furs | ● Leather/furs | ● Fabric |
Seat leather style | ●Alcantara (suede) | ●Alcantara (suede) | ●Alcantara (suede) | ●Alcantara (suede) |
Sports style seat | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Second row of separate seats | - | - | - | - |
Electric seat adjustment | ● Main driver seat | ● Main driver seat | ● Main driver seat | - |
| ● Passenger seat | ● Passenger seat | ● Passenger seat | - |
Overall adjustment of the main driver seat | ● Forward and backward movement | ● Forward and backward movement | ● Forward and backward movement | ● Forward and backward movement |
| ● Backrest Angle | ● Backrest Angle | ● Backrest Angle | - |
| ● High and low adjustment | ● High and low adjustment | ● High and low adjustment | - |
Local adjustment of the main driver seat | ● Waist | ● Waist | - | - |
Passenger seat overall adjustment | ● Forward and backward movement | ● Forward and backward movement | ● Forward and backward movement | ● Forward and backward movement |
| ● High and low adjustment | ● High and low adjustment | ● High and low adjustment | - |
| ● Backrest Angle | ● Backrest Angle | ● Backrest Angle | - |
Passenger seat local adjustment | ● Waist | ● Waist | - | - |
Second row seat overall adjustment | - | - | - | - |
The second row of seats is partially adjusted | - | - | - | - |
Front seat function | ● Heating | ● Heating | ● Heating (main driver) | - |
| ● Ventilation (main driver) | ● Ventilation (main driver) | ● Ventilation (main driver) | - |
| ● Memory (main driver) | ● Memory (main driver) | ● Memory (main driver) | - |
Second row seat feature | - | - | - | - |
Boss key | - | - | - | - |
Front/rear armrests | ● Front Row | ● Front Row | ● Front Row | ● Front Row |
| ● Back Row | ● Back Row | - | - |
Rear cup holder | ● Standard Configuration | ● Standard Configuration | - | - |
Heating/cooling cup holder | - | - | - | - |
Rear seat reclining ratio | ●40:60 | ●40:60 | ●40:60 | - |
Second row of tray tables | - | - | - | - |
Intelligent interconnection | | | | |
Center control screen size (inches) | ●12.8 | ●12.8 | ●12.8 | ●12.8 |
Central control screen material | - | - | - | - |
Touch screen vibration feedback | - | - | - | - |
GPS navigation system | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
AR reality navigation | ○ Optional | ● Standard Configuration | ● Standard Configuration | - |
Navigation information display | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Road rescue service | ● Standard illustration | ● Standard illustration | ● Standard illustration | - |
Bluetooth/car phone | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Mobile Internet mapping | ●Hicar | ●Hicar | ●Hicar | ●Hicar |
Vehicle networking | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
4G/5G network | ●4G | ●4G | ●4G | ●4G |
OTA upgrade | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Facial recognition | - | - | - | - |
Fingerprint recognition | - | - | - | - |
Voiceprint recognition | - | - | - | - |
Emotion recognition | - | - | - | - |
Speech recognition control system | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Voice wake-up free function | - | - | - | - |
Voice region wake-up recognition function | ● Main driver | ● Main driver | ● Main driver | ● Main driver |
Continuous speech recognition | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Visible to say | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Voice assistant wake word | Hey, Ringk | Hey, Ringk | Hey, Ringk | Hey, Ringk |
Gesture control function | - | - | - | - |
Wi-Fi hotspot | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Audio-visual entertainment | | | | |
Multi-finger fly screen control | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
App store | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Multimedia interface | ●USB/Type-C | ●USB/Type-C | ●USB/Type-C | ●USB/Type-C |
Number of USB/Type-C ports | ● Three in the front row | ● Three in the front row | ● Three in the front row | ● Two in the front row |
| ● Two in the back | ● Two in the back | ● Two in the back | - |
USB/Type-C Maximum charging power | - | - | - | - |
Car TV | - | - | - | - |
Rear LCD screen | - | - | - | - |
Simulated sound wave | - | - | - | - |
Audio brand | ●Infinity | ●Infinity | ●Infinity | - |
Number of speakers (PCS) | ●10 | ●10 | ●10 | ●4 |
Rear multimedia control | - | - | - | - |
Lighting arrangement | | | | |
Low beam lamp | ●LED | ●LED | ●LED | ●LED |
Full beam | ●LED | ●LED | ●LED | ●LED |
Daytime running light | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Adaptive near and far light | ● Standard Configuration | ● Standard Configuration | - | - |
Automatic headlight | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Steering auxiliary light | - | - | - | - |
Front fog lamp | - | - | - | - |
Headlight Follow-up Steering (AFS) | ● Standard Configuration | ● Standard Configuration | - | - |
Headlight height adjustment | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Headlight cleaning function | - | - | - | - |
Interior ambient light | - | - | - | - |
| ● Multi-color | ● Multi-color | ● Multi-color | - |
Active ambient light | - | - | - | - |
Lighting feature | ○ Matrix | ● Matrix | - | - |
Light projection technique | - | - | - | - |
Headlights turn off late | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Headlight rain fog mode | - | - | - | - |
Glass/rear view mirror | | | | |
Power window | ● Front Row | ● Front Row | ● Front Row | ● Front Row |
| ● Back Row | ● Back Row | ● Back Row | ● Back Row |
The window is raised and lowered by one click | ● All Car | ● All Car | ● All Car | ● Front Row |
Window anti-clamping function | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Exterior rearview mirror function | ● Electric adjustment diagram | ● Electric adjustment diagram | ● Electric adjustment diagram | ● Electric adjustment diagram |
| ● Heating | ● Heating | ● Heating | ● Heating |
| ● Electric folding | ● Electric folding | ● Electric folding | ● Electric folding |
| ● Memories | ● Memories | ● Memories | - |
| ● Automatic reverse down | ● Automatic reverse down | ● Automatic reverse down | - |
| ● Automatic folding of lock car | ● Automatic folding of lock car | ● Automatic folding of lock car | ● Automatic folding of lock car |
Internal rearview mirror function | ● Automatic anti-glare | ● Automatic anti-glare | ● Automatic anti-glare | ● Automatic anti-glare |
Car mirror | ● Main driver seat + lighting | ● Main driver seat + lighting | ● Main driver seat + lighting | ● Main driver seat + lighting |
| ● Passenger seat + lighting | ● Passenger seat + lighting | ● Passenger seat + lighting | ● Passenger seat + lighting |
Rear privacy glass | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | - |
Car sun curtain | - | - | - | - |
Rain sensing wipers | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Rear wiper | - | - | - | - |
Multilayer soundproof glass | - | - | - | - |
Front windshield electric heating | - | - | - | - |
Heating water nozzle | - | - | - | - |
Air conditioning/Refrigerator | | | | |
Air conditioning control mode | ● Auto | ● Auto | ● Auto | ● Auto |
Independent rear air conditioning | - | - | - | - |
Rear air outlet | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Concealed air conditioning outlet | - | - | - | - |
Temperature zone control | ● Dual zone air conditioning | ● Dual zone air conditioning | ● Dual zone air conditioning | ● Dual zone air conditioning |
Car air purifier | - | - | - | - |
PM2.5 filter device in car | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
HEPA filter device | - | - | - | - |
Anion generator | - | - | - | - |
In-car fragrance device | - | - | - | - |
AQS Air Quality Management System | - | - | - | - |
Car refrigerator | - | - | - | - |
Car refrigerator function | - | - | - | - |
Intelligent configuration | | | | |
Car smart chip | ● Qualcomm Snapdragon 8155 | ● Qualcomm Snapdragon 8155 | ● Qualcomm Snapdragon 8155 | ● Qualcomm Snapdragon 8155 |
Engine System Memory (GB) | - | - | - | - |
| Low 12 | Low 12 | Low 12 | Low 12 |
Vehicle System Storage (GB) | Low 128 | Low 128 | Low 128 | Low 128 |
Mobile App remote control | ● Service Reservation | ● Service Reservation | ● Service Reservation | ● Service Reservation |
| ● Remote control | ● Remote control | ● Remote control | ● Remote control |
| ● Vehicle monitoring | ● Vehicle monitoring | ● Vehicle monitoring | ● Vehicle monitoring |
Heat pump management system | - | - | - | - |
Number of external cameras (PCS) | - | - | - | - |
| - | - | ●4 | ●4 |
| ●5 | ●5 | - | - |
Outside camera head pixel | - | - | - | - |
Interior camera head pixel | - | - | - | - |
Number of ultrasonic radars (PCS) | - | - | - | - |
| ●8 | - | ●8 | ●8 |
| ○12 | ●5 | - | - |
Number of millimeter wave radars (PCS) | ●5 | ●5 | - | - |
Sub-meter high precision positioning system | - | - | - | - |
High precision map | ● Standard Configuration | ● Standard Configuration | - | - |
Sentinel (Clairvoyant) mode | - | - | - | - |
V2X communication | - | - | - | - |
Optional package | | | | |
Custom optional | Optional exterior, interior, wheels, brakes 2 optional packages |
Optional exterior, interior, hub, brakes | Optional exterior, interior, wheels, brakes 1 optional pack |
Optional exterior, interior, hub, brakes |
03+ Wide body optional package | | | What's included: Competitive front widebody design + carbon fiber fender + front tire wide | |
| - | - | ○ Optional 40,000 yuan |
- |
03+ Tech bag | What's included: AR-HUD+ matrix headlights, APA automatic parking | | | |
| ○ Optional 6500 yuan | - | - | - |
03 Performance upgrade package | | | | |
| - | - | - | - |
Scene atmosphere pack | | | | |
| - | - | - | - |
Driver control kit | What's included: 19-inch forged wheels, front cabin aluminum alloy horizontal stability reinforcement rod | | | |
○ No price available | - | - | - |
Features
Dimensions & Capacity
-
Length
-
Height
-
Wheelbase
-
Height (including roof rails)
-
Luggage Capacity (Seats Up - Litres)
-
Luggage Capacity (Seats Down - Litres)
-
Width
-
Width (including mirrors)
-
Gross Vehicle Weight (kg)
-
Max. Loading Weight (kg)
-
Max. Roof Load (kg)
-
No. of Seats
Any questions? Contact us now
Get In Touch
If you have any questions or need support, fill out the form below with your name, email, and message and we will respond as soon as possible.
Contact details
We are always here to answer any questions or concerns you may have. Thanks for contacting us!
- Unit A, Jiajinlong Qianhai Automobile Town, Nanshan District, Shenzhen City, Guangdong, China
- 8619521162618
- thomas@chinaautodirect.com
- 8619521162618
Follow us
ABOUT US
Welcome to China Auto Direct, your premier source for the finest Chinese automobiles at unbeatable prices. We specialize in providing businesses worldwide with direct access to a diverse range of high-quality vehicles from China, ensuring that you receive exceptional value and reliable service with every transaction.
Why Choose Us?
Quality Assurance
Competitive Pricing
Reliable Service
Global Reach
Frequently Asked Questions
China Auto Direct
Your Direct China Auto Partner!
Company
Quick Links
© 2024 chinaautodirect.com. All rights reserved.