Car Overview
-
Body
-
Mileage
-
Fuel Type
-
Year2024
-
Transmission
-
Drive Type
-
Condition
-
Engine Size
-
Door
-
Cylinder
-
Color
-
VIN
Description
The Lixiang MEGA marks a milestone as Ideal's first fully electric vehicle and its inaugural MPV model, blending cutting-edge design with unparalleled innovation.
With its ultra-modern, avant-garde design, the Lixiang MEGA effortlessly captures attention wherever it goes. Inspired by the sleek curves of water droplets, it boasts one of the lowest drag coefficients in its class, earning it the title of the world’s most aerodynamic mass-production MPV. Often referred to as the "highway high-speed rail," it combines performance and efficiency like never before.
The Lixiang MEGA continues the Lithink brand's signature design language while offering an expansive interior tailored for comfort and practicality. Generous storage space, a centrally located armrest with an integrated refrigerator, and a host of thoughtful features ensure that long-distance travel is as convenient as it is luxurious.
Designed for ultimate comfort, the spacious second and third-row seating arrangements provide an exceptional travel experience for all passengers, ensuring that every journey is relaxed and enjoyable.
Equipped with an advanced intelligent voice system, the Lixiang MEGA offers seamless voice interaction with features like region-based wake-up recognition, continuous speech understanding, and a visible “can say” function, setting new standards for AI-driven convenience in its class.
Parameter configuration
name | Ideal MEGA 2024 Ultra edition |
Basic information | |
manufacturer | Ideal car |
rank | Large MPV |
Energy type | Pure electric |
Time to market | 2024.03 |
motor | Pure electric 544 horsepower |
Pure electric range (km) Ministry of Industry and Information Technology | 710 |
Electric range (km)WLTC | 575 |
Electric range (km)CLTC | 710 |
High voltage fast charge platform | ●800V |
Charging time (hours) | Fast charge 0.2 hours |
Fast charge (%) | 10-80. |
Maximum power (kW) | 400(544Ps) |
Maximum torque (N·m) | 542 |
gearbox | Single-speed transmission for electric vehicles |
Length x Width x Height (mm) | 5350x1965x1850 |
Body structure | 5 door 7 seat MPV |
Maximum speed (km/h) | 180 |
Official 100 km Acceleration time (s) | 5.5 |
100km power consumption (kWh/100km) | 15.9 kWh |
Power equivalent fuel consumption (L/100km) | 1.8 |
Vehicle warranty period | Five years or 100,000 kilometers |
body | |
Length (mm) | 5350 |
Width (mm) | 1965 |
Height (mm) | 1850 |
Wheelbase (mm) | 3300 |
Front wheel base (mm) | 1703 |
Rear wheel base (mm) | 1708 |
Body structure | MPV |
Number of doors (each) | 5 |
Door opening mode | Side sliding door |
Number of seats (PCS) | 7 |
Service weight (kg) | 2785 |
Full load weight (kg) | 3400 |
Luggage compartment Capacity (L) | 500-1067. |
Minimum turning radius | - |
motor | |
Motor description | Pure electric 544 horsepower |
Motor type | Front induction/asynchronous/permanent magnet/synchronous |
Total motor power (kW) | 400 |
Total motor horsepower (Ps) | 544 |
Total motor torque (N·m) | 542 |
Maximum power of front motor (kW) | 155 |
Maximum torque of front motor (N·m) | 232 |
Maximum power of rear motor (kW) | 245 |
Maximum torque of rear motor (N·m) | 310 |
System power (kW) | 400 |
System torque (N·m) | 542 |
Number of driving motors | Double motor |
Motor layout | Front + rear |
Battery/Charging | |
Battery type | Ternary lithium battery |
Cell brand | Nind era |
Battery pack warranty | Eight years or 160,000 kilometers |
Battery capacity (kWh) | 102.7 |
Battery energy density (Wh/kg) | - |
Battery charging ratio | ●5C |
Battery charging | Fast charge 0.2 hours |
● Fast charge interface | |
Max Fast charge power (kw) | 520 |
Position of the fast charge interface | Left fuel tank position |
Position of the slow charge port | Left fuel tank position |
Battery temperature management system | ● Low temperature heating |
● Liquid cooling | |
Single pedal mode | - |
VTOL mobile power station function | ● Standard Configuration |
VTOL Maximum external discharge power | - |
VTOV Maximum external discharge power | - |
gearbox | |
Transmission description | Single-speed transmission for electric vehicles |
Shift number | 1 |
Transmission type | Fixed tooth ratio gearbox |
Chassis/steering | |
Driving mode | Dual motor four-wheel drive |
Four-wheel drive type | Electric four-wheel drive |
Front suspension form | Double fork arm independent suspension |
Rear suspension form | Multi-link independent suspension |
Steering type | Electric power assist |
Car body structure | self-supporting |
Wheel/Brake | |
Front brake type | Ventilated disk type |
Rear brake type | Ventilated disk type |
Parking brake type | Electronic parking |
Front tire specifications | 245/60 R18 |
Rear tire specifications | 245/60 R18 |
Spare gauge | - |
Active safety | |
ABS anti-lock | ● Standard Configuration |
Braking force distribution (EBD/CBC, etc.) | ● Standard Configuration |
Brake assist (EBA/BA, etc.) | ● Standard Configuration |
Traction control (TCS/ASR, etc.) | ● Standard Configuration |
Body stability system (ESP/DSC, etc.) | ● Standard Configuration |
Active safety early warning system | ● Lane departure warning |
● Front collision warning | |
● Rear collision warning | |
● Reverse side warning | |
●DOW open door warning | |
● Traffic crossing warning ahead | |
● Traffic crossing brake ahead | |
Active brake | ● Standard Configuration |
Parallel auxiliary | ● Standard Configuration |
Lane keeping assist system | ● Standard Configuration |
Keep lane centered | ● Standard Configuration |
Fatigue driving tips | ● Standard Configuration |
Active DMS fatigue detection | - |
In-car vital signs detection | - |
Road traffic sign recognition | ● Standard Configuration |
Signal light recognition | ● Standard Configuration |
Night vision system | - |
Passive safety | |
Front airbag | ● Main driver seat |
● Passenger seat | |
Side airbag | ● Front Row |
● Back Row | |
Side safety air curtain | ● Standard Configuration |
Front knee air bag | - |
Central airbag | ● Front Row |
Seat belt is not fastened | ● Standard Configuration |
Tire pressure monitoring system | ● Tire pressure display |
Child Seat Interface (ISOFIX) | ● Standard Configuration |
Passive pedestrian protection | - |
Safety tyre | - |
Auxiliary/control configuration | |
Parking radar | ● Front |
● Back | |
Warning of front car leaving | ● Standard Configuration |
Driver assistance image | ● Astern image |
●360° panoramic image | |
● Transparent image | |
Cruise control system | ● Cruise control |
● Adaptive cruise | |
● Full speed adaptive cruise | |
Automatic lane change assistance | ● Standard Configuration |
Automatic ramp exit | ● Standard Configuration |
Navigation assistance driving | ● Urban Road section |
● High speed section | |
Driver assistance class | ●L2 level |
Automatic parking | ● Standard Configuration |
Tracking astern | - |
Memory parking | ● Standard Configuration |
Automatic valet parking | ● Standard Configuration |
AUTOHOLD | ● Standard Configuration |
Uphill Assistance (HAC) | ● Standard illustration |
Steep Descent (HDC) | ● Standard illustration |
Variable suspension regulation | ● Soft and hard + high |
Air suspension | ● Standard Configuration |
Electromagnetic induction suspension | - |
Magic Carpet Smart hanging | ● Standard Configuration |
Variable steering ratio system | - |
Front axle limited slip mode | - |
Rear axle limited slip mode | - |
Central differential locking function | - |
Integrated active steering system | - |
Driving mode selection | ● Sports |
● Cross-Country | |
● Snow | |
●ECO/ Economy | |
● Standard comfort | |
Braking energy recovery system | ● Standard Configuration |
Low speed driving warning tone | ● Standard Configuration |
External configuration | |
Skylight type | ● Segmented panoramic skylight cannot be opened |
Light sense canopy | - |
Roof rack | - |
Sports appearance kit | - |
Electric spoiler | - |
Active closed intake grille | ● Standard Configuration |
Side sliding door | ● Electric open close |
Door rail | ● Hidden type |
Aluminium alloy wheel hub | ● Standard Configuration |
Side pedal | - |
Frameless design door | - |
Hidden door handle | ● Standard Configuration |
Towing hook | - |
Internal configuration | |
Steering wheel material | ● Dermis |
Steering wheel adjustment | ● Up and down + front and back |
Electric steering wheel control | ● Standard Configuration |
Steering wheel function | ● Multi-function control |
● Memories | |
● Heating | |
Shift pattern | ● Electronic shield |
Driving computer screen | ● Color |
LCD instrument style | ● Full liquid crystal |
LCD meter size (inches) | - |
Comfort/security configuration | |
Electric suction door | - |
Electric rear door | ● Standard illustration |
Inductive rear door | ● Standard illustration |
Electric rear door position memory | ● Standard Configuration |
Car central control lock | ● Standard Configuration |
Remote key type | ● Intelligent remote control key |
● Bluetooth key for mobile phone | |
Keyless entry | ● Picture of the whole car |
Keyless start | ● Standard illustration |
Remote boot | ● Standard Configuration |
Remote control mobile vehicle | ● Standard Configuration |
Vehicle call function | ● Standard Configuration |
Head-up display system (HUD) | ● Standard Configuration |
Augmented Reality Head-up Display System (AR-HUD) | ● Standard Configuration |
Built-in tachograph | ● Standard Configuration |
Active noise reduction | - |
Mobile phone wireless charging | ● Standard illustration |
Mobile phone wireless charging maximum power (W) | 50 |
110V/220V/230V power socket | ● Standard Configuration |
Luggage compartment 12V power interface | ● Standard Configuration |
Seat configuration | |
Seat material | ● Dermis |
Seat leather style | ●Nappa leather |
Sports style seat | - |
Seat layout | ●2+2+3 |
Second row of separate seats | ● Standard Configuration |
Third row seat | ●3 seats |
Queen's seat | ● Standard Configuration |
Electric seat adjustment | ● Main driver seat |
● Passenger seat | |
● Second row | |
● Third row electric adjustment | |
Overall adjustment of the main driver seat | ● Forward and backward movement |
● Backrest Angle | |
● High and low adjustment | |
Local adjustment of the main driver seat | ● Headrest |
● Waist | |
Passenger seat overall adjustment | ● Forward and backward movement |
● High and low adjustment | |
● Backrest Angle | |
Passenger seat local adjustment | ● Headrest |
● Waist | |
● Leg Braces | |
Second row seat overall adjustment | ● Forward and backward movement |
● Backrest Angle adjustment | |
The second row of seats is partially adjusted | ● Leg Braces |
Front seat function | ● Heating |
● Ventilation | |
● Memories | |
● Massage | |
Second row seat feature | ● Heating |
● Memories | |
● Ventilation | |
● Massage | |
Third row seat function | ● Heating |
Boss key | ● Standard illustration |
Front/rear armrests | ● Front Row |
● Back Row | |
Rear cup holder | ● Standard Configuration |
Heating/cooling cup holder | - |
Rear seat reclining ratio | ● Put the ratio down |
Rear-seat power reclining | ● Standard Configuration |
Second row of tray tables | ● Standard Configuration |
Intelligent interconnection | |
Center control screen size (inches) | ●15.7 |
Central control screen material | ●LCD |
Center console color screen resolution | 3K (2880x1620) |
Color Screen Pixel Density (PPI) | ●210 |
Passenger screen size (inches) | ●15.7 |
Copilot screen resolution | 2880x1620 |
Passenger Screen Pixel Density (PPI) | ●210 |
Touch screen vibration feedback | - |
GPS navigation system | ● Standard Configuration |
AR reality navigation | - |
Navigation information display | ● Standard Configuration |
Road rescue service | ● Standard illustration |
Bluetooth/car phone | ● Standard Configuration |
Mobile Internet mapping | - |
Vehicle networking | ● Standard Configuration |
4G/5G network | ●5G |
OTA upgrade | ● Standard Configuration |
Facial recognition | - |
Fingerprint recognition | - |
Voiceprint recognition | ● Standard Configuration |
Emotion recognition | - |
Speech recognition control system | ● Standard Configuration |
Voice wake-up free function | ● Standard Configuration |
Voice region wake-up recognition function | ● Main driver |
● Co-pilot | |
● Second row | |
● Third row | |
Continuous speech recognition | ● Standard Configuration |
Visible to say | ● Standard Configuration |
Voice assistant wake word | Ideal student |
Gesture control function | ● Standard Configuration |
Wi-Fi hotspot | ● Standard Configuration |
Audio-visual entertainment | |
Multi-finger fly screen control | ● Standard Configuration |
App store | ● Standard Configuration |
Multimedia interface | ●USB/Type-C |
Number of USB/Type-C ports | ● Two in the front row |
● Four in the back row | |
USB/Type-C Maximum charging power | Front row 15W |
Rear 60W | |
Car TV | - |
Rear LCD screen | ● Standard Configuration |
Rear screen size (inches) | ●15.7 |
Simulated sound wave | - |
Soothing (relaxation) mode | ● Standard Configuration |
Karaoke function | ● Standard Configuration |
Audio brand | - |
Number of speakers (PCS) | When the 21st |
Dolby Panorama | ● Standard Configuration |
Sound layout | Low sections 7.3.4 |
Max output power (W) | Low 2160 |
Sky channel | ● Standard Configuration |
Rear multimedia control | ● Standard Configuration |
Lighting arrangement | |
Low beam lamp | ●LED |
Full beam | ●LED |
Daytime running light | ● Standard Configuration |
Adaptive near and far light | ● Standard Configuration |
Automatic headlight | ● Standard Configuration |
Steering auxiliary light | ● Standard Configuration |
Front fog lamp | - |
Headlight Follow-up Steering (AFS) | - |
Headlight height adjustment | ● Standard Configuration |
Headlight cleaning function | - |
Interior ambient light | ●256 colors |
Active ambient light | - |
Lighting feature | - |
Light projection technique | - |
Headlights turn off late | ● Standard Configuration |
Headlight rain fog mode | - |
Glass/rear view mirror | |
Power window | ● Front Row |
● Back Row | |
The window is raised and lowered by one click | ● All Car |
Window anti-clamping function | ● Standard Configuration |
Exterior rearview mirror function | ● Electric adjustment diagram |
● Heating | |
● Electric folding | |
● Memories | |
● Automatic reverse down | |
● Automatic folding of lock car | |
● Automatic anti-glare | |
Internal rearview mirror function | ● Automatic anti-glare |
● Streaming media | |
Car mirror | ● Main driver seat + lighting |
● Passenger seat + lighting | |
Rear privacy glass | ● Standard Configuration |
Car sun curtain | ● Rear window side shade |
Rain sensing wipers | ● Standard Configuration |
Rear wiper | - |
Multilayer soundproof glass | ● Front row + Back row |
Front windshield electric heating | - |
Heating water nozzle | - |
Air conditioning/Refrigerator | |
Air conditioning control mode | ● Auto |
Independent rear air conditioning | ● Standard Configuration |
Rear air outlet | ● Standard Configuration |
Concealed air conditioning outlet | - |
Temperature zone control | ● Three-zone air conditioning |
Car air purifier | ● Standard Configuration |
PM2.5 filter device in car | ● Standard Configuration |
HEPA filter device | - |
Anion generator | ● Standard Configuration |
In-car fragrance device | ● Standard illustration |
AQS Air Quality Management System | - |
Car refrigerator | ● Standard Configuration |
Car refrigerator function | ● Refrigerate |
● Heating | |
Intelligent configuration | |
Operating system for assisted driving | ● Ideal ADMax system |
Driver assistance chip | ●NVIDIADRIVEOrinX*2 |
Driving Assistance Chip Computing Power (TOPS) | Low 508 |
Car smart chip | ● Qualcomm Snapdragon 8295P high-performance edition |
Engine System Memory (GB) | ●32 |
Vehicle System Storage (GB) | ●128 |
Mobile App remote control | ● Vehicle monitoring |
● Remote control | |
● Charge Management | |
● Service Reservation | |
● Digital key | |
● Intelligent car-finding assistant | |
Heat pump management system | ● Standard Configuration |
Number of external cameras (PCS) | ●12 |
Outside camera head pixel | ●8 million *6 2 million *1 3 million *4 |
Number of cameras in car (PCS) | ●2 |
Interior camera head pixel | - |
Number of ultrasonic radars (PCS) | ●12 |
Number of millimeter wave radars (PCS) | ●1 |
Number of LiDAR (units) | ●1 |
Lidar brand | Hesai Technology |
Lidar line count (line) | Low 128 |
Number of LiDAR point clouds (10,000 / s) | 153 |
Sub-meter high precision positioning system | ● Standard Configuration |
High precision map | ● Standard Configuration |
Sentinel (Clairvoyant) mode | ● Standard Configuration |
V2X communication | - |
Optional package | |
Custom optional | Optional exterior, interior, hub, brakes |
Characteristic configuration | |
The main driver's magic carpet seat | ● Standard Configuration |
Features
Dimensions & Capacity
-
Length
-
Height
-
Wheelbase
-
Height (including roof rails)
-
Luggage Capacity (Seats Up - Litres)
-
Luggage Capacity (Seats Down - Litres)
-
Width
-
Width (including mirrors)
-
Gross Vehicle Weight (kg)
-
Max. Loading Weight (kg)
-
Max. Roof Load (kg)
-
No. of Seats
Any questions? Contact us now
Get In Touch
If you have any questions or need support, fill out the form below with your name, email, and message and we will respond as soon as possible.
Contact details
We are always here to answer any questions or concerns you may have. Thanks for contacting us!
- Unit A, Jiajinlong Qianhai Automobile Town, Nanshan District, Shenzhen City, Guangdong, China
- 8619521162618
- thomas@chinaautodirect.com
- 8619521162618
Follow us
ABOUT US
Welcome to China Auto Direct, your premier source for the finest Chinese automobiles at unbeatable prices. We specialize in providing businesses worldwide with direct access to a diverse range of high-quality vehicles from China, ensuring that you receive exceptional value and reliable service with every transaction.
Why Choose Us?
Quality Assurance
Competitive Pricing
Reliable Service
Global Reach
Frequently Asked Questions
China Auto Direct
Your Direct China Auto Partner!
Company
Quick Links
© 2024 chinaautodirect.com. All rights reserved.