Car Overview
-
Body
-
Mileage
-
Fuel Type
-
Year2024
-
Transmission
-
Drive Type
-
Condition
-
Engine Size
-
Door
-
Cylinder
-
Color
-
VIN
Description
The LiXiang L9 is a flagship full-size pure electric SUV designed with ultimate family comfort in mind. It features a six-seat layout, with a focus on spaciousness and luxury for every family member. A standout feature is the oversized double panoramic canopy with an electric sunshade, offering excellent insulation. The new four-seat sleeping mode transforms the car into a comfortable home, and the interior is equipped with intelligent temperature control, a fragrance system, and 256-color ambient lighting to create a warm, healthy atmosphere.
The L9 is powered by LiXiang’s self-developed flagship extended-range electric system, offering an impressive CLTC range of 1315 kilometers and a WLTC range of 1100 kilometers. Coupled with the Lixiang AD Max intelligent driving system, it ensures top-tier safety and driving performance. The vehicle's five-screen interactive cockpit takes the driving and entertainment experience to the next level, combining cutting-edge technology with the highest safety standards.
Parameter configuration
name | Lixang L9 2024 Pro edition | Lixiang L9 2024 Ultra edition |
Basic information | ||
manufacturer | Ideal car | Ideal car |
rank | Large SUV | Large SUV |
Energy type | extended-range | extended-range |
Time to market | 2024.03 | 2024.03 |
motor | Increased range 449 horsepower | Increased range 449 horsepower |
Pure electric range (km) Ministry of Industry and Information Technology | 220 | 220 |
Electric range (km)WLTC | 235 | 235 |
Electric range (km)CLTC | 280 | 280 |
Comprehensive range (km) Ministry of Industry and Information Technology | 1176 | 1176 |
Comprehensive range (km)WLTC | 1176 | 1176 |
Comprehensive range (km)CLTC | 1412 | 1412 |
High voltage fast charge platform | ●400V platform | ●400V platform |
Charging time (hours) | Fast charge 0.42 hours Slow charge 7.9 hours |
Fast charge 0.42 hours Slow charge 7.9 hours |
Fast charge (%) | 20-80. | 20-80. |
Maximum power (kW) | 330(449Ps) | 330(449Ps) |
Maximum torque (N·m) | 620 | 620 |
gearbox | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles |
Length x Width x Height (mm) | 5218x1998x1800 | 5218x1998x1800 |
Body structure | Five-door, six-seater SUV | Five-door, six-seater SUV |
Maximum speed (km/h) | 180 | 180 |
Official 100 km Acceleration time (s) | 5.3 | 5.3 |
100km power consumption (kWh/100km) | 23.3 kWh | 23.3 kWh |
Power equivalent fuel consumption (L/100km) | 2.64 | 2.64 |
Minimum charge state fuel consumption (L/100km) Ministry of Industry and Information Technology | 7.6 | 7.6 |
Minimum charge state fuel consumption (L/100km)WLTC | 7.6 | 7.6 |
Vehicle warranty period | Five years or 100,000 kilometers | Five years or 100,000 kilometers |
Estimated total maintenance cost of 60,000 km | 6348.0 yuan | 6348.0 yuan |
body | ||
Length (mm) | 5218 | 5218 |
Width (mm) | 1998 | 1998 |
Height (mm) | 1800 | 1800 |
Wheelbase (mm) | 3105 | 3105 |
Front wheel base (mm) | 1725 | 1725 |
Rear wheel base (mm) | 1741 | 1741 |
Body structure | SUV | SUV |
Number of doors (each) | 5 | 5 |
Door opening mode | Swing door | Swing door |
Number of seats (PCS) | 6 | 6 |
Service weight (kg) | 2570 | 2570 |
Full load weight (kg) | 3170 | 3170 |
Tank capacity (L) | 65 | 65 |
Luggage compartment Capacity (L) | 332-1191. | 332-1191. |
Minimum turning radius | - | - |
Wind resistance coefficient (Cd) | 0.3 | 0.3 |
engine | ||
Engine type | L2E15M | L2E15M |
Volume (mL) | 1496 | 1496 |
Displacement (L) | 1.5 | 1.5 |
Intake form | turbocharging | turbocharging |
Engine layout pattern | Hold horizontally | Hold horizontally |
Cylinder arrangement | L | L |
Number of cylinders (PCS) | 4 | 4 |
Valve per cylinder (number) | 4 | 4 |
Compression ratio | - | - |
Valve mechanism | DOHC | DOHC |
Maximum horsepower (Ps) | 154 | 154 |
Maximum power (kW) | 113 | 113 |
Maximum power speed (rpm) | - | - |
Maximum torque (N·m) | - | - |
Maximum torque speed (rpm) | - | - |
Engine thermal efficiency (%) | 40.5 | 40.5 |
Engine specific technology | - | - |
Fuel form | extended-range | extended-range |
Fuel oil label | 95 # | 95 # |
Oil supply mode | Direct injection in cylinder | Direct injection in cylinder |
Cylinder head material | Aluminium alloy | Aluminium alloy |
Cylinder block material | Aluminium alloy | Aluminium alloy |
Environmental protection standard | Country VI b | Country VI b |
motor | ||
Motor description | Increased range 449 horsepower | Increased range 449 horsepower |
Motor type | Permanent magnet/synchronous | Permanent magnet/synchronous |
Total motor power (kW) | 330 | 330 |
Total motor horsepower (Ps) | 449 | 449 |
Total motor torque (N·m) | 620 | 620 |
Maximum power of front motor (kW) | 130 | 130 |
Maximum torque of front motor (N·m) | 220 | 220 |
Maximum power of rear motor (kW) | 200 | 200 |
Maximum torque of rear motor (N·m) | 400 | 400 |
System power (kW) | 330 | 330 |
System torque (N·m) | 620 | 620 |
Number of driving motors | Double motor | Double motor |
Motor layout | Front + rear | Front + rear |
Battery/Charging | ||
Battery type | Ternary lithium battery | Ternary lithium battery |
Battery characteristic technology | Adopt flame retardant materials and thermal runaway protection technology | Adopt flame retardant materials and thermal runaway protection technology |
Cell brand | Nind era | Nind era |
Battery pack warranty | Eight years or 160,000 kilometers | Eight years or 160,000 kilometers |
Battery capacity (kWh) | 52.3 | 52.3 |
Battery energy density (Wh/kg) | - | - |
Battery charging ratio | ●2C | ●2C |
Battery charging | Fast charge 0.42 hours Slow charge 7.9 hours |
Fast charge 0.42 hours Slow charge 7.9 hours |
● Fast charge interface | ● Fast charge interface | |
Max Fast charge power (kw) | 90 | 90 |
Position of the fast charge interface | - | - |
Position of the slow charge port | - | - |
Battery temperature management system | ● Low temperature heating | ● Low temperature heating |
● Liquid cooling | ● Liquid cooling | |
Single pedal mode | - | - |
VTOL mobile power station function | ● Standard Configuration | ● Standard Configuration |
VTOL Maximum external discharge power | 3.5 kW | 3.5 kW |
VTOV Maximum external discharge power | - | - |
Minimum allowable value of external discharge (%) | 20 | 20 |
gearbox | ||
Transmission description | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles |
Shift number | 1 | 1 |
Transmission type | Fixed tooth ratio gearbox | Fixed tooth ratio gearbox |
Chassis/steering | ||
Driving mode | Dual motor four-wheel drive | Dual motor four-wheel drive |
Four-wheel drive type | Electric four-wheel drive | Electric four-wheel drive |
Front suspension form | Double fork arm independent suspension | Double fork arm independent suspension |
Rear suspension form | Multi-link independent suspension | Multi-link independent suspension |
Steering type | Electric power assist | Electric power assist |
Car body structure | self-supporting | self-supporting |
Wheel/Brake | ||
Front brake type | Ventilated disk type | Ventilated disk type |
Rear brake type | Ventilated disk type | Ventilated disk type |
Parking brake type | Electronic parking | Electronic parking |
Front tire specifications | 265/45 R21 | 265/45 R21 |
Rear tire specifications | 265/45 R21 | 265/45 R21 |
Spare gauge | - | - |
Spare tire placement method | - | - |
Active safety | ||
ABS anti-lock | ● Standard Configuration | ● Standard Configuration |
Braking force distribution (EBD/CBC, etc.) | ● Standard Configuration | ● Standard Configuration |
Brake assist (EBA/BA, etc.) | ● Standard Configuration | ● Standard Configuration |
Traction control (TCS/ASR, etc.) | ● Standard Configuration | ● Standard Configuration |
Body stability system (ESP/DSC, etc.) | ● Standard Configuration | ● Standard Configuration |
Active safety early warning system | ● Lane departure warning | ● Lane departure warning |
● Front collision warning | ● Front collision warning | |
● Rear collision warning | ● Rear collision warning | |
● Reverse side warning | ● Reverse side warning | |
●DOW open door warning | ●DOW open door warning | |
● Traffic crossing warning ahead | ● Traffic crossing warning ahead | |
● Traffic crossing brake ahead | ● Traffic crossing brake ahead | |
Active brake | ● Standard Configuration | ● Standard Configuration |
Parallel auxiliary | ● Standard Configuration | ● Standard Configuration |
Lane keeping assist system | ● Standard Configuration | ● Standard Configuration |
Keep lane centered | ● Standard Configuration | ● Standard Configuration |
Fatigue driving tips | ● Standard Configuration | ● Standard Configuration |
Active DMS fatigue detection | - | - |
In-car vital signs detection | - | - |
Road traffic sign recognition | ● Standard Configuration | ● Standard Configuration |
Signal light recognition | ● Standard Configuration | ● Standard Configuration |
Night vision system | - | - |
Passive safety | ||
Front airbag | ● Main driver seat | ● Main driver seat |
● Passenger seat | ● Passenger seat | |
Side airbag | ● Front Row | ● Front Row |
● Back Row | ● Back Row | |
Side safety air curtain | ● Standard Configuration | ● Standard Configuration |
Front knee air bag | - | - |
Central airbag | ● Front Row | ● Front Row |
Seat belt is not fastened | ● Standard Configuration | ● Standard Configuration |
Tire pressure monitoring system | ● Tire pressure display | ● Tire pressure display |
Child Seat Interface (ISOFIX) | ● Standard Configuration | ● Standard Configuration |
Passive pedestrian protection | - | - |
Safety tyre | - | - |
Auxiliary/control configuration | ||
Parking radar | ● Front | ● Front |
● Back | ● Back | |
Warning of front car leaving | ● Standard Configuration | ● Standard Configuration |
Narrow auxiliary | ● Standard Configuration | ● Standard Configuration |
Driver assistance image | ● Astern image | ● Astern image |
●360° panoramic image | ●360° panoramic image | |
● Transparent image | ● Transparent image | |
Cruise control system | ● Cruise control | ● Cruise control |
● Adaptive cruise | ● Adaptive cruise | |
● Full speed adaptive cruise | ● Full speed adaptive cruise | |
Automatic lane change assistance | ● Standard Configuration | ● Standard Configuration |
Automatic ramp exit | ● Standard Configuration | ● Standard Configuration |
Navigation assistance driving | ● High speed section | ● High speed section |
- | ● Urban Road section | |
Driver assistance class | ●L2 level | ●L2 level |
Automatic parking | ● Standard Configuration | ● Standard Configuration |
Tracking astern | - | - |
Memory parking | - | ● Standard Configuration |
Automatic valet parking | - | ● Standard Configuration |
AUTOHOLD | ● Standard Configuration | ● Standard Configuration |
Uphill Assistance (HAC) | ● Standard Configuration | ● Standard Configuration |
Steep Descent (HDC) | ● Standard Configuration | ● Standard Configuration |
Engine start-stop technology | - | - |
Variable suspension regulation | ● Soft and hard + high | ● Soft and hard + high |
Air suspension | ● Standard Configuration | ● Standard Configuration |
Electromagnetic induction suspension | - | - |
Magic Carpet Smart hanging | ● Standard Configuration | ● Standard Configuration |
Variable steering ratio system | - | - |
Front axle limited slip mode | - | - |
Rear axle limited slip mode | - | - |
Central differential locking function | - | - |
Low-speed four-wheel drive | - | - |
Integrated active steering system | - | - |
Driving mode selection | ● Sports | ● Sports |
● Cross-Country | ● Cross-Country | |
● Snow | ● Snow | |
●ECO/ Economy | ●ECO/ Economy | |
● Standard comfort | ● Standard comfort | |
● Ejection mode | ● Ejection mode | |
Braking energy recovery system | ● Standard Configuration | ● Standard Configuration |
Low speed driving warning tone | ● Standard Configuration | ● Standard Configuration |
External configuration | ||
Skylight type | ● Segmented panoramic skylight cannot be opened | ● Segmented panoramic skylight cannot be opened |
Light sense canopy | - | - |
Roof rack | - | - |
Sports appearance kit | - | - |
Electric spoiler | - | - |
Active closed intake grille | ● Standard Configuration | ● Standard Configuration |
Aluminium alloy wheel hub | ● Standard Configuration | ● Standard Configuration |
Side pedal | ○ Electric 10,000 yuan | ● Electric |
Frameless design door | - | - |
Hidden door handle | ● Standard Configuration | ● Standard Configuration |
Welcome function | ● Chair welcome | ● Chair welcome |
● Steering wheel welcome guests | ● Steering wheel welcome guests | |
● Welcome light effect | ● Welcome light effect | |
Towing hook | - | - |
Internal configuration | ||
Steering wheel material | ● Dermis | ● Dermis |
Steering wheel adjustment | ● Up and down + front and back | ● Up and down + front and back |
Electric steering wheel control | ● Standard Configuration | ● Standard Configuration |
Steering wheel function | ● Multi-function control | ● Multi-function control |
● Memories | ● Memories | |
● Heating | ● Heating | |
Shift pattern | ● Electronic shield | ● Electronic shield |
Driving computer screen | ● Color | ● Color |
LCD instrument style | ● Full liquid crystal | ● Full liquid crystal |
LCD meter size (inches) | ●4.82 | ●4.82 |
Comfort/security configuration | ||
Electric suction door | ● Standard Configuration | ● Standard Configuration |
Electric rear door | ● Standard Configuration | ● Standard Configuration |
Inductive rear door | ● Standard Configuration | ● Standard Configuration |
Electric rear door position memory | ● Standard Configuration | ● Standard Configuration |
Engine electronic anti-theft | ● Standard Configuration | ● Standard Configuration |
Car central control lock | ● Standard Configuration | ● Standard Configuration |
Remote key type | ● Intelligent remote control key | ● Intelligent remote control key |
● Bluetooth key for mobile phone | ● Bluetooth key for mobile phone | |
Keyless entry | ● All Car | ● All Car |
Keyless start | ● Standard Configuration | ● Standard Configuration |
Remote boot | ● Standard Configuration | ● Standard Configuration |
Remote control mobile vehicle | ● Standard Configuration | ● Standard Configuration |
Vehicle call function | ● Standard Configuration | ● Standard Configuration |
Head-up display system (HUD) | ● Standard Configuration | ● Standard Configuration |
HUD projection size (inches) | ●13.35 | ●13.35 |
Built-in tachograph | ● Standard Configuration | ● Standard Configuration |
Active noise reduction | - | - |
Mobile phone wireless charging | ● Standard Configuration | ● Standard Configuration |
Mobile phone wireless charging maximum power (W) | 50 | 50 |
110V/220V/230V power socket | ● Standard Configuration | ● Standard Configuration |
Luggage compartment 12V power interface | ● Standard Configuration | ● Standard Configuration |
Seat configuration | ||
Seat material | ● Dermis | ● Dermis |
Seat leather style | ●Nappa leather | ●Nappa leather |
Sports style seat | - | - |
Seat layout | ●2+2+2 | ●2+2+2 |
Second row of separate seats | ● Standard Configuration | ● Standard Configuration |
Third row seat | ●2 seats | ●2 seats |
Queen's seat | ● Standard Configuration | ● Standard Configuration |
Electric seat adjustment | ● Main driver seat | ● Main driver seat |
● Passenger seat | ● Passenger seat | |
● Second row | ● Second row | |
Overall adjustment of the main driver seat | ● Forward and backward movement | ● Forward and backward movement |
● Backrest Angle | ● Backrest Angle | |
● High and low adjustment | ● High and low adjustment | |
Local adjustment of the main driver seat | ● Headrest | ● Headrest |
● Waist | ● Waist | |
Passenger seat overall adjustment | ● Forward and backward movement | ● Forward and backward movement |
● High and low adjustment | ● High and low adjustment | |
● Backrest Angle | ● Backrest Angle | |
Passenger seat local adjustment | ● Headrest | ● Headrest |
● Waist | ● Waist | |
Second row seat overall adjustment | ● Forward and backward movement | ● Forward and backward movement |
● Backrest Angle adjustment | ● Backrest Angle adjustment | |
The second row of seats is partially adjusted | ● Leg Braces | ● Leg Braces |
● Waist | ● Waist | |
Front seat function | ● Heating | ● Heating |
● Ventilation | ● Ventilation | |
● Memories | ● Memories | |
● Massage | ● Massage | |
Second row seat feature | ● Heating | ● Heating |
● Ventilation | ● Ventilation | |
● Massage | ● Massage | |
Third row seat function | ● Heating | ● Heating |
Boss key | ● Standard Configuration | ● Standard Configuration |
Front/rear armrests | ● Front Row | ● Front Row |
● Back Row | ● Back Row | |
Rear cup holder | ● Standard Configuration | ● Standard Configuration |
Heating/cooling cup holder | - | - |
Keep the front seats flat | ● Standard Configuration | ● Standard Configuration |
Rear seat reclining ratio | ● Put the ratio down | ● Put the ratio down |
Rear-seat power reclining | ● Standard Configuration | ● Standard Configuration |
Second row of tray tables | ● Standard Configuration | ● Standard Configuration |
Intelligent interconnection | ||
Center control screen size (inches) | ●15.7 | ●15.7 |
Central control screen material | ●LCD | ●LCD |
Center console color screen resolution | 3K (2880x1620) | 3K (2880x1620) |
Color Screen Pixel Density (PPI) | ●210 | ●210 |
Passenger screen size (inches) | ●15.7 | ●15.7 |
Copilot screen resolution | 2880x1620 | 2880x1620 |
Passenger Screen Pixel Density (PPI) | ●210 | ●210 |
Touch screen vibration feedback | - | - |
GPS navigation system | ● Standard Configuration | ● Standard Configuration |
AR reality navigation | - | - |
Navigation information display | ● Standard Configuration | ● Standard Configuration |
Road rescue service | ● Standard Configuration | ● Standard Configuration |
Bluetooth/car phone | ● Standard Configuration | ● Standard Configuration |
Mobile Internet mapping | - | - |
Vehicle networking | ● Standard Configuration | ● Standard Configuration |
4G/5G network | ●5G | ●5G |
OTA upgrade | ● Standard Configuration | ● Standard Configuration |
Facial recognition | - | - |
Fingerprint recognition | - | - |
Voiceprint recognition | ● Standard Configuration | ● Standard Configuration |
Emotion recognition | - | - |
Speech recognition control system | ● Standard Configuration | ● Standard Configuration |
Voice wake-up free function | ● Standard Configuration | ● Standard Configuration |
Voice region wake-up recognition function | ● Main driver | ● Main driver |
● Co-pilot | ● Co-pilot | |
● Second row | ● Second row | |
● Third row | ● Third row | |
Continuous speech recognition | ● Standard Configuration | ● Standard Configuration |
Visible to say | ● Standard Configuration | ● Standard Configuration |
Voice assistant wake word | Ideal student | Ideal student |
Gesture control function | ● Standard Configuration | ● Standard Configuration |
Wi-Fi hotspot | ● Standard Configuration | ● Standard Configuration |
Audio-visual entertainment | ||
Multi-finger fly screen control | ● Standard Configuration | ● Standard Configuration |
App store | ● Standard Configuration | ● Standard Configuration |
Multimedia interface | ●USB/Type-C | ●USB/Type-C |
Number of USB/Type-C ports | ● Two in the front row | ● Two in the front row |
● Four in the back row | ● Four in the back row | |
USB/Type-C Maximum charging power | Front row 15W | Front row 15W |
Rear 60W | Rear 60W | |
Car TV | - | - |
Rear LCD screen | ● Standard Configuration | ● Standard Configuration |
Rear screen size (inches) | ●15.7 | ●15.7 |
Simulated sound wave | - | - |
Soothing (relaxation) mode | ● Standard Configuration | ● Standard Configuration |
Karaoke function | ● Standard Configuration | ● Standard Configuration |
Audio brand | - | - |
Number of speakers (PCS) | ●21 | ●21 |
Dolby Panorama | ● Standard Configuration | ● Standard Configuration |
Sound layout | ●7.3.4 | ●7.3.4 |
Max output power (W) | ●2160 | ●2160 |
Sky channel | ● Standard Configuration | ● Standard Configuration |
Rear multimedia control | ● Standard Configuration | ● Standard Configuration |
Lighting arrangement | ||
Low beam lamp | ●LED | ●LED |
Full beam | ●LED | ●LED |
Daytime running light | ● Standard Configuration | ● Standard Configuration |
Adaptive near and far light | ● Standard Configuration | ● Standard Configuration |
Automatic headlight | ● Standard Configuration | ● Standard Configuration |
Steering auxiliary light | ● Standard Configuration | ● Standard Configuration |
Front fog lamp | - | - |
Headlight Follow-up Steering (AFS) | - | - |
Headlight height adjustment | ● Standard Configuration | ● Standard Configuration |
Headlight cleaning function | - | - |
Interior ambient light | ●256 colors | ●256 colors |
Active ambient light | - | - |
Lighting feature | - | - |
Light projection technique | - | - |
Headlights turn off late | ● Standard Configuration | ● Standard Configuration |
Headlight rain fog mode | - | - |
Glass/rear view mirror | ||
Power window | ● Front Row | ● Front Row |
● Back Row | ● Back Row | |
The window is raised and lowered by one click | ● All Car | ● All Car |
Window anti-clamping function | ● Standard Configuration | ● Standard Configuration |
Exterior rearview mirror function | ● Electric regulation | ● Electric regulation |
● Heating | ● Heating | |
● Electric folding | ● Electric folding | |
● Memories | ● Memories | |
● Automatic reverse down | ● Automatic reverse down | |
● Automatic folding of lock car | ● Automatic folding of lock car | |
● Automatic anti-glare | ● Automatic anti-glare | |
Internal rearview mirror function | ● Automatic anti-glare | ● Automatic anti-glare |
Car mirror | ● Main driver seat + lighting | ● Main driver seat + lighting |
● Passenger seat + lighting | ● Passenger seat + lighting | |
Rear privacy glass | ● Standard Configuration | ● Standard Configuration |
Car sun curtain | - | - |
Rain sensing wipers | ● Standard Configuration | ● Standard Configuration |
Rear wiper | ● Standard Configuration | ● Standard Configuration |
Rear window opens | - | - |
Multilayer soundproof glass | ● Front row + Back row | ● Front row + Back row |
Front windshield electric heating | - | - |
Heating water nozzle | - | - |
Air conditioning/Refrigerator | ||
Air conditioning control mode | ● Auto | ● Auto |
Independent rear air conditioning | ● Standard Configuration | ● Standard Configuration |
Rear air outlet | ● Standard Configuration | ● Standard Configuration |
Concealed air conditioning outlet | - | - |
Temperature zone control | ● Three-zone air conditioning | ● Three-zone air conditioning |
Car air purifier | ● Standard Configuration | ● Standard Configuration |
PM2.5 filter device in car | ● Standard Configuration | ● Standard Configuration |
HEPA filter device | - | - |
Anion generator | ● Standard Configuration | ● Standard Configuration |
In-car fragrance device | ● Standard Configuration | ● Standard Configuration |
AQS Air Quality Management System | ● Standard Configuration | ● Standard Configuration |
Car refrigerator | ● Standard Configuration | ● Standard Configuration |
Car refrigerator function | ● Refrigerate | ● Refrigerate |
● Heating | ● Heating | |
Intelligent configuration | ||
Operating system for assisted driving | ● Ideal ADPro system | - |
- | ● Ideal ADMax system | |
Driver assistance chip | ● Horizon Journey 5 | - |
- | ●NVIDIADRIVEOrinX*2 | |
Driving Assistance Chip Computing Power (TOPS) | ●128 | - |
- | ●508 | |
Car smart chip | ● Qualcomm Snapdragon 8295P high-performance edition | ● Qualcomm Snapdragon 8295P high-performance edition |
Engine System Memory (GB) | ●32 | ●32 |
Vehicle System Storage (GB) | ●128 | ●128 |
Mobile App remote control | ● Vehicle monitoring | ● Vehicle monitoring |
● Remote control | ● Remote control | |
● Charge Management | ● Charge Management | |
● Service Reservation | ● Service Reservation | |
● Digital key | ● Digital key | |
● Intelligent car-finding assistant | ● Intelligent car-finding assistant | |
Heat pump management system | - | - |
Number of external cameras (PCS) | ●10 | ●11 |
Outside camera head pixel | ●8 million *1 2 million *5 3 million *4 | - |
- | ●8 million *6 3 million *4 2 million *1 | |
Number of cameras in car (PCS) | ●2 | ● 2 |
Interior camera head pixel | - | - |
Number of ultrasonic radars (PCS) | ●12 | ●12 |
Number of millimeter wave radars (PCS) | ●1 | ●1 |
Number of LiDAR (units) | - | ●1 |
Lidar brand | - | Hesai Technology |
Lidar line count (line) | - | ●128 |
Number of LiDAR point clouds (10,000 / s) | - | 153 |
Sub-meter high precision positioning system | ● Standard Configuration | ● Standard Configuration |
High precision map | ● Standard Configuration | ● Standard Configuration |
Sentinel (Clairvoyant) mode | ● Standard Configuration | ● Standard Configuration |
V2X communication | - | - |
Optional package | ||
Custom optional | Optional exterior, interior, hub, brakes | Optional exterior, interior, hub, brakes |
Characteristic configuration | ||
The main driver's magic carpet seat | ● Standard Configuration | ● Standard Configuration |
Features
Dimensions & Capacity
-
Length
-
Height
-
Wheelbase
-
Height (including roof rails)
-
Luggage Capacity (Seats Up - Litres)
-
Luggage Capacity (Seats Down - Litres)
-
Width
-
Width (including mirrors)
-
Gross Vehicle Weight (kg)
-
Max. Loading Weight (kg)
-
Max. Roof Load (kg)
-
No. of Seats
Any questions? Contact us now
Get In Touch
If you have any questions or need support, fill out the form below with your name, email, and message and we will respond as soon as possible.
Contact details
We are always here to answer any questions or concerns you may have. Thanks for contacting us!
- Unit A, Jiajinlong Qianhai Automobile Town, Nanshan District, Shenzhen City, Guangdong, China
- 8619521162618
- thomas@chinaautodirect.com
- 8619521162618
Follow us
ABOUT US
Welcome to China Auto Direct, your premier source for the finest Chinese automobiles at unbeatable prices. We specialize in providing businesses worldwide with direct access to a diverse range of high-quality vehicles from China, ensuring that you receive exceptional value and reliable service with every transaction.
Why Choose Us?
Quality Assurance
Competitive Pricing
Reliable Service
Global Reach
Frequently Asked Questions
China Auto Direct
Your Direct China Auto Partner!
Company
Quick Links
© 2024 chinaautodirect.com. All rights reserved.