Car Overview
-
Condition
-
Engine Size
-
Door
-
Cylinder
-
Color
-
VIN
Description
The Leapmotor C11 is a pure electric SUV designed as an intelligent and premium vehicle, featuring the brand's "digital curved surface" design. Unlike its predecessors, the C11 has a more compact, streamlined look with a closed front design and a distinctive belt headlamp that runs across the front, visually widening the vehicle and adding depth to its appearance. The side profile maintains a clean, solid look, with subtle waistline contours that enhance its robust, full-bodied design.
The C11 incorporates modern design elements such as borderless doors, a floating roof, two-tone exterior mirrors, and hidden door handles, contributing to its sleek, futuristic appeal. With a low wind resistance coefficient of 0.282cd, the car's design also emphasizes aerodynamic efficiency.
At the rear, the C11's tail features strong, straight lines that enhance its SUV strength, while the taillight design mirrors the headlight's shape, combining rounded and rectangular elements to create a refined, yet powerful visual impact.
Parameter configuration
name | Leapmotor C11 2024 extended-program 200 Smart edition | Leapmotor C11 2024 extended program 300 Smart edition | Leapmotor C11 2024 Extended program 300 Premium edition | Leapmotor C11 2024 extended-range 300 Smart driving edition | Leapmotor C11 2024 515 smart edition | Leapmotor C11 2024 580 premium edition | Leapmotor C11 2024 580 smart driving version | Leapmotor C11 2024 580 four-wheel drive smart drive edition |
Basic information | ||||||||
manufacturer | Leapmotor car | Leapmotor car | Leapmotor car | Leapmotor car | Leapmotor car | Leapmotor car | Leapmotor car | Leapmotor car |
rank | Mid-size SUV | Mid-size SUV | Mid-size SUV | Mid-size SUV | Mid-size SUV | Mid-size SUV | Mid-size SUV | Mid-size SUV |
Energy type | extended-range | extended-range | extended-range | extended-range | Pure electric | Pure electric | Pure electric | Pure electric |
Time to market | 2024.03 | 2024.03 | 2024.03 | 2024.03 | 2024.03 | 2024.03 | 2024.03 | 2024.03 |
motor | Extended range 272 horsepower | Extended range 272 horsepower | Extended range 272 horsepower | Extended range 272 horsepower | Pure electric 272 horsepower | Pure electric 272 horsepower | Pure electric 272 horsepower | Pure electric 544 horsepower |
Pure electric range (km) Ministry of Industry and Information Technology | 138 | 205 | 205 | 205 | 515 | 580 | 580 | 580 |
Electric range (km)WLTC | 138 | 205 | 205 | 205 | - | - | - | - |
Electric range (km)CLTC | 200 | 300 | 300 | 300 | 515 | 580 | 580 | 580 |
Comprehensive range (km)WLTC | 925 | 1005 | 1005 | 1005 | - | - | - | - |
Comprehensive range (km)CLTC | 1110 | 1210 | 1210 | 1210 | - | - | - | - |
Charging time (hours) | Charge fast for half an hour Slow charge 2.6 hours |
Charge fast for half an hour Slow charge 3.8 hours |
Charge fast for half an hour Slow charge 3.8 hours |
Charge fast for half an hour Slow charge 3.8 hours |
Fast charge 0.67 hours Slow charge for 6 hours. |
Fast charge 0.67 hours Slow charge for 7 hours. |
Fast charge 0.67 hours Slow charge for 7 hours. |
Fast charge 0.67 hours Slow charge 7.5 hours |
Fast charge (%) | 30-80. | 30-80. | 30-80. | 30-80. | 30-80. | 30-80. | 30-80. | 30-80. |
Maximum power (kW) | 200(272Ps) | 200(272Ps) | 200(272Ps) | 200(272Ps) | 200(272Ps) | 200(272Ps) | 200(272Ps) | 400(544Ps) |
Maximum torque (N·m) | 360 | 360 | 360 | 360 | 360 | 360 | 360 | 720 |
gearbox | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles |
Length x Width x Height (mm) | 4780x1905x1675 | 4780x1905x1675 | 4780x1905x1675 | 4780x1905x1675 | 4750x1905x1675 | 4750x1905x1675 | 4750x1905x1675 | 4750x1905x1675 |
Body structure | 5 door 5 seat SUV | 5 door 5 seat SUV | 5 door 5 seat SUV | 5 door 5 seat SUV | 5 door 5 seat SUV | 5 door 5 seat SUV | 5 door 5 seat SUV | 5 door 5 seat SUV |
Maximum speed (km/h) | 170 | 170 | 170 | 170 | 170 | 170 | 170 | 200 |
Official 100 km Acceleration time (s) | 7.8 | 8.3 | 8.3 | 8.3 | 7.9 | 7.9 | 7.9 | 3.94 |
WLTC Combined Fuel consumption (L/100km) | - | - | - | - | - | - | - | - |
100km power consumption (kWh/100km) | 18.5 kWh | 19.5 kWh | 19.5 kWh | 19.5 kWh | 16kWh | 15.6 kWh | 15.6 kWh | 17.6 kWh |
Power equivalent fuel consumption (L/100km) | 2.09 | 2.21 | 2.21 | 2.21 | 1.81 | 1.76 | 1.76 | 1.99 |
Minimum charge state fuel consumption (L/100km)CLTC | 5.2 | 5.2 | 5.2 | 5.2 | - | - | - | - |
Minimum charge state fuel consumption (L/100km)WLTC | 6.1 | 6.1 | 6.1 | 6.1 | - | - | - | - |
Vehicle warranty period | Four years or 120,000 kilometers | Four years or 120,000 kilometers | Four years or 120,000 kilometers | Four years or 120,000 kilometers | Four years or 120,000 kilometers | Four years or 120,000 kilometers | Four years or 120,000 kilometers | Four years or 120,000 kilometers |
Estimated total maintenance cost of 60,000 km | 69.0 yuan | 69.0 yuan | 69.0 yuan | 69.0 yuan | 69.0 yuan | 69.0 yuan | 69.0 yuan | 69.0 yuan |
body | ||||||||
Length (mm) | 4780 | 4780 | 4780 | 4780 | 4750 | 4750 | 4750 | 4750 |
Width (mm) | 1905 | 1905 | 1905 | 1905 | 1905 | 1905 | 1905 | 1905 |
Height (mm) | 1675 | 1675 | 1675 | 1675 | 1675 | 1675 | 1675 | 1675 |
Wheelbase (mm) | 2930 | 2930 | 2930 | 2930 | 2930 | 2930 | 2930 | 2930 |
Front wheel base (mm) | 1605 | 1605 | 1605 | 1605 | 1605 | 1605 | 1605 | 1605 |
Rear wheel base (mm) | 1595 | 1595 | 1595 | 1595 | 1595 | 1595 | 1595 | 1595 |
Body structure | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV |
Number of doors (each) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Door opening mode | Swing door | Swing door | Swing door | Swing door | Swing door | Swing door | Swing door | Swing door |
Number of seats (PCS) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Service weight (kg) | 2030 | 2040 | 2040 | 2040 | 2035 | 2120 | 2120 | 2190 |
Full load weight (kg) | 2405 | 2415 | 2415 | 2415 | 2410 | 2495 | 2495 | 2565 |
Tank capacity (L) | 47 | 47 | 47 | 47 | - | - | - | - |
Luggage compartment Capacity (L) | 375-840. | 375-840. | 375-840. | 375-840. | 375-840. | 375-840. | 375-840. | 375-840. |
Minimum turning radius | - | - | - | - | - | - | - | - |
Wind resistance coefficient (Cd) | - | - | - | - | 0.282 | 0.282 | 0.282 | 0.282 |
engine | ||||||||
Engine type | H15R | H15R | H15R | H15R | - | - | - | - |
Volume (mL) | 1499 | 1499 | 1499 | 1499 | - | - | - | - |
Displacement (L) | 1.5 | 1.5 | 1.5 | 1.5 | - | - | - | - |
Intake form | Natural aspiration | Natural aspiration | Natural aspiration | Natural aspiration | - | - | - | - |
Engine layout pattern | Hold horizontally | Hold horizontally | Hold horizontally | Hold horizontally | - | - | - | - |
Cylinder arrangement | L | L | L | L | - | - | - | - |
Number of cylinders (PCS) | 4 | 4 | 4 | 4 | - | - | - | - |
Valve per cylinder (number) | 4 | 4 | 4 | 4 | - | - | - | - |
Compression ratio | - | - | - | - | - | - | - | - |
Valve mechanism | DOHC | DOHC | DOHC | DOHC | - | - | - | - |
Maximum horsepower (Ps) | 95 | 95 | 95 | 95 | - | - | - | - |
Maximum power (kW) | 70 | 70 | 70 | 70 | - | - | - | - |
Maximum power speed (rpm) | - | - | - | - | - | - | - | - |
Maximum torque (N·m) | - | - | - | - | - | - | - | - |
Maximum torque speed (rpm) | - | - | - | - | - | - | - | - |
Engine thermal efficiency (%) | 40 | 40 | 40 | 40 | - | - | - | - |
Engine specific technology | - | - | - | - | - | - | - | - |
Fuel form | extended-range | extended-range | extended-range | extended-range | Pure electric | Pure electric | Pure electric | Pure electric |
Fuel oil label | 92 # | 92 # | 92 # | 92 # | - | - | - | - |
Oil supply mode | Multipoint EFI | Multipoint EFI | Multipoint EFI | Multipoint EFI | - | - | - | - |
Cylinder head material | Aluminium alloy | Aluminium alloy | Aluminium alloy | Aluminium alloy | - | - | - | - |
Cylinder block material | Aluminium alloy | Aluminium alloy | Aluminium alloy | Aluminium alloy | - | - | - | - |
Environmental protection standard | Country VI b | Country VI b | Country VI b | Country VI b | - | - | - | - |
motor | ||||||||
Motor description | Extended range 272 horsepower | Extended range 272 horsepower | Extended range 272 horsepower | Extended range 272 horsepower | Pure electric 272 horsepower | Pure electric 272 horsepower | Pure electric 272 horsepower | Pure electric 544 horsepower |
Motor type | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous |
Total motor power (kW) | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 400 |
Total motor horsepower (Ps) | 272 | 272 | 272 | 272 | 272 | 272 | 272 | 544 |
Total motor torque (N·m) | 360 | 360 | 360 | 360 | 360 | 360 | 360 | 720 |
Maximum power of front motor (kW) | - | - | - | - | - | - | - | 200 |
Maximum torque of front motor (N·m) | - | - | - | - | - | - | - | 360 |
Maximum power of rear motor (kW) | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 |
Maximum torque of rear motor (N·m) | 360 | 360 | 360 | 360 | 360 | 360 | 360 | 360 |
Number of driving motors | Single motor | Single motor | Single motor | Single motor | Single motor | Single motor | Single motor | Double motor |
Motor layout | postposition | postposition | postposition | postposition | postposition | postposition | postposition | Front + rear |
Battery/Charging | ||||||||
Battery type | Lithium iron phosphate battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Ternary lithium battery |
Cell brand | Avic Lithium Battery/Guoxuan High-tech | Avic Lithium | Avic Lithium | Avic Lithium | Hive Energy/Guoxuan High-tech/Jiangsu Zhengli | Hive Energy/Guoxuan High-tech/Jiangsu Zhengli | Hive Energy/Guoxuan High-tech/Jiangsu Zhengli | Avic Lithium |
Battery pack warranty | Eight years or 150,000 kilometers | Eight years or 150,000 kilometers | Eight years or 150,000 kilometers | Eight years or 150,000 kilometers | Eight years or 150,000 kilometers | Eight years or 150,000 kilometers | Eight years or 150,000 kilometers | Eight years or 150,000 kilometers |
Battery capacity (kWh) | 30.1 | 43.74 | 43.74 | 43.74 | 69.2 | 78.5 | 78.5 | 89.97 |
Battery energy density (Wh/kg) | - | - | - | - | - | - | - | 181.3 |
Battery charging ratio | - | - | - | - | - | - | - | - |
Battery charging | Charge fast for half an hour Slow charge 2.6 hours |
Charge fast for half an hour Slow charge 3.8 hours |
Charge fast for half an hour Slow charge 3.8 hours |
Charge fast for half an hour Slow charge 3.8 hours |
Fast charge 0.67 hours Slow charge for 6 hours. |
Fast charge 0.67 hours Slow charge for 7 hours. |
Fast charge 0.67 hours Slow charge for 7 hours. |
Fast charge 0.67 hours Slow charge 7.5 hours |
● Fast charge interface | ● Fast charge interface | ● Fast charge interface | ● Fast charge interface | ● Fast charge interface | ● Fast charge interface | ● Fast charge interface | ● Fast charge interface | |
Position of the fast charge interface | - | - | - | - | - | - | - | - |
Position of the slow charge port | - | - | - | - | - | - | - | - |
Battery temperature management system | ● Low temperature heating | ● Low temperature heating | ● Low temperature heating | ● Low temperature heating | ● Low temperature heating | ● Low temperature heating | ● Low temperature heating | ● Low temperature heating |
● Liquid cooling | ● Liquid cooling | ● Liquid cooling | ● Liquid cooling | ● Liquid cooling | ● Liquid cooling | ● Liquid cooling | ● Liquid cooling | |
Single pedal mode | - | - | - | - | - | - | - | - |
VTOL mobile power station function | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
VTOL Maximum external discharge power | 3.3 kW | 3.3 kW | 3.3 kW | 3.3 kW | 3.3 kW | 3.3 kW | 3.3 kW | 3.3 kW |
VTOV Maximum external discharge power | - | - | - | - | - | - | - | - |
Minimum allowable value of external discharge (%) | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
gearbox | ||||||||
Transmission description | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles |
Shift number | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Transmission type | Fixed tooth ratio gearbox | Fixed tooth ratio gearbox | Fixed tooth ratio gearbox | Fixed tooth ratio gearbox | Fixed tooth ratio gearbox | Fixed tooth ratio gearbox | Fixed tooth ratio gearbox | Fixed tooth ratio gearbox |
Chassis/steering | ||||||||
Driving mode | Rear-rear-drive | Rear-rear-drive | Rear-rear-drive | Rear-rear-drive | Rear-rear-drive | Rear-rear-drive | Rear-rear-drive | Dual motor four-wheel drive |
Four-wheel drive type | - | - | - | - | - | - | - | Electric four-wheel drive |
Front suspension form | Double fork arm independent suspension | Double fork arm independent suspension | Double fork arm independent suspension | Double fork arm independent suspension | Double fork arm independent suspension | Double fork arm independent suspension | Double fork arm independent suspension | Double fork arm independent suspension |
Rear suspension form | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
Steering type | Electric power assist | Electric power assist | Electric power assist | Electric power assist | Electric power assist | Electric power assist | Electric power assist | Electric power assist |
Car body structure | self-supporting | self-supporting | self-supporting | self-supporting | self-supporting | self-supporting | self-supporting | self-supporting |
Wheel/Brake | ||||||||
Front brake type | Ventilated disk type | Ventilated disk type | Ventilated disk type | Ventilated disk type | Ventilated disk type | Ventilated disk type | Ventilated disk type | Ventilated disk type |
Rear brake type | Ventilated disk type | Ventilated disk type | Ventilated disk type | Ventilated disk type | Ventilated disk type | Ventilated disk type | Ventilated disk type | Ventilated disk type |
Parking brake type | Electronic parking | Electronic parking | Electronic parking | Electronic parking | Electronic parking | Electronic parking | Electronic parking | Electronic parking |
Front tire specifications | 235/60 R18 | 235/60 R18 | 255/45 R20 | 255/45 R20 | 235/60 R18 | 255/45 R20 | 255/45 R20 | 255/45 R20 |
Rear tire specifications | 235/60 R18 | 235/60 R18 | 255/45 R20 | 255/45 R20 | 235/60 R18 | 255/45 R20 | 255/45 R20 | 255/45 R20 |
Spare gauge | - | - | - | - | - | - | - | - |
Spare tire placement method | - | - | - | - | - | - | - | - |
Active safety | ||||||||
ABS anti-lock | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Braking force distribution (EBD/CBC, etc.) | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Brake assist (EBA/BA, etc.) | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Traction control (TCS/ASR, etc.) | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Body stability system (ESP/DSC, etc.) | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Active safety early warning system | ● Lane departure warning | ● Lane departure warning | ● Lane departure warning | ● Lane departure warning | ● Lane departure warning | ● Lane departure warning | ● Lane departure warning | ● Lane departure warning |
● Front collision warning | ● Front collision warning | ● Front collision warning | ● Front collision warning | ● Front collision warning | ● Front collision warning | ● Front collision warning | ● Front collision warning | |
● Rear collision warning | ● Rear collision warning | ● Rear collision warning | ● Rear collision warning | ● Rear collision warning | ● Rear collision warning | ● Rear collision warning | ● Rear collision warning | |
● Reverse side warning | ● Reverse side warning | ● Reverse side warning | ● Reverse side warning | ● Reverse side warning | ● Reverse side warning | ● Reverse side warning | ● Reverse side warning | |
●DOW open door warning | ●DOW open door warning | ●DOW open door warning | ●DOW open door warning | ●DOW open door warning | ●DOW open door warning | ●DOW open door warning | ●DOW open door warning | |
Active brake | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Parallel auxiliary | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Lane keeping assist system | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Keep lane centered | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Fatigue driving tips | - | - | ● Standard Configuration | ● Standard Configuration | - | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Active DMS fatigue detection | - | - | ● Standard Configuration | ● Standard Configuration | - | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
In-car vital signs detection | - | - | - | - | - | - | - | - |
Road traffic sign recognition | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Signal light recognition | - | - | - | - | - | - | - | - |
Night vision system | - | - | - | - | - | - | - | - |
Passive safety | ||||||||
Front airbag | ● Main driver seat | ● Main driver seat | ● Main driver seat | ● Main driver seat | ● Main driver seat | ● Main driver seat | ● Main driver seat | ● Main driver seat |
● Passenger seat | ● Passenger seat | ● Passenger seat | ● Passenger seat | ● Passenger seat | ● Passenger seat | ● Passenger seat | ● Passenger seat | |
Side airbag | ● Front Row | ● Front Row | ● Front Row | ● Front Row | ● Front Row | ● Front Row | ● Front Row | ● Front Row |
Side safety air curtain | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Front knee air bag | - | - | - | - | - | - | - | - |
Central airbag | - | - | - | - | - | - | - | - |
Seat belt is not fastened | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Tire pressure monitoring system | ● Tire pressure display | ● Tire pressure display | ● Tire pressure display | ● Tire pressure display | ● Tire pressure display | ● Tire pressure display | ● Tire pressure display | ● Tire pressure display |
Child Seat Interface (ISOFIX) | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Passive pedestrian protection | - | - | - | - | - | - | - | - |
Safety tyre | - | - | - | - | - | - | - | - |
Auxiliary/control configuration | ||||||||
Parking radar | ● Front | ● Front | ● Front | ● Front | ● Front | ● Front | ● Front | ● Front |
● Back | ● Back | ● Back | ● Back | ● Back | ● Back | ● Back | ● Back | |
Warning of front car leaving | - | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Narrow auxiliary | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Driver assistance image | ● Astern image | ● Astern image | ● Astern image | ● Astern image | ● Astern image | ● Astern image | ● Astern image | ● Astern image |
- | - | - | ● Blind area image on the side of the car | - | - | ● Blind area image on the side of the car | ● Blind area image on the side of the car | |
●360° panoramic image | ●360° panoramic image | ●360° panoramic image | ●360° panoramic image | ●360° panoramic image | ●360° panoramic image | ●360° panoramic image | ●360° panoramic image | |
Cruise control system | ● Cruise control | ● Cruise control | ● Cruise control | ● Cruise control | ● Cruise control | ● Cruise control | ● Cruise control | ● Cruise control |
● Adaptive cruise | ● Adaptive cruise | ● Adaptive cruise | ● Adaptive cruise | ● Adaptive cruise | ● Adaptive cruise | ● Adaptive cruise | ● Adaptive cruise | |
● Full speed adaptive cruise | ● Full speed adaptive cruise | ● Full speed adaptive cruise | ● Full speed adaptive cruise | ● Full speed adaptive cruise | ● Full speed adaptive cruise | ● Full speed adaptive cruise | ● Full speed adaptive cruise | |
Automatic lane change assistance | - | - | - | ● Standard Configuration | - | - | ● Standard Configuration | ● Standard Configuration |
Automatic ramp exit | - | - | - | ● Standard Configuration | - | - | ● Standard Configuration | ● Standard Configuration |
Navigation assistance driving | - | - | - | - | - | - | - | - |
Driver assistance class | ●L2 level | ●L2 level | ●L2 level | ●L2 level | ●L2 level | ●L2 level | ●L2 level | ●L2 level |
Automatic parking | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Tracking astern | - | - | - | - | - | - | - | - |
Memory parking | - | - | - | - | - | - | - | - |
AUTOHOLD | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Uphill Assistance (HAC) | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Steep Descent (HDC) | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Engine start-stop technology | - | - | - | - | - | - | - | - |
Variable suspension regulation | - | - | - | - | ● Soft or Hard | ● Soft or Hard | ● Soft or Hard | ● Soft or Hard |
Air suspension | - | - | - | - | - | - | - | - |
Electromagnetic induction suspension | - | - | - | - | - | - | - | - |
Variable steering ratio system | - | - | - | - | - | - | - | - |
Front axle limited slip mode | - | - | - | - | - | - | - | - |
Rear axle limited slip mode | - | - | - | - | - | - | - | - |
Central differential locking function | - | - | - | - | - | - | - | - |
Low-speed four-wheel drive | - | - | - | - | - | - | - | - |
Integrated active steering system | - | - | - | - | - | - | - | - |
Driving mode selection | ● Sports | ● Sports | ● Sports | ● Sports | ● Sports | ● Sports | ● Sports | ● Sports |
● Personalized | ● Personalized | ● Personalized | ● Personalized | ● Personalized | ● Personalized | ● Personalized | ● Personalized | |
● Standard comfort | ● Standard comfort | ● Standard comfort | ● Standard comfort | ● Standard comfort | ● Standard comfort | ● Standard comfort | ● Standard comfort | |
- | - | - | - | ●ECO/ Economy | ●ECO/ Economy | ●ECO/ Economy | ●ECO/ Economy | |
Braking energy recovery system | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Low speed driving warning tone | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
External configuration | ||||||||
Skylight type | - | - | - | - | - | - | - | - |
● Do not open the panoramic skylight | ● Do not open the panoramic skylight | ● Do not open the panoramic skylight | ● Do not open the panoramic skylight | ● Do not open the panoramic skylight | ● Do not open the panoramic skylight | ● Do not open the panoramic skylight | ● Do not open the panoramic skylight | |
Light sense canopy | - | - | - | - | - | - | - | - |
Roof rack | - | - | ● Standard Configuration | ● Standard Configuration | - | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Sports appearance kit | - | - | - | - | - | - | - | - |
Electric spoiler | - | - | - | - | - | - | - | - |
Active closed intake grille | - | - | - | - | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Aluminium alloy wheel hub | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Side pedal | - | - | - | - | - | - | - | - |
Frameless design door | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Hidden door handle | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Welcome function | - | - | ● Chair welcome | ● Chair welcome | - | ● Chair welcome | ● Chair welcome | ● Chair welcome |
Towing hook | - | - | - | - | - | - | - | - |
Internal configuration | ||||||||
Steering wheel material | ● Cortex | ● Cortex | ● Cortex | ● Cortex | ● Cortex | ● Cortex | ● Cortex | ● Cortex |
- | - | ○ Dermis | ○ Dermis | - | ○ Dermis | ○ Dermis | ○ Dermis | |
Steering wheel adjustment | ● Up and down + front and back | ● Up and down + front and back | ● Up and down + front and back | ● Up and down + front and back | ● Up and down + front and back | ● Up and down + front and back | ● Up and down + front and back | ● Up and down + front and back |
Electric steering wheel control | - | - | - | - | - | - | - | - |
Steering wheel function | ● Multi-function control | ● Multi-function control | ● Multi-function control | ● Multi-function control | ● Multi-function control | ● Multi-function control | ● Multi-function control | ● Multi-function control |
- | - | ○ Heating | ○ Heating | - | ○ Heating | ○ Heating | ○ Heating | |
Shift pattern | ● Electronic shield | ● Electronic shield | ● Electronic shield | ● Electronic shield | ● Electronic shield | ● Electronic shield | ● Electronic shield | ● Electronic shield |
Driving computer screen | ● Color | ● Color | ● Color | ● Color | ● Color | ● Color | ● Color | ● Color |
LCD instrument style | ● Full liquid crystal | ● Full liquid crystal | ● Full liquid crystal | ● Full liquid crystal | ● Full liquid crystal | ● Full liquid crystal | ● Full liquid crystal | ● Full liquid crystal |
LCD meter size (inches) | ●10.25 | ●10.25 | ●10.25 | ●10.25 | ●10.25 | ●10.25 | ●10.25 | ●10.25 |
Comfort/security configuration | ||||||||
Electric suction door | - | - | - | - | - | - | - | - |
Electric rear door | - | - | ● Standard illustration | ● Standard illustration | - | ● Standard illustration | ● Standard illustration | ● Standard illustration |
Inductive rear door | - | - | - | - | - | - | - | - |
Electric rear door position memory | - | - | ● Standard Configuration | ● Standard Configuration | - | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Engine electronic anti-theft | - | - | - | - | - | - | - | - |
Car central control lock | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Remote key type | - | - | - | - | - | - | - | - |
● Intelligent remote control key | ● Intelligent remote control key | ● Intelligent remote control key | ● Intelligent remote control key | ● Intelligent remote control key | ● Intelligent remote control key | ● Intelligent remote control key | ● Intelligent remote control key | |
● Wearable key | ● Wearable key | ● Wearable key | ● Wearable key | ● Wearable key | ● Wearable key | ● Wearable key | ● Wearable key | |
● Bluetooth key for mobile phone | ● Bluetooth key for mobile phone | ● Bluetooth key for mobile phone | ● Bluetooth key for mobile phone | ● Bluetooth key for mobile phone | ● Bluetooth key for mobile phone | ● Bluetooth key for mobile phone | ● Bluetooth key for mobile phone | |
Keyless entry | ● All Car | ● All Car | ● All Car | ● All Car | ● All Car | ● All Car | ● All Car | ● All Car |
Keyless start | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Remote boot | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
