Car Overview
-
Body
-
Mileage
-
Fuel Type
-
Year2024
-
Transmission
-
Drive Type
-
Condition
-
Engine Size
-
Door
-
Cylinder
-
Color
-
VIN
Description
The Leapmotor C10 is a mid-size SUV that integrates cutting-edge technology with sleek design, built on the LEAP 3.0 architecture. It is the first global strategic vehicle under this framework and features a Four-leaf Clover central integrated electrical and electronic system, along with LiDAR to support advanced assisted driving functions. The C10 is equipped with the Qualcomm 8295 smart cabin chip and top-tier smart driving hardware, including a 128-thread LiDAR and the Nvidia Orin-X chip.
The C10 continues the brand's family design language, featuring a sleek front and rear with through headlight elements and a large, narrow air intake with black accents for a sporty look. The side profile is minimalistic, with few lines, and is further enhanced by hidden door handles and 20-inch multi-spoke wheels, reinforcing its athletic, modern appeal.
Parameter configuration
name | Leapmotor C10 2024 extended-range 210 Comfort edition | Leapmotor C10 2024 extended-program 210 Smart version | Leapmotor C10 2024 extended-range 210 Smart driving version | Leapmotor C10 2024 410 comfort version | Leapmotor C10 2024 530 comfort version | Leapmotor C10 2024 530 Smart version | Leapmotor C10 2024 530 smart driving version |
Basic information | |||||||
manufacturer | Leapmotor car | Leapmotor car | Leapmotor car | Leapmotor car | Leapmotor car | Leapmotor car | Leapmotor car |
rank | Mid-size SUV | Mid-size SUV | Mid-size SUV | Mid-size SUV | Mid-size SUV | Mid-size SUV | Mid-size SUV |
Energy type | extended-range | extended-range | extended-range | Pure electric | Pure electric | Pure electric | Pure electric |
Time to market | 2024.03 | 2024.03 | 2024.03 | 2024.03 | 2024.03 | 2024.03 | 2024.03 |
motor | Extended range 231 HP | Extended range 231 HP | Extended range 231 HP | Pure electric 231 horsepower | Pure electric 231 horsepower | Pure electric 231 horsepower | Pure electric 231 horsepower |
Pure electric range (km) Ministry of Industry and Information Technology | 140 | 140 | 140 | 410 | 530 | 530 | 530 |
Electric range (km)WLTC | 140 | 140 | 140 | - | - | - | - |
Electric range (km)CLTC | 210 | 210 | 210 | 410 | 530 | 530 | 530 |
Comprehensive range (km)WLTC | 1020 | 1020 | 1020 | - | - | - | - |
Comprehensive range (km)CLTC | 1190 | 1190 | 1190 | - | - | - | - |
Charging time (hours) | Charge fast for half an hour Slow charge for 3 hours. |
Charge fast for half an hour Slow charge for 3 hours. |
Charge fast for half an hour Slow charge for 3 hours. |
Fast charge 0.5 hours Slow charge for 5 hours. |
Fast charge 0.5 hours Slow charge 6.1 hours |
Fast charge 0.5 hours Slow charge 6.1 hours |
Fast charge 0.5 hours Slow charge 6.1 hours |
Fast charge (%) | 30-80. | 30-80. | 30-80. | 30-80. | 30-80. | 30-80. | 30-80. |
Maximum power (kW) | 170(231Ps) | 170(231Ps) | 170(231Ps) | 170(231Ps) | 170(231Ps) | 170(231Ps) | 170(231Ps) |
Maximum torque (N·m) | 320 | 320 | 320 | 320 | 320 | 320 | 320 |
gearbox | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles |
Length x Width x Height (mm) | 4739x1900x1680 | 4739x1900x1680 | 4739x1900x1680 | 4739x1900x1680 | 4739x1900x1680 | 4739x1900x1680 | 4739x1900x1680 |
Body structure | 5 door 5 seat SUV | 5 door 5 seat SUV | 5 door 5 seat SUV | 5 door 5 seat SUV | 5 door 5 seat SUV | 5 door 5 seat SUV | 5 door 5 seat SUV |
Maximum speed (km/h) | 170 | 170 | 170 | 170 | 170 | 170 | 170 |
Official 100 km Acceleration time (s) | 7.68 | 7.68 | 7.68 | 7.29 | 7.29 | 7.29 | 7.29 |
100km power consumption (kWh/100km) | 18.1 kWh | 18.1 kWh | 18.1 kWh | 14.4 kWh | 14.5 kWh | 14.5 kWh | 14.5 kWh |
Power equivalent fuel consumption (L/100km) | - | - | - | 1.63 | - | - | - |
Minimum charge state fuel consumption (L/100km) Ministry of Industry and Information Technology | 5.1 | 5.1 | 5.1 | - | - | - | - |
Minimum charge state fuel consumption (L/100km)CLTC | 5.1 | 5.1 | 5.1 | - | - | - | - |
Vehicle warranty period | 4 years or 120,000 kilometers | 4 years or 120,000 kilometers | 4 years or 120,000 kilometers | 4 years or 120,000 kilometers | 4 years or 120,000 kilometers | 4 years or 120,000 kilometers | 4 years or 120,000 kilometers |
body | |||||||
Length (mm) | 4739 | 4739 | 4739 | 4739 | 4739 | 4739 | 4739 |
Width (mm) | 1900 | 1900 | 1900 | 1900 | 1900 | 1900 | 1900 |
Height (mm) | 1680 | 1680 | 1680 | 1680 | 1680 | 1680 | 1680 |
Wheelbase (mm) | 2825 | 2825 | 2825 | 2825 | 2825 | 2825 | 2825 |
Front wheel base (mm) | 1625 | 1625 | 1625 | 1625 | 1625 | 1625 | 1625 |
Rear wheel base (mm) | 1620 | 1620 | 1620 | 1620 | 1620 | 1620 | 1620 |
Body structure | SUV | SUV | SUV | SUV | SUV | SUV | SUV |
Number of doors (each) | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Door opening mode | Swing door | Swing door | Swing door | Swing door | Swing door | Swing door | Swing door |
Number of seats (PCS) | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Service weight (kg) | 1925 | 1925 | 1925 | 1845 | 1940 | 1965 | 1965 |
Full load weight (kg) | 2300 | 2300 | 2300 | 2220 | 2315 | 2340 | 2340 |
Tank capacity (L) | 50.0 | 50.0 | 50.0 | - | - | - | - |
Luggage compartment Capacity (L) | 370-835 | 370-835 | 370-835 | 370-835 | 370-835 | 370-835 | 370-835 |
Minimum turning radius | - | - | - | - | - | - | - |
engine | |||||||
Engine type | H15R | H15R | H15R | - | - | - | - |
Volume (mL) | 1499 | 1499 | 1499 | - | - | - | - |
Displacement (L) | 1.5 | 1.5 | 1.5 | - | - | - | - |
Intake form | Natural aspiration | Natural aspiration | Natural aspiration | - | - | - | - |
Engine layout pattern | Horizontal position | Horizontal position | Horizontal position | - | - | - | - |
Cylinder arrangement | L | L | L | - | - | - | - |
Number of cylinders (PCS) | 4 | 4 | 4 | - | - | - | - |
Valve per cylinder (number) | 4 | 4 | 4 | - | - | - | - |
Compression ratio | - | - | - | - | - | - | - |
Valve mechanism | DOHC | DOHC | DOHC | - | - | - | - |
Maximum horsepower (Ps) | 95 | 95 | 95 | - | - | - | - |
Maximum power (kW) | 70 | 70 | 70 | - | - | - | - |
Maximum power speed (rpm) | - | - | - | - | - | - | - |
Maximum torque (N·m) | - | - | - | - | - | - | - |
Maximum torque speed (rpm) | - | - | - | - | - | - | - |
Engine thermal efficiency (%) | 40 | 40 | 40 | - | - | - | - |
Engine specific technology | - | - | - | - | - | - | - |
Fuel form | extended-range | extended-range | extended-range | Pure electric | Pure electric | Pure electric | Pure electric |
Fuel oil label | 92 # | 92 # | 92 # | - | - | - | - |
Oil supply mode | Multipoint EFI | Multipoint EFI | Multipoint EFI | - | - | - | - |
Cylinder head material | Aluminium alloy | Aluminium alloy | Aluminium alloy | - | - | - | - |
Cylinder block material | Aluminium alloy | Aluminium alloy | Aluminium alloy | - | - | - | - |
Environmental protection standard | Country VI b | Country VI b | Country VI b | - | - | - | - |
motor | |||||||
Motor description | Increased range 231 horsepower | Increased range 231 horsepower | Increased range 231 horsepower | Increased range 231 horsepower | Increased range 231 horsepower | Increased range 231 horsepower | Increased range 231 horsepower |
Motor type | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous |
Total motor power (kW) | 170 | 170 | 170 | 170 | 170 | 170 | 170 |
Total motor horsepower (Ps) | 231 | 231 | 231 | 231 | 231 | 231 | 231 |
Total motor torque (N·m) | 320 | 320 | 320 | 320 | 320 | 320 | 320 |
Maximum power of rear motor (kW) | 170 | 170 | 170 | 170 | 170 | 170 | 170 |
Maximum torque of rear motor (N·m) | 320 | 320 | 320 | 320 | 320 | 320 | 320 |
Number of driving motors | Single motor | Single motor | Single motor | Single motor | Single motor | Single motor | Single motor |
Motor layout | rear | rear | rear | rear | rear | rear | rear |
Battery/Charging | |||||||
Battery type | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery |
Cell brand | China Innovation Aviation | China Innovation Aviation | China Innovation Aviation | China Innovation Aviation | China Innovation Aviation | China Innovation Aviation | China Innovation Aviation |
Battery pack warranty | Eight years or 150,000 kilometers | Eight years or 150,000 kilometers | Eight years or 150,000 kilometers | Eight years or 150,000 kilometers | Eight years or 150,000 kilometers | Eight years or 150,000 kilometers | Eight years or 150,000 kilometers |
Battery capacity (kWh) | 28.4 | 28.4 | 28.4 | 52.9 | 69.9 | 69.9 | 69.9 |
Battery energy density (Wh/kg) | - | - | - | - | - | - | - |
Battery charging ratio | - | - | - | - | - | - | - |
Battery charging | Fast charge 0.5 hours Slow charge for 3 hours. |
Fast charge 0.5 hours Slow charge for 3 hours. |
Fast charge 0.5 hours Slow charge for 3 hours. |
Fast charge 0.5 hours Slow charge for 5 hours. |
Charge fast for half an hour Slow charge 6.1 hours |
Charge fast for half an hour Slow charge 6.1 hours |
Charge fast for half an hour Slow charge 6.1 hours |
● Fast charge interface | ● Fast charge interface | ● Fast charge interface | ● Fast charge interface | ● Fast charge interface | ● Fast charge interface | ● Fast charge interface | |
Max Fast charge power (kw) | 35 | 35 | 35 | 80 | 80 | 80 | 80 |
Position of the fast charge interface | Left fuel tank position | Left fuel tank position | Left fuel tank position | Left fuel tank position | Left fuel tank position | Left fuel tank position | Left fuel tank position |
Position of the slow charge port | Left fuel tank position | Left fuel tank position | Left fuel tank position | Left fuel tank position | Left fuel tank position | Left fuel tank position | Left fuel tank position |
Battery temperature management system | ● Low temperature heating | ● Low temperature heating | ● Low temperature heating | ● Low temperature heating | ● Low temperature heating | ● Low temperature heating | ● Low temperature heating |
● Liquid cooling | ● Liquid cooling | ● Liquid cooling | ● Liquid cooling | ● Liquid cooling | ● Liquid cooling | ● Liquid cooling | |
Single pedal mode | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
VTOL mobile power station function | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
VTOL Maximum external discharge power | 3.3kW | 3.3kW | 3.3kW | 3.3kW | 3.3 kW | 3.3kW | 3.3kW |
VTOV Maximum external discharge power | - | - | - | - | - | - | - |
Minimum allowable value of external discharge (%) | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
gearbox | |||||||
Transmission description | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles |
Shift number | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Transmission type | Fixed tooth ratio gearbox | Fixed tooth ratio gearbox | Fixed tooth ratio gearbox | Fixed tooth ratio gearbox | Fixed tooth ratio gearbox | Fixed tooth ratio gearbox | Fixed tooth ratio gearbox |
Chassis/steering | |||||||
Driving mode | Rear-rear-drive | Rear-rear-drive | Rear-rear-drive | Rear-rear-drive | Rear-rear-drive | Rear-rear-drive | Rear-rear-drive |
Front suspension form | McPherson type independent suspension | McPherson type independent suspension | McPherson type independent suspension | McPherson type independent suspension | McPherson type independent suspension | McPherson type independent suspension | McPherson type independent suspension |
Rear suspension form | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
Steering type | Electric power assist | Electric power assist | Electric power assist | Electric power assist | Electric power assist | Electric power assist | Electric power assist |
Car body structure | self-supporting | self-supporting | self-supporting | self-supporting | self-supporting | self-supporting | self-supporting |
Wheel/Brake | |||||||
Front brake type | Ventilated disk type | Ventilated disk type | Ventilated disk type | Ventilated disk type | Ventilated disk type | Ventilated disk type | Ventilated disk type |
Rear brake type | Ventilated disk type | Ventilated disk type | Ventilated disk type | Ventilated disk type | Ventilated disk type | Ventilated disk type | Ventilated disk type |
Parking brake type | Electronic parking | Electronic parking | Electronic parking | Electronic parking | Electronic parking | Electronic parking | Electronic parking |
Front tire specifications | 235/55 R18 | 235/55 R18 | 235/55 R18 | 235/55 R18 | 235/55 R18 | 235/55 R18 | 235/55 R18 |
Rear tire specifications | 235/55 R18 | 235/55 R18 | 235/55 R18 | 235/55 R18 | 235/55 R18 | 235/55 R18 | 235/55 R18 |
Spare gauge | - | - | - | - | - | - | - |
Spare tire placement method | - | - | - | - | - | - | - |
Active safety | |||||||
ABS anti-lock | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Braking force distribution (EBD/CBC, etc.) | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Brake assist (EBA/BA, etc.) | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Traction control (TCS/ASR, etc.) | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Body stability system (ESP/DSC, etc.) | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Active safety early warning system | ● Lane departure warning | ● Lane departure warning | ● Lane departure warning | ● Lane departure warning | ● Lane departure warning | ● Lane departure warning | ● Lane departure warning |
● Front collision warning | ● Front collision warning | ● Front collision warning | ● Front collision warning | ● Front collision warning | ● Front collision warning | ● Front collision warning | |
- | ● Rear collision warning | ● Rear collision warning | - | - | ● Rear collision warning | ● Rear collision warning | |
- | ● Reverse side warning | ● Reverse side warning | - | - | ● Reverse side warning | ● Reverse side warning | |
- | ●DOW open door warning | ●DOW open door warning | - | - | ●DOW open door warning | ●DOW open door warning | |
Active brake | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Parallel auxiliary | - | ● Standard Configuration | ● Standard Configuration | - | - | ● Standard Configuration | ● Standard Configuration |
Lane keeping assist system | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Keep lane centered | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Fatigue driving tips | - | ● Standard Configuration | ● Standard Configuration | - | - | ● Standard Configuration | ● Standard Configuration |
Active DMS fatigue detection | - | ● Standard Configuration | ● Standard Configuration | - | - | ● Standard Configuration | ● Standard Configuration |
In-car vital signs detection | - | - | - | - | - | - | - |
Road traffic sign recognition | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Signal light recognition | - | - | - | - | - | - | - |
Night vision system | - | - | - | - | - | - | - |
Passive safety | |||||||
Front airbag | ● Main driver seat | ● Main driver seat | ● Main driver seat | ● Main driver seat | ● Main driver seat | ● Main driver seat | ● Main driver seat |
● Passenger seat | ● Passenger seat | ● Passenger seat | ● Passenger seat | ● Passenger seat | ● Passenger seat | ● Passenger seat | |
Side airbag | ● Front Row | ● Front Row | ● Front Row | ● Front Row | ● Front Row | ● Front Row | ● Front Row |
Side safety air curtain | - | - | - | - | - | - | - |
Front knee air bag | - | - | - | - | - | - | - |
Central airbag | - | - | - | - | - | - | - |
Seat belt is not fastened | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Tire pressure monitoring system | ● Tire pressure alarm | ● Tire pressure alarm | ● Tire pressure alarm | ● Tire pressure alarm | ● Tire pressure alarm | ● Tire pressure alarm | ● Tire pressure alarm |
Child Seat Interface (ISOFIX) | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Passive pedestrian protection | - | - | - | - | - | - | - |
Safety tyre | - | - | - | - | - | - | - |
Auxiliary/control configuration | |||||||
Parking radar | - | ● Front | ● Front | - | - | ● Front | ● Front |
● Back | ● Back | ● Back | ● Back | ● Back | ● Back | ● Back | |
Warning of front car leaving | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Driver assistance image | ● Astern image | ● Astern image | ● Astern image | ● Astern image | ● Astern image | ● Astern image | ● Astern image |
●360° panoramic image | ●360° panoramic image | ●360° panoramic image | ●360° panoramic image | ●360° panoramic image | ●360° panoramic image | ●360° panoramic image | |
● Transparent image | ● Transparent image | ● Transparent image | ● Transparent image | ● Transparent image | ● Transparent image | ● Transparent image | |
Cruise control system | ● Cruise control | ● Cruise control | ● Cruise control | ● Cruise control | ● Cruise control | ● Cruise control | ● Cruise control |
● Adaptive cruise | ● Adaptive cruise | ● Adaptive cruise | ● Adaptive cruise | ● Adaptive cruise | ● Adaptive cruise | ● Adaptive cruise | |
● Full speed adaptive cruise | ● Full speed adaptive cruise | ● Full speed adaptive cruise | ● Full speed adaptive cruise | ● Full speed adaptive cruise | ● Full speed adaptive cruise | ● Full speed adaptive cruise | |
Automatic lane change assistance | - | - | - | - | - | - | - |
Automatic ramp exit | - | - | - | - | - | - | - |
Navigation assistance driving | - | - | - | - | - | - | - |
Driver assistance class | ●L2 level | ●L2 level | ●L2 level | ●L2 level | ●L2 level | ●L2 level | ●L2 level |
Automatic parking | - | ● Standard Configuration | ● Standard Configuration | - | - | ● Standard Configuration | ● Standard Configuration |
Tracking astern | - | - | - | - | - | - | - |
Memory parking | - | - | - | - | - | - | - |
AUTOHOLD | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Uphill Assistance (HAC) | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Steep Descent (HDC) | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Engine start-stop technology | - | - | - | - | - | - | - |
Variable suspension regulation | - | - | - | - | - | - | - |
Air suspension | - | - | - | - | - | - | - |
Electromagnetic induction suspension | - | - | - | - | - | - | - |
Variable steering ratio system | - | - | - | - | - | - | - |
Front axle limited slip mode | - | - | - | - | - | - | - |
Rear axle limited slip mode | - | - | - | - | - | - | - |
Central differential locking function | - | - | - | - | - | - | - |
Low-speed four-wheel drive | - | - | - | - | - | - | - |
Integrated active steering system | - | - | - | - | - | - | - |
Driving mode selection | ● Sports | ● Sports | ● Sports | ● Sports | ● Sports | ● Sports | ● Sports |
● Personalized | ● Personalized | ● Personalized | ● Personalized | ● Personalized | ● Personalized | ● Personalized | |
● Standard comfort | ● Standard comfort | ● Standard comfort | ● Standard comfort | ● Standard comfort | ● Standard comfort | ● Standard comfort | |
- | - | - | - | - | - | - | |
Braking energy recovery system | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Low speed driving warning tone | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
External configuration | |||||||
Skylight type | - | ● Do not open the panoramic skylight | ● Do not open the panoramic skylight | - | - | ● Do not open the panoramic skylight | ● Do not open the panoramic skylight |
Light sense canopy | - | - | - | - | - | - | - |
Roof rack | - | - | - | - | - | - | - |
Sports appearance kit | - | - | - | - | - | - | - |
Electric spoiler | - | - | - | - | - | - | - |
Active closed intake grille | - | - | - | - | - | - | - |
Aluminium alloy wheel hub | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Side pedal | - | - | - | - | - | - | - |
Frameless design door | - | - | - | - | - | - | - |
Hidden door handle | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Towing hook | - | - | - | - | - | - | - |
Internal configuration | |||||||
Steering wheel material | ● Cortex | ● Cortex | ● Cortex | ● Cortex | ● Cortex | ● Cortex | ● Cortex |
Steering wheel adjustment | ● Up and down + front and back | ● Up and down + front and back | ● Up and down + front and back | ● Up and down + front and back | ● Up and down + front and back | ● Up and down + front and back | ● Up and down + front and back |
Electric steering wheel control | - | - | - | - | - | - | - |
Steering wheel function | ● Multi-function control | ● Multi-function control | ● Multi-function control | ● Multi-function control | ● Multi-function control | ● Multi-function control | ● Multi-function control |
○ Heating | ○ Heating | ○ Heating | ○ Heating | ○ Heating | ○ Heating | ○ Heating | |
Driving computer screen | ● Color | ● Color | ● Color | ● Color | ● Color | ● Color | ● Color |
LCD instrument style | ● Full liquid crystal | ● Full liquid crystal | ● Full liquid crystal | ● Full liquid crystal | ● Full liquid crystal | ● Full liquid crystal | ● Full liquid crystal |
LCD meter size (inches) | ●10.25 | ●10.25 | ●10.25 | ●10.25 | ●10.25 | ●10.25 | ●10.25 |
Comfort/security configuration | |||||||
Electric suction door | - | - | - | - | - | - | - |
Electric rear door | - | ● Standard illustration | ● Standard illustration | - | - | ● Standard illustration | ● Standard illustration |
Inductive rear door | - | - | - | - | - | - | - |
Electric rear door position memory | - | ● Standard Configuration | ● Standard Configuration | - | - | ● Standard Configuration | ● Standard Configuration |
Engine electronic anti-theft | - | - | - | - | - | - | - |
Car central control lock | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Remote key type | ● Bluetooth key for mobile phone | ● Bluetooth key for mobile phone | ● Bluetooth key for mobile phone | ● Bluetooth key for mobile phone | ● Bluetooth key for mobile phone | ● Bluetooth key for mobile phone | ● Bluetooth key for mobile phone |
●NFC/RFID keys | ●NFC/RFID keys | ●NFC/RFID keys | ●NFC/RFID keys | ●NFC/RFID keys | ●NFC/RFID keys | ●NFC/RFID keys | |
● Wearable key | ● Wearable key | ● Wearable key | ● Wearable key | ● Wearable key | ● Wearable key | ● Wearable key | |
Keyless entry | ● All Car | ● All Car | ● All Car | ● All Car | ● All Car | ● All Car | ● All Car |
Keyless start | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Remote boot | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Remote control mobile vehicle | - | ● Standard Configuration | ● Standard Configuration | - | - | ● Standard Configuration | ● Standard Configuration |
Vehicle call function | - | - | - | - | - | - | - |
Head-up display system (HUD) | - | - | - | - | - | - | - |
Built-in tachograph | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Active noise reduction | - | - | - | - | - | - | - |
Mobile phone wireless charging | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Mobile phone wireless charging maximum power (W) | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
110V/220V/230V power socket | - | - | - | - | - | - | - |
Luggage compartment 12V power interface | - | - | - | - | - | - | - |
Seat configuration | |||||||
Seat material | ● Imitation leather | ● Imitation leather | ● Imitation leather | ● Imitation leather | ● Imitation leather | ● Imitation leather | ● Imitation leather |
Sports style seat | - | - | - | - | - | - | - |
Seat layout | ●2+3 | ●2+3 | ●2+3 | ●2+3 | ●2+3 | ●2+3 | ●2+3 |
Second row of separate seats | - | - | - | - | - | - | - |
Third row seat | - | - | - | - | - | - | - |
Electric seat adjustment | ● Main driver seat | ● Main driver seat | ● Main driver seat | ● Main driver seat | ● Main driver seat | ● Main driver seat | ● Main driver seat |
● Passenger seat | ● Passenger seat | ● Passenger seat | ● Passenger seat | ● Passenger seat | ● Passenger seat | ● Passenger seat | |
Overall adjustment of the main driver seat | ● Forward and backward movement | ● Forward and backward movement | ● Forward and backward movement | ● Forward and backward movement | ● Forward and backward movement | ● Forward and backward movement | ● Forward and backward movement |
● Backrest Angle | ● Backrest Angle | ● Backrest Angle | ● Backrest Angle | ● Backrest Angle | ● Backrest Angle | ● Backrest Angle | |
● High and low adjustment | ● High and low adjustment | ● High and low adjustment | ● High and low adjustment | ● High and low adjustment | ● High and low adjustment | ● High and low adjustment | |
Local adjustment of the main driver seat | - | - | - | - | - | - | - |
Passenger seat overall adjustment | ● Forward and backward movement | ● Forward and backward movement | ● Forward and backward movement | ● Forward and backward movement | ● Forward and backward movement | ● Forward and backward movement | ● Forward and backward movement |
● Backrest Angle | ● Backrest Angle | ● Backrest Angle | ● Backrest Angle | ● Backrest Angle | ● Backrest Angle | ● Backrest Angle | |
Passenger seat local adjustment | - | - | - | - | - | - | - |
Second row seat overall adjustment | ● Backrest Angle adjustment | ● Backrest Angle adjustment | ● Backrest Angle adjustment | ● Backrest Angle adjustment | ● Backrest Angle adjustment | ● Backrest Angle adjustment | ● Backrest Angle adjustment |
The second row of seats is partially adjusted | - | - | - | - | - | - | - |
Front seat function | ○ Heating | ○ Heating | ○ Heating | ○ Heating | ○ Heating | ○ Heating | ○ Heating |
○ Ventilation | ○ Ventilation | ○ Ventilation | ○ Ventilation | ○ Ventilation | ○ Ventilation | ○ Ventilation | |
- | ● Memory (main driver) | ● Memory (main driver) | - | ● Memory (main driver) | ● Memory (main driver) | ● Memory (main driver) | |
Second row seat feature | - | - | - | - | - | - | - |
Third row seat function | - | - | - | - | - | - | - |
Boss key | - | - | - | - | - | - | - |
Front/rear armrests | ● Front Row | ● Front Row | ● Front Row | ● Front Row | ● Front Row | ● Front Row | ● Front Row |
● Back Row | ● Back Row | ● Back Row | ● Back Row | ● Back Row | ● Back Row | ● Back Row | |
Rear cup holder | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Heating/cooling cup holder | - | - | - | - | - | - | - |
Rear seat reclining ratio | ●40:60 | ●40:60 | ●40:60 | ●40:60 | ●40:60 | ●40:60 | ●40:60 |
Rear-seat power reclining | - | - | - | - | - | - | - |
Second row of tray tables | - | - | - | - | - | - | - |
Intelligent interconnection | |||||||
Center control screen size (inches) | ●14.6 | ●14.6 | ●14.6 | ●14.6 | ●14.6 | ●14.6 | ●14.6 |
Central control screen material | - | - | - | - | - | - | - |
Touch screen vibration feedback | - | - | - | - | - | - | - |
GPS navigation system | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
AR reality navigation | - | ● Standard Configuration | ● Standard Configuration | - | - | ● Standard Configuration | ● Standard Configuration |
