Car Overview
-
Body
-
Mileage
-
Fuel Type
-
Year2024
-
Transmission
-
Drive Type
-
Condition
-
Engine Size
-
Door
-
Cylinder
-
Color
-
VIN
Description
The IM L6 is a pure electric sedan, the fourth model from IM Automobile. It features dynamic, attention-grabbing design elements, particularly the front with its diving lines and smooth integration of the headlights, offering a unified aesthetic.
Inside, the IM L6 adopts a multi-level layout for the center console, combined with a triple-screen lifting design that enhances its technological appeal. It is powered by the brand-new 8295 chip and IM OS system, offering an advanced and intuitive user experience.
The IM L6 is available in both single-motor rear-wheel drive and dual-motor all-wheel drive versions. The dual-motor version delivers a combined power of 579 kW, accelerating from 0 to 100 km/h in just 2.74 seconds.
Parameter configuration
name | IM L6 2024 Max standard edition 75kWh | IM L6 2024 Max long life European version 83kWh | IM L6 2024 Max long life 83kWh | IM L6 2024 Max ultra long life version 100kWh | IM L6 2024 Max super performance version 100kWh |
Basic information | | | | | |
manufacturer | IM Automobile | IM Automobile | IM Automobile | IM Automobile | IM Automobile |
rank | Medium and large vehicle | Medium and large vehicle | Medium and large vehicle | Medium and large vehicle | Medium and large vehicle |
Energy type | Pure electric | Pure electric | Pure electric | Pure electric | Pure electric |
Time to market | 2024.05 | 2024.05 | 2024.05 | 2024.05 | 2024.05 |
engine | - | - | - | - | - |
motor | Pure electric 294 horsepower | Pure electric 337 horsepower | Pure electric 337 horsepower | Pure electric 408 horsepower | Pure electric 787 horsepower |
Pure electric range (km) Ministry of Industry and Information Technology | 618 | 688 | 688 | 822 | 750 |
Electric range (km)CLTC | 618 | 688 | 688 | 822 | 750 |
High voltage fast charge platform | ●400V | - | - | - | - |
| - | ●800V | ●800V | ●800V | ●800V |
Charging time (hours) | Fast charge 0.425 hours | Fast charge 0.28 hours | Fast charge 0.28 hours | Fast charge 0.28 hours | Fast charge 0.28 hours |
Fast charge (%) | 10-80. | 10-80. | 10-80. | 10-80. | 10-80. |
Maximum power (kW) | 216(294Ps) | 248(337Ps) | 248(337Ps) | 300(408Ps) | 579(787Ps) |
Maximum torque (N·m) | 450 | 500 | 500 | 500 | 800 |
gearbox | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles |
Length x Width x Height (mm) | 4931x1960x1474 | 4931x1960x1474 | 4931x1960x1474 | 4931x1960x1474 | 4931x1960x1474 |
Body structure | 5 door 5 seat hatchback | 5 door 5 seat hatchback | 5 door 5 seat hatchback | 5 door 5 seat hatchback | 5 door 5 seat hatchback |
Maximum speed (km/h) | 200 | 220 | 220 | 222 | 268 |
Official 100 km Acceleration time (s) | 5.6 | 4.6 | 4.6 | 4.6 | 2.74 |
100km power consumption (kWh/100km) | 13.5 kWh | 13.5 kWh | 13.5 kWh | 13.5 kWh | 13.5 kWh |
Power equivalent fuel consumption (L/100km) | 1.53 | 1.53 | 1.53 | 1.53 | 1.53 |
Constant speed range (km) | - | - | - | - | - |
Vehicle warranty period | Five years or 150,000 kilometers | Five years or 150,000 kilometers | Five years or 150,000 kilometers | Five years or 150,000 kilometers | Five years or 150,000 kilometers |
body | | | | | |
Length (mm) | 4931 | 4931 | 4931 | 4931 | 4931 |
Width (mm) | 1960 | 1960 | 1960 | 1960 | 1960 |
Height (mm) | 1474 | 1474 | 1474 | 1474 | 1474 |
Wheelbase (mm) | 2950 | 2950 | 2950 | 2950 | 2950 |
Front wheel base (mm) | 1665 | 1665 | 1665 | 1665 | 1665 |
Rear wheel base (mm) | 1672 | 1672 | 1672 | 1672 | 1672 |
Body structure | hatchback | hatchback | hatchback | hatchback | hatchback |
Number of doors (each) | 5 | 5 | 5 | 5 | 5 |
Door opening mode | Swing door | Swing door | Swing door | Swing door | Swing door |
Number of seats (PCS) | 5 | 5 | 5 | 5 | 5 |
Service weight (kg) | 2160 | 2100 | 2100 | 2160 | 2250 |
Full load weight (kg) | 2610 | 2550 | 2550 | 2610 | 2700 |
Luggage compartment Capacity (L) | 457-1290. | 457-1290. | 457-1290. | 457-1290. | 457-1290. |
Minimum turning radius | 4.99 m | 4.99 m | 4.99 m | 4.99 m | 4.99 m |
engine | | | | | |
Engine type | - | - | - | - | - |
Volume (mL) | - | - | - | - | - |
Displacement (L) | - | - | - | - | - |
Intake form | - | - | - | - | - |
Cylinder arrangement | - | - | - | - | - |
Number of cylinders (PCS) | - | - | - | - | - |
Valve per cylinder (number) | - | - | - | - | - |
Compression ratio | - | - | - | - | - |
Valve mechanism | - | - | - | - | - |
Maximum horsepower (Ps) | - | - | - | - | - |
Maximum power (kW) | - | - | - | - | - |
Maximum power speed (rpm) | - | - | - | - | - |
Maximum torque (N·m) | - | - | - | - | - |
Maximum torque speed (rpm) | - | - | - | - | - |
Engine specific technology | - | - | - | - | - |
Fuel form | Pure electric | Pure electric | Pure electric | Pure electric | Pure electric |
Fuel oil label | - | - | - | - | - |
Oil supply mode | - | - | - | - | - |
Cylinder head material | - | - | - | - | - |
Cylinder block material | - | - | - | - | - |
Environmental protection standard | - | - | - | - | - |
motor | | | | | |
Motor description | Pure electric 294 horsepower | Pure electric 337 horsepower | Pure electric 337 horsepower | Pure electric 408 horsepower | Pure electric 787 horsepower |
Motor type | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous |
Total motor power (kW) | 216 | 248 | 248 | 300 | 579 |
Total motor horsepower (Ps) | 294 | 337 | 337 | 408 | 787 |
Total motor torque (N·m) | 450 | 500 | 500 | 500 | 800 |
Maximum power of front motor (kW) | - | - | - | - | 200 |
Maximum torque of front motor (N·m) | - | - | - | - | 300 |
Maximum power of rear motor (kW) | 216 | 248 | 248 | 300 | 379 |
Maximum torque of rear motor (N·m) | 450 | 500 | 500 | 500 | 500 |
Number of driving motors | Single motor | Single motor | Single motor | Single motor | Double motor |
Motor layout | postposition | postposition | postposition | postposition | Front + rear |
Battery/Charging | | | | | |
Battery type | Lithium iron phosphate battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery |
Cell brand | China Innovation Aviation | Nind era | Nind era | Nind era | Nind era |
Battery pack warranty | Eight years or 240,000 kilometers | Eight years or 240,000 kilometers | Eight years or 240,000 kilometers | Eight years or 240,000 kilometers | Eight years or 240,000 kilometers |
Battery capacity (kWh) | 75 | 83 | 83 | 100 | 100 |
Battery energy density (Wh/kg) | - | - | - | - | - |
Battery charging ratio | - | - | - | - | - |
Battery charging | Fast charge 0.425 hours | Fast charge 0.28 hours | Fast charge 0.28 hours | Fast charge 0.28 hours | Fast charge 0.28 hours |
| ● Fast charge interface | ● Fast charge interface | ● Fast charge interface | ● Fast charge interface | ● Fast charge interface |
Position of the fast charge interface | Left fuel tank position | Left fuel tank position | Left fuel tank position | Left fuel tank position | Left fuel tank position |
Position of the slow charge port | Left fuel tank position | Left fuel tank position | Left fuel tank position | Left fuel tank position | Left fuel tank position |
Battery temperature management system | ● Low temperature heating | ● Low temperature heating | ● Low temperature heating | ● Low temperature heating | ● Low temperature heating |
| ● Liquid cooling | ● Liquid cooling | ● Liquid cooling | ● Liquid cooling | ● Liquid cooling |
Single pedal mode | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
VTOL mobile power station function | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
VTOL Maximum external discharge power | 6kW | 6.6 kW | 6.6 kW | 6.6 kW | 6.6 kW |
VTOV Maximum external discharge power | - | - | - | - | - |
gearbox | | | | | |
Transmission description | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles |
Shift number | 1 | 1 | 1 | 1 | 1 |
Transmission type | Fixed tooth ratio gearbox | Fixed tooth ratio gearbox | Fixed tooth ratio gearbox | Fixed tooth ratio gearbox | Fixed tooth ratio gearbox |
Chassis/steering | | | | | |
Driving mode | Rear-rear-drive | Rear-rear-drive | Rear-rear-drive | Rear-rear-drive | Dual motor four-wheel drive |
Four-wheel drive type | - | - | - | - | Electric four-wheel drive |
Front suspension form | Double fork arm independent suspension | Double fork arm independent suspension | Double fork arm independent suspension | Double fork arm independent suspension | Double fork arm independent suspension |
Rear suspension form | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
Steering type | Electric power assist | Electric power assist | Electric power assist | Electric power assist | Electric power assist |
Car body structure | self-supporting | self-supporting | self-supporting | self-supporting | self-supporting |
Wheel/Brake | | | | | |
Front brake type | Ventilated disk type | Ventilated disk type | Ventilated disk type | Ventilated disk type | Ventilated disk type |
Rear brake type | Ventilated disk type | Ventilated disk type | Ventilated disk type | Ventilated disk type | Ventilated disk type |
Parking brake type | Electronic parking | Electronic parking | Electronic parking | Electronic parking | Electronic parking |
Front tire specifications | 245/45 R19 | 245/45 R19 | 245/45 R19 | 245/45 R19 | 245/45 R19 |
Rear tire specifications | 275/40 R19 | 275/40 R19 | 275/40 R19 | 275/40 R19 | 275/40 R19 |
Spare gauge | - | - | - | - | - |
Active safety | | | | | |
ABS anti-lock | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Braking force distribution (EBD/CBC, etc.) | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Brake assist (EBA/BA, etc.) | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Traction control (TCS/ASR, etc.) | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Body stability system (ESP/DSC, etc.) | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Active safety early warning system | ● Lane departure warning | ● Lane departure warning | ● Lane departure warning | ● Lane departure warning | ● Lane departure warning |
| ● Front collision warning | ● Front collision warning | ● Front collision warning | ● Front collision warning | ● Front collision warning |
| ● Rear collision warning | ● Rear collision warning | ● Rear collision warning | ● Rear collision warning | ● Rear collision warning |
| ● Reverse side warning | ● Reverse side warning | ● Reverse side warning | ● Reverse side warning | ● Reverse side warning |
| ●DOW open door warning | ●DOW open door warning | ●DOW open door warning | ●DOW open door warning | ●DOW open door warning |
| ● Traffic crossing warning ahead | ● Traffic crossing warning ahead | ● Traffic crossing warning ahead | ● Traffic crossing warning ahead | ● Traffic crossing warning ahead |
Active brake | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Parallel auxiliary | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Lane keeping assist system | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Keep lane centered | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Fatigue driving tips | - | - | - | - | - |
Active DMS fatigue detection | - | - | - | - | - |
In-car vital signs detection | - | - | - | - | - |
Road traffic sign recognition | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Signal light recognition | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Night vision system | - | - | - | - | - |
Passive safety | | | | | |
Front airbag | ● Main driver seat | ● Main driver seat | ● Main driver seat | ● Main driver seat | ● Main driver seat |
| ● Passenger seat | ● Passenger seat | ● Passenger seat | ● Passenger seat | ● Passenger seat |
Side airbag | ● Front Row | ● Front Row | ● Front Row | ● Front Row | ● Front Row |
Side safety air curtain | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Front knee air bag | - | - | - | - | - |
Central airbag | - | - | - | - | - |
Seat belt is not fastened | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Tire pressure monitoring system | ● Tire pressure display | ● Tire pressure display | ● Tire pressure display | ● Tire pressure display | ● Tire pressure display |
Child Seat Interface (ISOFIX) | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Passive pedestrian protection | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Safety tyre | - | - | - | - | - |
Auxiliary/control configuration | | | | | |
Parking radar | ● Front | ● Front | ● Front | ● Front | ● Front |
| ● Back | ● Back | ● Back | ● Back | ● Back |
Warning of front car leaving | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Narrow auxiliary | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Driver assistance image | ● Astern image | ● Astern image | ● Astern image | ● Astern image | ● Astern image |
| ● Blind area image on the side of the car | ● Blind area image on the side of the car | ● Blind area image on the side of the car | ● Blind area image on the side of the car | ● Blind area image on the side of the car |
| ●360° panoramic image | ●360° panoramic image | ●360° panoramic image | ●360° panoramic image | ●360° panoramic image |
| ● Transparent image | ● Transparent image | ● Transparent image | ● Transparent image | ● Transparent image |
Cruise control system | ● Cruise control | ● Cruise control | ● Cruise control | ● Cruise control | ● Cruise control |
| ● Adaptive cruise | ● Adaptive cruise | ● Adaptive cruise | ● Adaptive cruise | ● Adaptive cruise |
| ● Full speed adaptive cruise | ● Full speed adaptive cruise | ● Full speed adaptive cruise | ● Full speed adaptive cruise | ● Full speed adaptive cruise |
Automatic lane change assistance | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Automatic ramp exit | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Navigation assistance driving | ● Urban Road section | ● Urban Road section | ● Urban Road section | ● Urban Road section | ● Urban Road section |
| ● High speed section | ● High speed section | ● High speed section | ● High speed section | ● High speed section |
Driver assistance class | ●L2 level | ●L2 level | ●L2 level | ●L2 level | ●L2 level |
Automatic parking | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Tracking astern | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Memory parking | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Automatic valet parking | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
AUTOHOLD | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Uphill Assistance (HAC) | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Steep Descent (HDC) | - | - | - | - | - |
Engine start-stop technology | - | - | - | - | - |
Variable suspension regulation | - | - | ○ Hard and soft 10,000 yuan | ○ Hard and soft 10,000 yuan | ○ Hard and soft 10,000 yuan |
| - | - | ○ Soft and hard + High and low 12000 yuan | ○ Soft and hard + High and low 12000 yuan | ○ Soft and hard + High and low 12000 yuan |
Air suspension | - | - | ○ optional 12,000 yuan | ○ 12,000 yuan is optional | ○ 12,000 yuan is optional |
Electromagnetic induction suspension | - | - | - | - | - |
Variable steering ratio system | - | - | - | - | - |
Front axle limited slip mode | - | - | - | - | - |
Rear axle limited slip mode | - | - | - | - | - |
Central differential locking function | - | - | - | - | - |
Integrated active steering system | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Driving mode selection | ● Sports | ● Sports | ● Sports | ● Sports | ● Sports |
| ● Personalized | ● Personalized | ● Personalized | ● Personalized | ● Personalized |
| ●ECO/ Economy | ●ECO/ Economy | ●ECO/ Economy | ●ECO/ Economy | ●ECO/ Economy |
| ● Standard comfort | ● Standard comfort | ● Standard comfort | ● Standard comfort | ● Standard comfort |
| ● Race Track | ● Race Track | ● Race Track | ● Race Track | ● Race Track |
Braking energy recovery system | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Low speed driving warning tone | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
External configuration | | | | | |
Skylight type | ● Do not open the panoramic skylight | ● Do not open the panoramic skylight | ● Do not open the panoramic skylight | ● Do not open the panoramic skylight | ● Do not open the panoramic skylight |
Light sense canopy | - | - | - | - | - |
Roof rack | - | - | - | - | - |
Sports appearance kit | - | - | - | - | - |
Electric spoiler | - | - | - | - | - |
Active closed intake grille | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Aluminium alloy wheel hub | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Frameless design door | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Hidden door handle | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Welcome function | ● Chair welcome | ● Chair welcome | ● Chair welcome | ● Chair welcome | ● Chair welcome |
| ● Welcome light effect | - | ● Welcome light effect | ● Welcome light effect | ● Welcome light effect |
Towing hook | - | - | - | - | - |
Internal configuration | | | | | |
Steering wheel material | ● Dermis | ● Dermis | ● Dermis | ● Dermis | ● Dermis |
Steering wheel adjustment | ● Up and down + front and back | ● Up and down + front and back | ● Up and down + front and back | ● Up and down + front and back | ● Up and down + front and back |
Electric steering wheel control | - | - | - | - | - |
Steering wheel function | ● Multi-function control | ● Multi-function control | ● Multi-function control | ● Multi-function control | ● Multi-function control |
| ● Heating | ● Heating | ● Heating | ● Heating | ● Heating |
Shift pattern | ● Electronic shield | ● Electronic shield | ● Electronic shield | ● Electronic shield | ● Electronic shield |
Driving computer screen | ● Color | ● Color | ● Color | ● Color | ● Color |
LCD instrument style | ● Full liquid crystal | ● Full liquid crystal | ● Full liquid crystal | ● Full liquid crystal | ● Full liquid crystal |
LCD meter size (inches) | - | - | - | - | - |
Comfort/security configuration | | | | | |
Electric suction door | - | - | - | - | - |
Electric rear door | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Inductive rear door | - | - | - | - | - |
Electric rear door position memory | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Engine electronic anti-theft | - | - | - | - | - |
Car central control lock | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Remote key type | ● Intelligent remote control key | ● Intelligent remote control key | ● Intelligent remote control key | ● Intelligent remote control key | ● Intelligent remote control key |
| ●NFC/RFID keys | ●NFC/RFID keys | ●NFC/RFID keys | ●NFC/RFID keys | ●NFC/RFID keys |
| ● Bluetooth key for mobile phone | ● Bluetooth key for mobile phone | ● Bluetooth key for mobile phone | ● Bluetooth key for mobile phone | ● Bluetooth key for mobile phone |
Keyless entry | ● All Car | ● All Car | ● All Car | ● All Car | ● All Car |
Keyless start | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Remote boot | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Remote control mobile vehicle | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Vehicle call function | - | - | - | - | - |
Head-up display system (HUD) | - | - | - | - | - |
Built-in tachograph | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Active noise reduction | ○ 2000 yuan is optional | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Mobile phone wireless charging | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Mobile phone wireless charging maximum power (W) | 50 | 50 | 50 | 50 | 50 |
110V/220V/230V power socket | - | - | - | - | - |
Luggage compartment 12V power interface | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Seat configuration | | | | | |
Seat material | ● Imitation leather | ● Imitation leather | - | - | - |
| ○ Leather 8,000 yuan | ○ Leather 8,000 yuan | ● Dermis | ● Dermis | ● Dermis |
Sports style seat | - | - | - | - | - |
Second row of separate seats | - | - | - | - | - |
Electric seat adjustment | ● Main driver seat | ● Main driver seat | ● Main driver seat | ● Main driver seat | ● Main driver seat |
| ● Passenger seat | ● Passenger seat | ● Passenger seat | ● Passenger seat | ● Passenger seat |
Overall adjustment of the main driver seat | ● Forward and backward movement | ● Forward and backward movement | ● Forward and backward movement | ● Forward and backward movement | ● Forward and backward movement |
| ● Backrest Angle | ● Backrest Angle | ● Backrest Angle | ● Backrest Angle | ● Backrest Angle |
| ● High and low adjustment | ● High and low adjustment | ● High and low adjustment | ● High and low adjustment | ● High and low adjustment |
Local adjustment of the main driver seat | ● Headrest | ● Headrest | ● Headrest | ● Headrest | ● Headrest |
| ● Waist | ● Waist | ● Waist | ● Waist | ● Waist |
Passenger seat overall adjustment | ● Forward and backward movement | ● Forward and backward movement | ● Forward and backward movement | ● Forward and backward movement | ● Forward and backward movement |
| ● Backrest Angle | ● Backrest Angle | ● Backrest Angle | ● Backrest Angle | ● Backrest Angle |
Passenger seat local adjustment | ● Headrest | ● Headrest | ● Headrest | ● Headrest | ● Headrest |
Second row seat overall adjustment | - | - | - | - | - |
The second row of seats is partially adjusted | - | - | - | - | - |
Front seat function | ● Heating | ● Heating | ● Heating | ● Heating | ● Heating |
| ● Ventilation | ● Ventilation | ● Ventilation | ● Ventilation | ● Ventilation |
| ● Memory (main driver) | ● Memory (main driver) | ● Memory (main driver) | ● Memory (main driver) | ● Memory (main driver) |
Second row seat feature | - | - | - | - | - |
Boss key | - | - | - | - | - |
Front/rear armrests | ● Front Row | ● Front Row | ● Front Row | ● Front Row | ● Front Row |
| ● Back Row | ● Back Row | ● Back Row | ● Back Row | ● Back Row |
Rear cup holder | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Heating/cooling cup holder | - | - | - | - | - |
Rear seat reclining ratio | ●40:60 | ●40:60 | ●40:60 | ●40:60 | ●40:60 |
Second row of tray tables | - | - | - | - | - |
Intelligent interconnection | | | | | |
Center control screen size (inches) | ●26.3 | ●26.3 | ●26.3 | ●26.3 | ●26.3 |
Central control screen material | - | - | - | - | - |
Center console color screen resolution | 4K (4370x720) | 4K (4370x720) | 4K (4370x720) | 4K (4370x720) | 4K (4370x720) |
Color Screen Pixel Density (PPI) | ●167 | ●167 | ●167 | ●167 | ●167 |
Center screen size (inches) | ●10.5 | ●10.5 | ●10.5 | ●10.5 | ●10.5 |
Screen resolution under central control | 1500x1640 | 1500x1640 | 1500x1640 | 1500x1640 | 1500x1640 |
Central Screen Pixel Density (PPI) | ●212 | ●212 | ●212 | ●212 | ●212 |
Passenger screen size (inches) | ○ 15.5 6,000 yuan | ○ 15.5 6,000 yuan | ○ 15.5 6,000 yuan | ○ 15.5 6,000 yuan | ● 15.5 |
Copilot screen resolution | 2488x720 | 2488x720 | 2488x720 | 2488x720 | 2488x720 |
Passenger Screen Pixel Density (PPI) | ○ 167 | ○ 167 | ○167 | ○167 | ● 167 |
Touch screen vibration feedback | - | - | - | - | - |
Center control panel can be rotated/moved | - | - | - | - | - |
GPS navigation system | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
AR reality navigation | - | - | - | - | - |
Navigation information display | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Road rescue service | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Bluetooth/car phone | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Mobile Internet mapping | ● Original factory machine | ● Original factory machine | ● Original factory machine | ● Original factory machine | ● Original factory machine |
Vehicle networking | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
4G/5G network | ●5G | ●5G | ●5G | ●5G | ●5G |
OTA upgrade | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Facial recognition | - | - | - | - | - |
Fingerprint recognition | - | - | - | - | - |
Voiceprint recognition | - | - | - | - | - |
Emotion recognition | - | - | - | - | - |
Speech recognition control system | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Voice wake-up free function | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Voice region wake-up recognition function | ● Main driver | ● Main driver | ● Main driver | ● Main driver | ● Main driver |
| ● Co-pilot | ● Co-pilot | ● Co-pilot | ● Co-pilot | ● Co-pilot |
| ● Second row | ● Second row | ● Second row | ● Second row | ● Second row |
Continuous speech recognition | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Visible to say | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Voice assistant wake word | hello Zhiji | hello Zhiji | hello Zhiji | hello Zhiji | hello Zhiji |
Gesture control function | - | - | - | - | - |
Wi-Fi hotspot | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Audio-visual entertainment | | | | | |
Multi-finger fly screen control | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
App store | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Multimedia interface | ● Memory card slot | ● Memory card slot | ● Memory card slot | ● Memory card slot | ● Memory card slot |
| ●USB/Type-C | ●USB/Type-C | ●USB/Type-C | ●USB/Type-C | ●USB/Type-C |
Number of USB/Type-C ports | ● Two in the front row | ● Two in the front row | ● Two in the front row | ● Two in the front row | ● Two in the front row |
| ● One in the back | ● One in the back | ● One in the back | ● One in the back | ● One in the back |
USB/Type-C Maximum charging power | Front 60W | Front 60W | Front 60W | Front 60W | Front 60W |
Car TV | - | - | - | - | - |
Rear LCD screen | - | - | - | - | - |
Simulated sound wave | - | - | - | - | - |
Soothing (relaxation) mode | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Audio brand | - | - | - | - | - |
Number of speakers (PCS) | ○ 21 6,000 yuan | ●21 | When the 21st | When the 21st | When the 21st |
Sound layout | - | ●7.1.4 | ●7.1.4 | ●7.1.4 | ●7.1.4 |
Sky channel | ○ Optional | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Rear multimedia control | - | - | - | - | - |
Lighting arrangement | | | | | |
Low beam lamp | ●LED | ●LED | ●LED | ●LED | ●LED |
Full beam | ●LED | ●LED | ●LED | ●LED | ●LED |
Daytime running light | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Adaptive near and far light | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Automatic headlight | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Steering auxiliary light | - | - | - | - | - |
Front fog lamp | - | - | - | - | - |
Headlight Follow-up Steering (AFS) | - | - | - | - | - |
Headlight height adjustment | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
