Car Overview
-
Body
-
Mileage
-
Fuel Type
-
Year2024
-
Transmission
-
Drive Type
-
Condition
-
Engine Size
-
Door
-
Cylinder
-
Color
-
VIN
Description
The Hongqi E-HS9 is a large, high-end pure electric SUV that embodies luxury and cutting-edge technology.
The front design features a bold straight-drop split headlamp arrangement, inspired by the Hongqi H9, but with a larger mesh grille that gives the car a more commanding presence. The elongated headlights seamlessly integrate into a strip extending towards the large intake grille, creating a cohesive and striking visual. Below the headlights, fog lights are subtly incorporated into the overall lamp belt design, adding to the vehicle's refined and modern aesthetic.
Inside, the Hongqi E-HS9 impresses with its technological sophistication, outfitted with four screens that elevate the futuristic feel of the cabin. These screens provide intuitive controls and an immersive driving experience, showcasing the brand's commitment to innovation and luxury.
On the road, the E-HS9 offers an open and commanding view thanks to its wide front and high seating position. The drive is smooth, with a rapid and seamless acceleration. The steering is light and precise, ensuring confident handling around turns and ramps. When switched to sport mode, the vehicle becomes more responsive, offering linear acceleration and an effortless driving experience without any sense of sluggishness.
For those seeking a large luxury SUV with exceptional technology and performance, the Hongqi E-HS9 presents itself as a standout choice.
Parameter configuration
name | Hongqi E-HS9 2024 690km Qi Yue version with seven seats | Hongqi E-HS9 2024 690km flag share version six seats | Hongqi E-HS9 2024 660km flag with six seats | Hongqi E-HS9 2024 660km flag collar version with four seats |
Basic information | ||||
manufacturer | Faw Hongqi | Faw Hongqi | Faw Hongqi | Faw Hongqi |
rank | Large SUV | Large SUV | Large SUV | Large SUV |
Energy type | Pure electric | Pure electric | Pure electric | Pure electric |
Time to market | 2024.03 | 2024.03 | 2024.03 | 2024.03 |
motor | All-electric 435 horsepower | All-electric 435 horsepower | Pure electric 551 horsepower | Pure electric 551 horsepower |
Pure electric range (km) Ministry of Industry and Information Technology | 690 | 690 | 660 | 660 |
Electric range (km)NEDC | 690 | 690 | 660 | 660 |
Charging time (hours) | Fast charge 1.1 hours | Fast charge 1.1 hours | Fast charge 1.1 hours | Fast charge 1.1 hours |
Fast charge (%) | 20-80. | 20-80. | 20-80. | 20-80. |
Maximum power (kW) | 320(435Ps) | 320(435Ps) | 405(551Ps) | 405(551Ps) |
Maximum torque (N·m) | 600 | 600 | 750 | 750 |
gearbox | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles |
Length x Width x Height (mm) | 5209x2010x1731 | 5209x2010x1731 | 5209x2010x1713 | 5209x2010x1713 |
Body structure | 5-door, 7-seater SUV | Five-door, six-seater SUV | Five-door, six-seater SUV | 5-door, 4-seater SUV |
Maximum speed (km/h) | 200 | 200 | 200 | 200 |
Official 100 km Acceleration time (s) | 6.5 | 6.5 | 5 | 5 |
100km power consumption (kWh/100km) | 18kWh | 18kWh | 19kWh | 19kWh |
Power equivalent fuel consumption (L/100km) | 2 | 2 | 2.1 | 2.1 |
Vehicle warranty period | Four years or 100,000 kilometers | Four years or 100,000 kilometers | Four years or 100,000 kilometers | Four years or 100,000 kilometers |
First owner warranty period | Unlimited years/mileage (exemption of liability is subject to official terms) | Unlimited years/mileage (exemption of liability is subject to official terms) | Unlimited years/mileage (exemption of liability is subject to official terms) | Unlimited years/mileage (exemption of liability is subject to official terms) |
Estimated total maintenance cost of 60,000 km | - | - | - | - |
body | ||||
Length (mm) | 5209 | 5209 | 5209 | 5209 |
Width (mm) | 2010 | 2010 | 2010 | 2010 |
Height (mm) | 1731 | 1731 | 1713 | 1713 |
Wheelbase (mm) | 3110 | 3110 | 3110 | 3110 |
Front wheel base (mm) | 1708 | 1708 | 1708 | 1708 |
Rear wheel base (mm) | 1709 | 1709 | 1709 | 1709 |
Body structure | SUV | SUV | SUV | SUV |
Number of doors (each) | 5 | 5 | 5 | 5 |
Door opening mode | Swing door | Swing door | Swing door | Swing door |
Number of seats (PCS) | 7 | 6 | 6 | 4 |
Service weight (kg) | 2644 | 2654 | 2702 | 2712 |
Full load weight (kg) | 3189 | 3124 | 3247 | 3162 |
Luggage compartment Capacity (L) | - | - | - | - |
Minimum turning radius | - | - | - | - |
motor | ||||
Motor description | All-electric 435 horsepower | All-electric 435 horsepower | Pure electric 551 horsepower | Pure electric 551 horsepower |
Motor type | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous |
Total motor power (kW) | 320 | 320 | 405 | 405 |
Total motor horsepower (Ps) | 435 | 435 | 551 | 551 |
Total motor torque (N·m) | 600 | 600 | 750 | 750 |
Maximum power of front motor (kW) | 160 | 160 | 160 | 160 |
Maximum torque of front motor (N·m) | 300 | 300 | 300 | 300 |
Maximum power of rear motor (kW) | 160 | 160 | 245 | 245 |
Maximum torque of rear motor (N·m) | 300 | 300 | 450 | 450 |
Number of driving motors | Double motor | Double motor | Double motor | Double motor |
Motor layout | Front + rear | Front + rear | Front + rear | Front + rear |
Battery/Charging | ||||
Battery type | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery |
Cell brand | Nind era | Nind era | Nind era | Nind era |
Battery pack warranty | Eight years or 160,000 kilometers | Eight years or 160,000 kilometers | Eight years or 160,000 kilometers | Eight years or 160,000 kilometers |
Battery capacity (kWh) | 120 | 120 | 120 | 120 |
Battery energy density (Wh/kg) | 206 | 206 | 206 | 206 |
Battery charging ratio | - | - | - | - |
Battery charging | Fast charge 1.1 hours | Fast charge 1.1 hours | Fast charge 1.1 hours | Fast charge 1.1 hours |
● Fast charge interface | ● Fast charge interface | ● Fast charge interface | ● Fast charge interface | |
Max Fast charge power (kw) | 130 | 130 | 130 | 130 |
Position of the fast charge interface | - | - | - | - |
Position of the slow charge port | - | - | - | - |
Battery temperature management system | ● Low temperature heating | ● Low temperature heating | ● Low temperature heating | ● Low temperature heating |
● Liquid cooling | ● Liquid cooling | ● Liquid cooling | ● Liquid cooling | |
Single pedal mode | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
VTOL mobile power station function | - | - | - | - |
VTOL Maximum external discharge power | - | - | - | - |
VTOV Maximum external discharge power | - | - | - | - |
gearbox | ||||
Transmission description | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles |
Shift number | 1 | 1 | 1 | 1 |
Transmission type | Fixed tooth ratio gearbox | Fixed tooth ratio gearbox | Fixed tooth ratio gearbox | Fixed tooth ratio gearbox |
Chassis/steering | ||||
Driving mode | Dual motor four-wheel drive | Dual motor four-wheel drive | Dual motor four-wheel drive | Dual motor four-wheel drive |
Four-wheel drive type | Electric four-wheel drive | Electric four-wheel drive | Electric four-wheel drive | Electric four-wheel drive |
Front suspension form | Double cross arm type independent suspension | Double cross arm type independent suspension | Double cross arm type independent suspension | Double cross arm type independent suspension |
Rear suspension form | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
Steering type | Electric power assist | Electric power assist | Electric power assist | Electric power assist |
Car body structure | self-supporting | self-supporting | self-supporting | self-supporting |
Wheel/Brake | ||||
Front brake type | Ventilated disk type | Ventilated disk type | Ventilated disk type | Ventilated disk type |
Rear brake type | Ventilated disk type | Ventilated disk type | Ventilated disk type | Ventilated disk type |
Parking brake type | Electronic parking | Electronic parking | Electronic parking | Electronic parking |
Front tire specifications | 265/45 R21 | 265/45 R21 | 265/45 R21 | 275/40 R22 |
Rear tire specifications | 265/45 R21 | 265/45 R21 | 265/45 R21 | 275/40 R22 |
Spare gauge | - | - | - | - |
Spare tire placement method | - | - | - | - |
Active safety | ||||
ABS anti-lock | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Braking force distribution (EBD/CBC, etc.) | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Brake assist (EBA/BA, etc.) | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Traction control (TCS/ASR, etc.) | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Body stability system (ESP/DSC, etc.) | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Active safety early warning system | ● Lane departure warning | ● Lane departure warning | ● Lane departure warning | ● Lane departure warning |
● Front collision warning | ● Front collision warning | ● Front collision warning | ● Front collision warning | |
● Rear collision warning | ● Rear collision warning | ● Rear collision warning | ● Rear collision warning | |
● Reverse side warning | ● Reverse side warning | ● Reverse side warning | ● Reverse side warning | |
●DOW open door warning | ●DOW open door warning | ●DOW open door warning | ●DOW open door warning | |
Active brake | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Parallel auxiliary | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Lane keeping assist system | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Keep lane centered | - | - | - | - |
Fatigue driving tips | ○ Optional | ○ Optional | ● Standard Configuration | ● Standard Configuration |
Active DMS fatigue detection | ○ Optional | ○ Optional | ● Standard Configuration | ● Standard Configuration |
In-car vital signs detection | - | - | - | - |
Road traffic sign recognition | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Signal light recognition | - | - | - | - |
Night vision system | - | - | - | - |
Passive safety | ||||
Front airbag | ● Main driver seat | ● Main driver seat | ● Main driver seat | ● Main driver seat |
● Passenger seat | ● Passenger seat | ● Passenger seat | ● Passenger seat | |
Side airbag | ● Front Row | ● Front Row | ● Front Row | ● Front Row |
- | ● Back Row | ● Back Row | ● Back Row | |
Side safety air curtain | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Front knee air bag | - | - | - | - |
Central airbag | - | - | - | - |
Seat belt is not fastened | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Tire pressure monitoring system | ● Tire pressure display | ● Tire pressure display | ● Tire pressure display | ● Tire pressure display |
Child Seat Interface (ISOFIX) | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Passive pedestrian protection | - | - | - | - |
Safety tyre | - | - | - | - |
Auxiliary/control configuration | ||||
Parking radar | ● Front | ● Front | ● Front | ● Front |
● Back | ● Back | ● Back | ● Back | |
Warning of front car leaving | - | - | - | - |
Driver assistance image | ● Astern image | ● Astern image | ● Astern image | ● Astern image |
● Blind area image on the side of the car | ● Blind area image on the side of the car | ● Blind area image on the side of the car | ● Blind area image on the side of the car | |
●360° panoramic image | ●360° panoramic image | ●360° panoramic image | ●360° panoramic image | |
Cruise control system | ● Cruise control | ● Cruise control | ● Cruise control | ● Cruise control |
● Adaptive cruise | ● Adaptive cruise | ● Adaptive cruise | ● Adaptive cruise | |
● Full speed adaptive cruise | ● Full speed adaptive cruise | ● Full speed adaptive cruise | ● Full speed adaptive cruise | |
Automatic lane change assistance | ○ Optional | ○ Optional | ● Standard Configuration | ● Standard Configuration |
Automatic ramp exit | ○ Optional | ○ Optional | ● Standard Configuration | ● Standard Configuration |
Navigation assistance driving | - | - | - | - |
Driver assistance class | ●L2 level | ●L2 level | ●L2 level | ●L2 level |
Automatic parking | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Tracking astern | ○ Optional | ○ Optional | ● Standard Configuration | ● Standard Configuration |
Memory parking | ○ Optional | ○ Optional | ● Standard Configuration | ● Standard Configuration |
AUTOHOLD | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Uphill Assistance (HAC) | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Steep Descent (HDC) | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Variable suspension regulation | ○ Soft and hard + high and low | ○ Soft and hard + high and low | ● Soft and hard + high | ● Soft and hard + high |
Air suspension | ○ 30000 yuan is optional | ○ 30000 yuan is optional | ● Standard Configuration | ● Standard Configuration |
Electromagnetic induction suspension | - | - | - | - |
Variable steering ratio system | - | - | - | - |
Front axle limited slip mode | - | - | - | - |
Rear axle limited slip mode | - | - | - | - |
Central differential locking function | - | - | - | - |
Low-speed four-wheel drive | - | - | - | - |
Integrated active steering system | - | - | - | - |
Driving mode selection | ● Sports | ● Sports | ● Sports | ● Sports |
● Cross-Country | ● Cross-Country | ● Cross-Country | ● Cross-Country | |
●ECO/ Economy | ●ECO/ Economy | ●ECO/ Economy | ●ECO/ Economy | |
● Standard comfort | ● Standard comfort | ● Standard comfort | ● Standard comfort | |
Braking energy recovery system | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Low speed driving warning tone | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
External configuration | ||||
Skylight type | ● Can open panoramic skylight | ● Can open panoramic skylight | ● Can open panoramic skylight | ● Can open panoramic skylight |
Light sense canopy | - | - | - | - |
Roof rack | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Sports appearance kit | - | - | - | - |
Electric spoiler | - | - | - | - |
Active closed intake grille | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Aluminium alloy wheel hub | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Side pedal | - | - | - | - |
Frameless design door | - | - | - | - |
Hidden door handle | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Towing hook | - | - | - | - |
Internal configuration | ||||
Steering wheel material | ● Dermis | ● Dermis | ● Dermis | ● Dermis |
Steering wheel adjustment | ● Up and down + front and back | ● Up and down + front and back | ● Up and down + front and back | ● Up and down + front and back |
Electric steering wheel control | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Steering wheel function | ● Multi-function control | ● Multi-function control | ● Multi-function control | ● Multi-function control |
● Memories | ● Memories | ● Memories | ● Memories | |
● Heating | ● Heating | ● Heating | ● Heating | |
Driving computer screen | ● Color | ● Color | ● Color | ● Color |
LCD instrument style | ● Full liquid crystal | ● Full liquid crystal | ● Full liquid crystal | ● Full liquid crystal |
LCD meter size (inches) | ●16.2 | ●16.2 | ●16.2 | ●16.2 |
Comfort/security configuration | ||||
Electric suction door | - | - | ● Standard Configuration | ● Standard Configuration |
Electric rear door | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Inductive rear door | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Electric rear door position memory | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Car central control lock | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Remote key type | ● Intelligent remote control key | ● Intelligent remote control key | ● Intelligent remote control key | ● Intelligent remote control key |
● Bluetooth key for mobile phone | ● Bluetooth key for mobile phone | ● Bluetooth key for mobile phone | ● Bluetooth key for mobile phone | |
Keyless entry | ● All Car | ● All Car | ● All Car | ● All Car |
Keyless start | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Remote boot | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Remote control mobile vehicle | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Vehicle call function | - | - | - | - |
Head-up display system (HUD) | ○ Optional | ○ Optional | ○ Optional | ● Standard Configuration |
Augmented Reality Head-up Display System (AR-HUD) | ○ The option is 10,000 yuan | ○ The option is 10,000 yuan | ○ The option is 10,000 yuan | ● Standard Configuration |
Built-in tachograph | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Active noise reduction | - | - | - | - |
Mobile phone wireless charging | ● Standard Configuration | ● Standard illustration | ● Standard illustration | ● Standard illustration |
Mobile phone wireless charging maximum power (W) | 40 | 40 | 40 | 40 |
110V/220V/230V power socket | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Luggage compartment 12V power interface | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Seat configuration | ||||
Seat material | ● Imitation leather | ● Dermis | ● Dermis | ● Dermis |
Seat leather style | - | - | - | ●Nappa leather |
Sports style seat | - | - | - | - |
Seat layout | - | - | - | ●2+2 |
- | ●2+2+2 | ●2+2+2 | - | |
●2+3+2 | - | - | - | |
Second row of separate seats | - | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Third row seat | ●2 seats | ●2 seats | ●2 seats | - |
Electric seat adjustment | ● Main driver seat | ● Main driver seat | ● Main driver seat | ● Main driver seat |
● Passenger seat | ● Passenger seat | ● Passenger seat | ● Passenger seat | |
- | ● Second row | ● Second row | ● Second row | |
Overall adjustment of the main driver seat | ● Forward and backward movement | ● Forward and backward movement | ● Forward and backward movement | ● Forward and backward movement |
● Backrest Angle | ● Backrest Angle | ● Backrest Angle | ● Backrest Angle | |
● High and low adjustment | ● High and low adjustment | ● High and low adjustment | ● High and low adjustment | |
Local adjustment of the main driver seat | ● Headrest | ● Headrest | ● Headrest | ● Headrest |
- | ● Waist | ● Waist | ● Waist | |
- | ● Leg Braces | ● Leg Braces | ● Leg Braces | |
Passenger seat overall adjustment | ● Forward and backward movement | ● Forward and backward movement | ● Forward and backward movement | ● Forward and backward movement |
● High and low adjustment | ● High and low adjustment | ● High and low adjustment | ● High and low adjustment | |
● Backrest Angle | ● Backrest Angle | ● Backrest Angle | ● Backrest Angle | |
Passenger seat local adjustment | ● Headrest | ● Headrest | ● Headrest | ● Headrest |
- | ● Waist | ● Waist | ● Waist | |
- | ● Leg Braces | ● Leg Braces | ● Leg Braces | |
Second row seat overall adjustment | ● Forward and backward movement | ● Forward and backward movement | ● Forward and backward movement | - |
● Backrest Angle adjustment | ● Backrest Angle adjustment | ● Backrest Angle adjustment | ● Backrest Angle adjustment | |
The second row of seats is partially adjusted | - | - | - | ● Leg Braces |
Front seat function | ● Heating | ● Heating | ● Heating | ● Heating |
- | - | ● Ventilation | ● Ventilation | |
● Memories | ● Memories | ● Memories | ● Memories | |
- | - | ● Massage | ● Massage | |
Second row seat feature | ● Heating | ● Heating | ● Heating | ● Heating |
- | - | ● Ventilation | ● Ventilation | |
- | - | - | ● Massage | |
Third row seat function | - | - | - | - |
Boss key | - | - | - | ● Standard illustration |
Front/rear armrests | ● Front Row | ● Front Row | ● Front Row | ● Front Row |
● Back Row | ● Back Row | ● Back Row | ● Back Row | |
Rear cup holder | ● Standard Configuration | - | - | ● Standard Configuration |
Heating/cooling cup holder | - | - | - | - |
Rear seat reclining ratio | Low 50:50 | Low 50:50 | Low 50:50 | - |
Rear-seat power reclining | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | - |
Second row of tray tables | - | - | - | ○ Optional |
Intelligent interconnection | ||||
Center control screen size (inches) | ●16.2 | ●16.2 | ●16.2 | ●16.2 |
Central control screen material | - | - | - | - |
Center screen size (inches) | - | - | Remain to be investigated | Remain to be investigated |
Passenger screen size (inches) | - | - | Remain to be investigated | Remain to be investigated |
Touch screen vibration feedback | - | - | - | - |
GPS navigation system | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
AR reality navigation | - | - | - | - |
Navigation information display | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Road rescue service | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Bluetooth/car phone | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Mobile Internet mapping | - | - | - | - |
Vehicle networking | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
4G/5G network | ●4G | ●4G | ●4G | ●4G |
OTA upgrade | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Facial recognition | ○ Optional | ○ Optional | ● Standard Configuration | ● Standard Configuration |
Fingerprint recognition | - | - | - | - |
Voiceprint recognition | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Emotion recognition | ○ Optional | ○ Optional | ● Standard Configuration | ● Standard Configuration |
Speech recognition control system | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Voice wake-up free function | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Voice region wake-up recognition function | ● Main driver | ● Main driver | ● Main driver | ● Main driver |
● Co-pilot | ● Co-pilot | ● Co-pilot | ● Co-pilot | |
● Second row | ● Second row | ● Second row | ● Second row | |
Continuous speech recognition | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Visible to say | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Voice assistant wake word | Hi, red flag. | Hi, red flag. | Hi, red flag. | Hi, red flag. |
Gesture control function | - | - | - | - |
Wi-Fi hotspot | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Audio-visual entertainment | ||||
Multi-finger fly screen control | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
App store | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Multimedia interface | ●USB/Type-C | ●USB/Type-C | ●USB/Type-C | ●USB/Type-C |
Number of USB/Type-C ports | ● Two in the front row | ● Two in the front row | ● Two in the front row | ● Two in the front row |
● Four in the back row | ● Four in the back row | ● Four in the back row | ● Two in the back | |
USB/Type-C Maximum charging power | - | - | - | - |
Car TV | - | - | - | - |
Rear LCD screen | - | - | - | ● Standard Configuration |
Simulated sound wave | - | - | - | - |
Soothing (relaxation) mode | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Audio brand | - | - | - | - |
Number of speakers (PCS) | ●8 | - | - | - |
- | ●12 | ●12 | - | |
○ 1,6 13,000 yuan | ○ 16 6,500 yuan | ○ 16 6,500 yuan | ●16 | |
Rear multimedia control | - | - | - | ● Standard Configuration |
Lighting arrangement | ||||
Low beam lamp | ●LED | ●LED | ●LED | ●LED |
Full beam | ●LED | ●LED | ●LED | ●LED |
Daytime running light | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Adaptive near and far light | - | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Automatic headlight | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Steering auxiliary light | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Front fog lamp | - | - | - | - |
Headlight Follow-up Steering (AFS) | - | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Headlight height adjustment | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Headlight cleaning function | - | - | - | - |
Interior ambient light | - | ●253 colors | ●253 colors | ●253 colors |
Active ambient light | - | - | - | - |
Lighting feature | - | ● Matrix | ● Matrix | ● Matrix |
Light projection technique | - | - | - | - |
Headlights turn off late | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Headlight rain fog mode | - | - | - | - |
Glass/rear view mirror | ||||
Power window | ● Front Row | ● Front Row | ● Front Row | ● Front Row |
● Back Row | ● Back Row | ● Back Row | ● Back Row | |
The window is raised and lowered by one click | ● All Car | ● All Car | ● All Car | ● All Car |
Window anti-clamping function | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Exterior rearview mirror function | ● Electric regulation | ● Electric regulation | ● Electric regulation | ● Electric regulation |
● Heating | ● Heating | ● Heating | ● Heating | |
● Electric folding | ● Electric folding | ● Electric folding | ● Electric folding | |
● Memories | ● Memories | ● Memories | ● Memories | |
● Automatic reverse down | ● Automatic reverse down | ● Automatic reverse down | ● Automatic reverse down | |
● Automatic folding of lock car | ● Automatic folding of lock car | ● Automatic folding of lock car | ● Automatic folding of lock car | |
- | - | ● Automatic anti-glare | ● Automatic anti-glare | |
Internal rearview mirror function | ● Automatic anti-glare | ● Automatic anti-glare | ● Automatic anti-glare | ● Automatic anti-glare |
- | - | ● Streaming media | ● Streaming media | |
Car mirror | ● Main driver seat + lighting | ● Main driver seat + lighting | ● Main driver seat + lighting | ● Main driver seat + lighting |
● Passenger seat + lighting | ● Passenger seat + lighting | ● Passenger seat + lighting | ● Passenger seat + lighting | |
Rear privacy glass | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Car sun curtain | - | - | - | - |
Rain sensing wipers | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Rear wiper | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Rear window opens | - | - | - | - |
Multilayer soundproof glass | ● Front row + Back row | ● Front row + Back row | ● Front row + Back row | ● Front row + Back row |
Front windshield electric heating | - | - | - | - |
Heating water nozzle | - | - | - | - |
Air conditioning/Refrigerator | ||||
Air conditioning control mode | ● Auto | ● Auto | ● Auto | ● Auto |
Independent rear air conditioning | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Rear air outlet | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Concealed air conditioning outlet | - | - | - | - |
Temperature zone control | ● Four-zone air conditioning | ● Four-zone air conditioning | ● Four-zone air conditioning | ● Four-zone air conditioning |
Car air purifier | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
PM2.5 filter device in car | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
HEPA filter device | - | - | - | - |
Anion generator | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
In-car fragrance device | ○ 2000 yuan is optional | ○ 2000 yuan is optional | ○ 2000 yuan is optional | ● Standard illustration |
AQS Air Quality Management System | - | - | - | - |
Car refrigerator | - | - | - | ○ Optional |
Car refrigerator function | - | - | - | - |
Intelligent configuration | ||||
Car smart chip | ● Qualcomm Snapdragon 9150 | ● Qualcomm Snapdragon 9150 | ● Qualcomm Snapdragon 9150 | ● Qualcomm Snapdragon 9150 |
Mobile App remote control | ● Digital key | ● Digital key | ● Digital key | ● Digital key |
● Remote control | ● Remote control | ● Remote control | ● Remote control | |
● Service Reservation | ● Service Reservation | ● Service Reservation | ● Service Reservation | |
● Charge Management | ● Charge Management | ● Charge Management | ● Charge Management | |
● Vehicle monitoring | ● Vehicle monitoring | ● Vehicle monitoring | ● Vehicle monitoring | |
Heat pump management system | - | - | - | - |
Number of external cameras (PCS) | ●7 | ●7 | ●7 | ●7 |
Outside camera head pixel | - | - | - | - |
Number of cameras in car (PCS) | - | - | ●1 | ●1 |
Interior camera head pixel | - | - | - | - |
Number of ultrasonic radars (PCS) | ●12 | ●12 | ●12 | ●12 |
Number of millimeter wave radars (PCS) | ●5 | ●5 | ●5 | ●5 |
Sub-meter high precision positioning system | - | - | - | - |
High precision map | ○ Optional | ○ Optional | ● Standard Configuration | ● Standard Configuration |
Sentinel (Clairvoyant) mode | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
V2X communication | - | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Optional package | ||||
Custom optional | Optional exterior, interior, hub, brakes | Optional exterior, interior, hub, brakes | Optional exterior, interior, hub, brakes | Optional exterior, interior, hub, brakes |
Power battery wireless charging | ○ Optional 36,000 yuan | ○ Optional 36,000 yuan | ○ Optional 36,000 yuan | ○ Optional 36,000 yuan |
Features
Dimensions & Capacity
-
Length
-
Height
-
Wheelbase
-
Height (including roof rails)
-
Luggage Capacity (Seats Up - Litres)
-
Luggage Capacity (Seats Down - Litres)
-
Width
-
Width (including mirrors)
-
Gross Vehicle Weight (kg)
-
Max. Loading Weight (kg)
-
Max. Roof Load (kg)
-
No. of Seats
Any questions? Contact us now
Get In Touch
