Car Overview
-
Condition
-
Engine Size
-
Door
-
Cylinder
-
Color
-
VIN
Description
The GEELY Galaxy L6 is a sophisticated plug-in hybrid sedan from Geely, designed to blend cutting-edge technology with elegant aesthetics and superior driving performance.
One of the standout features of the Galaxy L6 is its intuitive start system. Unlike traditional vehicles with a one-click start button, the Galaxy L6 allows you to simply press the brake and shift into gear, offering a seamless and convenient driving experience.
The design of the Geely Galaxy L6 is a testament to the brand's commitment to modern luxury. With its "ripple aesthetic" design language, the sedan’s body lines are sleek and fluid, balancing strength with elegance. The dynamic contours convey a sense of motion, yet the overall appearance remains calm and composed, exuding a refined sense of tranquility.
Under the hood, the Galaxy L6 is powered by Geely's advanced e-CMA intelligent electric hybrid architecture, first introduced in the highly acclaimed Galaxy L7. It features the next-generation Raytheon electric hybrid 8848 power system, engineered for rapid power delivery and optimized energy efficiency. This intelligent hybrid powertrain ensures that the Galaxy L6 performs with exceptional power while maintaining excellent fuel efficiency, making it an ideal choice for both city commuting and long-distance travel.
With its seamless blend of innovation, style, and performance, the GEELY Galaxy L6 is poised to offer an unparalleled driving experience for those seeking both luxury and sustainability in their vehicle.
Parameter configuration
name | Galaxy L6 2024 Dragon Edition 1.5T DHT 60km PLUS | Galaxy L6 2024 Dragon Edition 1.5T DHT 125km PLUS | Galaxy L6 2024 Vision Version 1.5T DHT 125km |
Basic information | |||
manufacturer | Geely Galaxy | Geely Galaxy | Geely Galaxy |
rank | A compact car | A compact car | A compact car |
Energy type | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid |
Time to market | 2024.03 | 2024.03 | 2024.07 |
engine | 1.5T 163hp L4 plug-in hybrid | 1.5T 163hp L4 plug-in hybrid | 1.5T 163hp L4 plug-in hybrid |
Pure electric range (km) Ministry of Industry and Information Technology | 48 | 105 | 105 |
Electric range (km)WLTC | 48 | 105 | 105 |
Electric range (km)CLTC | 60 | 125 | 125 |
Comprehensive range (km)WLTC | 1320 | 1370 | 1370 |
Charging time (hours) | Charge fast for half an hour Slow charge 1.7 hours |
Charge fast for half an hour Slow charge for 3 hours. |
Charge fast for half an hour Slow charge for 3 hours. |
Fast charge (%) | 30-80. | 30-80. | 30-80. |
Maximum power (kW) | 287 | 287 | 287 |
Maximum torque (N·m) | 535 | 535 | 535 |
gearbox | 3 stop DHT | 3 stop DHT | 3 stop DHT |
Length x Width x Height (mm) | 4782x1875x1489 | 4782x1875x1489 | 4782x1875x1489 |
Body structure | Four-door, five-seater sedan | Four-door, five-seater sedan | Four-door, five-seater sedan |
Maximum speed (km/h) | 235 | 235 | 235 |
Official 100 km Acceleration time (s) | 6.5 | 6.5 | 6.5 |
WLTC Combined Fuel consumption (L/100km) | 1.88 | 1.13 | 1.13 |
100km power consumption (kWh/100km) | 11.3 kWh | 14.8 kWh | 14.8 kWh |
Power equivalent fuel consumption (L/100km) | 1.28 | 1.67 | 1.67 |
Minimum charge state fuel consumption (L/100km) Ministry of Industry and Information Technology | 4.55 | 4.55 | 4.55 |
Minimum charge state fuel consumption (L/100km)WLTC | 4.55 | 4.55 | 4.55 |
Vehicle warranty period | Four years or 100,000 kilometers | Four years or 100,000 kilometers | Four years or 100,000 kilometers |
First owner warranty period | Six years or 150,000 kilometers | Six years or 150,000 kilometers | Six years or 150,000 kilometers |
body | |||
Length (mm) | 4782 | 4782 | 4782 |
Width (mm) | 1875 | 1875 | 1875 |
Height (mm) | 1489 | 1489 | 1489 |
Wheelbase (mm) | 2752 | 2752 | 2752 |
Front wheel base (mm) | 1624 | 1624 | 1624 |
Rear wheel base (mm) | 1624 | 1624 | 1624 |
Body structure | Three-compartment car | Three-compartment car | Three-compartment car |
Number of doors (each) | 4 | 4 | 4 |
Door opening mode | Swing door | Swing door | Swing door |
Number of seats (PCS) | 5 | 5 | 5 |
Service weight (kg) | 1680 | 1750 | 1750 |
Full load weight (kg) | 2070 | 2150 | 2150 |
Tank capacity (L) | 60 | 60 | 60 |
Luggage compartment Capacity (L) | 454 | 454 | 454 |
Minimum turning radius | - | - | - |
Wind resistance coefficient (Cd) | 0.26 | 0.26 | 0.26 |
engine | |||
Engine type | BHE15-BFZ | BHE15-BFZ | BHE15-BFZ |
Volume (mL) | 1499 | 1499 | 1499 |
Displacement (L) | 1.5 | 1.5 | 1.5 |
Intake form | turbocharging | turbocharging | turbocharging |
Engine layout pattern | Hold horizontally | Hold horizontally | Hold horizontally |
Cylinder arrangement | L | L | L |
Number of cylinders (PCS) | 4 | 4 | 4 |
Valve per cylinder (number) | 4 | 4 | 4 |
Compression ratio | - | - | - |
Valve mechanism | DOHC | DOHC | DOHC |
Maximum horsepower (Ps) | 163 | 163 | 163 |
Maximum power (kW) | 120 | 120 | 120 |
Maximum power speed (rpm) | 5500 | 5500 | 5500 |
Maximum torque (N·m) | 255 | 255 | 255 |
Maximum torque speed (rpm) | 2500-4000. | 2500-4000. | 2500-4000. |
Engine thermal efficiency (%) | 44.26 | 44.26 | 44.26 |
Engine specific technology | - | - | - |
Fuel form | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid |
Fuel oil label | 92 # | 92 # | 92 # |
Oil supply mode | Direct injection in cylinder | Direct injection in cylinder | Direct injection in cylinder |
Cylinder head material | Aluminium alloy | Aluminium alloy | Aluminium alloy |
Cylinder block material | Aluminium alloy | Aluminium alloy | Aluminium alloy |
Environmental protection standard | Country VI b | Country VI b | Country VI b |
motor | |||
Motor description | Plug-in hybrid 146 HP | Plug-in hybrid 146 HP | Plug-in hybrid 146 HP |
Motor type | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous |
Total motor power (kW) | 107 | 107 | 107 |
Total motor horsepower (Ps) | 146 | 146 | 146 |
Total motor torque (N·m) | 338 | 338 | 338 |
Maximum power of front motor (kW) | 107 | 107 | 107 |
Maximum torque of front motor (N·m) | 338 | 338 | 338 |
System power (kW) | 287 | 287 | 287 |
System torque (N·m) | 535 | 535 | 535 |
Number of driving motors | Single motor | Single motor | Single motor |
Motor layout | preposition | preposition | preposition |
Battery/Charging | |||
Battery type | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery |
Battery characteristic technology | CTP flat panel battery | CTP flat panel battery | CTP flat panel battery |
Cell brand | Honeycomb | China Innovation Airlines/Beehive | China Innovation Airlines/Beehive |
Battery pack warranty | First owner unlimited years/unlimited mileage (liability exemption clause is subject to official) | First owner unlimited years/unlimited mileage (liability exemption clause is subject to official) | First owner unlimited years/unlimited mileage (liability exemption clause is subject to official) |
Battery capacity (kWh) | 9.12 | 18.74 | 18.74 |
Battery energy density (Wh/kg) | - | - | - |
Battery charging ratio | - | - | - |
Battery charging | Charge fast for half an hour Slow charge 1.7 hours |
Charge fast for half an hour Slow charge for 3 hours. |
Charge fast for half an hour Slow charge for 3 hours. |
● Fast charge interface | ● Fast charge interface | ● Fast charge interface | |
Max Fast charge power (kw) | 12 | 38 | 38 |
Position of the fast charge interface | - | - | - |
Position of the slow charge port | - | - | - |
Battery temperature management system | ● Liquid cooling | ● Liquid cooling | ● Liquid cooling |
Single pedal mode | - | - | - |
VTOL mobile power station function | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
VTOL Maximum external discharge power | 3.3 kW | 3.3 kW | 3.3 kW |
VTOV Maximum external discharge power | - | - | - |
gearbox | |||
Transmission description | 3 stop DHT | 3 stop DHT | 3 stop DHT |
Shift number | 3 | 3 | 3 |
Transmission type | Hybrid Special Transmission (DHT) | Hybrid Special Transmission (DHT) | Hybrid Special Transmission (DHT) |
Chassis/steering | |||
Driving mode | front-drive | front-drive | front-drive |
Front suspension form | McPherson type independent suspension | McPherson type independent suspension | McPherson type independent suspension |
Rear suspension form | Double fork arm independent suspension | Double fork arm independent suspension | Double fork arm independent suspension |
Steering type | Electric power assist | Electric power assist | Electric power assist |
Car body structure | self-supporting | self-supporting | self-supporting |
Wheel/Brake | |||
Front brake type | Ventilated disk type | Ventilated disk type | Ventilated disk type |
Rear brake type | Solid disk type | Solid disk type | Solid disk type |
Parking brake type | Electronic parking | Electronic parking | Electronic parking |
Front tire specifications | 215/55 R17 | 215/55 R17 | 235/45 R18 |
Rear tire specifications | 215/55 R17 | 215/55 R17 | 235/45 R18 |
Spare gauge | - | - | - |
Active safety | |||
ABS anti-lock | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Braking force distribution (EBD/CBC, etc.) | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Brake assist (EBA/BA, etc.) | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Traction control (TCS/ASR, etc.) | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Body stability system (ESP/DSC, etc.) | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Active safety early warning system | - | ● Lane departure warning | ● Lane departure warning |
- | ● Front collision warning | ● Front collision warning | |
Active brake | - | ● Standard Configuration | ● Standard Configuration |
Parallel auxiliary | - | - | - |
Lane keeping assist system | - | ● Standard Configuration | ● Standard Configuration |
Keep lane centered | - | ● Standard Configuration | ● Standard Configuration |
Fatigue driving tips | - | - | - |
Active DMS fatigue detection | - | - | - |
In-car vital signs detection | - | - | - |
Road traffic sign recognition | - | ● Standard Configuration | ● Standard Configuration |
Signal light recognition | - | - | - |
Night vision system | - | - | - |
Passive safety | |||
Front airbag | ● Main driver seat | ● Main driver seat | ● Main driver seat |
● Passenger seat | ● Passenger seat | ● Passenger seat | |
Side airbag | ● Front Row | ● Front Row | ● Front Row |
Side safety air curtain | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Front knee air bag | - | - | - |
Central airbag | - | - | - |
Seat belt is not fastened | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Tire pressure monitoring system | ● Tire pressure display | ● Tire pressure display | ● Tire pressure display |
Child Seat Interface (ISOFIX) | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Passive pedestrian protection | - | - | - |
Safety tyre | - | - | - |
Auxiliary/control configuration | |||
Parking radar | ● Back | ● Back | ● Back |
Warning of front car leaving | - | - | - |
Driver assistance image | ● Astern image | ● Astern image | ● Astern image |
●360° panoramic image | ●360° panoramic image | ●360° panoramic image | |
● Transparent image | ● Transparent image | ● Transparent image | |
Cruise control system | ● Fixed-speed cruise icon | ● Cruise control | ● Cruise control |
- | ● Adaptive cruise | ● Adaptive cruise | |
- | ● Full speed adaptive cruise | ● Full speed adaptive cruise | |
Automatic lane change assistance | - | - | - |
Automatic ramp exit | - | - | - |
Navigation assistance driving | - | - | - |
Driver assistance class | - | ●L2 level | ●L2 level |
Automatic parking | - | - | - |
Tracking astern | - | - | - |
Memory parking | - | - | - |
AUTOHOLD | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Uphill Assistance (HAC) | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Steep Descent (HDC) | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Engine start-stop technology | - | - | - |
Variable suspension regulation | - | - | - |
Air suspension | - | - | - |
Electromagnetic induction suspension | - | - | - |
Variable steering ratio system | - | - | - |
Front axle limited slip mode | - | - | - |
Rear axle limited slip mode | - | - | - |
Central differential locking function | - | - | - |
Integrated active steering system | - | - | - |
Driving mode selection | ● Sports | ● Sports | ● Sports |
Braking energy recovery system | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Low speed driving warning tone | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
External configuration | |||
Skylight type | ● Single skylight | ● Single skylight | - |
- | - | ● Do not open the panoramic skylight | |
- | - | - | |
Light sense canopy | - | - | - |
Roof rack | - | - | - |
Sports appearance kit | - | - | - |
Electric spoiler | - | - | - |
Active closed intake grille | - | - | - |
Aluminium alloy wheel hub | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Frameless design door | - | - | - |
Hidden door handle | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Welcome function | - | - | ● Welcome light blanket |
- | - | ● Welcome light effect | |
Towing hook | - | - | - |
Internal configuration | |||
Steering wheel material | ● Cortex | ● Cortex | ● Cortex |
Steering wheel adjustment | ● Up and down + front and back | ● Up and down + front and back | ● Up and down + front and back |
Electric steering wheel control | - | - | - |
Steering wheel function | ● Multi-function control | ● Multi-function control | ● Multi-function control |
Shift pattern | ● Electronic shield | ● Electronic shield | ● Electronic shield |
Driving computer screen | ● Color | ● Color | ● Color |
LCD instrument style | ● Full liquid crystal | ● Full liquid crystal | ● Full liquid crystal |
LCD meter size (inches) | ●10.25 | ●10.25 | ●10.25 |
Liquid crystal instrument resolution | 1920x523 | 1920x523 | 1920x523 |
LCD Meter Screen Pixel Density (PPI) | ●194 | ●194 | Low 194 |
Comfort/security configuration | |||
Electric suction door | - | - | - |
Electric rear door | - | - | ● Standard Configuration |
Inductive rear door | - | - | - |
Electric rear door position memory | - | - | ● Standard Configuration |
Engine electronic anti-theft | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Car central control lock | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Remote key type | ● Intelligent remote control key | ● Intelligent remote control key | ● Intelligent remote control key |
- | - | ● Bluetooth key for mobile phone | |
Keyless entry | ● All Car | ● All Car | ● All Car |
Keyless start | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Remote boot | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Remote control mobile vehicle | - | - | - |
Vehicle call function | - | - | - |
Head-up display system (HUD) | - | - | - |
Built-in tachograph | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Original ETC | - | - | ○ Optional |
Active noise reduction | - | - | - |
Mobile phone wireless charging | - | - | ● Standard Configuration |
Mobile phone wireless charging maximum power (W) | - | - | 50 |
110V/220V/230V power socket | - | - | - |
Luggage compartment 12V power interface | - | - | - |
Seat configuration | |||
Seat material | ● Imitation leather | ● Imitation leather | ● Leather/furs |
Sports style seat | - | - | - |
Second row of separate seats | - | - | - |
Electric seat adjustment | ● Main driver seat | ● Main driver seat | ● Main driver seat |
- | - | ● Passenger seat | |
Overall adjustment of the main driver seat | ● Forward and backward movement | ● Forward and backward movement | ● Forward and backward movement |
● Backrest Angle | ● Backrest Angle | ● Backrest Angle | |
● High and low adjustment | ● High and low adjustment | ● High and low adjustment | |
Local adjustment of the main driver seat | ● Headrest | ● Headrest | ● Headrest |
Passenger seat overall adjustment | ● Forward and backward movement | ● Forward and backward movement | ● Forward and backward movement |
● Backrest Angle | ● Backrest Angle | ● Backrest Angle | |
Passenger seat local adjustment | ● Headrest | ● Headrest | ● Headrest |
Second row seat overall adjustment | - | - | - |
The second row of seats is partially adjusted | - | - | - |
Front seat function | - | - | ● Heating |
- | - | ● Ventilation (main driver) | |
- | - | ● Memory (main driver) | |
- | - | ● Massage (main driver) | |
Second row seat feature | - | - | - |
Boss key | - | - | - |
Front/rear armrests | ● Front Row | ● Front Row | ● Front Row |
- | - | ● Back Row | |
Rear cup holder | - | - | ● Standard Configuration |
Heating/cooling cup holder | - | - | - |
Rear seat reclining ratio | - | - | - |
Second row of tray tables | - | - | - |
Intelligent interconnection | |||
Center control screen size (inches) | ●13.2 | ●13.2 | ●13.2 |
Central control screen material | - | - | - |
Center console color screen resolution | 1440x1920 | 1440x1920 | 1440x1920 |
Color Screen Pixel Density (PPI) | ●182 | ●182 | Low 182 |
Touch screen vibration feedback | - | - | - |
GPS navigation system | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
AR reality navigation | - | - | - |
Navigation information display | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Road rescue service | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Bluetooth/car phone | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Mobile Internet mapping | ● Original factory machine | ● Original factory machine | ● Original factory machine |
Vehicle networking | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
4G/5G network | ●4G | ●4G | ●4G |
OTA upgrade | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Facial recognition | - | - | - |
Fingerprint recognition | - | - | - |
Voiceprint recognition | - | - | - |
Emotion recognition | - | - | - |
Speech recognition control system | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Voice wake-up free function | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Voice region wake-up recognition function | ● Main driver | ● Main driver | ● Main driver |
● Co-pilot | ● Co-pilot | ● Co-pilot | |
Continuous speech recognition | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Visible to say | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Voice assistant wake word | Hello Galaxy | Hello Galaxy | Hello Galaxy |
Gesture control function | - | - | - |
Wi-Fi hotspot | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Audio-visual entertainment | |||
Multi-finger fly screen control | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
App store | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Multimedia interface | ●USB/Type-C | ●USB/Type-C | ●USB/Type-C |
Number of USB/Type-C ports | ● Two in the front row | ● Two in the front row | ● Two in the front row |
● One in the back | ● One in the back | ● One in the back | |
USB/Type-C Maximum charging power | - | - | - |
Car TV | - | - | - |
Rear LCD screen | - | - | - |
Simulated sound wave | - | - | - |
Karaoke function | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Audio brand | - | - | - |
Number of speakers (PCS) | ●6 | ●6 | Low 8 |
Rear multimedia control | - | - | - |
Lighting arrangement | |||
Low beam lamp | ●LED | ●LED | ●LED |
Full beam | ●LED | ●LED | ●LED |
Daytime running light | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Adaptive near and far light | - | - | ● Standard Configuration |
Automatic headlight | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Steering auxiliary light | - | - | - |
Front fog lamp | - | - | - |
Headlight Follow-up Steering (AFS) | - | - | - |
Headlight height adjustment | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Headlight cleaning function | - | - | - |
Interior ambient light | - | - | ●256 colors |
Active ambient light | - | - | - |
Lighting feature | - | - | - |
Light projection technique | - | - | - |
Headlights turn off late | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Headlight rain fog mode | - | - | - |
Glass/rear view mirror | |||
Power window | ● Front Row | ● Front Row | ● Front Row |
● Back Row | ● Back Row | ● Back Row | |
The window is raised and lowered by one click | ● All Car | ● All Car | ● All Car |
Window anti-clamping function | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Exterior rearview mirror function | ● Electric regulation | ● Electric regulation | ● Electric regulation |
● Heating | ● Heating | ● Heating | |
- | ● Electric folding | ● Electric folding | |
- | - | ● Memories | |
- | ● Automatic folding of lock car | ● Automatic folding of lock car | |
Internal rearview mirror function | - | - | ● Automatic anti-glare |
Car mirror | ● Main driver + no lighting | ● Main driver + no lighting | ● Main driver seat + lighting |
● Passenger seat + no lighting | ● Passenger seat + no lighting | ● Passenger seat + lighting | |
Rear privacy glass | - | - | - |
Car sun curtain | - | - | - |
Rain sensing wipers | - | - | ● Standard Configuration |
Rear wiper | - | - | - |
Multilayer soundproof glass | - | - | - |
Front windshield electric heating | - | - | - |
Heating water nozzle | - | - | - |
Air conditioning/Refrigerator | |||
Air conditioning control mode | ● Auto | ● Auto | ● Auto |
Independent rear air conditioning | - | - | - |
Rear air outlet | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Concealed air conditioning outlet | - | - | - |
Temperature zone control | - | - | ● Dual zone air conditioning |
Car air purifier | - | - | ● Standard Configuration |
PM2.5 filter device in car | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
HEPA filter device | - | - | - |
Anion generator | - | - | ● Standard Configuration |
In-car fragrance device | - | - | ● Standard Configuration |
AQS Air Quality Management System | - | - | ● Standard Configuration |
Car refrigerator | - | - | - |
Car refrigerator function | - | - | - |
Intelligent configuration | |||
Vehicle intelligent system | ● Galaxy NOS | ● Galaxy NOS | ● Galaxy NOS |
Car smart chip | ● Qualcomm Snapdragon 8155 | ● Qualcomm Snapdragon 8155 | ● Qualcomm Snapdragon 8155 |
Engine System Memory (GB) | ●6 | ●6 | ●6 |
Vehicle System Storage (GB) | ●128 | ●128 | ●128 |
Mobile App remote control | ● Vehicle monitoring | ● Vehicle monitoring | ● Vehicle monitoring |
● Remote control | ● Remote control | ● Remote control | |
● Service Reservation | ● Service Reservation | ● Service Reservation | |
● Charge Management | ● Charge Management | ● Charge Management | |
- | - | ● Digital key | |
Heat pump management system | - | - | - |
Number of external cameras (PCS) | - | - | - |
- | - | - | |
- | - | - | |
●5 | - | - | |
- | ●6 | ●6 | |
Outside camera head pixel | - | - | - |
Interior camera head pixel | - | - | - |
Number of ultrasonic radars (PCS) | ●3 | ●3 | ●3 |
Sub-meter high precision positioning system | - | - | - |
High precision map | - | - | - |
Sentinel (Clairvoyant) mode | - | - | - |
V2X communication | - | - | - |
Optional package | |||
Custom optional | Optional exterior, interior, hub, brakes | Optional exterior, interior, hub, brakes | Optional exterior, interior, hub, brakes |
Smart enjoy set | 17-inch aluminum wheels + 6-way power adjustment for main seat + tachograph | ||
- | ○ No price available | - | |
Chi Xing set | |||
- | - | - | |
Perfect AI Kit | |||
- | - | - | |
Premium package | |||
- | - | - | |
Sports suit | Goodyear brand tires + sports outside surround | ||
- | - | ○ No price available | |
Characteristic configuration | |||
AI voice interaction outside the car | - | ● Standard Configuration | ● Standard Configuration |
Sunglasses visor | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Features
Dimensions & Capacity
-
Length
-
Height
-
Wheelbase
-
Height (including roof rails)
-
Luggage Capacity (Seats Up - Litres)
-
Luggage Capacity (Seats Down - Litres)
-
Width
-
Width (including mirrors)
-
Gross Vehicle Weight (kg)
-
Max. Loading Weight (kg)
-
Max. Roof Load (kg)
-
No. of Seats
Any questions? Contact us now
Get In Touch
If you have any questions or need support, fill out the form below with your name, email, and message and we will respond as soon as possible.
Contact details
We are always here to answer any questions or concerns you may have. Thanks for contacting us!
- Unit A, Jiajinlong Qianhai Automobile Town, Nanshan District, Shenzhen City, Guangdong, China
- 8619521162618
- thomas@chinaautodirect.com
- 8619521162618
Follow us
ABOUT US
Welcome to China Auto Direct, your premier source for the finest Chinese automobiles at unbeatable prices. We specialize in providing businesses worldwide with direct access to a diverse range of high-quality vehicles from China, ensuring that you receive exceptional value and reliable service with every transaction.