Car Overview
-
Body
-
Mileage
-
Fuel Type
-
Year2024
-
Transmission
-
Drive Type
-
Condition
-
Engine Size
-
Door
-
Cylinder
-
Color
-
VIN
Description
The Geely Boyue L Class A is a flagship SUV built on the advanced CMA architecture, offering a blend of luxury, technology, and performance. The Boyue L boasts an impressive array of features, including the Geely Galaxy OS Air version, which enhances the user experience with a large 13.2-inch vertical center control screen and a 10.25-inch digital LCD instrument panel. The SUV is equipped with an L2-level intelligent driver assistance system, providing enhanced safety and convenience on the road, while the 540° "God's Eye" transparent chassis offers a unique view of the surroundings, making parking and navigating tight spaces effortless.
The Boyue L is packed with cutting-edge features, including remote control via a mobile app, aerospace-grade 7-series aluminum alloy collision beams for added durability, and 178LX digital pulse LED headlights that provide superior illumination. It also incorporates a racing-grade brake system and integrated boron steel thermoformed door rings, ensuring both performance and safety.
Inside, the Geely Boyue L creates a truly intelligent "mobile space" where human-vehicle interaction takes center stage. The cabin features a surround emotional light curtain that can simulate various rhythms such as sound, breathing, and water flow, creating a dynamic and immersive environment. Whether through voice interaction, music synchronization, or climate control adjustments, the Boyue L's lighting and ambiance adapt to the mood, enhancing the overall experience and adding a sense of ceremony and luxury to every drive.
Parameter configuration
name | Bo Yue L 2024 1.5TD DCT Dragon Edition | Bo Yue L 2024 1.5TD DCT Premium Edition | Bo Yue L 2024 1.5TD DCT flagship Edition | Bo Yue L 2024 2.0TD DCT smart driving Edition |
Basic information | ||||
manufacturer | Geely Automobile | Geely Automobile | Geely Automobile | Geely Automobile |
rank | A compact SUV | A compact SUV | A compact SUV | A compact SUV |
Energy type | gasoline | gasoline | gasoline | gasoline |
Time to market | 2024.05 | 2024.05 | 2024.05 | 2024.05 |
engine | 1.5T 181hp L4 | 1.5T 181hp L4 | 1.5T 181hp L4 | 2.0T 218 horsepower L4 |
Maximum power (kW) | 133(181Ps) | 133(181Ps) | 133(181Ps) | 160(218Ps) |
Maximum torque (N·m) | 290 | 290 | 290 | 325 |
gearbox | 7 Wet double clutch | 7 Wet double clutch | 7 Wet double clutch | 7 Wet double clutch |
Length x Width x Height (mm) | 4670x1900x1705 | 4670x1900x1705 | 4670x1900x1705 | 4670x1900x1705 |
Body structure | 5 door 5 seat SUV | 5 door 5 seat SUV | 5 door 5 seat SUV | 5 door 5 seat SUV |
Maximum speed (km/h) | 195 | 195 | 195 | 215 |
Official 100 km Acceleration time (s) | - | - | - | - |
NEDC combined Fuel consumption (L/100km) | 6.3 | 6.3 | 6.3 | 6.7 |
WLTC Combined Fuel consumption (L/100km) | 6.8 | 6.8 | 6.8 | 7.4 |
Vehicle warranty period | Four years or 100,000 kilometers | Four years or 100,000 kilometers | Four years or 100,000 kilometers | Four years or 100,000 kilometers |
body | ||||
Length (mm) | 4670 | 4670 | 4670 | 4670 |
Width (mm) | 1900 | 1900 | 1900 | 1900 |
Height (mm) | 1705 | 1705 | 1705 | 1705 |
Wheelbase (mm) | 2777 | 2777 | 2777 | 2777 |
Front wheel base (mm) | 1618 | 1618 | 1618 | 1618 |
Rear wheel base (mm) | 1618 | 1618 | 1618 | 1618 |
Body structure | SUV | SUV | SUV | SUV |
Number of doors (each) | 5 | 5 | 5 | 5 |
Door opening mode | Swing door | Swing door | Swing door | Swing door |
Number of seats (PCS) | 5 | 5 | 5 | 5 |
Service weight (kg) | 1571 | 1571 | 1571 | 1645 |
Full load weight (kg) | 2000 | 2000 | 2000 | 2075 |
Tank capacity (L) | 54 | 54 | 54 | 54 |
Luggage compartment Capacity (L) | 650-1610. | 650-1610. | 650-1610. | 650-1610. |
Minimum turning radius | - | - | - | - |
engine | ||||
Engine type | BHE15-EFZ | BHE15-EFZ | BHE15-EFZ | JLH-4G20TDJ |
Volume (mL) | 1499 | 1499 | 1499 | 1969 |
Displacement (L) | 1.5 | 1.5 | 1.5 | 2 |
Intake form | turbocharging | turbocharging | turbocharging | turbocharging |
Engine layout pattern | Hold horizontally | Hold horizontally | Hold horizontally | Hold horizontally |
Cylinder arrangement | L | L | L | L |
Number of cylinders (PCS) | 4 | 4 | 4 | 4 |
Valve per cylinder (number) | 4 | 4 | 4 | 4 |
Compression ratio | - | - | - | 10.8 |
Valve mechanism | DOHC | DOHC | DOHC | DOHC |
Maximum horsepower (Ps) | 181 | 181 | 181 | 218 |
Maximum power (kW) | 133 | 133 | 133 | 160 |
Maximum power speed (rpm) | 5500 | 5500 | 5500 | 5000 |
Maximum torque (N·m) | 290 | 290 | 290 | 325 |
Maximum torque speed (rpm) | 2000-3500. | 2000-3500. | 2000-3500. | 1800-4500. |
Engine specific technology | - | - | - | - |
Fuel form | gasoline | gasoline | gasoline | gasoline |
Fuel oil label | 92 # | 92 # | 92 # | 95 # |
Oil supply mode | Direct injection in cylinder | Direct injection in cylinder | Direct injection in cylinder | Direct injection in cylinder |
Cylinder head material | Aluminium alloy | Aluminium alloy | Aluminium alloy | Aluminium alloy |
Cylinder block material | Aluminium alloy | Aluminium alloy | Aluminium alloy | Aluminium alloy |
Environmental protection standard | Country VI b | Country VI b | Country VI b | Country VI b |
gearbox | ||||
Transmission description | 7 Wet double clutch | 7 Wet double clutch | 7 Wet double clutch | 7 Wet double clutch |
Shift number | 7 | 7 | 7 | 7 |
Transmission type | Wet dual-clutch Transmission (DCT) | Wet dual-clutch Transmission (DCT) | Wet dual-clutch Transmission (DCT) | Wet dual-clutch Transmission (DCT) |
Chassis/steering | ||||
Driving mode | front-drive | front-drive | front-drive | front-drive |
Front suspension form | McPherson type independent suspension | McPherson type independent suspension | McPherson type independent suspension | McPherson type independent suspension |
Rear suspension form | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
Steering type | Electric power assist | Electric power assist | Electric power assist | Electric power assist |
Car body structure | self-supporting | self-supporting | self-supporting | self-supporting |
Wheel/Brake | ||||
Front brake type | Ventilated disk type | Ventilated disk type | Ventilated disk type | Ventilated disk type |
Rear brake type | Solid disk type | Solid disk type | Solid disk type | Solid disk type |
Parking brake type | Electronic parking | Electronic parking | Electronic parking | Electronic parking |
Front tire specifications | 235/55 R18 | 235/50 R19 | 235/50 R19 | 245/45 R20 |
Rear tire specifications | 235/55 R18 | 235/50 R19 | 235/50 R19 | 245/45 R20 |
Spare gauge | ● Not full size | ● Not full size | ● Not full size | ● Not full size |
Spare tire placement method | ● Hidden type | ● Hidden type | ● Hidden type | ● Hidden type |
Active safety | ||||
ABS anti-lock | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Braking force distribution (EBD/CBC, etc.) | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Brake assist (EBA/BA, etc.) | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Traction control (TCS/ASR, etc.) | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Body stability system (ESP/DSC, etc.) | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Active safety early warning system | - | ● Lane departure warning | ● Lane departure warning | ● Lane departure warning |
- | ● Front collision warning | ● Front collision warning | ● Front collision warning | |
- | - | - | ● Rear collision warning | |
- | - | - | ● Reverse side warning | |
- | - | - | ●DOW open door warning | |
- | - | - | ● Traffic crossing warning ahead | |
Active brake | - | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Parallel auxiliary | - | - | - | ● Standard Configuration |
Lane keeping assist system | - | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Keep lane centered | - | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Fatigue driving tips | - | - | ● Standard Configuration | ● Standard Configuration |
Active DMS fatigue detection | - | - | ● Standard Configuration | ● Standard Configuration |
In-car vital signs detection | - | - | - | - |
Road traffic sign recognition | - | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Signal light recognition | - | - | - | ● Standard Configuration |
Night vision system | - | - | - | - |
Passive safety | ||||
Front airbag | ● Main driver seat | ● Main driver seat | ● Main driver seat | ● Main driver seat |
● Passenger seat | ● Passenger seat | ● Passenger seat | ● Passenger seat | |
Side airbag | ● Front Row | ● Front Row | ● Front Row | ● Front Row |
Side safety air curtain | - | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Front knee air bag | - | - | - | - |
Central airbag | - | - | - | - |
Seat belt is not fastened | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Tire pressure monitoring system | ● Tire pressure display | ● Tire pressure display | ● Tire pressure display | ● Tire pressure display |
Child Seat Interface (ISOFIX) | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Passive pedestrian protection | - | - | - | - |
Safety tyre | - | - | - | - |
Auxiliary/control configuration | ||||
Parking radar | - | ● Front | ● Front | ● Front |
● Back | ● Back | ● Back | ● Back | |
Warning of front car leaving | - | - | - | - |
Driver assistance image | ● Astern image | ● Astern image | ● Astern image | ● Astern image |
●360° panoramic image | ●360° panoramic image | ●360° panoramic image | ●360° panoramic image | |
● Transparent image | ● Transparent image | ● Transparent image | ● Transparent image | |
Cruise control system | ● Cruise control | ● Cruise control | ● Cruise control | ● Cruise control |
- | ● Adaptive cruise | ● Adaptive cruise | ● Adaptive cruise | |
- | ● Full speed adaptive cruise | ● Full speed adaptive cruise | ● Full speed adaptive cruise | |
Automatic lane change assistance | - | - | - | ● Standard Configuration |
Automatic ramp exit | - | - | - | ● Standard Configuration |
Navigation assistance driving | - | - | - | ● High speed section |
Driver assistance class | - | ●L2 level | ●L2 level | ●L2 level |
Automatic parking | - | - | - | ● Standard Configuration |
Tracking astern | - | - | - | - |
Memory parking | - | - | - | - |
AUTOHOLD | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Uphill Assistance (HAC) | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Steep Descent (HDC) | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Engine start-stop technology | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Variable suspension regulation | - | - | - | - |
Air suspension | - | - | - | - |
Electromagnetic induction suspension | - | - | - | - |
Variable steering ratio system | - | - | - | - |
Front axle limited slip mode | - | - | - | - |
Rear axle limited slip mode | - | - | - | - |
Central differential locking function | - | - | - | - |
Low-speed four-wheel drive | - | - | - | - |
Integrated active steering system | - | - | - | - |
Driving mode selection | ● Sports | ● Sports | ● Sports | ● Sports |
●ECO/ Economy | ●ECO/ Economy | ●ECO/ Economy | ●ECO/ Economy | |
● Standard comfort | ● Standard comfort | ● Standard comfort | ● Standard comfort | |
External configuration | ||||
Skylight type | ● Can open panoramic skylight | ● Can open panoramic skylight | ● Can open panoramic skylight | ● Can open panoramic skylight |
Light sense canopy | - | - | - | - |
Roof rack | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Sports appearance kit | - | - | - | - |
Electric spoiler | - | - | - | - |
Active closed intake grille | - | - | - | - |
Aluminium alloy wheel hub | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Side pedal | - | - | - | - |
Frameless design door | - | - | - | - |
Hidden door handle | - | - | - | - |
Towing hook | - | - | - | - |
Internal configuration | ||||
Steering wheel material | ● Cortex | ● Cortex | ● Cortex | ● Cortex |
Steering wheel adjustment | ● Up and down + front and back | ● Up and down + front and back | ● Up and down + front and back | ● Up and down + front and back |
Electric steering wheel control | - | - | - | - |
Steering wheel function | ● Multi-function control | ● Multi-function control | ● Multi-function control | ● Multi-function control |
Driving computer screen | ● Color | ● Color | ● Color | ● Color |
LCD instrument style | ● Full liquid crystal | ● Full liquid crystal | ● Full liquid crystal | ● Full liquid crystal |
LCD meter size (inches) | ●10.25 | ●10.25 | ●10.25 | ●10.25 |
Comfort/security configuration | ||||
Electric suction door | - | - | - | - |
Electric rear door | - | ● Standard illustration | ● Standard illustration | ● Standard illustration |
Inductive rear door | - | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Electric rear door position memory | - | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Engine electronic anti-theft | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Car central control lock | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Remote key type | ● Intelligent remote control key | ● Intelligent remote control key | ● Intelligent remote control key | ● Intelligent remote control key |
- | - | - | ● Bluetooth key for mobile phone | |
- | - | - | - | |
Keyless entry | ● Front Row | ● Front Row | ● Front Row | ● Front Row |
Keyless start | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Remote boot | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Remote control mobile vehicle | - | - | - | ● Standard Configuration |
Vehicle call function | - | - | - | - |
Head-up display system (HUD) | - | - | ● Standard Configuration | ● Standard Configuration |
HUD projection size (inches) | - | - | * 25.6 | * 25.6 |
Augmented Reality Head-up Display System (AR-HUD) | - | - | ● Standard Configuration | ● Standard Configuration |
Built-in tachograph | - | - | - | - |
Active noise reduction | - | - | - | - |
Mobile phone wireless charging | - | ● Standard illustration | ● Standard illustration | ● Standard illustration |
110V/220V/230V power socket | - | - | - | - |
Luggage compartment 12V power interface | - | - | - | - |
Seat configuration | ||||
Seat material | ● Imitation leather | ● Imitation leather | ● Imitation leather | ● Imitation leather |
Sports style seat | - | - | - | - |
Seat layout | ●2+3 | ●2+3 | ●2+3 | ●2+3 |
Second row of separate seats | - | - | - | - |
Third row seat | - | - | - | - |
Electric seat adjustment | ● Main driver seat | ● Main driver seat | ● Main driver seat | ● Main driver seat |
- | ● Passenger seat | ● Passenger seat | ● Passenger seat | |
Overall adjustment of the main driver seat | ● Forward and backward movement | ● Forward and backward movement | ● Forward and backward movement | ● Forward and backward movement |
● Backrest Angle | ● Backrest Angle | ● Backrest Angle | ● Backrest Angle | |
● High and low adjustment | ● High and low adjustment | ● High and low adjustment | ● High and low adjustment | |
Local adjustment of the main driver seat | ● Headrest | ● Headrest | ● Headrest | ● Headrest |
- | - | ● Waist | ● Waist | |
- | - | ● Leg Braces | ● Leg Braces | |
Passenger seat overall adjustment | ● Forward and backward movement | ● Forward and backward movement | ● Forward and backward movement | ● Forward and backward movement |
● Backrest Angle | ● Backrest Angle | ● Backrest Angle | ● Backrest Angle | |
Passenger seat local adjustment | ● Headrest | ● Headrest | ● Headrest | ● Headrest |
- | - | ● Leg Braces | ● Leg Braces | |
Second row seat overall adjustment | - | - | - | - |
The second row of seats is partially adjusted | - | - | - | - |
Front seat function | - | ● Heating | ● Heating | ● Heating |
- | - | ● Ventilation | ● Ventilation | |
- | - | ● Memories | ● Memories | |
- | - | ● Massage (co-pilot) | ● Massage (co-pilot) | |
Second row seat feature | - | - | - | - |
Third row seat function | - | - | - | - |
Boss key | - | - | - | - |
Front/rear armrests | ● Front Row | ● Front Row | ● Front Row | ● Front Row |
- | ● Back Row | ● Back Row | ● Back Row | |
Rear cup holder | - | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Heating/cooling cup holder | - | - | - | - |
Rear seat reclining ratio | ●40:60 | ●40:60 | ●40:60 | ●40:60 |
Rear-seat power reclining | - | - | - | - |
Second row of tray tables | - | - | - | - |
Intelligent interconnection | ||||
Center control screen size (inches) | ●13.2 | ●13.2 | ●13.2 | ●13.2 |
Central control screen material | - | - | - | - |
Center console color screen resolution | 1440x1920 | 1440x1920 | 1440x1920 | 1440x1920 |
Color Screen Pixel Density (PPI) | ●182 | ●182 | ●182 | ●182 |
Touch screen vibration feedback | - | - | - | - |
GPS navigation system | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
AR reality navigation | - | - | - | - |
Navigation information display | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Road rescue service | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Bluetooth/car phone | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Mobile Internet mapping | ● Original factory machine | ● Original factory machine | ● Original factory machine | ● Original factory machine |
●Hicar | ●Hicar | ●Hicar | ●Hicar | |
Vehicle networking | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
4G/5G network | ●4G | ●4G | ●4G | - |
- | - | - | ●5G | |
OTA upgrade | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Facial recognition | - | - | ● Standard Configuration | ● Standard Configuration |
Fingerprint recognition | - | - | - | - |
Voiceprint recognition | - | - | - | - |
Emotion recognition | - | - | - | - |
Speech recognition control system | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Voice wake-up free function | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Voice region wake-up recognition function | ● Main driver | ● Main driver | ● Main driver | ● Main driver |
● Co-pilot | ● Co-pilot | ● Co-pilot | ● Co-pilot | |
- | ○ Second Row | ● Second row | ● Second row | |
Continuous speech recognition | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Visible to say | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Voice assistant wake word | Hello lucky | Hello lucky | Hello lucky | Hello lucky |
Gesture control function | - | - | - | - |
Wi-Fi hotspot | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Audio-visual entertainment | ||||
Multi-finger fly screen control | - | - | - | - |
App store | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Multimedia interface | ●USB/Type-C | ●USB/Type-C | ●USB/Type-C | ●USB/Type-C |
Number of USB/Type-C ports | ● Two in the front row | ● Two in the front row | ● Two in the front row | ● Two in the front row |
● Two in the back | ● Two in the back | ● Two in the back | ● Two in the back | |
USB/Type-C Maximum charging power | - | - | - | - |
Car TV | - | - | - | - |
Rear LCD screen | - | - | - | - |
Simulated sound wave | - | - | - | - |
Audio brand | - | ○Infinity | ●Infinity | ●Infinity |
Number of speakers (PCS) | ●6 | ●6 | - | - |
- | ○11 | ●11 | Low 11 | |
Seat speaker (headrest/shoulder) | - | ○ Optional | ● Standard Configuration | ● Standard Configuration |
Rear multimedia control | - | - | - | - |
Lighting arrangement | ||||
Low beam lamp | ●LED | ●LED | ●LED | ●LED |
Full beam | ●LED | ●LED | ●LED | ●LED |
Daytime running light | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Adaptive near and far light | - | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Automatic headlight | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Steering auxiliary light | - | - | - | - |
Front fog lamp | - | - | - | - |
Headlight Follow-up Steering (AFS) | - | - | - | - |
Headlight height adjustment | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Headlight cleaning function | - | - | - | - |
Interior ambient light | - | ●72 colors | ●72 colors | ●72 colors |
Active ambient light | - | - | - | - |
Lighting feature | - | - | - | - |
Light projection technique | - | - | - | - |
Headlights turn off late | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Headlight rain fog mode | - | - | - | - |
Glass/rear view mirror | ||||
Power window | ● Front Row | ● Front Row | ● Front Row | ● Front Row |
● Back Row | ● Back Row | ● Back Row | ● Back Row | |
The window is raised and lowered by one click | ● All Car | ● All Car | ● All Car | ● All Car |
Window anti-clamping function | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Exterior rearview mirror function | ● Electric regulation | ● Electric regulation | ● Electric regulation | ● Electric regulation |
● Heating | ● Heating | ● Heating | ● Heating | |
● Electric folding | ● Electric folding | ● Electric folding | ● Electric folding | |
● Automatic folding of lock car | ● Automatic folding of lock car | ● Automatic folding of lock car | ● Automatic folding of lock car | |
Internal rearview mirror function | - | - | - | - |
Car mirror | ● Main driver seat + lighting | ● Main driver seat + lighting | ● Main driver seat + lighting | ● Main driver seat + lighting |
● Passenger seat + lighting | ● Passenger seat + lighting | ● Passenger seat + lighting | ● Passenger seat + lighting | |
Rear privacy glass | - | - | - | - |
Car sun curtain | - | - | - | - |
Rain sensing wipers | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Rear wiper | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Rear window opens | - | - | - | - |
Multilayer soundproof glass | - | - | - | - |
Front windshield electric heating | - | - | - | - |
Heating water nozzle | - | - | - | - |
Air conditioning/Refrigerator | ||||
Air conditioning control mode | ● Auto | ● Auto | ● Auto | ● Auto |
Independent rear air conditioning | - | - | - | - |
Rear air outlet | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Concealed air conditioning outlet | - | - | - | - |
Temperature zone control | - | ● Dual zone air conditioning | ● Dual zone air conditioning | ● Dual zone air conditioning |
Car air purifier | - | - | ● Standard Configuration | ● Standard Configuration |
PM2.5 filter device in car | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
HEPA filter device | - | - | - | - |
Anion generator | - | - | - | ● Standard Configuration |
In-car fragrance device | - | - | - | ● Standard illustration |
AQS Air Quality Management System | - | - | ● Standard Configuration | ● Standard Configuration |
Car refrigerator | - | - | - | - |
Car refrigerator function | - | - | - | - |
Intelligent configuration | ||||
Operating system for assisted driving | - | - | - | ●NOA advanced intelligent driving piloting system |
Vehicle intelligent system | ● Galaxy OS | ● Galaxy OS | ● Galaxy OS | ● Galaxy OS |
Car smart chip | ● Qualcomm Snapdragon 8155 | ● Qualcomm Snapdragon 8155 | ● Qualcomm Snapdragon 8155 | ● Qualcomm Snapdragon 8155 |
Mobile App remote control | ● Vehicle monitoring | ● Vehicle monitoring | ● Vehicle monitoring | ● Vehicle monitoring |
● Remote control | ● Remote control | ● Remote control | ● Remote control | |
● Service Reservation | ● Service Reservation | ● Service Reservation | ● Service Reservation | |
- | - | - | ● Digital key | |
Heat pump management system | - | - | - | - |
Number of external cameras (PCS) | ●4 | - | - | - |
- | ●5 | ●5 | - | |
- | - | - | ●6 | |
Outside camera head pixel | - | - | - | - |
Number of cameras in car (PCS) | - | - | ●1 | ●1 |
Interior camera head pixel | - | - | - | - |
Number of ultrasonic radars (PCS) | ●4 | - | - | - |
- | ●6 | ●6 | - | |
- | - | - | - | |
- | - | - | ●12 | |
Number of millimeter wave radars (PCS) | - | - | - | - |
- | - | - | ●5 | |
Sub-meter high precision positioning system | - | - | - | ● Standard Configuration |
High precision map | - | - | - | ● Standard Configuration |
Sentinel (Clairvoyant) mode | - | - | - | - |
V2X communication | - | - | - | - |
Optional package | ||||
Custom optional | Optional exterior, interior, hub, brakes | Optional exterior, interior, wheels, brakes 1 optional pack |
Optional exterior, interior, wheels, brakes 1 optional pack |
Optional exterior, interior, hub, brakes |
NOA advanced intelligent driving assistance system | ||||
- | - | - | - | |
NOA advanced navigational assistance system for intelligent driving | Automatic on-off ramp, automatic lane change, voice lane change, lever lane change, automatic overtaking, 3D high-precision map, human-machine co-driving VR navigation, etc | |||
- | - | - | ● Standard Configuration | |
Two-tone streamer speaker set | LED particle ray light set, luminous LOGO, black crystal two-color body kit (including roof, luggage rack, external rearview mirror, window frame, rear spoiler, front and rear protection strip, side skirt decoration strip, tail font, etc., are piano black), Harman Infinity audio (including headrest audio, 11 speakers in the whole car), 4 sound area intelligent voice interaction system | |||
- | ○ The option is 5,000 yuan | - | - | |
Two-tone obsidian streamer set | ||||
- | - | - | - | |
Two-tone black flare suit | Black crystal two-tone body kit (including roof, luggage rack, exterior mirrors, window frames, rear spoiler, front and rear protection strips, side skirt trim strips, tail lettering, etc. All in piano black), 20-inch wheels, Giton tires | |||
- | - | ○ Optional 3000 yuan | - | |
Harman Infinity Audio Set | - | - | - | - |
Enhanced intelligent driving assistance system | ALCA automatic lane change, intelligent avoidance of large vehicles, BSD blind spot monitoring, DOW door opening warning system, TLA traffic Light reminder, CMSR rear collision warning, RCTA rear crossing emergency alarm, FCTA front crossing emergency alarm, EMA emergency steering collision avoidance assistance, APA automatic Parking assistance, RPA remote control parking assistance and other active safety features (with mobile phone smart Bluetooth key) |
|||
- | - | - | ● Standard Configuration | |
Honor Edition exclusive Piano black kit | ||||
- | - | - | - | |
High level intelligent driving hardware platform | 8 megapixel front view camera x 1 3 megapixel circumnavigation camera ×4 2.5 megapixel rearview camera ×1 Ultra-long range millimeter wave radar ×1 Long range millimeter wave radar x 4 Ultrasonic radar x 12 5G high-speed communication module |
|||
- | - | - | ● Standard Configuration | |
Characteristic configuration | ||||
Shadow shades visor | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Features
Dimensions & Capacity
-
Length
-
Height
-
Wheelbase
-
Height (including roof rails)
-
Luggage Capacity (Seats Up - Litres)
-
Luggage Capacity (Seats Down - Litres)
-
Width
-
Width (including mirrors)
-
Gross Vehicle Weight (kg)
-
Max. Loading Weight (kg)
-
Max. Roof Load (kg)
-
No. of Seats
Any questions? Contact us now
Get In Touch
If you have any questions or need support, fill out the form below with your name, email, and message and we will respond as soon as possible.
Contact details
We are always here to answer any questions or concerns you may have. Thanks for contacting us!
- Unit A, Jiajinlong Qianhai Automobile Town, Nanshan District, Shenzhen City, Guangdong, China
- 8619521162618
- thomas@chinaautodirect.com
- 8619521162618
Follow us
ABOUT US
Welcome to China Auto Direct, your premier source for the finest Chinese automobiles at unbeatable prices. We specialize in providing businesses worldwide with direct access to a diverse range of high-quality vehicles from China, ensuring that you receive exceptional value and reliable service with every transaction.
Why Choose Us?
Quality Assurance
Competitive Pricing
Reliable Service
Global Reach
Frequently Asked Questions
China Auto Direct
Your Direct China Auto Partner!
Company
Quick Links
© 2024 chinaautodirect.com. All rights reserved.