Car Overview
-
Body
-
Mileage
-
Fuel Type
-
Year2024
-
Transmission
-
Drive Type
-
Condition
-
Engine Size
-
Door
-
Cylinder
-
Color
-
VIN
Description
The Denza D9 EV is a cutting-edge pure electric MPV that embodies luxury, innovation, and advanced design, making it the ideal choice for those seeking a premium electric vehicle with exceptional comfort and performance.
The D9 EV adopts Denza's signature π-Motion potential energy aesthetic design, featuring the striking Galaxy Light Waterfall front grille. This design creates a dramatic visual effect, with a large matte silver jewelry finish that highlights the vehicle's sophisticated, dynamic presence. The unique, three-dimensional straight waterfall shape formed by light and shadow adds depth and elegance to the front of the vehicle.
For enhanced convenience and ease of access, the Denza D9 EV is equipped with two side electric sliding doors, making getting in and out effortless, especially in tight spaces. The innovative high-process slit design sets the vehicle apart from traditional MPV designs, eliminating the common "broken" look of conventional sliding doors. This advanced design improves the integrity of the body structure, providing enhanced safety in the event of an unexpected collision and better protecting passengers.
Inside, the Denza D9 EV offers unparalleled comfort with its oversized zero-moving engineering seats. The middle-row seats are particularly impressive, offering an exceptional level of adjustability. With 10-way electric seat adjustments, 6-way sleeping headrests, electric leg rests, and large-angle backrest adjustments, passengers can find their ideal seating position, regardless of height or weight. Whether for long journeys or daily commutes, the D9 EV ensures a luxurious and comfortable ride for everyone on board.
The Denza D9 EV is the perfect blend of cutting-edge electric mobility and sophisticated design, offering unmatched comfort, advanced safety features, and a premium driving experience.
Parameter configuration
name | Denza D9 EV 2024 620 premium model | Denza D9 EV 2024 600 four-wheel drive premium model | Denza D9 EV 2024 600 four-wheel drive flagship model |
Basic information | |||
manufacturer | Denza Motor | Denza Motor | Denza Motor |
rank | Medium and large MPV | Medium and large MPV | Medium and large MPV |
Energy type | Pure electric | Pure electric | Pure electric |
Time to market | 2024.03 | 2024.03 | 2024.03 |
motor | Pure electric 313 horsepower | Pure electric 374 horsepower | Pure electric 374 horsepower |
Pure electric range (km) Ministry of Industry and Information Technology | 620 | 600 | 600 |
Electric range (km)CLTC | 620 | 600 | 600 |
High voltage fast charge platform | ●800V | ●800V | ●800V |
Charging time (hours) | - | - | - |
Fast charge (%) | - | - | - |
Maximum power (kW) | 230(313Ps) | 275(374Ps) | 275(374Ps) |
Maximum torque (N·m) | 360 | 470 | 470 |
gearbox | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles |
Length x Width x Height (mm) | 5250x1960x1920 | 5250x1960x1920 | 5250x1960x1920 |
Body structure | 5 door 7 seat MPV | 5 door 7 seat MPV | 5 door 7 seat MPV |
Maximum speed (km/h) | 180 | 180 | 180 |
Official 100 km Acceleration time (s) | 9.5 | 6.9 | 6.9 |
100km power consumption (kWh/100km) | 17.9 kWh | 18.4 kWh | 18.4 kWh |
Power equivalent fuel consumption (L/100km) | 2.02 | 2.02 | 2.02 |
Vehicle warranty period | Six years or 150,000 kilometers | Six years or 150,000 kilometers | Six years or 150,000 kilometers |
body | |||
Length (mm) | 5250 | 5250 | 5250 |
Width (mm) | 1960 | 1960 | 1960 |
Height (mm) | 1920 | 1920 | 1920 |
Wheelbase (mm) | 3110 | 3110 | 3110 |
Front wheel base (mm) | 1675 | 1675 | 1675 |
Rear wheel base (mm) | 1675 | 1675 | 1675 |
Body structure | MPV | MPV | MPV |
Number of doors (each) | 5 | 5 | 5 |
Door opening mode | Side sliding door | Side sliding door | Side sliding door |
Number of seats (PCS) | 7 | 7 | 7 |
Service weight (kg) | 2690 | 2785 | 2785 |
Full load weight (kg) | 3215 | 3310 | 3310 |
Luggage compartment Capacity (L) | 410-2310. | 410-2310. | 410-2310. |
Minimum turning radius | 5.95 m | 5.95 m | 5.95 m |
motor | |||
Motor description | Pure electric 313 horsepower | Pure electric 374 horsepower | Pure electric 374 horsepower |
Motor type | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous |
Total motor power (kW) | 230 | 275 | 275 |
Total motor horsepower (Ps) | 313 | 374 | 374 |
Total motor torque (N·m) | 360 | 470 | 470 |
Maximum power of front motor (kW) | 230 | 230 | 230 |
Maximum torque of front motor (N·m) | 360 | 360 | 360 |
Maximum power of rear motor (kW) | - | 45 | 45 |
Maximum torque of rear motor (N·m) | - | 110 | 110 |
Number of driving motors | Single motor | Double motor | Double motor |
Motor layout | preposition | Front + rear | Front + rear |
Battery/Charging | |||
Battery type | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery |
Battery characteristic technology | Blade battery | Blade battery | Blade battery |
Cell brand | BYD | BYD | BYD |
Battery pack warranty | Unlimited number of years/mileage of the first owner (liability exemption clause is subject to official) | Unlimited number of years/mileage of the first owner (liability exemption clause is subject to official) | Unlimited number of years/mileage of the first owner (liability exemption clause is subject to official) |
Battery capacity (kWh) | 103.36 | 103.36 | 103.36 |
Battery energy density (Wh/kg) | 150 | 150 | 150 |
Battery charging ratio | - | - | - |
Battery charging | ● Fast charge interface | ● Fast charge interface | ● Fast charge interface |
Max Fast charge power (kw) | 166 | 166 | 166 |
Position of the fast charge interface | Right side tank position | Right side tank position | Right side tank position |
Position of the slow charge port | Right side tank position | Right side tank position | Right side tank position |
Battery temperature management system | ● Low temperature heating | ● Low temperature heating | ● Low temperature heating |
● Liquid cooling | ● Liquid cooling | ● Liquid cooling | |
Single pedal mode | - | - | - |
VTOL mobile power station function | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
VTOL Maximum external discharge power | 6kW | 6kW | 6kW |
VTOV Maximum external discharge power | - | - | - |
gearbox | |||
Transmission description | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles |
Shift number | one | one | one |
Transmission type | Fixed tooth ratio gearbox | Fixed tooth ratio gearbox | Fixed tooth ratio gearbox |
Chassis/steering | |||
Driving mode | front-drive | Dual motor four-wheel drive | Dual motor four-wheel drive |
Four-wheel drive type | - | Electric four-wheel drive | Electric four-wheel drive |
Front suspension form | McPherson type independent suspension | McPherson type independent suspension | McPherson type independent suspension |
Rear suspension form | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
Steering type | Electric power assist | Electric power assist | Electric power assist |
Car body structure | self-supporting | self-supporting | self-supporting |
Wheel/Brake | |||
Front brake type | Ventilated disk type | Ventilated disk type | Ventilated disk type |
Rear brake type | Ventilated disk type | Ventilated disk type | Ventilated disk type |
Parking brake type | Electronic parking | Electronic parking | Electronic parking |
Front tire specifications | 235/60 R18 | 235/60 R18 | 235/60 R18 |
Rear tire specifications | 235/60 R18 | 235/60 R18 | 235/60 R18 |
Spare gauge | - | - | - |
Active safety | |||
ABS anti-lock | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Braking force distribution (EBD/CBC, etc.) | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Brake assist (EBA/BA, etc.) | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Traction control (TCS/ASR, etc.) | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Body stability system (ESP/DSC, etc.) | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Active safety early warning system | ● Lane departure warning | ● Lane departure warning | ● Lane departure warning |
● Front collision warning | ● Front collision warning | ● Front collision warning | |
● Rear collision warning | ● Rear collision warning | ● Rear collision warning | |
● Reverse side warning | ● Reverse side warning | ● Reverse side warning | |
●DOW open door warning | ●DOW open door warning | ●DOW open door warning | |
- | - | ● Traffic crossing warning ahead | |
- | - | ● Traffic crossing brake ahead | |
Active brake | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Parallel auxiliary | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Lane keeping assist system | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Keep lane centered | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Fatigue driving tips | - | - | ● Standard Configuration |
Active DMS fatigue detection | - | - | ● Standard Configuration |
In-car vital signs detection | - | - | - |
Road traffic sign recognition | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Signal light recognition | - | - | - |
Night vision system | - | - | - |
Passive safety | |||
Front airbag | ● Main driver seat | ● Main driver seat | ● Main driver seat |
● Passenger seat | ● Passenger seat | ● Passenger seat | |
Side airbag | ● Front Row | ● Front Row | ● Front Row |
● Back Row | ● Back Row | ● Back Row | |
Side safety air curtain | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Front knee air bag | ● Main driver seat | ● Main driver seat | ● Main driver seat |
Central airbag | - | - | - |
Seat belt is not fastened | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Tire pressure monitoring system | ● Tire pressure display | ● Tire pressure display | ● Tire pressure display |
Child Seat Interface (ISOFIX) | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Passive pedestrian protection | - | - | - |
Safety tyre | - | - | - |
Auxiliary/control configuration | |||
Parking radar | ● Front | ● Front | ● Front |
● Back | ● Back | ● Back | |
Warning of front car leaving | - | - | - |
Driver assistance image | ● Astern image | ● Astern image | ● Astern image |
●360° panoramic image | ●360° panoramic image | ●360° panoramic image | |
● Transparent image | ● Transparent image | ● Transparent image | |
Cruise control system | ● Cruise control | ● Cruise control | ● Cruise control |
● Adaptive cruise | ● Adaptive cruise | ● Adaptive cruise | |
● Full speed adaptive cruise | ● Full speed adaptive cruise | ● Full speed adaptive cruise | |
Automatic lane change assistance | - | - | ● Standard Configuration |
Automatic ramp exit | - | - | - |
Navigation assistance driving | - | - | - |
Driver assistance class | ●L2 level | ●L2 level | ●L2 level |
Automatic parking | - | - | - |
Tracking astern | - | - | - |
Memory parking | - | - | - |
AUTOHOLD | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Uphill Assistance (HAC) | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Steep Descent (HDC) | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Variable suspension regulation | ● Soft or Hard | ● Soft or Hard | ● Soft or Hard |
Air suspension | - | - | - |
Electromagnetic induction suspension | - | - | - |
Variable steering ratio system | - | - | - |
Front axle limited slip mode | - | - | - |
Rear axle limited slip mode | - | - | - |
Central differential locking function | - | - | - |
Integrated active steering system | - | - | - |
Driving mode selection | ● Sports | ● Sports | ● Sports |
● Snow | ● Snow | ● Snow | |
●ECO/ Economy | ●ECO/ Economy | ●ECO/ Economy | |
● Standard comfort | ● Standard comfort | ● Standard comfort | |
Braking energy recovery system | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Low speed driving warning tone | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
External configuration | |||
Skylight type | ● Segmented panoramic skylight | ● Segmented panoramic skylight | ● Segmented panoramic skylight |
Light sense canopy | - | - | - |
Roof rack | - | - | - |
Sports appearance kit | - | - | - |
Electric spoiler | - | - | - |
Active closed intake grille | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Side sliding door | ● Double-side electric opening and closing | ● Double-side electric opening and closing | ● Double-side electric opening and closing |
Door rail | ● Hidden type | ● Hidden type | ● Hidden type |
Aluminium alloy wheel hub | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Side pedal | - | - | - |
Frameless design door | - | - | - |
Hidden door handle | - | - | - |
Towing hook | - | - | - |
Internal configuration | |||
Steering wheel material | ● Cortex | ● Cortex | ● Cortex |
Steering wheel adjustment | ● Up and down + front and back | ● Up and down + front and back | ● Up and down + front and back |
Electric steering wheel control | - | - | - |
Steering wheel function | ● Multi-function control | ● Multi-function control | ● Multi-function control |
● Heating | ● Heating | ● Heating | |
Shift pattern | ● Electronic handle | ● Electronic handle | ● Electronic handle |
Driving computer screen | ● Color | ● Color | ● Color |
LCD instrument style | ● Full liquid crystal | ● Full liquid crystal | ● Full liquid crystal |
LCD meter size (inches) | ●10.25 | ●10.25 | ●10.25 |
Comfort/security configuration | |||
Electric suction door | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Electric rear door | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Inductive rear door | - | - | - |
Electric rear door position memory | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Car central control lock | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Remote key type | ● Intelligent remote control key | ● Intelligent remote control key | ● Intelligent remote control key |
● Bluetooth key for mobile phone | ● Bluetooth key for mobile phone | ● Bluetooth key for mobile phone | |
●NFC/RFID keys | ●NFC/RFID keys | ●NFC/RFID keys | |
- | - | ●UWB Digital key | |
Keyless entry | ● All Car | ● All Car | ● All Car |
Keyless start | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Remote boot | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Remote control mobile vehicle | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Vehicle call function | - | - | - |
Head-up display system (HUD) | - | - | ● Standard Configuration |
HUD projection size (inches) | - | - | Low 12 |
Built-in tachograph | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Active noise reduction | - | - | - |
Mobile phone wireless charging | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Mobile phone wireless charging maximum power (W) | 50 | 50 | 50 |
110V/220V/230V power socket | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Luggage compartment 12V power interface | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Seat configuration | |||
Seat material | ● Dermis | ● Dermis | ● Dermis |
Seat leather style | - | - | ●Nappa leather |
Sports style seat | - | - | - |
Seat layout | ●2+2+3 | ●2+2+3 | ●2+2+3 |
Second row of separate seats | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Third row seat | ●3 seats | ●3 seats | ●3 seats |
Electric seat adjustment | ● Main driver seat | ● Main driver seat | ● Main driver seat |
● Passenger seat | ● Passenger seat | ● Passenger seat | |
● Second row | ● Second row | ● Second row | |
Overall adjustment of the main driver seat | ● Forward and backward movement | ● Forward and backward movement | ● Forward and backward movement |
● Backrest Angle | ● Backrest Angle | ● Backrest Angle | |
● High and low adjustment | ● High and low adjustment | ● High and low adjustment | |
Local adjustment of the main driver seat | ● Headrest | ● Headrest | ● Headrest |
● Waist | ● Waist | ● Waist | |
Passenger seat overall adjustment | ● Forward and backward movement | ● Forward and backward movement | ● Forward and backward movement |
● High and low adjustment | ● High and low adjustment | ● High and low adjustment | |
● Backrest Angle | ● Backrest Angle | ● Backrest Angle | |
Passenger seat local adjustment | ● Headrest | ● Headrest | ● Headrest |
● Waist | ● Waist | ● Waist | |
Second row seat overall adjustment | ● Forward and backward movement | ● Forward and backward movement | ● Forward and backward movement |
● Backrest Angle adjustment | ● Backrest Angle adjustment | ● Backrest Angle adjustment | |
The second row of seats is partially adjusted | ● Leg Braces | ● Leg Braces | ● Leg Braces |
● Waist | ● Waist | ● Waist | |
Front seat function | ● Heating | ● Heating | ● Heating |
● Ventilation | ● Ventilation | ● Ventilation | |
● Memory (main driver) | ● Memory (main driver) | ● Memory (main driver) | |
○ Massage | ○ Massage | ● Massage | |
Second row seat feature | ● Heating | ● Heating | ● Heating |
- | - | - | |
● Ventilation | ● Ventilation | ● Ventilation | |
● Massage | ● Massage | ● Massage | |
Third row seat function | - | - | - |
Boss key | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Front/rear armrests | ● Front Row | ● Front Row | ● Front Row |
● Back Row | ● Back Row | ● Back Row | |
Rear cup holder | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Heating/cooling cup holder | - | - | - |
Rear seat reclining ratio | ●40:60 | ●40:60 | ●40:60 |
Rear-seat power reclining | - | - | - |
Second row of tray tables | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Intelligent interconnection | |||
Center control screen size (inches) | ●15.6 | ●15.6 | ●15.6 |
Central control screen material | - | - | - |
Touch screen vibration feedback | - | - | - |
GPS navigation system | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
AR reality navigation | - | - | - |
Navigation information display | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Road rescue service | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Bluetooth/car phone | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Mobile Internet mapping | - | - | - |
Vehicle networking | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
4G/5G network | ●5G | ●5G | ●5G |
OTA upgrade | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Facial recognition | - | ○ Optional | ● Standard Configuration |
Fingerprint recognition | - | - | - |
Voiceprint recognition | - | - | - |
Emotion recognition | - | - | - |
Speech recognition control system | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Voice wake-up free function | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Voice region wake-up recognition function | ● Main driver | ● Main driver | ● Main driver |
● Co-pilot | ● Co-pilot | ● Co-pilot | |
● Second row | ● Second row | ● Second row | |
Continuous speech recognition | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Visible to say | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Voice assistant wake word | You are so powerful. | You are so powerful. | You are so powerful. |
Gesture control function | - | - | - |
Wi-Fi hotspot | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Audio-visual entertainment | |||
Multi-finger fly screen control | - | - | - |
App store | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Multimedia interface | ●USB/Type-C | ●USB/Type-C | ●USB/Type-C |
Number of USB/Type-C ports | ● Two in the front row | ● Two in the front row | ● Two in the front row |
● Four in the back row | ● Four in the back row | ● Four in the back row | |
USB/Type-C Maximum charging power | - | - | - |
Car TV | - | - | - |
Rear LCD screen | - | ○ Optional | ● Standard Configuration |
Simulated sound wave | - | - | - |
Soothing (relaxation) mode | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Karaoke function | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Audio brand | ● Dana | ● Dana | ● Dana |
Number of speakers (PCS) | ●14 | ●14 | ●14 |
Rear multimedia control | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Lighting arrangement | |||
Low beam lamp | ●LED | ●LED | ●LED |
Full beam | ●LED | ●LED | ●LED |
Daytime running light | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Adaptive near and far light | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Automatic headlight | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Steering auxiliary light | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Front fog lamp | - | - | - |
Headlight Follow-up Steering (AFS) | - | - | - |
Headlight height adjustment | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Headlight cleaning function | - | - | - |
Interior ambient light | ●128 colors | ●128 colors | ●128 colors |
Active ambient light | - | - | - |
Lighting feature | - | - | - |
Light projection technique | - | - | - |
Headlights turn off late | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Headlight rain fog mode | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Glass/rear view mirror | |||
Power window | ● Front Row | ● Front Row | ● Front Row |
● Back Row | ● Back Row | ● Back Row | |
The window is raised and lowered by one click | ● All Car | ● All Car | ● All Car |
Window anti-clamping function | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Exterior rearview mirror function | ● Electric regulation | ● Electric regulation | ● Electric regulation |
● Heating | ● Heating | ● Heating | |
● Electric folding | ● Electric folding | ● Electric folding | |
● Memories | ● Memories | ● Memories | |
● Automatic reverse down | ● Automatic reverse down | ● Automatic reverse down | |
● Automatic folding of lock car | ● Automatic folding of lock car | ● Automatic folding of lock car | |
Internal rearview mirror function | - | - | ● Automatic anti-glare |
- | - | ● Streaming media | |
Car mirror | ● Main driver seat + lighting | ● Main driver seat + lighting | ● Main driver seat + lighting |
● Passenger seat + lighting | ● Passenger seat + lighting | ● Passenger seat + lighting | |
Rear privacy glass | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Car sun curtain | ● Rear window side shade | ● Rear window side shade | ● Rear window side shade |
Rain sensing wipers | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Rear wiper | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Multilayer soundproof glass | ● Front row + Back row | ● Front row + Back row | ● Front row + Back row |
Front windshield electric heating | - | - | - |
Heating water nozzle | - | - | - |
Air conditioning/Refrigerator | |||
Air conditioning control mode | ● Auto | ● Auto | ● Auto |
Independent rear air conditioning | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Rear air outlet | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Concealed air conditioning outlet | - | - | - |
Temperature zone control | ● Three-zone air conditioning | ● Three-zone air conditioning | ● Three-zone air conditioning |
Car air purifier | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
PM2.5 filter device in car | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
HEPA filter device | - | - | - |
Anion generator | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
In-car fragrance device | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
AQS Air Quality Management System | - | - | - |
Car refrigerator | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Car refrigerator function | ● Heating | ● Heating | ● Heating |
● Refrigerate | ● Refrigerate | ● Refrigerate | |
Intelligent configuration | |||
Operating system for assisted driving | ● Denza Pilot | ● Denza Pilot | ● Denza Pilot |
Vehicle intelligent system | ● Denza Link | ● Denza Link | ● Denza Link |
Mobile App remote control | ● Digital key | ● Digital key | ● Digital key |
● Vehicle monitoring | ● Vehicle monitoring | ● Vehicle monitoring | |
● Remote control | ● Remote control | ● Remote control | |
● Charge Management | ● Charge Management | ● Charge Management | |
● Service Reservation | ● Service Reservation | ● Service Reservation | |
Heat pump management system | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Number of external cameras (PCS) | ●5 | ●5 | ●5 |
Outside camera head pixel | - | - | - |
Number of cameras in car (PCS) | - | ●2 | - |
- | - | - | |
- | - | ●4 | |
Interior camera head pixel | - | - | - |
Number of ultrasonic radars (PCS) | ●8 | ●8 | ●12 |
Number of millimeter wave radars (PCS) | ●3 | ●3 | ●5 |
Sub-meter high precision positioning system | - | - | - |
High precision map | - | - | - |
Sentinel (Clairvoyant) mode | - | - | - |
V2X communication | - | - | - |
Optional package | |||
Custom optional | Optional exterior, interior, hub, brakes | Optional exterior, interior, hub, brakes | Optional exterior, interior, hub, brakes |
Medium row multimedia dual headrest screen | - | ○ 8000 yuan is optional | - |
Principal and passenger 10-point massage seats | ○ 6500 yuan is optional | ○ 6500 yuan is optional | - |
Features
Dimensions & Capacity
-
Length
-
Height
-
Wheelbase
-
Height (including roof rails)
-
Luggage Capacity (Seats Up - Litres)
-
Luggage Capacity (Seats Down - Litres)
-
Width
-
Width (including mirrors)
-
Gross Vehicle Weight (kg)
-
Max. Loading Weight (kg)
-
Max. Roof Load (kg)
-
No. of Seats
Any questions? Contact us now
Get In Touch
If you have any questions or need support, fill out the form below with your name, email, and message and we will respond as soon as possible.
Contact details
We are always here to answer any questions or concerns you may have. Thanks for contacting us!
- Unit A, Jiajinlong Qianhai Automobile Town, Nanshan District, Shenzhen City, Guangdong, China
- 8619521162618
- thomas@chinaautodirect.com
- 8619521162618
Follow us
ABOUT US
Welcome to China Auto Direct, your premier source for the finest Chinese automobiles at unbeatable prices. We specialize in providing businesses worldwide with direct access to a diverse range of high-quality vehicles from China, ensuring that you receive exceptional value and reliable service with every transaction.
Why Choose Us?
Quality Assurance
Competitive Pricing
Reliable Service
Global Reach
Frequently Asked Questions
China Auto Direct
Your Direct China Auto Partner!
Company
Quick Links
© 2024 chinaautodirect.com. All rights reserved.