Car Overview
-
Body
-
Mileage
-
Fuel Type
-
Year2024
-
Transmission
-
Drive Type
-
Condition
-
Engine Size
-
Door
-
Cylinder
-
Color
-
VIN
Description
The Chery Little Ant is a compact pure electric vehicle from Chery New Energy, designed to offer an affordable and efficient solution for modern urban mobility.
Built on the @LIFE platform, the Chery Ant inherits Chery's 25 years of expertise in research and development, combining advanced technology with innovative design to deliver a vehicle that stands out in both performance and aesthetics.
The car features an aviation-grade aluminum body skeleton paired with polymer composite outer parts, enhancing both durability and efficiency. This construction ensures not only reliability but also a lightweight design that contributes to its impressive performance and energy efficiency.
The Chery Little Ant offers a harmonious blend of stylish design, worry-free range, smooth handling, and intelligent features. With a focus on safety and user convenience, it integrates cutting-edge technology to provide young drivers with a smart, fun, and secure driving experience. This model exemplifies Chery's commitment to providing an eco-friendly, intelligent, and exciting solution for everyday travel.
Parameter configuration
name | Little Ant 2024 love lithium iron phosphate 23.99kWh 251km | Little Ant 2024 love lithium iron phosphate 25.05kWh 251km | Little Ant 2024 true love lithium iron phosphate 23.99kWh 251km | Little Ant 2024 true love lithium iron phosphate 25.05kWh 251km | Little Ant 2024 loves lithium iron phosphate 29.23kWh 321km | Little Ant 2024 loves Pro lithium iron phosphate 29.23kWh 321km | Little Ant 2024 love lithium iron phosphate 29.23kWh 321km | Ant 2024 Lithium iron phosphate 29.23kWh 321km |
Basic information | ||||||||
manufacturer | Chery New Energy | Chery New Energy | Chery New Energy | Chery New Energy | Chery New Energy | Chery New Energy | Chery New Energy | Chery New Energy |
rank | minicar | minicar | minicar | minicar | minicar | minicar | minicar | minicar |
Energy type | Pure electric | Pure electric | Pure electric | Pure electric | Pure electric | Pure electric | Pure electric | Pure electric |
Time to market | 2024.06 | 2023.1 | 2024.06 | 2023.1 | 2023.1 | 2024.07 | 2024.04 | 2023.1 |
motor | Pure electric 49 horsepower | Pure electric 49 horsepower | Pure electric 49 horsepower | Pure electric 49 horsepower | Pure electric 49 horsepower | Pure electric 49 horsepower | Pure electric 49 horsepower | Pure electric 49 horsepower |
Pure electric range (km) Ministry of Industry and Information Technology | 251 | 251 | 251 | 251 | 321 | 321 | 321 | 321 |
Charging time (hours) | Fast charge 0.67 hours Slow charge for 9 hours. |
Fast charge 0.67 hours Slow charge for 9 hours. |
Fast charge 0.67 hours Slow charge for 9 hours. |
Fast charge 0.67 hours Slow charge for 9 hours. |
Fast charge 0.67 hours Slow charge for 9 hours. |
Fast charge 0.67 hours Slow charge for 9 hours. |
Fast charge 0.67 hours Slow charge for 9 hours. |
Fast charge 0.67 hours Slow charge for 9 hours. |
Fast charge (%) | 30-80. | 30-80. | 30-80. | 30-80. | 30-80. | 30-80. | 30-80. | 30-80. |
Maximum power (kW) | 36(49Ps) | 36(49Ps) | 36(49Ps) | 36(49Ps) | 36(49Ps) | 36(49Ps) | 36(49Ps) | 36(49Ps) |
Maximum torque (N·m) | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 |
gearbox | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles |
Length x Width x Height (mm) | 3200x1670x1550 | 3200x1670x1550 | 3200x1670x1550 | 3200x1670x1550 | 3242x1670x1550 | 3242x1670x1550 | 3242x1670x1550 | 3242x1670x1550 |
Body structure | Three-door, four-seater hatchback | Three-door, four-seater hatchback | Three-door, four-seater hatchback | Three-door, four-seater hatchback | Three-door, four-seater hatchback | Three-door, four-seater hatchback | Three-door, four-seater hatchback | Three-door, four-seater hatchback |
Maximum speed (km/h) | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Official 0-50km /h acceleration time (s) | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
Official 100 km Acceleration time (s) | - | - | - | - | - | - | - | - |
100km power consumption (kWh/100km) | 10.7 kWh | 9.4 kWh | 10.7 kWh | 9.4 kWh | 9.4 kWh | 9.4 kWh | 9.4 kWh | 9.4 kWh |
Power equivalent fuel consumption (L/100km) | 1.21 | 1.1 | 1.21 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 |
Vehicle warranty period | Three years or 120,000 kilometers | Three years or 120,000 kilometers | Three years or 120,000 kilometers | Three years or 120,000 kilometers | Three years or 120,000 kilometers | Three years or 120,000 kilometers | Three years or 120,000 kilometers | Three years or 120,000 kilometers |
First owner warranty period | Unlimited years/mileage (exemption of liability is subject to official terms) | Unlimited years/mileage (exemption of liability is subject to official terms) | Unlimited years/mileage (exemption of liability is subject to official terms) | Unlimited years/mileage (exemption of liability is subject to official terms) | Unlimited years/mileage (exemption of liability is subject to official terms) | Unlimited years/mileage (exemption of liability is subject to official terms) | Unlimited years/mileage (exemption of liability is subject to official terms) | Unlimited years/mileage (exemption of liability is subject to official terms) |
Estimated total maintenance cost of 60,000 km | 272.0 yuan | 272.0 yuan | 272.0 yuan | 272.0 yuan | 272.0 yuan | - | 272.0 yuan | 272.0 yuan |
body | ||||||||
Length (mm) | 3200 | 3200 | 3200 | 3200 | 3242 | 3242 | 3242 | 3242 |
Width (mm) | 1670 | 1670 | 1670 | 1670 | 1670 | 1670 | 1670 | 1670 |
Height (mm) | 1550 | 1550 | 1550 | 1550 | 1550 | 1550 | 1550 | 1550 |
Wheelbase (mm) | 2150 | 2150 | 2150 | 2150 | 2150 | 2150 | 2150 | 2150 |
Front wheel base (mm) | 1450 | 1450 | 1450 | 1450 | 1450 | 1450 | 1450 | 1450 |
Rear wheel base (mm) | 1430 | 1430 | 1430 | 1430 | 1430 | 1430 | 1430 | 1430 |
Body structure | Two-compartment car | Two-compartment car | Two-compartment car | Two-compartment car | Two-compartment car | Two-compartment car | Two-compartment car | Two-compartment car |
Number of doors (each) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Door opening mode | Swing door | Swing door | Swing door | Swing door | Swing door | Swing door | Swing door | Swing door |
Number of seats (PCS) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Service weight (kg) | 920 | 920 | 920 | 920 | 960 | 960 | 960 | 960 |
Full load weight (kg) | 1300 | 1380 | 1300 | 1380 | 1300 | 1300 | 1300 | 1300 |
Luggage compartment Capacity (L) | - | - | - | - | - | - | - | - |
Minimum turning radius | 4.55 m | 4.55 m | 4.55 m | 4.55 m | 4.55 m | 4.55 m | 4.55 m | 4.55 m |
motor | ||||||||
Motor description | Pure electric 49 horsepower | Pure electric 49 horsepower | Pure electric 49 horsepower | Pure electric 49 horsepower | Pure electric 49 horsepower | Pure electric 49 horsepower | Pure electric 49 horsepower | Pure electric 49 horsepower |
Motor type | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous |
Total motor power (kW) | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 |
Total motor horsepower (Ps) | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 |
Total motor torque (N·m) | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 |
Maximum power of rear motor (kW) | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 |
Maximum torque of rear motor (N·m) | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 |
Number of driving motors | Single motor | Single motor | Single motor | Single motor | Single motor | Single motor | Single motor | Single motor |
Motor layout | postposition | postposition | postposition | postposition | postposition | postposition | postposition | postposition |
Battery/Charging | ||||||||
Battery type | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery |
Cell brand | Yi Energy | Guo Xuan Gao Ke | Yi Energy | Guo Xuan Gao Ke | Guo Xuan Gao Ke | Guo Xuan Gao Ke | Guo Xuan Gao Ke | Guo Xuan Gao Ke |
Battery pack warranty | Unlimited number of years/mileage of the first owner (liability exemption clause is subject to official) | Unlimited number of years/mileage of the first owner (liability exemption clause is subject to official) | Unlimited number of years/mileage of the first owner (liability exemption clause is subject to official) | Unlimited number of years/mileage of the first owner (liability exemption clause is subject to official) | Unlimited number of years/mileage of the first owner (liability exemption clause is subject to official) | Unlimited number of years/mileage of the first owner (liability exemption clause is subject to official) | Unlimited number of years/mileage of the first owner (liability exemption clause is subject to official) | Unlimited number of years/mileage of the first owner (liability exemption clause is subject to official) |
Battery capacity (kWh) | 23.99 | 25.05 | 23.99 | 25.05 | 29.23 | 29.23 | 29.23 | 29.23 |
Battery energy density (Wh/kg) | - | 120.1 | - | 120.1 | 140 | 140 | 140 | 140 |
Battery charging ratio | - | - | - | - | - | - | - | - |
Battery charging | Fast charge 0.67 hours Slow charge for 9 hours. |
Fast charge 0.67 hours Slow charge for 9 hours. |
Fast charge 0.67 hours Slow charge for 9 hours. |
Fast charge 0.67 hours Slow charge for 9 hours. |
Fast charge 0.67 hours Slow charge for 9 hours. |
Fast charge 0.67 hours Slow charge for 9 hours. |
Fast charge 0.67 hours Slow charge for 9 hours. |
Fast charge 0.67 hours Slow charge for 9 hours. |
● Fast charge interface | ● Fast charge interface | ● Fast charge interface | ● Fast charge interface | ● Fast charge interface | ● Fast charge interface | ● Fast charge interface | ● Fast charge interface | |
Position of the fast charge interface | Right side tank position | Right side tank position | Right side tank position | Right side tank position | Right side tank position | Right side tank position | Right side tank position | Right side tank position |
Position of the slow charge port | Right side tank position | Right side tank position | Right side tank position | Right side tank position | Right side tank position | Right side tank position | Right side tank position | Right side tank position |
Battery temperature management system | ● Low temperature heating | ● Low temperature heating | ● Low temperature heating | ● Low temperature heating | ● Low temperature heating | ● Low temperature heating | ● Low temperature heating | ● Low temperature heating |
Single pedal mode | - | - | - | - | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
VTOL mobile power station function | - | - | - | - | - | - | - | - |
VTOL Maximum external discharge power | - | - | - | - | - | - | - | - |
VTOV Maximum external discharge power | - | - | - | - | - | - | - | - |
gearbox | ||||||||
Transmission description | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles |
Shift number | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Transmission type | Fixed tooth ratio gearbox | Fixed tooth ratio gearbox | Fixed tooth ratio gearbox | Fixed tooth ratio gearbox | Fixed tooth ratio gearbox | Fixed tooth ratio gearbox | Fixed tooth ratio gearbox | Fixed tooth ratio gearbox |
Chassis/steering | ||||||||
Driving mode | Rear-rear-drive | Rear-rear-drive | Rear-rear-drive | Rear-rear-drive | Rear-rear-drive | Rear-rear-drive | Rear-rear-drive | Rear-rear-drive |
Front suspension form | McPherson type independent suspension | McPherson type independent suspension | McPherson type independent suspension | McPherson type independent suspension | McPherson type independent suspension | McPherson type independent suspension | McPherson type independent suspension | McPherson type independent suspension |
Rear suspension form | Connecting rod strut type independent suspension | Connecting rod strut type independent suspension | Connecting rod strut type independent suspension | Connecting rod strut type independent suspension | Connecting rod strut type independent suspension | Connecting rod strut type independent suspension | Connecting rod strut type independent suspension | Connecting rod strut type independent suspension |
Steering type | Electric power assist | Electric power assist | Electric power assist | Electric power assist | Electric power assist | Electric power assist | Electric power assist | Electric power assist |
Car body structure | self-supporting | self-supporting | self-supporting | self-supporting | self-supporting | self-supporting | self-supporting | self-supporting |
Wheel/Brake | ||||||||
Front brake type | Ventilated disk type | Ventilated disk type | Ventilated disk type | Ventilated disk type | Ventilated disk type | Ventilated disk type | Ventilated disk type | Ventilated disk type |
Rear brake type | Drum type | Drum type | Solid disk type | Solid disk type | Solid disk type | Solid disk type | Solid disk type | Solid disk type |
Parking brake type | handbrake | handbrake | Electronic parking | Electronic parking | Electronic parking | Electronic parking | Electronic parking | Electronic parking |
Front tire specifications | 175/60 R15 | 175/60 R15 | 175/60 R15 | 175/60 R15 | 175/60 R15 | 175/60 R15 | 175/60 R15 | 175/60 R15 |
Rear tire specifications | 175/60 R15 | 175/60 R15 | 175/60 R15 | 175/60 R15 | 175/60 R15 | 175/60 R15 | 175/60 R15 | 175/60 R15 |
Spare gauge | - | - | - | - | - | - | - | - |
Active safety | ||||||||
ABS anti-lock | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Braking force distribution (EBD/CBC, etc.) | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Brake assist (EBA/BA, etc.) | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Traction control (TCS/ASR, etc.) | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Body stability system (ESP/DSC, etc.) | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Active safety early warning system | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | |
Active brake | - | - | - | - | - | - | - | - |
Parallel auxiliary | - | - | - | - | - | - | - | - |
Lane keeping assist system | - | - | - | - | - | - | - | - |
Keep lane centered | - | - | - | - | - | - | - | - |
Fatigue driving tips | - | - | - | - | - | - | - | - |
Active DMS fatigue detection | - | - | - | - | - | - | - | - |
In-car vital signs detection | - | - | - | - | - | - | - | - |
Road traffic sign recognition | - | - | - | - | - | - | - | - |
Signal light recognition | - | - | - | - | - | - | - | - |
Night vision system | - | - | - | - | - | - | - | - |
Passive safety | ||||||||
Front airbag | ● Main driver seat | ● Main driver seat | ● Main driver seat | ● Main driver seat | ● Main driver seat | ● Main driver seat | ● Main driver seat | ● Main driver seat |
● Passenger seat | ● Passenger seat | ● Passenger seat | ● Passenger seat | ● Passenger seat | ● Passenger seat | ● Passenger seat | ● Passenger seat | |
Side airbag | - | - | - | - | - | - | - | - |
Side safety air curtain | - | - | - | - | - | - | - | - |
Front knee air bag | - | - | - | - | - | - | - | - |
Central airbag | - | - | - | - | - | - | - | - |
Seat belt is not fastened | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Tire pressure monitoring system | ● Tire pressure display | ● Tire pressure display | ● Tire pressure display | ● Tire pressure display | ● Tire pressure display | ● Tire pressure display | ● Tire pressure display | ● Tire pressure display |
Child Seat Interface (ISOFIX) | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Passive pedestrian protection | - | - | - | - | - | - | - | - |
Safety tyre | - | - | - | - | - | - | - | - |
Auxiliary/control configuration | ||||||||
Parking radar | ● Back | ● Back | ● Back | ● Back | ● Back | ● Back | ● Back | ● Back |
Warning of front car leaving | - | - | - | - | - | - | - | - |
Driver assistance image | ● Astern image | ● Astern image | ● Astern image | ● Astern image | ● Astern image | ● Astern image | ● Astern image | ● Astern image |
- | - | - | - | - | - | - | - | |
Cruise control system | - | - | - | - | ● Fixed-speed cruise icon | ● Fixed-speed cruise icon | ● Cruise control | ● Fixed-speed cruise icon |
Automatic lane change assistance | - | - | - | - | - | - | - | - |
Automatic ramp exit | - | - | - | - | - | - | - | - |
Navigation assistance driving | - | - | - | - | - | - | - | - |
Driver assistance class | - | - | - | - | - | - | - | - |
Automatic parking | - | - | - | - | - | - | - | - |
Tracking astern | - | - | - | - | - | - | - | - |
Memory parking | - | - | - | - | - | - | - | - |
AUTOHOLD | - | - | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Uphill Assistance (HAC) | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Steep Descent (HDC) | - | - | - | - | ● Standard illustration | ● Standard illustration | ● Standard illustration | ● Standard illustration |
Variable suspension regulation | - | - | - | - | - | - | - | - |
Air suspension | - | - | - | - | - | - | - | - |
Electromagnetic induction suspension | - | - | - | - | - | - | - | - |
Variable steering ratio system | - | - | - | - | - | - | - | - |
Front axle limited slip mode | - | - | - | - | - | - | - | - |
Rear axle limited slip mode | - | - | - | - | - | - | - | - |
Central differential locking function | - | - | - | - | - | - | - | - |
Integrated active steering system | - | - | - | - | - | - | - | - |
Driving mode selection | ● Sports | ● Sports | ● Sports | ● Sports | ● Sports | ● Sports | ● Sports | ● Sports |
●ECO/ Economy | ●ECO/ Economy | ●ECO/ Economy | ●ECO/ Economy | ●ECO/ Economy | ●ECO/ Economy | ●ECO/ Economy | ●ECO/ Economy | |
- | - | - | - | ● Standard comfort | ● Standard comfort | ● Standard comfort | ● Standard comfort | |
Braking energy recovery system | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Low speed driving warning tone | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
External configuration | ||||||||
Skylight type | - | - | - | - | - | - | - | - |
Light sense canopy | - | - | - | - | - | - | - | - |
Roof rack | - | - | - | - | - | - | - | - |
Sports appearance kit | - | - | - | - | - | - | - | - |
Electric spoiler | - | - | - | - | - | - | - | - |
Active closed intake grille | - | - | - | - | - | - | - | - |
Aluminium alloy wheel hub | - | - | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Frameless design door | - | - | - | - | - | - | - | - |
Hidden door handle | - | - | - | - | - | - | - | - |
Towing hook | - | - | - | - | - | - | - | - |
Internal configuration | ||||||||
Steering wheel material | ● Cortex | ● Cortex | ● Cortex | ● Cortex | ● Cortex | ● Cortex | ● Cortex | ● Cortex |
Steering wheel adjustment | ● Up and Down | ● Up and Down | ● Up and Down | ● Up and Down | ● Up and Down | ● Up and Down | ● Up and Down | ● Up and Down |
Electric steering wheel control | - | - | - | - | - | - | - | - |
Steering wheel function | ● Multi-function control | ● Multi-function control | ● Multi-function control | ● Multi-function control | ● Multi-function control | ● Multi-function control | ● Multi-function control | ● Multi-function control |
- | - | - | - | - | - | - | ● Heating | |
Shift pattern | ● Electronic knob | ● Electronic knob | ● Electronic knob | ● Electronic knob | - | - | - | - |
- | - | - | - | ● Electronic shield | ● Electronic shield | ● Electronic shield | ● Electronic shield | |
Driving computer screen | ● Color | ● Color | ● Color | ● Color | ● Color | ● Color | ● Color | ● Color |
LCD instrument style | ● Full liquid crystal | ● Full liquid crystal | ● Full liquid crystal | ● Full liquid crystal | ● Full liquid crystal | ● Full liquid crystal | ● Full liquid crystal | ● Full liquid crystal |
LCD meter size (inches) | - | - | - | - | - | - | - | - |
Comfort/security configuration | ||||||||
Electric suction door | - | - | - | - | - | - | - | - |
Electric rear door | - | - | - | - | - | - | - | - |
Inductive rear door | - | - | - | - | - | - | - | - |
Electric rear door position memory | - | - | - | - | - | - | - | - |
Car central control lock | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Remote key type | ● Ordinary remote control key | ● Ordinary remote control key | ● Ordinary remote control key | ● Ordinary remote control key | ● Ordinary remote control key | ● Ordinary remote control key | ● Ordinary remote control key | - |
- | - | - | - | ○ Smart remote control key | ○ Smart remote control key | ○ Smart remote control key | ● Intelligent remote control key | |
● Bluetooth key for mobile phone | ● Bluetooth key for mobile phone | ● Bluetooth key for mobile phone | ● Bluetooth key for mobile phone | ● Bluetooth key for mobile phone | ● Bluetooth key for mobile phone | ● Bluetooth key for mobile phone | ● Bluetooth key for mobile phone | |
Keyless entry | - | - | - | - | ○ Main driver seat | ○ Main driver seat | ○ Main driver seat | ● Main driver seat |
Keyless start | ● Standard illustration | ● Standard illustration | ● Standard illustration | ● Standard illustration | ● Standard illustration | ● Standard illustration | ● Standard illustration | ● Standard illustration |
Remote boot | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Remote control mobile vehicle | - | - | - | - | - | - | - | - |
Vehicle call function | - | - | - | - | - | - | - | - |
Head-up display system (HUD) | - | - | - | - | - | - | - | - |
Built-in tachograph | - | - | - | - | - | - | - | - |
Active noise reduction | - | - | - | - | - | - | - | - |
Mobile phone wireless charging | - | - | ● Standard illustration | ● Standard illustration | - | - | - | ● Standard illustration |
Mobile phone wireless charging maximum power (W) | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | |
110V/220V/230V power socket | - | - | - | - | - | - | - | - |
Luggage compartment 12V power interface | - | - | - | - | - | - | - | - |
Seat configuration | ||||||||
Seat material | ● Fabric | ● Fabric | ● Imitation leather | ● Imitation leather | ● Imitation leather | ● Imitation leather | ● Imitation leather | ● Imitation leather |
Sports style seat | - | - | - | - | - | - | - | - |
Second row of separate seats | - | - | - | - | - | - | - | - |
Electric seat adjustment | - | - | - | - | - | - | - | ● Main driver seat |
- | - | - | - | - | - | - | - | |
Overall adjustment of the main driver seat | ● Forward and backward movement | ● Forward and backward movement | ● Forward and backward movement | ● Forward and backward movement | ● Forward and backward movement | ● Forward and backward movement | ● Forward and backward movement | ● Forward and backward movement |
● Backrest Angle | ● Backrest Angle | ● Backrest Angle | ● Backrest Angle | ● Backrest Angle | ● Backrest Angle | ● Backrest Angle | ● Backrest Angle | |
Local adjustment of the main driver seat | - | - | - | - | - | - | - | - |
Passenger seat overall adjustment | ● Forward and backward movement | ● Forward and backward movement | ● Forward and backward movement | ● Forward and backward movement | ● Forward and backward movement | ● Forward and backward movement | ● Forward and backward movement | ● Forward and backward movement |
● Backrest Angle | ● Backrest Angle | ● Backrest Angle | ● Backrest Angle | ● Backrest Angle | ● Backrest Angle | ● Backrest Angle | ● Backrest Angle | |
Passenger seat local adjustment | - | - | - | - | - | - | - | - |
Second row seat overall adjustment | - | - | - | - | - | - | - | - |
The second row of seats is partially adjusted | - | - | - | - | - | - | - | - |
Front seat function | - | - | - | - | - | - | - | ● Heating (main driver) |
- | - | - | - | - | - | - | ● Memory (main driver) | |
Second row seat feature | - | - | - | - | - | - | - | - |
Boss key | - | - | - | - | - | - | - | - |
Front/rear armrests | - | - | - | - | - | - | - | - |
Rear cup holder | - | - | - | - | - | - | - | - |
Heating/cooling cup holder | - | - | - | - | - | - | - | - |
Rear seat reclining ratio | ● Whole discharge | ● Whole discharge | ●50:50 | ●50:50 | ●50:50 | ●50:50 | ●50:50 | ●50:50 |
Second row of tray tables | - | - | - | - | - | - | - | - |
Intelligent interconnection | ||||||||
Center control screen size (inches) | ●10.4 | ●10.4 | ●10.4 | ●10.4 | ●10.1 | ●10.1 | ●10.1 | ●10.1 |
Central control screen material | - | - | - | - | - | - | - | - |
Touch screen vibration feedback | - | - | - | - | - | - | - | - |
GPS navigation system | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
AR reality navigation | - | - | - | - | - | - | - | - |
Navigation information display | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Road rescue service | - | - | - | - | - | - | - | - |
Bluetooth/car phone | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Mobile Internet mapping | - | - | - | - | ●Hicar | ●Hicar | ●Hicar | ●Hicar |
- | - | - | - | - | - | - | - | |
Vehicle networking | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
4G/5G network | ●4G | ●4G | ●4G | ●4G | ●4G | ●4G | ●4G | ●4G |
OTA upgrade | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Facial recognition | - | - | - | - | - | - | - | - |
Fingerprint recognition | - | - | - | - | - | - | - | - |
Voiceprint recognition | - | - | - | - | - | - | - | - |
Emotion recognition | - | - | - | - | - | - | - | - |
Speech recognition control system | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Voice wake-up free function | - | - | - | - | - | - | - | - |
Voice region wake-up recognition function | ● Main driver | ● Main driver | ● Main driver | ● Main driver | ● Main driver | ● Main driver | ● Main driver | ● Main driver |
Continuous speech recognition | - | - | - | - | - | - | - | - |
Visible to say | - | - | - | - | - | - | - | - |
Voice assistant wake word | - | - | - | - | - | - | - | - |
Gesture control function | - | - | - | - | - | - | - | - |
Wi-Fi hotspot | - | - | - | - | - | - | - | - |
Audio-visual entertainment | ||||||||
Multi-finger fly screen control | - | - | - | - | - | - | - | - |
App store | - | - | - | - | - | - | - | - |
Multimedia interface | ●USB/Type-C | ●USB/Type-C | ●USB/Type-C | ●USB/Type-C | ●USB/Type-C | ●USB/Type-C | ●USB/Type-C | ●USB/Type-C |
Number of USB/Type-C ports | ● Two in the front row | ● Two in the front row | ● Two in the front row | ● Two in the front row | ● Two in the front row | ● Two in the front row | ● Two in the front row | ● Two in the front row |
USB/Type-C Maximum charging power | - | - | - | - | - | - | - | - |
Car TV | - | - | - | - | - | - | - | - |
Rear LCD screen | - | - | - | - | - | - | - | - |
Simulated sound wave | - | - | - | - | - | - | - | - |
Soothing (relaxation) mode | - | - | - | - | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Audio brand | - | - | - | - | - | - | - | - |
Number of speakers (PCS) | ●4 | ●4 | ●4 | ●4 | ●4 | ●4 | ●4 | ●4 |
Rear multimedia control | - | - | - | - | - | - | - | - |
Lighting arrangement | ||||||||
Low beam lamp | ● Halogen | ● Halogen | ● Halogen | ● Halogen | ● Halogen | ● Halogen | ● Halogen | - |
- | - | - | - | ○LED | - | - | ●LED | |
Full beam | ● Halogen | ● Halogen | ● Halogen | ● Halogen | ● Halogen | ● Halogen | ● Halogen | - |
- | - | - | - | ○LED | - | - | ●LED | |
Daytime running light | - | - | - | - | ○ Optional | - | - | ● Standard Configuration |
Adaptive near and far light | - | - | - | - | - | - | - | - |
Automatic headlight | - | - | - | - | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Steering auxiliary light | - | - | - | - | - | - | - | - |
