Car Overview
-
Condition
-
Engine Size
-
Door
-
Cylinder
-
Color
-
VIN
Description
The BYD Seagull continues the "ocean aesthetic" design concept, with a sporty and dynamic style, positioned as a pure electric minicar.
The Seagull shares many similarities with the BYD Dolphin, both in appearance and interior design. The steering wheel design is identical, and the center console features a large square touchscreen with a cylindrical physical button area, complemented by convenient storage space in the middle.
Under the hood, the BYD Seagull is powered by a brand-new three-in-one motor specifically designed for this model. It delivers a maximum power output of 55 kW and a peak torque of 135 N·m, making it well-suited for daily commuting and short-distance travel.
Despite its compact size, the BYD Seagull offers impressive performance. Its agility and flexibility make it easy to navigate through city traffic and narrow streets. With quick power response, smooth acceleration, and the inherent quietness of electric vehicles, the driving experience is both enjoyable and effortless.
Parameter configuration
name | Seagull 2025 305KM dynamic version | Seagull 2025 305KM free version | Seagull 2025 405KM flying version | Seagull 2024 Glory Edition 305KM Vitality edition |
Basic information | | | | |
manufacturer | BYD | BYD | BYD | BYD |
rank | Compact car | Compact car | Compact car | Compact car |
Energy type | Pure electric | Pure electric | Pure electric | Pure electric |
Time to market | 2024.08 | 2024.08 | 2024.08 | 2024.03 |
motor | Pure electric 75 horsepower | Pure electric 75 horsepower | Pure electric 75 horsepower | Pure electric 75 horsepower |
Pure electric range (km) Ministry of Industry and Information Technology | 305 | 305 | 405 | 305 |
Electric range (km)CLTC | 305 | 305 | 405 | 305 |
Charging time (hours) | Charge fast for half an hour Slow charge 4.3 hours |
Charge fast for half an hour Slow charge 4.3 hours |
Charge fast for half an hour Slow charge 5.6 hours |
Charge fast for half an hour Slow charge 4.3 hours |
Fast charge (%) | 30-80. | 30-80. | 30-80. | 30-80. |
Maximum power (kW) | 55(75Ps) | 55(75Ps) | 55(75Ps) | 55(75Ps) |
Maximum torque (N·m) | 135 | 135 | 135 | 135 |
gearbox | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles |
Length x Width x Height (mm) | 3780x1715x1540 | 3780x1715x1540 | 3780x1715x1540 | 3780x1715x1540 |
Body structure | Five-door, four-seater hatchback | Five-door, four-seater hatchback | Five-door, four-seater hatchback | Five-door, four-seater hatchback |
Maximum speed (km/h) | 130 | 130 | 130 | 130 |
Official 0-50km /h acceleration time (s) | 4.9 | 4.9 | 4.9 | 4.9 |
Official 100 km Acceleration time (s) | - | - | - | - |
100km power consumption (kWh/100km) | 9.9 kWh | 9.9 kWh | 10.1 kWh | 9.6 kWh |
Power equivalent fuel consumption (L/100km) | 1.12 | 1.12 | 1.14 | 1.12 |
Vehicle warranty period | Six years or 150,000 kilometers | Six years or 150,000 kilometers | Six years or 150,000 kilometers | Six years or 150,000 kilometers |
Estimated total maintenance cost of 60,000 km | - | - | - | 1348.0 yuan |
body | | | | |
Length (mm) | 3780 | 3780 | 3780 | 3780 |
Width (mm) | 1715 | 1715 | 1715 | 1715 |
Height (mm) | 1540 | 1540 | 1540 | 1540 |
Wheelbase (mm) | 2500 | 2500 | 2500 | 2500 |
Front wheel base (mm) | 1500 | 1500 | 1500 | 1500 |
Rear wheel base (mm) | 1500 | 1500 | 1500 | 1500 |
Body structure | Two-compartment car | Two-compartment car | Two-compartment car | Two-compartment car |
Number of doors (each) | 5 | 5 | 5 | 5 |
Door opening mode | Swing door | Swing door | Swing door | Swing door |
Number of seats (PCS) | 4 | 4 | 4 | 4 |
Service weight (kg) | 1160 | 1160 | 1240 | 1160 |
Full load weight (kg) | 1460 | 1460 | 1540 | 1460 |
Luggage compartment Capacity (L) | 930 | 930 | 930 | 930 |
Minimum turning radius | 4.95 m | 4.95 m | 4.95 m | 4.95 m |
motor | | | | |
Motor description | Pure electric 75 horsepower | Pure electric 75 horsepower | Pure electric 75 horsepower | Pure electric 75 horsepower |
Motor type | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous |
Total motor power (kW) | 55 | 55 | 55 | 55 |
Total motor horsepower (Ps) | 75 | 75 | 75 | 75 |
Total motor torque (N·m) | 135 | 135 | 135 | 135 |
Maximum power of front motor (kW) | 55 | 55 | 55 | 55 |
Maximum torque of front motor (N·m) | 135 | 135 | 135 | 135 |
Number of driving motors | Single motor | Single motor | Single motor | Single motor |
Motor layout | preposition | preposition | preposition | preposition |
Battery/Charging | | | | |
Battery type | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery |
Battery characteristic technology | Blade battery | Blade battery | Blade battery | Blade battery |
Cell brand | BYD | BYD | BYD | BYD |
Battery pack warranty | Unlimited number of years/mileage of the first owner (liability exemption clause is subject to official) | Unlimited number of years/mileage of the first owner (liability exemption clause is subject to official) | Unlimited number of years/mileage of the first owner (liability exemption clause is subject to official) | Unlimited number of years/mileage of the first owner (liability exemption clause is subject to official) |
Battery capacity (kWh) | 30.08 | 30.08 | 38.88 | 30.08 |
Battery energy density (Wh/kg) | - | - | - | - |
Battery charging ratio | - | - | - | - |
Battery charging | Charge fast for half an hour Slow charge 4.3 hours |
Charge fast for half an hour Slow charge 4.3 hours |
Charge fast for half an hour Slow charge 5.6 hours |
Charge fast for half an hour Slow charge 4.3 hours |
| ● Fast charge interface | ● Fast charge interface | ● Fast charge interface | ● Fast charge interface |
Max Fast charge power (kw) | 30 | 30 | 40 | 30 |
Position of the fast charge interface | Right fender | Right fender | Right fender | Right fender |
Position of the slow charge port | Right fender | Right fender | Right fender | Right fender |
Battery temperature management system | ● Low temperature heating | ● Low temperature heating | ● Low temperature heating | ● Low temperature heating |
| - | - | ● Liquid cooling | - |
Single pedal mode | - | - | - | - |
VTOL mobile power station function | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
VTOL Maximum external discharge power | 3.3 kW | 3.3 kW | 3.3 kW | 3.3 kW |
VTOV Maximum external discharge power | - | - | - | - |
Minimum allowable value of external discharge (%) | 15 | 15 | 15 | 15 |
gearbox | | | | |
Transmission description | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles |
Shift number | 1 | 1 | 1 | 1 |
Transmission type | Fixed tooth ratio gearbox | Fixed tooth ratio gearbox | Fixed tooth ratio gearbox | Fixed tooth ratio gearbox |
Chassis/steering | | | | |
Driving mode | front-drive | front-drive | front-drive | front-drive |
Front suspension form | McPherson type independent suspension | McPherson type independent suspension | McPherson type independent suspension | McPherson type independent suspension |
Rear suspension form | Longitudinal torsion beam type non-independent suspension | Longitudinal torsion beam type non-independent suspension | Longitudinal torsion beam type non-independent suspension | Longitudinal torsion beam type non-independent suspension |
Steering type | Electric power assist | Electric power assist | Electric power assist | Electric power assist |
Car body structure | self-supporting | self-supporting | self-supporting | self-supporting |
Wheel/Brake | | | | |
Front brake type | Ventilated disk type | Ventilated disk type | Ventilated disk type | Ventilated disk type |
Rear brake type | Solid disk type | Solid disk type | Solid disk type | Solid disk type |
Parking brake type | Electronic parking | Electronic parking | Electronic parking | Electronic parking |
Front tire specifications | 165/65 R15 | 175/55 R16 | 175/55 R16 | 165/65 R15 |
Rear tire specifications | 165/65 R15 | 175/55 R16 | 175/55 R16 | 165/65 R15 |
Spare gauge | - | - | - | - |
Active safety | | | | |
ABS anti-lock | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Braking force distribution (EBD/CBC, etc.) | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Brake assist (EBA/BA, etc.) | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Traction control (TCS/ASR, etc.) | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Body stability system (ESP/DSC, etc.) | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Active safety early warning system | - | - | - | - |
| - | - | - | - |
Active brake | - | - | - | - |
Parallel auxiliary | - | - | - | - |
Lane keeping assist system | - | - | - | - |
Keep lane centered | - | - | - | - |
Fatigue driving tips | - | - | - | - |
Active DMS fatigue detection | - | - | - | - |
In-car vital signs detection | - | - | - | - |
Road traffic sign recognition | - | - | - | - |
Signal light recognition | - | - | - | - |
Night vision system | - | - | - | - |
Passive safety | | | | |
Front airbag | ● Main driver seat | ● Main driver seat | ● Main driver seat | ● Main driver seat |
| ● Passenger seat | ● Passenger seat | ● Passenger seat | ● Passenger seat |
Side airbag | - | - | ● Front Row | - |
Side safety air curtain | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Front knee air bag | - | - | - | - |
Central airbag | - | - | - | - |
Seat belt is not fastened | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Tire pressure monitoring system | ● Tire pressure alarm | ● Tire pressure alarm | ● Tire pressure alarm | ● Tire pressure alarm |
Child Seat Interface (ISOFIX) | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Passive pedestrian protection | - | - | - | - |
Safety tyre | - | - | - | - |
Auxiliary/control configuration | | | | |
Parking radar | ● Back | ● Back | ● Back | ● Back |
Warning of front car leaving | - | - | - | - |
Driver assistance image | ● Astern image | ● Astern image | ● Astern image | ● Astern image |
Cruise control system | ● Cruise control | ● Cruise control | ● Cruise control | ● Cruise control |
| - | - | - | - |
Automatic lane change assistance | - | - | - | - |
Automatic ramp exit | - | - | - | - |
Navigation assistance driving | - | - | - | - |
Driver assistance class | - | - | - | - |
Automatic parking | - | - | - | - |
Tracking astern | - | - | - | - |
Memory parking | - | - | - | - |
AUTOHOLD | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Uphill Assistance (HAC) | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Steep Descent (HDC) | - | - | - | - |
Variable suspension regulation | - | - | - | - |
Air suspension | - | - | - | - |
Electromagnetic induction suspension | - | - | - | - |
Variable steering ratio system | - | - | - | - |
Front axle limited slip mode | - | - | - | - |
Rear axle limited slip mode | - | - | - | - |
Central differential locking function | - | - | - | - |
Integrated active steering system | - | - | - | - |
Driving mode selection | ● Sports | ● Sports | ● Sports | ● Sports |
| ● Snow | ● Snow | ● Snow | ● Snow |
| ●ECO/ Economy | ●ECO/ Economy | ●ECO/ Economy | ●ECO/ Economy |
| ● Standard comfort | ● Standard comfort | ● Standard comfort | ● Standard comfort |
Braking energy recovery system | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Low speed driving warning tone | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
External configuration | | | | |
Skylight type | - | - | - | - |
Light sense canopy | - | - | - | - |
Roof rack | - | - | - | - |
Sports appearance kit | - | - | - | - |
Electric spoiler | - | - | - | - |
Active closed intake grille | - | - | - | - |
Aluminium alloy wheel hub | - | ● Standard Configuration | ● Standard Configuration | - |
Frameless design door | - | - | - | - |
Hidden door handle | - | - | - | - |
Towing hook | - | - | - | - |
Internal configuration | | | | |
Steering wheel material | ● Plastic | - | - | ● Plastic |
| - | ● Cortex | ● Cortex | - |
Steering wheel adjustment | ● Up and Down | ● Up and Down | ● Up and down + front and back | ● Up and Down |
Electric steering wheel control | - | - | - | - |
Steering wheel function | ● Multi-function control | ● Multi-function control | ● Multi-function control | ● Multi-function control |
Shift pattern | ● Electronic knob | ● Electronic knob | ● Electronic knob | - |
Driving computer screen | ● Color | ● Color | ● Color | ● Color |
LCD instrument style | ● Full liquid crystal | ● Full liquid crystal | ● Full liquid crystal | ● Full liquid crystal |
LCD meter size (inches) | ●7 | ●7 | ●7 | ●7 |
Comfort/security configuration | | | | |
Electric suction door | - | - | - | - |
Electric rear door | - | - | - | - |
Inductive rear door | - | - | - | - |
Electric rear door position memory | - | - | - | - |
Car central control lock | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Remote key type | ● Intelligent remote control key | ● Intelligent remote control key | ● Intelligent remote control key | ● Intelligent remote control key |
| ● Bluetooth key for mobile phone | ● Bluetooth key for mobile phone | ● Bluetooth key for mobile phone | ● Bluetooth key for mobile phone |
| ●NFC/RFID keys | ●NFC/RFID keys | ●NFC/RFID keys | ●NFC/RFID keys |
Keyless entry | ● Main driver seat | ● Main driver seat | ● Main driver seat | ● Main driver seat |
Keyless start | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Remote boot | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Remote control mobile vehicle | - | - | - | - |
Vehicle call function | - | - | - | - |
Head-up display system (HUD) | - | - | - | - |
Built-in tachograph | - | - | - | - |
Active noise reduction | - | - | - | - |
Mobile phone wireless charging | - | ● Standard Configuration | ● Standard Configuration | - |
110V/220V/230V power socket | - | - | - | - |
Luggage compartment 12V power interface | - | - | - | - |
Seat configuration | | | | |
Seat material | ● Imitation leather | ● Imitation leather | ● Imitation leather | ● Imitation leather |
Sports style seat | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Second row of separate seats | - | - | - | - |
Electric seat adjustment | - | ● Main driver seat | ● Main driver seat | - |
Overall adjustment of the main driver seat | ● Forward and backward movement | ● Forward and backward movement | ● Forward and backward movement | ● Forward and backward movement |
| ● Backrest Angle | ● Backrest Angle | ● Backrest Angle | ● Backrest Angle |
| - | ● High and low adjustment | ● High and low adjustment | - |
Local adjustment of the main driver seat | - | - | - | - |
Passenger seat overall adjustment | ● Forward and backward movement | ● Forward and backward movement | ● Forward and backward movement | ● Forward and backward movement |
| ● Backrest Angle | ● Backrest Angle | ● Backrest Angle | ● Backrest Angle |
Passenger seat local adjustment | - | - | - | - |
Second row seat overall adjustment | - | - | - | - |
The second row of seats is partially adjusted | - | - | - | - |
Front seat function | - | ● Heating | ● Heating | - |
Second row seat feature | - | - | - | - |
Boss key | - | - | - | - |
Front/rear armrests | ● Front Row | ● Front Row | ● Front Row | ● Front Row |
Rear cup holder | - | - | - | - |
Heating/cooling cup holder | - | - | - | - |
Rear seat reclining ratio | ● Whole discharge | ● Whole discharge | ● Whole discharge | ● Whole discharge |
Second row of tray tables | - | - | - | - |
Intelligent interconnection | | | | |
Center control screen size (inches) | ●10.1 | ●10.1 | ●10.1 | ●10.1 |
Central control screen material | - | - | - | - |
Touch screen vibration feedback | - | - | - | - |
Center control panel can be rotated/moved | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
GPS navigation system | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
AR reality navigation | - | - | - | - |
Navigation information display | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Road rescue service | - | - | - | - |
Bluetooth/car phone | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Mobile Internet mapping | - | - | - | - |
Vehicle networking | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
4G/5G network | ●4G | ●4G | ●4G | ●4G |
OTA upgrade | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Facial recognition | - | - | - | - |
Fingerprint recognition | - | - | - | - |
Voiceprint recognition | - | - | - | - |
Emotion recognition | - | - | - | - |
Speech recognition control system | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Voice wake-up free function | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Voice region wake-up recognition function | ● Main driver | ● Main driver | ● Main driver | ● Main driver |
Continuous speech recognition | - | - | - | - |
Visible to say | - | - | - | - |
Voice assistant wake word | Hello, Dee. | Hello, Dee. | Hello, Dee. | Hello, Dee. |
Gesture control function | - | - | - | - |
Wi-Fi hotspot | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Audio-visual entertainment | | | | |
Multi-finger fly screen control | - | - | - | - |
App store | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Multimedia interface | ●USB/Type-C | ●USB/Type-C | ●USB/Type-C | ●USB/Type-C |
Number of USB/Type-C ports | ● Two in the front row | ● Two in the front row | ● Two in the front row | ● One in the front row |
USB/Type-C Maximum charging power | Front 60W | Front 60W | Front 60W | Front 10W |
Car TV | - | - | - | - |
Rear LCD screen | - | - | - | - |
Simulated sound wave | - | - | - | - |
Audio brand | - | - | - | - |
Number of speakers (PCS) | ●4 | ●4 | ●4 | ●4 |
Rear multimedia control | - | - | - | - |
Lighting arrangement | | | | |
Low beam lamp | ● Halogen | ●LED | ●LED | ● Halogen |
Full beam | ● Halogen | ●LED | ●LED | ● Halogen |
Daytime running light | - | ● Standard Configuration | ● Standard Configuration | - |
Adaptive near and far light | - | - | - | - |
Automatic headlight | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Steering auxiliary light | - | - | - | - |
Front fog lamp | - | - | - | - |
Headlight Follow-up Steering (AFS) | - | - | - | - |
Headlight height adjustment | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Headlight cleaning function | - | - | - | - |
Interior ambient light | - | - | - | - |
Active ambient light | - | - | - | - |
Lighting feature | - | - | - | - |
Light projection technique | - | - | - | - |
Headlights turn off late | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Headlight rain fog mode | - | - | - | - |
Glass/rear view mirror | | | | |
Power window | ● Front Row | ● Front Row | ● Front Row | ● Front Row |
| ● Back Row | ● Back Row | ● Back Row | ● Back Row |
The window is raised and lowered by one click | - | ● Main driver seat | ● Main driver seat | - |
Window anti-clamping function | - | ● Standard Configuration | ● Standard Configuration | - |
Exterior rearview mirror function | ● Electric regulation | ● Electric regulation | ● Electric regulation | ● Electric regulation |
| ● Heating | ● Heating | ● Heating | ● Heating |
Internal rearview mirror function | - | - | - | - |
Car mirror | ● Main driver seat + lighting | ● Main driver seat + lighting | ● Main driver seat + lighting | ● Main driver seat + lighting |
| ● Passenger seat + lighting | ● Passenger seat + lighting | ● Passenger seat + lighting | ● Passenger seat + lighting |
Rear privacy glass | - | - | - | - |
Car sun curtain | - | - | - | - |
Rain sensing wipers | - | - | - | - |
Rear wiper | - | - | - | - |
Multilayer soundproof glass | - | - | - | - |
Front windshield electric heating | - | - | - | - |
Heating water nozzle | - | - | - | - |
Air conditioning/Refrigerator | | | | |
Air conditioning control mode | ● Manual | ● Manual | ● Manual | ● Manual |
Independent rear air conditioning | - | - | - | - |
Rear air outlet | - | - | - | - |
Concealed air conditioning outlet | - | - | - | - |
Temperature zone control | - | - | - | - |
Car air purifier | - | - | - | - |
PM2.5 filter device in car | - | - | - | - |
HEPA filter device | - | - | - | - |
Anion generator | - | - | - | - |
In-car fragrance device | - | - | - | - |
AQS Air Quality Management System | - | - | - | - |
Car refrigerator | - | - | - | - |
Car refrigerator function | - | - | - | - |
Intelligent configuration | | | | |
Vehicle intelligent system | ●DiLink | ●DiLink | ●DiLink | ●DiLink |
Mobile App remote control | ● Digital key | ● Digital key | ● Digital key | ● Digital key |
| ● Vehicle monitoring | ● Vehicle monitoring | ● Vehicle monitoring | ● Vehicle monitoring |
| ● Remote control | ● Remote control | ● Remote control | ● Remote control |
| ● Charge Management | ● Charge Management | ● Charge Management | ● Charge Management |
| ● Service Reservation | ● Service Reservation | ● Service Reservation | ● Service Reservation |
Heat pump management system | - | - | - | - |
Number of external cameras (PCS) | ●1 | ●1 | ●1 | ●1 |
| - | - | - | - |
Outside camera head pixel | - | - | - | - |
Interior camera head pixel | - | - | - | - |
Number of ultrasonic radars (PCS) | ●3 | ●3 | ●3 | ●3 |
Sub-meter high precision positioning system | - | - | - | - |
High precision map | - | - | - | - |
Sentinel (Clairvoyant) mode | - | - | - | - |
V2X communication | - | - | - | - |
Optional package | | | | |
Custom optional | Optional exterior, interior, hub, brakes | Optional exterior, interior, hub, brakes | Optional exterior, interior, hub, brakes | Optional exterior, interior, hub, brakes |
Safety bag | | | | |
- | - | - | - |
Features
Dimensions & Capacity
-
Length
-
Height
-
Wheelbase
-
Height (including roof rails)
-
Luggage Capacity (Seats Up - Litres)
-
Luggage Capacity (Seats Down - Litres)
-
Width
-
Width (including mirrors)
-
Gross Vehicle Weight (kg)
-
Max. Loading Weight (kg)
-
Max. Roof Load (kg)
-
No. of Seats
Any questions? Contact us now
Get In Touch
If you have any questions or need support, fill out the form below with your name, email, and message and we will respond as soon as possible.
Contact details
We are always here to answer any questions or concerns you may have. Thanks for contacting us!
- Unit A, Jiajinlong Qianhai Automobile Town, Nanshan District, Shenzhen City, Guangdong, China
- 8619521162618
- thomas@chinaautodirect.com
- 8619521162618
Follow us
ABOUT US
Welcome to China Auto Direct, your premier source for the finest Chinese automobiles at unbeatable prices. We specialize in providing businesses worldwide with direct access to a diverse range of high-quality vehicles from China, ensuring that you receive exceptional value and reliable service with every transaction.