Car Overview
-
Body
-
Mileage
-
Fuel Type
-
Year2024
-
Transmission
-
Drive Type
-
Condition
-
Engine Size
-
Door
-
Cylinder
-
Color
-
VIN
Description
The Buick GL8 PHEV is a premium new energy MPV that brings together luxury, cutting-edge technology, and outstanding performance in a refined package.
The exterior embodies Buick’s signature "Avenir" design language, with a distinctive cornice-style wingspan grille and sophisticated split headlights, exuding an aura of high-end sophistication.
Inside, the cabin features a clean, minimalist aesthetic, highlighted by a four-spoke steering wheel and a panoramic 30-inch 6K curved display. Powered by the Qualcomm Snapdragon 8155 chip, this advanced display ensures smooth and responsive in-car operation, bringing an intuitive and luxurious digital experience to the driver.
The Buick GL8 PHEV is equipped with a high-efficiency plug-in hybrid system that seamlessly integrates a powerful engine and an electric motor, allowing for intelligent power switching for optimized fuel efficiency and eco-friendly driving.
Safety is paramount in the GL8 PHEV, with a suite of active safety features including lane departure warning and blind spot monitoring. Reinforced with a high-strength body structure and an extensive airbag system, the vehicle ensures comprehensive protection for all passengers.
Parameter configuration
name | Buick GL8 PHEV 2024 Luzun 1.5T Smart version | Buick GL8 PHEV 2024 Luzun 1.5T Premium Edition | Buick GL8 PHEV 2024 Luzun 1.5T seven-seater Luxury version | Buick GL8 PHEV 2024 Luzun 1.5T six-seater Luxury version |
Basic information | ||||
manufacturer | Saic GM Buick | Saic GM Buick | Saic GM Buick | Saic GM Buick |
rank | Medium and large MPV | Medium and large MPV | Medium and large MPV | Medium and large MPV |
Energy type | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid |
Time to market | 2024.04 | 2024.04 | 2024.04 | 2024.04 |
engine | 1.5T 180hp L4 plug-in hybrid | 1.5T 180hp L4 plug-in hybrid | 1.5T 180hp L4 plug-in hybrid | 1.5T 180hp L4 plug-in hybrid |
Pure electric range (km) Ministry of Industry and Information Technology | 108 | 108 | 108 | 108 |
Electric range (km)WLTC | 108 | 108 | 108 | 108 |
Electric range (km)CLTC | 138 | 138 | 138 | 138 |
Comprehensive range (km)CLTC | 1370 | 1370 | 1370 | 1370 |
Charging time (hours) | - | - | - | - |
Fast charge (%) | - | - | - | - |
Maximum power (kW) | 292 | 292 | 292 | 292 |
Maximum torque (N·m) | 580 | 580 | 580 | 580 |
gearbox | Block 2 DHT | Block 2 DHT | Block 2 DHT | Block 2 DHT |
Length x Width x Height (mm) | 5219x1878x1807 | 5219x1878x1807 | 5219x1878x1807 | 5219x1878x1807 |
Body structure | 5 door 7 seat MPV | 5 door 7 seat MPV | 5 door 7 seat MPV | 5 door 6 seat MPV |
Maximum speed (km/h) | 180 | 180 | 180 | 180 |
Official 100 km Acceleration time (s) | 7.8 | 7.8 | 7.8 | 7.8 |
100km power consumption (kWh/100km) | - | - | - | - |
Minimum charge state fuel consumption (L/100km) Ministry of Industry and Information Technology | 6.97 | 6.97 | 6.97 | 6.97 |
Minimum charge state fuel consumption (L/100km)WLTC | 6.97 | 6.97 | 6.97 | 6.97 |
body | ||||
Length (mm) | 5219 | 5219 | 5219 | 5219 |
Width (mm) | 1878 | 1878 | 1878 | 1878 |
Height (mm) | 1807 | 1807 | 1807 | 1807 |
Wheelbase (mm) | 3088 | 3088 | 3088 | 3088 |
Front wheel base (mm) | 1612 | 1612 | 1612 | 1612 |
Rear wheel base (mm) | 1626 | 1626 | 1626 | 1626 |
Minimum ground clearance (mm) | - | - | - | - |
Body structure | MPV | MPV | MPV | MPV |
Number of doors (each) | 5 | 5 | 5 | 5 |
Door opening mode | Side sliding door | Side sliding door | Side sliding door | Side sliding door |
Number of seats (PCS) | 7 | 7 | 7 | 6 |
Service weight (kg) | 2345 | 2390 | 2390 | 2390 |
Full load weight (kg) | 2930 | 2980 | 2980 | 2980 |
Tank capacity (L) | 73 | 73 | 73 | 73 |
Luggage compartment Capacity (L) | 521-1650. | 521-1650. | 521-1650. | 514-851. |
Minimum turning radius | - | - | - | - |
engine | ||||
Engine type | LAX | LAX | LAX | LAX |
Volume (mL) | 1498 | 1498 | 1498 | 1498 |
Displacement (L) | 1.5 | 1.5 | 1.5 | 1.5 |
Intake form | turbocharging | turbocharging | turbocharging | turbocharging |
Engine layout pattern | Hold horizontally | Hold horizontally | Hold horizontally | Hold horizontally |
Cylinder arrangement | L | L | L | L |
Number of cylinders (PCS) | 4 | 4 | 4 | 4 |
Valve per cylinder (number) | 4 | 4 | 4 | 4 |
Compression ratio | - | - | - | - |
Valve mechanism | DOHC | DOHC | DOHC | DOHC |
Maximum horsepower (Ps) | 180 | 180 | 180 | 180 |
Maximum power (kW) | 132 | 132 | 132 | 132 |
Maximum power speed (rpm) | 5500 | 5500 | 5500 | 5500 |
Maximum torque (N·m) | 250 | 250 | 250 | 250 |
Maximum torque speed (rpm) | 1500-4500. | 1500-4500. | 1500-4500. | 1500-4500. |
Engine specific technology | - | - | - | - |
Fuel form | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid |
Fuel oil label | 92 # | 92 # | 92 # | 92 # |
Oil supply mode | Direct injection in cylinder | Direct injection in cylinder | Direct injection in cylinder | Direct injection in cylinder |
Cylinder head material | Aluminium alloy | Aluminium alloy | Aluminium alloy | Aluminium alloy |
Cylinder block material | Aluminium alloy | Aluminium alloy | Aluminium alloy | Aluminium alloy |
Environmental protection standard | Country VI b | Country VI b | Country VI b | Country VI b |
motor | ||||
Motor description | Plug-in hybrid 218 HP | Plug-in hybrid 218 HP | Plug-in hybrid 218 HP | Plug-in hybrid 218 HP |
Motor type | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous |
Total motor power (kW) | 160 | 160 | 160 | 160 |
Total motor horsepower (Ps) | 218 | 218 | 218 | 218 |
Total motor torque (N·m) | 330 | 330 | 330 | 330 |
Maximum power of front motor (kW) | 160 | 160 | 160 | 160 |
Maximum torque of front motor (N·m) | 330 | 330 | 330 | 330 |
System power (kW) | 292 | 292 | 292 | 292 |
System torque (N·m) | 580 | 580 | 580 | 580 |
Number of driving motors | Double motor | Double motor | Double motor | Double motor |
Motor layout | preposition | preposition | preposition | preposition |
Battery/Charging | ||||
Battery type | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery |
Cell brand | Jiangsu Zhengli new energy | Jiangsu Zhengli new energy | Jiangsu Zhengli new energy | Jiangsu Zhengli new energy |
Battery pack warranty | First owner unlimited years/unlimited mileage (liability exemption clause is subject to official) | First owner unlimited years/unlimited mileage (liability exemption clause is subject to official) | First owner unlimited years/unlimited mileage (liability exemption clause is subject to official) | First owner unlimited years/unlimited mileage (liability exemption clause is subject to official) |
Battery capacity (kWh) | 24.4 | 24.4 | 24.4 | 24.4 |
Battery energy density (Wh/kg) | - | - | - | - |
Battery charging ratio | - | - | - | - |
Battery charging | ● Fast charge interface | ● Fast charge interface | ● Fast charge interface | ● Fast charge interface |
Position of the fast charge interface | Right side tank position | Right side tank position | Right side tank position | Right side tank position |
Position of the slow charge port | Right side tank position | Right side tank position | Right side tank position | Right side tank position |
Battery temperature management system | ● Low temperature heating | ● Low temperature heating | ● Low temperature heating | ● Low temperature heating |
● Liquid cooling | ● Liquid cooling | ● Liquid cooling | ● Liquid cooling | |
Single pedal mode | - | - | - | - |
VTOL mobile power station function | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
VTOL Maximum external discharge power | 3.3 kW | 3.3 kW | 3.3 kW | 3.3 kW |
VTOV Maximum external discharge power | - | - | - | - |
gearbox | ||||
Transmission description | Block 2 DHT | Block 2 DHT | Block 2 DHT | Block 2 DHT |
Shift number | 2 | 2 | 2 | 2 |
Transmission type | Hybrid Special Transmission (DHT) | Hybrid Special Transmission (DHT) | Hybrid Special Transmission (DHT) | Hybrid Special Transmission (DHT) |
Chassis/steering | ||||
Driving mode | front-drive | front-drive | front-drive | front-drive |
Front suspension form | McPherson type independent suspension | McPherson type independent suspension | McPherson type independent suspension | McPherson type independent suspension |
Rear suspension form | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
Steering type | Electric power assist | Electric power assist | Electric power assist | Electric power assist |
Car body structure | self-supporting | self-supporting | self-supporting | self-supporting |
Wheel/Brake | ||||
Front brake type | Ventilated disk type | Ventilated disk type | Ventilated disk type | Ventilated disk type |
Rear brake type | Ventilated disk type | Ventilated disk type | Ventilated disk type | Ventilated disk type |
Parking brake type | Electronic parking | Electronic parking | Electronic parking | Electronic parking |
Front tire specifications | 225/55 R18 | 225/55 R18 | 225/55 R18 | 225/55 R18 |
Rear tire specifications | 225/55 R18 | 225/55 R18 | 225/55 R18 | 225/55 R18 |
Spare gauge | - | - | - | - |
Active safety | ||||
ABS anti-lock | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Braking force distribution (EBD/CBC, etc.) | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Brake assist (EBA/BA, etc.) | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Traction control (TCS/ASR, etc.) | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Body stability system (ESP/DSC, etc.) | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Active safety early warning system | ● Lane departure warning | ● Lane departure warning | ● Lane departure warning | ● Lane departure warning |
● Front collision warning | ● Front collision warning | ● Front collision warning | ● Front collision warning | |
● Reverse side warning | ● Reverse side warning | ● Reverse side warning | ● Reverse side warning | |
●DOW open door warning | ●DOW open door warning | ●DOW open door warning | ●DOW open door warning | |
Active brake | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Parallel auxiliary | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Lane keeping assist system | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Keep lane centered | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Fatigue driving tips | - | - | - | - |
Active DMS fatigue detection | - | - | - | - |
In-car vital signs detection | - | - | - | - |
Road traffic sign recognition | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Signal light recognition | - | - | ○ Optional | ○ Optional |
Night vision system | - | - | - | - |
Passive safety | ||||
Front airbag | ● Main driver seat | ● Main driver seat | ● Main driver seat | ● Main driver seat |
● Passenger seat | ● Passenger seat | ● Passenger seat | ● Passenger seat | |
Side airbag | ● Front Row | ● Front Row | ● Front Row | ● Front Row |
Side safety air curtain | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Front knee air bag | - | - | ● Main driver seat | ● Main driver seat |
- | - | ● Passenger seat | ● Passenger seat | |
Central airbag | - | - | - | - |
Seat belt is not fastened | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Tire pressure monitoring system | ● Tire pressure display | ● Tire pressure display | ● Tire pressure display | ● Tire pressure display |
Child Seat Interface (ISOFIX) | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Passive pedestrian protection | - | - | - | - |
Safety tyre | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Auxiliary/control configuration | ||||
Parking radar | ● Front | ● Front | ● Front | ● Front |
● Back | ● Back | ● Back | ● Back | |
Warning of front car leaving | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Driver assistance image | ● Astern image | ● Astern image | ● Astern image | ● Astern image |
●360° panoramic image | ●360° panoramic image | ●360° panoramic image | ●360° panoramic image | |
● Transparent image | ● Transparent image | ● Transparent image | ● Transparent image | |
Cruise control system | ● Cruise control | ● Cruise control | ● Cruise control | ● Cruise control |
● Adaptive cruise | ● Adaptive cruise | ● Adaptive cruise | ● Adaptive cruise | |
● Full speed adaptive cruise | ● Full speed adaptive cruise | ● Full speed adaptive cruise | ● Full speed adaptive cruise | |
Automatic lane change assistance | - | - | ○ Optional | ○ Optional |
Automatic ramp exit | - | - | ○ Optional | ○ Optional |
Navigation assistance driving | - | - | ○ Highway Section | ○ Highway Section |
Driver assistance class | ●L2 level | ●L2 level | ●L2 level | ●L2 level |
Automatic parking | - | - | ● Standard Configuration | ● Standard Configuration |
Tracking astern | - | - | - | - |
Memory parking | - | - | - | - |
AUTOHOLD | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Uphill Assistance (HAC) | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Steep Descent (HDC) | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Engine start-stop technology | - | - | - | - |
Variable suspension regulation | - | - | - | - |
Air suspension | - | - | - | - |
Electromagnetic induction suspension | - | - | - | - |
Variable steering ratio system | - | - | - | - |
Front axle limited slip mode | - | - | - | - |
Rear axle limited slip mode | - | - | - | - |
Central differential locking function | - | - | - | - |
Integrated active steering system | - | - | - | - |
Driving mode selection | - | - | - | - |
Braking energy recovery system | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Low speed driving warning tone | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
External configuration | ||||
Skylight type | ● Single skylight | ● Segmented panoramic skylight | ● Segmented panoramic skylight | ● Segmented panoramic skylight |
Light sense canopy | - | - | - | - |
Roof rack | - | - | - | - |
Sports appearance kit | - | - | - | - |
Electric spoiler | - | - | - | - |
Active closed intake grille | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Side sliding door | ● Double-side electric opening and closing | ● Double-side electric opening and closing | ● Double-side electric opening and closing | ● Double-side electric opening and closing |
Door rail | - | - | - | - |
Aluminium alloy wheel hub | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Side pedal | - | - | - | - |
Frameless design door | - | - | - | - |
Hidden door handle | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Welcome function | ● Welcome light effect | ● Welcome light effect | ● Welcome light effect | ● Welcome light effect |
○ Welcome light blanket 1,500 yuan | ○ Welcome light blanket 1,500 yuan | ○ Welcome light blanket 1,500 yuan | ○ Welcome light blanket 1,500 yuan | |
Towing hook | - | - | - | - |
Internal configuration | ||||
Steering wheel material | ● Dermis | ● Dermis | ● Dermis | ● Dermis |
Steering wheel adjustment | ● Up and down + front and back | ● Up and down + front and back | ● Up and down + front and back | ● Up and down + front and back |
Electric steering wheel control | - | - | - | - |
Steering wheel function | ● Multi-function control | ● Multi-function control | ● Multi-function control | ● Multi-function control |
Shift pattern | ● Electronic shield | ● Electronic shield | ● Electronic shield | ● Electronic shield |
Driving computer screen | ● Color | ● Color | ● Color | ● Color |
LCD instrument style | ● Full liquid crystal | ● Full liquid crystal | ● Full liquid crystal | ● Full liquid crystal |
LCD meter size (inches) | - | - | - | - |
Comfort/security configuration | ||||
Electric suction door | - | - | - | - |
Electric rear door | ● Standard illustration | ● Standard illustration | ● Standard Configuration | ● Standard Configuration |
Inductive rear door | - | - | ● Standard illustration | ● Standard illustration |
Electric rear door position memory | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Engine electronic anti-theft | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Car central control lock | - | - | - | - |
Remote key type | ● Intelligent remote control key | ● Intelligent remote control key | ● Intelligent remote control key | ● Intelligent remote control key |
● Bluetooth key for mobile phone | ● Bluetooth key for mobile phone | ● Bluetooth key for mobile phone | ● Bluetooth key for mobile phone | |
●NFC/RFID keys | ●NFC/RFID keys | ●NFC/RFID keys | ●NFC/RFID keys | |
Keyless entry | ● All Car | ● All Car | ● All Car | ● All Car |
Keyless start | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Remote boot | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Remote control mobile vehicle | - | - | ● Standard Configuration | ● Standard Configuration |
Vehicle call function | - | - | - | - |
Head-up display system (HUD) | - | - | ● Standard Configuration | ● Standard Configuration |
Built-in tachograph | - | - | ● Standard Configuration | ● Standard Configuration |
Active noise reduction | - | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Mobile phone wireless charging | - | ● Standard illustration | ● Standard illustration | ● Standard illustration |
Mobile phone wireless charging maximum power (W) | - | 50 | 50 | 50 |
110V/220V/230V power socket | - | - | - | - |
Luggage compartment 12V power interface | - | - | - | - |
Seat configuration | ||||
Seat material | ● Dermis | ● Dermis | ● Dermis | ● Dermis |
Seat leather style | ●Nappa leather | ●Nappa leather | ●Nappa leather | ●Nappa leather |
Sports style seat | - | - | - | - |
Seat layout | - | - | - | ●2+2+2 |
●2+2+3 | ●2+2+3 | ●2+2+3 | - | |
Second row of separate seats | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Third row seat | ●3 seats | ●3 seats | ●3 seats | ●2 seats |
Electric seat adjustment | ● Main driver seat | ● Main driver seat | ● Main driver seat | ● Main driver seat |
● Passenger seat | ● Passenger seat | ● Passenger seat | ● Passenger seat | |
● Second row | ● Second row | ● Second row | ● Second row | |
- | ● Third row electric adjustment | ● Third row electric adjustment | ● Third row electric adjustment | |
Overall adjustment of the main driver seat | ● Forward and backward movement | ● Forward and backward movement | ● Forward and backward movement | ● Forward and backward movement |
● Backrest Angle | ● Backrest Angle | ● Backrest Angle | ● Backrest Angle | |
● High and low adjustment | ● High and low adjustment | ● High and low adjustment | ● High and low adjustment | |
Local adjustment of the main driver seat | ● Headrest | ● Headrest | ● Headrest | ● Headrest |
● Waist | ● Waist | ● Waist | ● Waist | |
Passenger seat overall adjustment | ● Forward and backward movement | ● Forward and backward movement | ● Forward and backward movement | ● Forward and backward movement |
● High and low adjustment | ● High and low adjustment | ● High and low adjustment | ● High and low adjustment | |
● Backrest Angle | ● Backrest Angle | ● Backrest Angle | ● Backrest Angle | |
Passenger seat local adjustment | ● Headrest | ● Headrest | ● Headrest | ● Headrest |
Second row seat overall adjustment | ● Forward and backward movement | ● Forward and backward movement | ● Forward and backward movement | ● Forward and backward movement |
● Backrest Angle adjustment | ● Backrest Angle adjustment | ● Backrest Angle adjustment | ● Backrest Angle adjustment | |
The second row of seats is partially adjusted | - | ● Leg Braces | ● Leg Braces | ● Leg Braces |
- | - | ● Waist | ● Waist | |
Front seat function | ● Heating | ● Heating | ● Heating | ● Heating |
● Ventilation | ● Ventilation | ● Ventilation | ● Ventilation | |
- | - | ● Memory (main driver) | ● Memory (main driver) | |
Second row seat feature | ● Heating | ● Heating | ● Heating | ● Heating |
● Ventilation | ● Ventilation | ● Ventilation | ● Ventilation | |
- | - | ● Massage | ● Massage | |
Third row seat function | - | - | - | ● Heating |
- | - | - | ● Ventilation | |
Boss key | - | ● Standard illustration | ● Standard illustration | ● Standard illustration |
Front/rear armrests | ● Front Row | ● Front Row | ● Front Row | ● Front Row |
● Back Row | ● Back Row | ● Back Row | ● Back Row | |
Rear cup holder | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Heating/cooling cup holder | - | - | - | - |
Rear seat reclining ratio | Low 40:60 | Low 40:60 | Low 40:60 | - |
Rear-seat power reclining | - | ● Standard Configuration | ● Standard Configuration | - |
Second row of tray tables | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Intelligent interconnection | ||||
Center control screen size (inches) | ●30 | ●30 | ●30 | ●30 |
Central control screen material | - | - | - | - |
Center console color screen resolution | 6 (6008x934) | 6 (6008x934) | 6 (6008x934) | 6 (6008x934) |
Color Screen Pixel Density (PPI) | ●200 | ●200 | ●200 | ●200 |
Touch screen vibration feedback | - | - | - | - |
GPS navigation system | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
AR reality navigation | - | - | - | - |
Navigation information display | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Road rescue service | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Bluetooth/car phone | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Mobile Internet mapping | ●CarPlay | ●CarPlay | ●CarPlay | ●CarPlay |
Vehicle networking | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
4G/5G network | ●4G | - | - | - |
- | ●5G | ●5G | ●5G | |
OTA upgrade | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Facial recognition | - | - | - | - |
Fingerprint recognition | - | - | - | - |
Voiceprint recognition | - | - | - | - |
Emotion recognition | - | - | - | - |
Speech recognition control system | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Voice wake-up free function | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Voice region wake-up recognition function | ● Main driver | ● Main driver | ● Main driver | ● Main driver |
Continuous speech recognition | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Visible to say | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Voice assistant wake word | Hello, Buick. | Hello, Buick. | Hello, Buick. | Hello, Buick. |
Gesture control function | - | - | - | - |
Wi-Fi hotspot | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Audio-visual entertainment | ||||
Multi-finger fly screen control | - | - | - | - |
App store | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Multimedia interface | ●USB/Type-C | ●USB/Type-C | ●USB/Type-C | ●USB/Type-C |
Number of USB/Type-C ports | ● Two in the front row | ● Two in the front row | ● Two in the front row | ● Two in the front row |
● Four in the back row | ● Six in the back row | ● Six in the back row | ● Six in the back row | |
USB/Type-C Maximum charging power | Front 45W | Front 45W | Front 45W | Front 45W |
Rear 45W | Rear 45W | Rear 45W | Rear 45W | |
Car TV | - | - | - | - |
Rear LCD screen | - | ○ 6000 yuan is optional | ○ 6000 yuan is optional | ○ 6000 yuan is optional |
Rear screen size (inches) | - | - | - | - |
Simulated sound wave | - | - | - | - |
Audio brand | - | ●BOSE | ●BOSE | ●BOSE |
Number of speakers (PCS) | ●8 | ●12 | ●12 | ●12 |
Rear multimedia control | - | - | - | - |
Lighting arrangement | ||||
Low beam lamp | ●LED | ●LED | ●LED | ●LED |
Full beam | ●LED | ●LED | ●LED | ●LED |
Daytime running light | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Adaptive near and far light | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Automatic headlight | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Steering auxiliary light | - | - | - | - |
Front fog lamp | - | - | - | - |
Headlight Follow-up Steering (AFS) | - | - | - | - |
Headlight height adjustment | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Headlight cleaning function | - | - | - | - |
Interior ambient light | ● Monochrome | ● Monochrome | ●128 colors | ●128 colors |
Active ambient light | - | - | - | - |
Lighting feature | - | - | - | - |
Light projection technique | - | - | - | - |
Headlights turn off late | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Headlight rain fog mode | - | - | - | - |
Glass/rear view mirror | ||||
Power window | ● Front Row | ● Front Row | ● Front Row | ● Front Row |
● Back Row | ● Back Row | ● Back Row | ● Back Row | |
The window is raised and lowered by one click | ● All Car | ● All Car | ● All Car | ● All Car |
Window anti-clamping function | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Exterior rearview mirror function | ● Electric regulation | ● Electric regulation | ● Electric regulation | ● Electric regulation |
● Heating | ● Heating | ● Heating | ● Heating | |
● Electric folding | ● Electric folding | ● Electric folding | ● Electric folding | |
- | - | ● Memories | ● Memories | |
- | - | ● Automatic reverse down | ● Automatic reverse down | |
● Automatic folding of lock car | ● Automatic folding of lock car | ● Automatic folding of lock car | ● Automatic folding of lock car | |
- | ● Automatic anti-glare | ● Automatic anti-glare | ● Automatic anti-glare | |
Internal rearview mirror function | - | ● Automatic anti-glare | ● Automatic anti-glare | ● Automatic anti-glare |
- | ● Streaming media | ● Streaming media | ● Streaming media | |
Car mirror | ● Main driver seat + lighting | ● Main driver seat + lighting | ● Main driver seat + lighting | ● Main driver seat + lighting |
● Passenger seat + lighting | ● Passenger seat + lighting | ● Passenger seat + lighting | ● Passenger seat + lighting | |
Rear privacy glass | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Car sun curtain | - | ● Rear window side shade | ● Rear window side shade | ● Rear window side shade |
Rain sensing wipers | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Rear wiper | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Multilayer soundproof glass | ● Front row + Back row | ● Front row + Back row | ● Front row + Back row | ● Front row + Back row |
Front windshield electric heating | - | - | - | - |
Heating water nozzle | - | - | - | - |
Air conditioning/Refrigerator | ||||
Air conditioning control mode | ● Auto | ● Auto | ● Auto | ● Auto |
Independent rear air conditioning | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Rear air outlet | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Concealed air conditioning outlet | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Temperature zone control | ● Dual zone air conditioning | - | - | - |
- | ● Three-zone air conditioning | ● Three-zone air conditioning | ● Three-zone air conditioning | |
Car air purifier | - | - | ● Standard Configuration | ● Standard Configuration |
PM2.5 filter device in car | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
HEPA filter device | - | - | - | - |
Anion generator | - | - | - | - |
In-car fragrance device | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
AQS Air Quality Management System | - | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Car refrigerator | - | ○ 2,500 yuan is optional | ○ 2,500 yuan is optional | ○ 2,500 yuan is optional |
Car refrigerator function | - | ○ Cold Storage | ○ Cold Storage | ○ Cold Storage |
- | ○ Heating | ○ Heating | ○ Heating | |
Intelligent configuration | ||||
Operating system for assisted driving | ●eCruise | ●eCruise | ●eCruise | ●eCruise |
Vehicle intelligent system | ●eConnect | ●eConnect | ●eConnect | ●eConnect |
Car smart chip | ● Qualcomm Snapdragon 8155 | ● Qualcomm Snapdragon 8155 | ● Qualcomm Snapdragon 8155 | ● Qualcomm Snapdragon 8155 |
Mobile App remote control | ● Remote control | ● Remote control | ● Remote control | ● Remote control |
● Vehicle monitoring | ● Vehicle monitoring | ● Vehicle monitoring | ● Vehicle monitoring | |
● Charge Management | ● Charge Management | ● Charge Management | ● Charge Management | |
● Digital key | ● Digital key | ● Digital key | ● Digital key | |
Heat pump management system | - | - | - | - |
Number of external cameras (PCS) | ●6 | ●6 | ●6 | ●6 |
Outside camera head pixel | - | - | - | - |
Interior camera head pixel | - | - | - | - |
Number of ultrasonic radars (PCS) | ●8 | ●8 | ●12 | ●12 |
Number of millimeter wave radars (PCS) | ●3 | ●3 | ●3 | ●3 |
- | - | ○5 | ○5 | |
Sub-meter high precision positioning system | - | - | ○ Optional | ○ Optional |
High precision map | - | - | ○ Optional | ○ Optional |
Sentinel (Clairvoyant) mode | - | - | - | - |
V2X communication | - | - | - | - |
Optional package | ||||
Custom optional | Optional exterior, interior, hub, brakes | Optional exterior, interior, hub, brakes | Optional exterior, interior, wheels, brakes 1 optional pack |
Optional exterior, interior, wheels, brakes 1 optional pack |
