Car Overview
-
Condition
-
Engine Size
-
Door
-
Cylinder
-
Color
-
VIN
Description
The BMW i3 is a remarkable pure electric sedan that stands out with its distinctive design, cutting-edge technology, and exceptional driving performance.
With its striking exterior, the BMW i3 embodies a bold, modern aesthetic that aligns with the preferences of a younger generation. The front and rear design exude a sense of fashion-forward sophistication, while the overall shape is both unique and aerodynamic. Inside, the attention to detail is evident in every element, from the high-quality materials to the meticulous craftsmanship. The integrated design of the large central control screen and digital instrument panel not only enhances practicality but also provides an intuitive, user-friendly interface. With pre-installed software and seamless support for Apple CarPlay, the BMW i3 offers an enhanced driving experience.
As a pure electric model, the BMW i3 excels in performance, delivering an impressive driving range that satisfies daily commuting needs with ease. Its handling is responsive, providing a dynamic and engaging driving experience, whether navigating city streets or open highways.
The BMW i3 also boasts an array of advanced technologies aimed at enhancing convenience and safety. Adaptive Cruise Control (ACC) ensures smooth, effortless driving, while the 360-degree panoramic imaging system offers an added layer of security and awareness. Additionally, the PM2.5 filter purifies the air inside the cabin, ensuring a comfortable and healthy environment for both driver and passengers.
Parameter configuration
name | BMW i3 2023 eDrive 35 L | BMW i3 2023 revamped eDrive 40 L Obsidian Set | BMW i3 2023 revamped eDrive 40 L Obsidian Night Sports set |
Basic Information | |||
Manufacturer | BMW Brilliance | BMW Brilliance | BMW Brilliance |
Levels | Mid-sized car | Mid-sized car | Mid-sized car |
Energy type | Pure electric | Pure electric | Pure electric |
Time-to-market | 2023.11 | 2023.11 | 2023.11 |
Motor | Pure electric 286 HP | Pure electric 340 horsepower | Pure electric 340 horsepower |
Pure electric range (km) MIIT | 526 | 592 | 592 |
Pure electric range (km)CLTC | 526 | 592 | 592 |
Charging time (hours) | Charge fast for 0.52 hours Slow charge 6.75 hours |
Fast charge 0.53 hours Slow charge for 7.5 hours |
Fast charge 0.53 hours Slow charge for 7.5 hours |
Fast charge (%) | 10-80 | 10-80 | 10-80 |
Maximum power (kW) | 210(286Ps) | 250(340Ps) | 250(340Ps) |
Maximum torque (N·m) | 400 | 430 | 430 |
Gearbox | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles |
L x W x H (mm) | 4872x1846x1481 | 4872x1846x1481 | 4872x1846x1481 |
Body structure | 4-door 5-seater hatchback | 4-door 5-seater hatchback | 4-door 5-seater hatchback |
Top speed (km/h) | 180 | 180 | 180 |
Official 100km acceleration time (s) | 6.2 | 5.6 | 5.6 |
100km power consumption (kWh/100km) | 14.3 kWh | 14.1 kWh | 14.1 kWh |
Power equivalent fuel consumption (L/100km) | 1.62 | 1.59 | 1.59 |
Vehicle warranty period | 3 years or 100,000km | 3 years or 100,000km | 3 years or 100,000km |
Estimated total cost of 60,000km maintenance | 2663.0 yuan | 2663.0 yuan | 2663.0 yuan |
Body | |||
Length (mm) | 4872 | 4872 | 4872 |
Width (mm) | 1846 | 1846 | 1846 |
Height (mm) | 1481 | 1481 | 1481 |
Wheelbase (mm) | 2966 | 2966 | 2966 |
Front wheel base (mm) | 1603 | 1603 | 1603 |
Rear wheel base (mm) | 1581 | 1581 | 1581 |
Body structure | Three-compartment car | Three-compartment car | Three-compartment car |
Number of doors (each) | 4 | 4 | 4 |
How the doors open | Flat doors | Flat doors | Flat doors |
Number of seats (each) | 5 | 5 | 5 |
Quality of maintenance (kg) | 2029 | 2087 | 2087 |
Full load mass (kg) | 2530 | 2580 | 2580 |
Luggage compartment capacity (L) | 410 | 410 | 410 |
Minimum turning radius | - | - | - |
Coefficient of wind resistance (Cd) | 0.24 | 0.24 | 0.24 |
Motor | |||
Motor description | Pure electric 286 HP | Pure electric 340 horsepower | Pure electric 340 horsepower |
Type of motor | Excitation/Sync | Excitation/Sync | Excitation/Sync |
Total motor power (kW) | 210 | 250 | 250 |
Total motor horsepower (Ps) | 286 | 340 | 340 |
Total motor torque (N·m) | 400 | 430 | 430 |
Maximum power of rear motor (kW) | 210 | 250 | 250 |
Maximum torque of rear motor (N·m) | 400 | 430 | 430 |
Number of drive motors | Single motor | Single motor | Single motor |
Motor layout | Rear | Rear | Rear |
electricity | pool | / | filling |
Battery type | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery |
Battery cell brand | Ningde Times | Ningde Times | Ningde Times |
Battery pack warranty | 8 years or 160,000 km | 8 years or 160,000 km | 8 years or 160,000 km |
Battery capacity (kWh) | 70.17 | 78.92 | 78.92 |
Battery energy density (Wh/kg) | 138.0 | 140.0 | 140.0 |
Battery charge ratio | - | - | - |
Battery charging | Charge fast for 0.52 hours Slow charge 6.75 hours |
Fast charge 0.53 hours Slow charge for 7.5 hours |
Fast charge 0.53 hours Slow charge for 7.5 hours |
● Fast charge port | ● Fast charge port | ● Fast charge port | |
Fast charge interface position | Right tank position | Right tank position | Right tank position |
Slow charge port location | Left fender | Left fender | Left fender |
Battery temperature management system | ● Low temperature heating | ● Low temperature heating | ● Low temperature heating |
● Liquid cooling | ● Liquid cooling | ● Liquid cooling | |
Single pedal mode | ● Standard | ● Standard | ● Standard |
VTOL mobile power station function | - | - | - |
Maximum external discharge power of VTOL | - | - | - |
Maximum external discharge power of VTOV | - | - | - |
Gearbox | |||
Gearbox Description | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles |
Gear number | 1 | 1 | 1 |
Gearbox type | Fixed tooth ratio gearbox | Fixed tooth ratio gearbox | Fixed tooth ratio gearbox |
At the end of | disc | / | turn |
Drive mode | Rear-rear-drive | Rear-rear-drive | Rear-rear-drive |
Front suspension form | Connecting rod strut type independent suspension | Connecting rod strut type independent suspension | Connecting rod strut type independent suspension |
Rear suspension form | Multi-link type independent suspension | Multi-link type independent suspension | Multi-link type independent suspension |
Steering type | Electric power lift | Electric power lift | Electric power lift |
Car body construction | Carrying type | Carrying type | Carrying type |
car | wheel | / | system |
Front brake type | Vented disc type | Vented disc type | Vented disc type |
Rear brake type | Vented disc type | Vented disc type | Vented disc type |
Parking brake type | Electronic parking | Electronic parking | Electronic parking |
Front tire specification dimensions | 225/50 R18 | 225/50 R18 | 225/45 R19 |
Rear tire specification dimensions | 245/45 R18 | 245/45 R18 | 245/40 R19 |
Spare tire specifications | - | - | - |
Active safety | |||
ABS anti-lock | ● Standard | ● Standard | ● Standard |
Braking force distribution (EBD/CBC, etc.) | ● Standard | ● Standard | ● Standard |
Brake assist (EBA/BA, etc.) | ● Standard | ● Standard | ● Standard |
Traction control (TCS/ASR, etc.) | ● Standard | ● Standard | ● Standard |
Body stability system (ESP/DSC, etc.) | ● Standard | ● Standard | ● Standard |
Active safety early warning system | ● Lane departure warning | ● Lane departure warning | ● Lane departure warning |
● Forward collision warning | ● Forward collision warning | ● Forward collision warning | |
○ Side warning for reversing car | ○ Side warning for reversing car | ○ Side warning for reversing car | |
Active braking | ● Standard | ● Standard | ● Standard |
Parallel wire assist | ○ Matching | ○ Matching | ○ Matching |
Lane keeping assist system | ● Standard | ● Standard | ● Standard |
Lane keeping centered | ○ Matching | ○ Matching | ○ Matching |
Tired Driving Tips | ● Standard | ● Standard | ● Standard |
Active DMS fatigue detection | ○ Matching | ○ Matching | ○ Matching |
In-vehicle vital signs detection | - | - | - |
Road traffic sign recognition | ○ Matching | ○ Matching | ○ Matching |
Signal light recognition | ○ Matching | ○ Matching | ○ Matching |
Night vision system | - | - | - |
Passive safety | |||
Front airbags | ● Main driver's seat | ● Main driver's seat | ● Main driver's seat |
● Passenger seat | ● Passenger seat | ● Passenger seat | |
Side airbags | ● Front row | ● Front row | ● Front row |
Side safety air curtain | ● Standard | ● Standard | ● Standard |
Front knee airbags | - | - | - |
Center airbag | - | - | - |
Seat belt not fastened prompt | ● Standard | ● Standard | ● Standard |
Tire pressure monitoring system | ● Tire pressure display | ● Tire pressure display | ● Tire pressure display |
Child seat interface (ISOFIX) | ● Standard | ● Standard | ● Standard |
Passive pedestrian protection | ● Standard | ● Standard | ● Standard |
Safety tires | - | - | - |
auxiliary | help | / | fuck |
control | with | buy | |
Parking radar | ● Front | ● Front | ● Front |
● Back | ● Back | ● Back | |
● Reminder of front car leaving | ○ Matching | ○ Matching | ● Standard |
Driver assistance imaging | ● Reverse image illustration | ● Reverse image illustration | ● Reverse image |
○360° panoramic image | ○360° panoramic image | ●360° panoramic image | |
Cruise control system | ● Fixed-speed cruise icon | ● Fixed-speed cruise icon | ● Cruise control |
○ Adaptive cruise | ○ Adaptive cruise | ● Adaptive cruising | |
○ Full speed adaptive cruise 5,900 yuan | ○ Full speed adaptive cruise 5,900 yuan | ● Full speed adaptive cruise | |
Automatic lane change assist | ○ Matching | ○ Matching | ○ Matching |
Automatic Ramp exit (in) | - | - | - |
Navigation assist driving | - | - | - |
Driving assistance levels | ●L1 level | ●L1 level | ●L1 level |
○ Level L2 | ○ Level L2 | ○ Level L2 | |
Automatic parking entry | ○ Matching | ○ Matching | ● Standard |
Tracking astern | ○ Matching | ○ Matching | ● Standard |
Memory parking | - | - | - |
Automatic parking (AUTOHOLD) | ● Standard | ● Standard | ● Standard |
Uphill Assist (HAC) | ● Standard | ● Standard | ● Standard |
Steep Descent (HDC) | - | - | - |
Variable suspension adjustment | ● Soft and hard + high and low | ● Soft and hard + high and low | ● Soft and hard + high and low |
Air suspension | ● Standard | ● Standard | ● Standard |
Features
Dimensions & Capacity
-
Length
-
Height
-
Wheelbase
-
Height (including roof rails)
-
Luggage Capacity (Seats Up - Litres)
-
Luggage Capacity (Seats Down - Litres)
-
Width
-
Width (including mirrors)
-
Gross Vehicle Weight (kg)
-
Max. Loading Weight (kg)
-
Max. Roof Load (kg)
-
No. of Seats
Any questions? Contact us now
Get In Touch
If you have any questions or need support, fill out the form below with your name, email, and message and we will respond as soon as possible.
Contact details
We are always here to answer any questions or concerns you may have. Thanks for contacting us!
- Unit A, Jiajinlong Qianhai Automobile Town, Nanshan District, Shenzhen City, Guangdong, China
- 8619521162618
- thomas@chinaautodirect.com
- 8619521162618
Follow us
ABOUT US
Welcome to China Auto Direct, your premier source for the finest Chinese automobiles at unbeatable prices. We specialize in providing businesses worldwide with direct access to a diverse range of high-quality vehicles from China, ensuring that you receive exceptional value and reliable service with every transaction.