Car Overview
-
Body
-
Mileage
-
Fuel Type
-
Year2021
-
Transmission
-
Drive Type
-
Condition
-
Engine Size
-
Door
-
Cylinder
-
Color
-
VIN
Description
The Baojun KiWi EV is a pure electric vehicle under the SAIC-GM Wuling Baojun brand, setting a new standard in smart urban mobility.
As the world’s first production model equipped with DJI vehicle technology, the Baojun KiWi EV offers advanced intelligent parking features. It can perform multi-state parking recognition, 360° no-dead-zone parking, and efficient 30-second parking, both inside and outside the vehicle. Additionally, it includes intelligent driving assistance functions such as fast road recommendations, lane-change assistance via the shift lever, intelligent speed control on curves, and short-distance congestion responses, making urban driving and parking easier than ever.
The Baojun KiWi EV also introduces Lil KiWi, the brand’s first digital spokesperson. Designed to simulate human features, Lil KiWi adds a personalized touch to the driving experience. The Q-version of Lil KiWi is based on design elements from the 2023 KiWi EV, with a theme centered around smart eco-products. Users can customize Lil KiWi’s clothing style to suit their preferences, and she even has her own emotional voice, enhancing interaction and engagement.
With cutting-edge technology and an engaging digital experience, the Baojun KiWi EV redefines urban driving with style and intelligence.
Parameter configuration
name | Baojun KiWi EV 2023 Zhichao version lithium iron phosphate | Baojun KiWi EV 2023 smart tide version ternary lithium | Baojun KiWi EV 2023 smart luxury lithium iron phosphate | Baojun KiWi EV 2023 smart luxury ternary lithium | Baojun KiWi EV 2023 DJI version of lithium iron phosphate | Baojun KiWi EV 2023 DJI version ternary lithium |
Basic information | ||||||
manufacturer | Saic General Wuling | Saic General Wuling | Saic General Wuling | Saic General Wuling | Saic General Wuling | Saic General Wuling |
rank | minicar | minicar | minicar | minicar | minicar | minicar |
Energy type | Pure electric | Pure electric | Pure electric | Pure electric | Pure electric | Pure electric |
Time to market | 2022.09 | 2022.09 | 2022.09 | 2022.09 | 2022.09 | 2022.09 |
motor | Pure electric 54 horsepower | Pure electric 54 horsepower | Pure electric 54 horsepower | Pure electric 54 horsepower | Pure electric 68 horsepower | Pure electric 68 horsepower |
Pure electric range (km) Ministry of Industry and Information Technology | 305 | 305 | 305 | 305 | 301 | 301 |
Electric range (km)NEDC | - | - | - | - | 301 | 301 |
Electric range (km)CLTC | 305 | 305 | 305 | 305 | - | - |
Charging time (hours) | Charge for an hour Slow charge for 5 hours. |
Charge for an hour Slow charge for 5 hours. |
Charge for an hour Slow charge for 5 hours. |
Charge for an hour Slow charge for 5 hours. |
Charge for an hour Slow charge for 5 hours. |
Charge for an hour Slow charge for 5 hours. |
Fast charge (%) | 30-80. | 30-80. | 30-80. | 30-80. | 30-80. | 30-80. |
Maximum power (kW) | 40(54Ps) | 40(54Ps) | 40(54Ps) | 40(54Ps) | 50(68Ps) | 50(68Ps) |
Maximum torque (N·m) | 150 | 150 | 150 | 150 | 150 | 150 |
gearbox | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles |
Length x Width x Height (mm) | 2894x1655x1595 | 2894x1655x1595 | 2894x1655x1595 | 2894x1655x1595 | 2894x1655x1595 | 2894x1655x1595 |
Body structure | Three-door, four-seater hatchback | Three-door, four-seater hatchback | Three-door, four-seater hatchback | Three-door, four-seater hatchback | Three-door, four-seater hatchback | Three-door, four-seater hatchback |
Maximum speed (km/h) | 105 | 105 | 105 | 105 | 115 | 115 |
Official 100 km Acceleration time (s) | - | - | - | - | - | - |
100km power consumption (kWh/100km) | 11.9 kWh | 11.7 kWh | 11.9 kWh | 11.7 kWh | 12kWh | 12kWh |
Power equivalent fuel consumption (L/100km) | 1.35 | 1.32 | 1.35 | 1.32 | 1.36 | 1.36 |
Vehicle warranty period | Three years or 60,000 kilometers | Three years or 60,000 kilometers | Three years or 60,000 kilometers | Three years or 60,000 kilometers | Three years or 60,000 kilometers | Three years or 60,000 kilometers |
Estimated total maintenance cost of 60,000 km | 1587.0 yuan | 1587.0 yuan | 1587.0 yuan | 1587.0 yuan | 1587.0 yuan | 1587.0 yuan |
body | ||||||
Length (mm) | 2894 | 2894 | 2894 | 2894 | 2894 | 2894 |
Width (mm) | 1655 | 1655 | 1655 | 1655 | 1655 | 1655 |
Height (mm) | 1595 | 1595 | 1595 | 1595 | 1595 | 1595 |
Wheelbase (mm) | 2020 | 2020 | 2020 | 2020 | 2020 | 2020 |
Front wheel base (mm) | 1470 | 1470 | 1470 | 1470 | 1470 | 1470 |
Rear wheel base (mm) | 1480 | 1480 | 1480 | 1480 | 1480 | 1480 |
Body structure | Two-compartment car | Two-compartment car | Two-compartment car | Two-compartment car | Two-compartment car | Two-compartment car |
Number of doors (each) | 3 | 3 | 3 | 3 | 3 | 3 |
Door opening mode | Swing door | Swing door | Swing door | Swing door | Swing door | Swing door |
Number of seats (PCS) | 4 | 4 | 4 | 4 | 4 | 4 |
Service weight (kg) | 1040 | 1015 | 1052 | 1015 | 1052 | 1015 |
Full load weight (kg) | 1360 | 1360 | 1360 | 1360 | 1360 | 1360 |
Luggage compartment Capacity (L) | - | - | - | - | - | - |
Minimum turning radius | - | - | - | - | - | - |
motor | ||||||
Motor description | Pure electric 54 horsepower | Pure electric 54 horsepower | Pure electric 54 horsepower | Pure electric 54 horsepower | Pure electric 68 horsepower | Pure electric 68 horsepower |
Motor type | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous |
Total motor power (kW) | 40 | 40 | 40 | 40 | 50 | 50 |
Total motor horsepower (Ps) | 54 | 54 | 54 | 54 | 68 | 68 |
Total motor torque (N·m) | 150 | 150 | 150 | 150 | 150 | 150 |
Maximum power of rear motor (kW) | 40 | 40 | 40 | 40 | 50 | 50 |
Maximum torque of rear motor (N·m) | 150 | 150 | 150 | 150 | 150 | 150 |
Number of driving motors | Single motor | Single motor | Single motor | Single motor | Single motor | Single motor |
Motor layout | postposition | postposition | postposition | postposition | postposition | postposition |
Battery/Charging | ||||||
Battery type | Lithium iron phosphate battery | Ternary lithium battery | Lithium iron phosphate battery | Ternary lithium battery | Lithium iron phosphate battery | Ternary lithium battery |
Cell brand | Guoxuan High-tech, Penghui | Polyfluoro polynew | Guoxuan High-tech, Penghui | Polyfluoro polynew | Guoxuan High-tech, Penghui | Polyfluoro polynew |
Battery pack warranty | Eight years or 120,000 kilometers | Eight years or 120,000 kilometers | Eight years or 120,000 kilometers | Eight years or 120,000 kilometers | Eight years or 120,000 kilometers | Eight years or 120,000 kilometers |
Battery capacity (kWh) | 31.7 | 31.7 | 31.7 | 31.7 | 31.7 | 31.7 |
Battery energy density (Wh/kg) | 130 | 160 | 130 | 160 | 130 | 160 |
Battery charging ratio | - | - | - | - | - | - |
Battery charging | Charge for an hour Slow charge for 5 hours. |
Charge for an hour Slow charge for 5 hours. |
Charge for an hour Slow charge for 5 hours. |
Charge for an hour Slow charge for 5 hours. |
Charge for an hour Slow charge for 5 hours. |
Charge for an hour Slow charge for 5 hours. |
● Fast charge interface | ● Fast charge interface | ● Fast charge interface | ● Fast charge interface | ● Fast charge interface | ● Fast charge interface | |
Position of the fast charge interface | - | - | - | - | - | - |
Position of the slow charge port | - | - | - | - | - | - |
Battery temperature management system | ● Low temperature heating | ● Low temperature heating | ● Low temperature heating | ● Low temperature heating | ● Low temperature heating | ● Low temperature heating |
Single pedal mode | - | - | - | - | - | - |
VTOL mobile power station function | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
VTOL Maximum external discharge power | - | - | - | - | - | - |
VTOV Maximum external discharge power | - | - | - | - | - | - |
gearbox | ||||||
Transmission description | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles |
Shift number | 1 | 1 | 1 | 1 | 1 | 1 |
Transmission type | Fixed tooth ratio gearbox | Fixed tooth ratio gearbox | Fixed tooth ratio gearbox | Fixed tooth ratio gearbox | Fixed tooth ratio gearbox | Fixed tooth ratio gearbox |
Chassis/steering | ||||||
Driving mode | Rear-rear-drive | Rear-rear-drive | Rear-rear-drive | Rear-rear-drive | Rear-rear-drive | Rear-rear-drive |
Front suspension form | McPherson type independent suspension | McPherson type independent suspension | McPherson type independent suspension | McPherson type independent suspension | McPherson type independent suspension | McPherson type independent suspension |
Rear suspension form | Double cross arm type independent suspension | Double cross arm type independent suspension | Double cross arm type independent suspension | Double cross arm type independent suspension | Double cross arm type independent suspension | Double cross arm type independent suspension |
Steering type | Electric power assist | Electric power assist | Electric power assist | Electric power assist | Electric power assist | Electric power assist |
Car body structure | self-supporting | self-supporting | self-supporting | self-supporting | self-supporting | self-supporting |
Wheel/Brake | ||||||
Front brake type | Solid disk type | Solid disk type | Solid disk type | Solid disk type | Solid disk type | Solid disk type |
Rear brake type | Solid disk type | Solid disk type | Solid disk type | Solid disk type | Solid disk type | Solid disk type |
Parking brake type | Electronic parking | Electronic parking | Electronic parking | Electronic parking | Electronic parking | Electronic parking |
Front tire specifications | 155/70 R13 | 155/70 R13 | 155/70 R13 | 155/70 R13 | 155/70 R13 | 155/70 R13 |
Rear tire specifications | 155/70 R13 | 155/70 R13 | 155/70 R13 | 155/70 R13 | 155/70 R13 | 155/70 R13 |
Spare gauge | - | - | - | - | - | - |
Active safety | ||||||
ABS anti-lock | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Braking force distribution (EBD/CBC, etc.) | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Brake assist (EBA/BA, etc.) | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Traction control (TCS/ASR, etc.) | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Body stability system (ESP/DSC, etc.) | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Active safety early warning system | - | - | - | - | ● Lane departure warning | ● Lane departure warning |
- | - | - | - | ● Front collision warning | ● Front collision warning | |
Active brake | - | - | - | - | ● Standard Configuration | ● Standard Configuration |
Parallel auxiliary | - | - | - | - | ● Standard Configuration | ● Standard Configuration |
Lane keeping assist system | - | - | - | - | ● Standard Configuration | ● Standard Configuration |
Keep lane centered | - | - | - | - | ● Standard Configuration | ● Standard Configuration |
Fatigue driving tips | - | - | - | - | - | - |
Active DMS fatigue detection | - | - | - | - | - | - |
In-car vital signs detection | - | - | - | - | - | - |
Road traffic sign recognition | - | - | - | - | - | - |
Signal light recognition | - | - | - | - | - | - |
Night vision system | - | - | - | - | - | - |
Passive safety | ||||||
Front airbag | ● Main driver seat | ● Main driver seat | ● Main driver seat | ● Main driver seat | ● Main driver seat | ● Main driver seat |
● Passenger seat | ● Passenger seat | ● Passenger seat | ● Passenger seat | ● Passenger seat | ● Passenger seat | |
Side airbag | - | - | - | - | - | - |
Side safety air curtain | - | - | - | - | - | - |
Front knee air bag | - | - | - | - | - | - |
Central airbag | - | - | - | - | - | - |
Seat belt is not fastened | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Tire pressure monitoring system | ● Tire pressure display | ● Tire pressure display | ● Tire pressure display | ● Tire pressure display | ● Tire pressure display | ● Tire pressure display |
Child Seat Interface (ISOFIX) | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Passive pedestrian protection | - | - | - | - | - | - |
Safety tyre | - | - | - | - | - | - |
Auxiliary/control configuration | ||||||
Parking radar | - | - | - | - | ● Front | ● Front |
● Back | ● Back | ● Back | ● Back | ● Back | ● Back | |
Warning of front car leaving | - | - | - | - | - | - |
Driver assistance image | ● Reverse image illustration | ● Reverse image illustration | ● Astern image | ● Astern image | ● Astern image | ● Astern image |
- | - | ●360° panoramic image | ●360° panoramic image | ●360° panoramic image | ●360° panoramic image | |
Cruise control system | - | - | - | - | ● Cruise control | ● Cruise control |
- | - | - | - | ● Adaptive cruise | ● Adaptive cruise | |
- | - | - | - | ● Full speed adaptive cruise | ● Full speed adaptive cruise | |
Automatic lane change assistance | - | - | - | - | ● Standard Configuration | ● Standard Configuration |
Automatic ramp exit | - | - | - | - | - | - |
Navigation assistance driving | - | - | - | - | - | - |
Driver assistance class | - | - | - | - | ●L2 level | ●L2 level |
Automatic parking | - | - | - | - | ● Standard Configuration | ● Standard Configuration |
Tracking astern | - | - | - | - | - | - |
Memory parking | - | - | - | - | - | - |
AUTOHOLD | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Uphill Assistance (HAC) | ● Standard illustration | ● Standard illustration | ● Standard illustration | ● Standard illustration | ● Standard illustration | ● Standard illustration |
Steep Descent (HDC) | - | - | - | - | - | - |
Variable suspension regulation | - | - | - | - | - | - |
Air suspension | - | - | - | - | - | - |
Electromagnetic induction suspension | - | - | - | - | - | - |
Variable steering ratio system | - | - | - | - | - | - |
Front axle limited slip mode | - | - | - | - | - | - |
Rear axle limited slip mode | - | - | - | - | - | - |
Central differential locking function | - | - | - | - | - | - |
Integrated active steering system | - | - | - | - | - | - |
Driving mode selection | ● Sports | ● Sports | ● Sports | ● Sports | ● Sports | ● Sports |
●ECO/ Economy | ●ECO/ Economy | ●ECO/ Economy | ●ECO/ Economy | ●ECO/ Economy | ●ECO/ Economy | |
● Standard comfort | ● Standard comfort | ● Standard comfort | ● Standard comfort | ● Standard comfort | ● Standard comfort | |
Braking energy recovery system | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Low speed driving warning tone | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
External configuration | ||||||
Skylight type | - | - | - | - | - | - |
Light sense canopy | - | - | - | - | - | - |
Roof rack | - | - | - | - | - | - |
Sports appearance kit | - | - | - | - | - | - |
Electric spoiler | - | - | - | - | - | - |
Active closed intake grille | - | - | - | - | - | - |
Aluminium alloy wheel hub | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Frameless design door | - | - | - | - | - | - |
Hidden door handle | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Towing hook | - | - | - | - | - | - |
Internal configuration | ||||||
Steering wheel material | ● Cortex | ● Cortex | ● Cortex | ● Cortex | ● Cortex | ● Cortex |
Steering wheel adjustment | ● Up and Down | ● Up and Down | ● Up and Down | ● Up and Down | ● Up and Down | ● Up and Down |
Electric steering wheel control | - | - | - | - | - | - |
Steering wheel function | ● Multi-function control | ● Multi-function control | ● Multi-function control | ● Multi-function control | ● Multi-function control | ● Multi-function control |
Driving computer screen | ● Color | ● Color | ● Color | ● Color | ● Color | ● Color |
LCD instrument style | ● Full liquid crystal | ● Full liquid crystal | ● Full liquid crystal | ● Full liquid crystal | ● Full liquid crystal | ● Full liquid crystal |
LCD meter size (inches) | ●10.25 | ●10.25 | ●10.25 | ●10.25 | ●10.25 | ●10.25 |
Comfort/security configuration | ||||||
Electric suction door | - | - | - | - | - | - |
Electric rear door | - | - | - | - | - | - |
Inductive rear door | - | - | - | - | - | - |
Electric rear door position memory | - | - | - | - | - | - |
Car central control lock | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Remote key type | ● Ordinary remote control key | ● Ordinary remote control key | - | - | - | - |
- | - | ● Intelligent remote control key | ● Intelligent remote control key | ● Intelligent remote control key | ● Intelligent remote control key | |
● Bluetooth key for mobile phone | ● Bluetooth key for mobile phone | ● Bluetooth key for mobile phone | ● Bluetooth key for mobile phone | ● Bluetooth key for mobile phone | ● Bluetooth key for mobile phone | |
Keyless entry | - | - | ● Picture of the whole car | ● Picture of the whole car | ● Picture of the whole car | ● Picture of the whole car |
Keyless start | ● Standard illustration | ● Standard illustration | ● Standard illustration | ● Standard illustration | ● Standard illustration | ● Standard illustration |
Remote boot | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Remote control mobile vehicle | - | - | - | - | ● Standard Configuration | ● Standard Configuration |
Vehicle call function | - | - | - | - | - | - |
Head-up display system (HUD) | - | - | - | - | - | - |
Built-in tachograph | - | - | - | - | - | - |
Active noise reduction | - | - | - | - | - | - |
Mobile phone wireless charging | - | - | - | - | - | - |
110V/220V/230V power socket | - | - | - | - | - | - |
Luggage compartment 12V power interface | - | - | - | - | - | - |
Seat configuration | ||||||
Seat material | ● Leather/furs | ● Leather/furs | ● Leather/furs | ● Leather/furs | ● Leather/furs | ● Leather/furs |
Sports style seat | - | - | - | - | - | - |
Second row of separate seats | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Electric seat adjustment | - | - | - | - | - | - |
Overall adjustment of the main driver seat | ● Forward and backward movement | ● Forward and backward movement | ● Forward and backward movement | ● Forward and backward movement | ● Forward and backward movement | ● Forward and backward movement |
● Backrest Angle | ● Backrest Angle | ● Backrest Angle | ● Backrest Angle | ● Backrest Angle | ● Backrest Angle | |
● High and low adjustment | ● High and low adjustment | ● High and low adjustment | ● High and low adjustment | ● High and low adjustment | ● High and low adjustment | |
Local adjustment of the main driver seat | - | - | - | - | - | - |
Passenger seat overall adjustment | ● Forward and backward movement | ● Forward and backward movement | ● Forward and backward movement | ● Forward and backward movement | ● Forward and backward movement | ● Forward and backward movement |
● Backrest Angle | ● Backrest Angle | ● Backrest Angle | ● Backrest Angle | ● Backrest Angle | ● Backrest Angle | |
Passenger seat local adjustment | - | - | - | - | - | - |
Second row seat overall adjustment | ● Backrest Angle adjustment | ● Backrest Angle adjustment | ● Backrest Angle adjustment | ● Backrest Angle adjustment | ● Backrest Angle adjustment | ● Backrest Angle adjustment |
The second row of seats is partially adjusted | - | - | - | - | - | - |
Front seat function | - | - | - | - | - | - |
Second row seat feature | - | - | - | - | - | - |
Boss key | - | - | - | - | - | - |
Front/rear armrests | - | - | - | - | - | - |
Rear cup holder | - | - | - | - | - | - |
Heating/cooling cup holder | - | - | - | - | - | - |
Rear seat reclining ratio | ●50:50 | ●50:50 | ●50:50 | ●50:50 | ●50:50 | ●50:50 |
Second row of tray tables | - | - | - | - | - | - |
Intelligent interconnection | ||||||
Center control screen size (inches) | ●10.25 | ●10.25 | ●10.25 | ●10.25 | ●10.25 | ●10.25 |
Central control screen material | - | - | - | - | - | - |
Touch screen vibration feedback | - | - | - | - | - | - |
GPS navigation system | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
AR reality navigation | - | - | - | - | - | - |
Navigation information display | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Road rescue service | - | - | - | - | - | - |
Bluetooth/car phone | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Mobile Internet mapping | - | - | - | - | - | - |
Vehicle networking | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
4G/5G network | ●4G | ●4G | ●4G | ●4G | ●4G | ●4G |
OTA upgrade | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
OTA version | Internet of Vehicles 2.0 | Internet of Vehicles 2.0 | Internet of Vehicles 2.0 | Internet of Vehicles 2.0 | Internet of Vehicles 2.0 | Internet of Vehicles 2.0 |
Facial recognition | - | - | - | - | - | - |
Fingerprint recognition | - | - | - | - | - | - |
Voiceprint recognition | - | - | - | - | - | - |
Emotion recognition | - | - | - | - | - | - |
Speech recognition control system | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Voice wake-up free function | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Voice region wake-up recognition function | ● Main driver | ● Main driver | ● Main driver | ● Main driver | ● Main driver | ● Main driver |
Continuous speech recognition | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Visible to say | - | - | - | - | - | - |
Voice assistant wake word | Hello, Kiki. | Hello, Kiki. | Hello, Kiki. | Hello, Kiki. | Hello, Kiki. | Hello, Kiki. |
Gesture control function | - | - | - | - | - | - |
Wi-Fi hotspot | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Audio-visual entertainment | ||||||
Multi-finger fly screen control | - | - | - | - | - | - |
App store | - | - | - | - | - | - |
Multimedia interface | ●USB/Type-C | ●USB/Type-C | ●USB/Type-C | ●USB/Type-C | ●USB/Type-C | ●USB/Type-C |
Number of USB/Type-C ports | ● Three in the front row | ● Three in the front row | ● Three in the front row | ● Three in the front row | ● Three in the front row | ● Three in the front row |
● One in the back | ● One in the back | ● One in the back | ● One in the back | ● One in the back | ● One in the back | |
USB/Type-C Maximum charging power | - | - | - | - | - | - |
Car TV | - | - | - | - | - | - |
Rear LCD screen | - | - | - | - | - | - |
Simulated sound wave | - | - | - | - | - | - |
Audio brand | - | - | - | - | - | - |
Number of speakers (PCS) | ●2 | ●2 | ●4 | ●4 | ●4 | ●4 |
Rear multimedia control | - | - | - | - | - | - |
Lighting arrangement | ||||||
Low beam lamp | ● Halogen | ● Halogen | ●LED | ●LED | ●LED | ●LED |
Full beam | ● Halogen | ● Halogen | ●LED | ●LED | ●LED | ●LED |
Daytime running light | - | - | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Adaptive near and far light | - | - | - | - | - | - |
Automatic headlight | - | - | - | - | - | - |
Steering auxiliary light | - | - | - | - | - | - |
Front fog lamp | - | - | - | - | - | - |
Headlight Follow-up Steering (AFS) | - | - | - | - | - | - |
Headlight height adjustment | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Headlight cleaning function | - | - | - | - | - | - |
Interior ambient light | - | - | - | - | - | - |
Active ambient light | - | - | - | - | - | - |
Lighting feature | - | - | - | - | - | - |
Light projection technique | - | - | - | - | - | - |
Headlights turn off late | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Headlight rain fog mode | - | - | - | - | - | - |
Glass/rear view mirror | ||||||
Power window | ● Front Row | ● Front Row | ● Front Row | ● Front Row | ● Front Row | ● Front Row |
The window is raised and lowered by one click | - | - | ● Front Row | ● Front Row | ● Front Row | ● Front Row |
Window anti-clamping function | - | - | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Exterior rearview mirror function | - | - | ● Electric adjustment diagram | ● Electric adjustment diagram | ● Electric adjustment diagram | ● Electric adjustment diagram |
Internal rearview mirror function | - | - | - | - | - | - |
Car mirror | ● Main driver + no lighting | ● Main driver + no lighting | ● Main driver + no lighting | ● Main driver + no lighting | ● Main driver + no lighting | ● Main driver + no lighting |
● Passenger seat + no lighting | ● Passenger seat + no lighting | ● Passenger seat + no lighting | ● Passenger seat + no lighting | ● Passenger seat + no lighting | ● Passenger seat + no lighting | |
Rear privacy glass | - | - | - | - | - | - |
Car sun curtain | - | - | - | - | - | - |
Rain sensing wipers | - | - | - | - | - | - |
Rear wiper | - | - | - | - | - | - |
Multilayer soundproof glass | - | - | - | - | - | - |
Front windshield electric heating | - | - | - | - | - | - |
Heating water nozzle | - | - | - | - | - | - |
Air conditioning/Refrigerator | ||||||
Air conditioning control mode | ● Manual | ● Manual | ● Manual | ● Manual | ● Manual | ● Manual |
Independent rear air conditioning | - | - | - | - | - | - |
Rear air outlet | - | - | - | - | - | - |
Concealed air conditioning outlet | - | - | - | - | - | - |
Temperature zone control | - | - | - | - | - | - |
Car air purifier | - | - | - | - | - | - |
PM2.5 filter device in car | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
HEPA filter device | - | - | - | - | - | - |
Anion generator | - | - | - | - | - | - |
In-car fragrance device | - | - | - | - | - | - |
AQS Air Quality Management System | - | - | - | - | - | - |
Car refrigerator | - | - | - | - | - | - |
Car refrigerator function | - | - | - | - | - | - |
Intelligent configuration | ||||||
Mobile App remote control | ● Vehicle monitoring | ● Vehicle monitoring | ● Vehicle monitoring | ● Vehicle monitoring | ● Vehicle monitoring | ● Vehicle monitoring |
● Remote control | ● Remote control | ● Remote control | ● Remote control | ● Remote control | ● Remote control | |
● Digital key | ● Digital key | ● Digital key | ● Digital key | ● Digital key | ● Digital key | |
Heat pump management system | - | - | - | - | - | - |
Number of external cameras (PCS) | - | - | ●4 | ●4 | ●6 | ●6 |
Outside camera head pixel | - | - | - | - | - | - |
Interior camera head pixel | - | - | - | - | - | - |
Number of ultrasonic radars (PCS) | - | - | - | - | ●12 | ●12 |
Number of millimeter wave radars (PCS) | - | - | - | - | ●1 | ●1 |
Sub-meter high precision positioning system | - | - | - | - | - | - |
High precision map | - | - | - | - | - | - |
Sentinel (Clairvoyant) mode | - | - | - | - | - | - |
V2X communication | - | - | - | - | - | - |
Optional package | ||||||
Custom optional | Optional exterior, interior, hub, brakes | Optional exterior, interior, hub, brakes | Optional exterior, interior, hub, brakes | Optional exterior, interior, hub, brakes | Optional exterior, interior, hub, brakes | Optional exterior, interior, hub, brakes |
Features
Dimensions & Capacity
-
Length
-
Height
-
Wheelbase
-
Height (including roof rails)
-
Luggage Capacity (Seats Up - Litres)
-
Luggage Capacity (Seats Down - Litres)
-
Width
-
Width (including mirrors)
-
Gross Vehicle Weight (kg)
-
Max. Loading Weight (kg)
-
Max. Roof Load (kg)
-
No. of Seats
Any questions? Contact us now
Get In Touch
If you have any questions or need support, fill out the form below with your name, email, and message and we will respond as soon as possible.
Contact details
We are always here to answer any questions or concerns you may have. Thanks for contacting us!
- Unit A, Jiajinlong Qianhai Automobile Town, Nanshan District, Shenzhen City, Guangdong, China
- 8619521162618
- thomas@chinaautodirect.com
- 8619521162618
Follow us
ABOUT US
Welcome to China Auto Direct, your premier source for the finest Chinese automobiles at unbeatable prices. We specialize in providing businesses worldwide with direct access to a diverse range of high-quality vehicles from China, ensuring that you receive exceptional value and reliable service with every transaction.
Why Choose Us?
Quality Assurance
Competitive Pricing
Reliable Service
Global Reach
Frequently Asked Questions
China Auto Direct
Your Direct China Auto Partner!
Company
Quick Links
© 2024 chinaautodirect.com. All rights reserved.