Car Overview
-
Condition
-
Engine Size
-
Door
-
Cylinder
-
Color
-
VIN
Description
The AION Y PLUS, a groundbreaking pure electric SUV by GAC Aion, redefines style and innovation with its extended 125mm body length for a sleek, dynamic look and spacious interior. Inspired by the "City of the Sky," this SUV boasts newly upgraded "Angel Wings" headlights and a panoramic "Skyline" taillight, blending urban sophistication with a dawn-to-dusk aesthetic that captures attention day and night.
Step inside the AION Y PLUS to experience a cutting-edge, minimalist interior designed for modern drivers. Equipped with a smart-drive gear system, elegant ambient lighting, dual mobile phone storage, and premium soft-touch materials on the doors and dashboard, every detail has been crafted to deliver comfort and intelligence. The advanced technology features provide a seamless, connected driving environment, making the AION Y PLUS not only a vehicle but a lifestyle upgrade.
Parameter configuration
name | AION V 2024 AION V Plus 60 Star Flare Edition | AION V 2024 AION V Plus 70 Star Flare Lithium Iron phosphate | AION V 2024 AION V Plus 70 Star Flare ternary Lithium | AION V 2024 AION V Plus 70 Smart Collar edition | AION V 2024 AION V Plus 70 Technology Edition | AION V 2024 AION V Plus 70 Supercharge | AION V 2024 AION V Plus 80 Star Edition |
Basic information | |||||||
manufacturer | Gac Aean new energy | Gac Aean new energy | Gac Aean new energy | Gac Aean new energy | Gac Aean new energy | Gac Aean new energy | Gac Aean new energy |
rank | A compact SUV | A compact SUV | A compact SUV | A compact SUV | A compact SUV | A compact SUV | A compact SUV |
Energy type | Pure electric | Pure electric | Pure electric | Pure electric | Pure electric | Pure electric | Pure electric |
Time to market | 2023.06 | 2023.06 | 2024.01 | 2023.06 | 2023.06 | 2023.06 | 2023.11 |
motor | All-electric 245 horsepower | All-electric 245 horsepower | All-electric 245 horsepower | All-electric 245 horsepower | All-electric 245 horsepower | Pure electric 224 horsepower | All-electric 245 horsepower |
Pure electric range (km) Ministry of Industry and Information Technology | 400 | 500 | 500 | 500 | 500 | 500 | 600 |
Electric range (km)NEDC | 400 | 500 | 500 | 500 | 500 | 500 | 600 |
Electric range (km)CLTC | - | - | - | - | - | - | - |
High voltage fast charge platform | - | - | - | - | - | - | - |
Charging time (hours) | - | - | - | - | - | Fast charge 0.17 hours | - |
Fast charge (%) | - | - | - | - | - | - | - |
Maximum power (kW) | 180(245Ps) | 180(245Ps) | 180(245Ps) | 180(245Ps) | 180(245Ps) | 165(224Ps) | 180(245Ps) |
Maximum torque (N·m) | 309 | 309 | 309 | 309 | 309 | 350 | 309 |
gearbox | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles |
Length x Width x Height (mm) | 4650x1920x1720 | 4650x1920x1720 | 4650x1920x1720 | 4650x1920x1720 | 4650x1920x1720 | 4650x1920x1720 | 4650x1920x1720 |
Body structure | 5 door 5 seat SUV | 5 door 5 seat SUV | 5 door 5 seat SUV | 5-door, 7-seater SUV | 5 door 5 seat SUV | 5 door 5 seat SUV | 5 door 5 seat SUV |
Maximum speed (km/h) | 185 | 185 | 185 | 185 | 185 | 185 | 185 |
Official 100 km Acceleration time (s) | 9.5 | 7.9 | 7.9 | 7.6 | 7.9 | 7.9 | 7.6 |
100km power consumption (kWh/100km) | - | 14.9 kWh | 14.9 kWh | - | - | 15.1 kWh | 14.8 kWh |
Power equivalent fuel consumption (L/100km) | - | 1.69 | 1.69 | - | - | - | 1.67 |
Vehicle warranty period | Four years or 150,000 kilometers | Four years or 150,000 kilometers | Four years or 150,000 kilometers | Four years or 150,000 kilometers | Four years or 150,000 kilometers | Four years or 150,000 kilometers | Four years or 150,000 kilometers |
Estimated total maintenance cost of 60,000 km | 494.0 yuan | 494.0 yuan | 494.0 yuan | 494.0 yuan | 494.0 yuan | 494.0 yuan | 494.0 yuan |
body | |||||||
Length (mm) | 4650 | 4650 | 4650 | 4650 | 4650 | 4650 | 4650 |
Width (mm) | 1920 | 1920 | 1920 | 1920 | 1920 | 1920 | 1920 |
Height (mm) | 1720 | 1720 | 1720 | 1720 | 1720 | 1720 | 1720 |
Wheelbase (mm) | 2830 | 2830 | 2830 | 2830 | 2830 | 2830 | 2830 |
Front wheel base (mm) | 1630 | 1630 | 1630 | 1630 | 1630 | 1630 | 1630 |
Rear wheel base (mm) | 1645 | 1645 | 1645 | 1645 | 1645 | 1645 | 1645 |
Body structure | SUV | SUV | SUV | SUV | SUV | SUV | SUV |
Number of doors (each) | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Door opening mode | Swing door | Swing door | Swing door | Swing door | Swing door | Swing door | Swing door |
Number of seats (PCS) | 5 | 5 | 5 | 7 | 5 | 5 | 5 |
Service weight (kg) | 1880 | 1950 | 1880 | 1960 | 1950 | 2055 | 1890 |
Full load weight (kg) | 2350 | 2420 | 2350 | 2550 | 2420 | 2510 | 2420 |
Luggage compartment Capacity (L) | 405-1563. | 405-1563. | 405-1563. | 583-1563. | 405-1563. | 405-1563. | 405-1563. |
Minimum turning radius | - | - | - | - | - | - | - |
Wind resistance coefficient (Cd) | 0.321 | 0.321 | 0.321 | 0.321 | 0.321 | 0.321 | 0.321 |
motor | |||||||
Motor description | All-electric 245 horsepower | All-electric 245 horsepower | All-electric 245 horsepower | All-electric 245 horsepower | All-electric 245 horsepower | Pure electric 224 horsepower | All-electric 245 horsepower |
Motor type | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous |
Total motor power (kW) | 180 | 180 | 180 | 180 | 180 | 165 | 180 |
Total motor horsepower (Ps) | 245 | 245 | 245 | 245 | 245 | 224 | 245 |
Total motor torque (N·m) | 309 | 309 | 309 | 309 | 309 | 350 | 309 |
Maximum power of front motor (kW) | 180 | 180 | 180 | 180 | 180 | 165 | 180 |
Maximum torque of front motor (N·m) | 309 | 309 | 309 | 309 | 309 | 350 | 309 |
Number of driving motors | Single motor | Single motor | Single motor | Single motor | Single motor | Single motor | Single motor |
Motor layout | preposition | preposition | preposition | preposition | preposition | preposition | preposition |
Battery/Charging | |||||||
Battery type | Lithium iron phosphate battery | Lithium iron phosphate battery | Ternary lithium battery | Ternary lithium battery | Lithium iron phosphate battery | Ternary lithium battery | Ternary lithium battery |
Battery characteristic technology | Magazine battery | Magazine battery | Magazine battery | Magazine battery | Magazine battery | Magazine battery | Magazine battery |
Cell brand | China Innovation Aviation | China Innovation Aviation | Funeng Technology | Funeng Technology | China Innovation Aviation | Juwan Technology Research | Funeng Technology |
Battery pack warranty | Lifetime warranty for the first owner (exemption of liability is subject to official terms) | Lifetime warranty for the first owner (exemption of liability is subject to official terms) | Lifetime warranty for the first owner (exemption of liability is subject to official terms) | Lifetime warranty for the first owner (exemption of liability is subject to official terms) | Lifetime warranty for the first owner (exemption of liability is subject to official terms) | Lifetime warranty for the first owner (exemption of liability is subject to official terms) | Lifetime warranty for the first owner (exemption of liability is subject to official terms) |
Battery capacity (kWh) | 54.37 | 67.97 | 69.9 | 69.9 | 67.97 | 72.1 | 80 |
Battery energy density (Wh/kg) | - | - | 166 | 166 | - | 140 | 173 |
Battery charging ratio | - | - | - | - | - | - | - |
Battery charging | - | - | - | - | - | Fast charge 0.17 hours | - |
● Fast charge interface | ● Fast charge interface | ● Fast charge interface | ● Fast charge interface | ● Fast charge interface | ● Fast charge interface | ● Fast charge interface | |
Position of the fast charge interface | - | - | - | - | - | - | - |
Position of the slow charge port | - | - | - | - | - | - | - |
Battery temperature management system | ● Low temperature heating | ● Low temperature heating | ● Low temperature heating | ● Low temperature heating | ● Low temperature heating | ● Low temperature heating | ● Low temperature heating |
● Liquid cooling | ● Liquid cooling | ● Liquid cooling | ● Liquid cooling | ● Liquid cooling | ● Liquid cooling | ● Liquid cooling | |
Single pedal mode | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
VTOL mobile power station function | ○ The option is 1000 yuan | ○ The option is 1000 yuan | ○ The option is 1000 yuan | ○ The option is 1000 yuan | ● Standard Configuration | ○ The option is 1000 yuan | ● Standard Configuration |
VTOL Maximum external discharge power | 3.3 kW | 3.3 kW | 3.3 kW | 3.3 kW | 3.3 kW | 3.3 kW | 3.3 kW |
VTOV Maximum external discharge power | - | - | - | - | - | - | - |
gearbox | |||||||
Transmission description | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles |
Shift number | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Transmission type | Fixed tooth ratio gearbox | Fixed tooth ratio gearbox | Fixed tooth ratio gearbox | Fixed tooth ratio gearbox | Fixed tooth ratio gearbox | Fixed tooth ratio gearbox | Fixed tooth ratio gearbox |
Chassis/steering | |||||||
Driving mode | front-drive | front-drive | front-drive | front-drive | front-drive | front-drive | front-drive |
Front suspension form | McPherson type independent suspension | McPherson type independent suspension | McPherson type independent suspension | McPherson type independent suspension | McPherson type independent suspension | McPherson type independent suspension | McPherson type independent suspension |
Rear suspension form | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
Steering type | Electric power assist | Electric power assist | Electric power assist | Electric power assist | Electric power assist | Electric power assist | Electric power assist |
Car body structure | self-supporting | self-supporting | self-supporting | self-supporting | self-supporting | self-supporting | self-supporting |
Wheel/Brake | |||||||
Front brake type | Ventilated disk type | Ventilated disk type | Ventilated disk type | Ventilated disk type | Ventilated disk type | Ventilated disk type | Ventilated disk type |
Rear brake type | Solid disk type | Solid disk type | Solid disk type | Solid disk type | Solid disk type | Solid disk type | Solid disk type |
Parking brake type | Electronic parking | Electronic parking | Electronic parking | Electronic parking | Electronic parking | Electronic parking | Electronic parking |
Front tire specifications | 235/55 R19 | 235/55 R19 | 235/55 R19 | 235/55 R19 | 235/55 R19 | 235/55 R19 | 255/45 R20 |
Rear tire specifications | 235/55 R19 | 235/55 R19 | 235/55 R19 | 235/55 R19 | 235/55 R19 | 235/55 R19 | 255/45 R20 |
Spare gauge | ○ Not full size 1000 yuan | ○ Not full size 1000 yuan | ○ Not full size 1000 yuan | - | ○ Not full size 1000 yuan | ○ Not full size 1000 yuan | ○ Not full size 1000 yuan |
Spare tire placement method | ○ Hidden type | ○ Hidden type | ○ Hidden type | - | ○ Hidden type | ○ Hidden type | ○ Hidden type |
Active safety | |||||||
ABS anti-lock | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Braking force distribution (EBD/CBC, etc.) | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Brake assist (EBA/BA, etc.) | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Traction control (TCS/ASR, etc.) | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Body stability system (ESP/DSC, etc.) | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Active safety early warning system | - | - | - | - | ● Lane departure warning | - | - |
- | - | - | - | ● Front collision warning | - | - | |
- | - | - | - | - | - | - | |
- | - | - | - | - | - | - | |
Active brake | - | - | - | - | ● Standard Configuration | - | - |
Parallel auxiliary | - | - | - | - | - | - | - |
Lane keeping assist system | - | - | - | - | ● Standard Configuration | - | - |
Keep lane centered | - | - | - | - | ● Standard Configuration | - | - |
Fatigue driving tips | - | - | - | - | ● Standard Configuration | - | - |
Active DMS fatigue detection | - | - | - | - | ● Standard Configuration | - | - |
In-car vital signs detection | - | - | - | - | - | - | - |
Road traffic sign recognition | - | - | - | - | - | - | - |
Signal light recognition | - | - | - | - | - | - | - |
Night vision system | - | - | - | - | - | - | - |
Passive safety | |||||||
Front airbag | ● Main driver seat | ● Main driver seat | ● Main driver seat | ● Main driver seat | ● Main driver seat | ● Main driver seat | ● Main driver seat |
● Passenger seat | ● Passenger seat | ● Passenger seat | ● Passenger seat | ● Passenger seat | ● Passenger seat | ● Passenger seat | |
Side airbag | ● Front Row | ● Front Row | ● Front Row | ● Front Row | ● Front Row | ● Front Row | ● Front Row |
Side safety air curtain | - | - | - | ● Standard Configuration | ● Standard Configuration | - | - |
Front knee air bag | - | - | - | - | - | - | - |
Central airbag | - | - | - | - | - | - | - |
Seat belt is not fastened | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Tire pressure monitoring system | ● Tire pressure display | ● Tire pressure display | ● Tire pressure display | ● Tire pressure display | ● Tire pressure display | ● Tire pressure display | ● Tire pressure display |
Child Seat Interface (ISOFIX) | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Passive pedestrian protection | - | - | - | - | - | - | - |
Safety tyre | - | - | - | - | - | - | - |
Auxiliary/control configuration | |||||||
Parking radar | - | - | - | Before ○ | Before ○ | Before ○ | Before ○ |
● Back | ● Back | ● Back | ● Back | ● Back | ● Back | ● Back | |
Warning of front car leaving | - | - | - | - | - | - | - |
Driver assistance image | ● Astern image | ● Astern image | ● Astern image | ● Astern image | ● Astern image | ● Astern image | ● Astern image |
- | - | - | - | - | - | - | |
●360° panoramic image | ●360° panoramic image | ●360° panoramic image | ●360° panoramic image | ●360° panoramic image | ●360° panoramic image | ●360° panoramic image | |
- | - | - | ○ Transparent image | ○ Transparent image | ○ Transparent image | ○ Transparent image | |
Cruise control system | ● Fixed-speed cruise icon | ● Fixed-speed cruise icon | ● Cruise control | ● Fixed-speed cruise icon | ● Cruise control | ● Fixed-speed cruise icon | ● Fixed-speed cruise icon |
- | - | - | - | ● Adaptive cruise | - | - | |
- | - | - | - | ● Full speed adaptive cruise | - | - | |
Automatic lane change assistance | - | - | - | - | - | - | - |
Automatic ramp exit | - | - | - | - | - | - | - |
Navigation assistance driving | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | |
Driver assistance class | - | - | - | - | ●L2 level | - | - |
Automatic parking | - | - | - | ○ Optional | ○ Optional | ○ Optional | ○ Optional |
Tracking astern | - | - | - | - | - | - | - |
Memory parking | - | - | - | - | - | - | - |
AUTOHOLD | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Uphill Assistance (HAC) | ● Standard illustration | ● Standard illustration | ● Standard illustration | ● Standard illustration | ● Standard illustration | ● Standard illustration | ● Standard illustration |
Steep Descent (HDC) | ● Standard illustration | ● Standard illustration | ● Standard illustration | ● Standard illustration | ● Standard illustration | ● Standard illustration | ● Standard illustration |
Variable suspension regulation | - | - | - | - | - | - | - |
Air suspension | - | - | - | - | - | - | - |
Electromagnetic induction suspension | - | - | - | - | - | - | - |
Variable steering ratio system | - | - | - | - | - | - | - |
Front axle limited slip mode | - | - | - | - | - | - | - |
Rear axle limited slip mode | - | - | - | - | - | - | - |
Central differential locking function | - | - | - | - | - | - | - |
Low-speed four-wheel drive | - | - | - | - | - | - | - |
Integrated active steering system | - | - | - | - | - | - | - |
Driving mode selection | ● Sports | ● Sports | ● Sports | ● Sports | ● Sports | ● Sports | ● Sports |
●ECO/ Economy | ●ECO/ Economy | ●ECO/ Economy | ●ECO/ Economy | ●ECO/ Economy | ●ECO/ Economy | ●ECO/ Economy | |
● Standard comfort | ● Standard comfort | ● Standard comfort | ● Standard comfort | ● Standard comfort | ● Standard comfort | ● Standard comfort | |
Braking energy recovery system | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Low speed driving warning tone | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
External configuration | |||||||
Skylight type | ○ The panoramic skylight can be opened | ○ The panoramic skylight can be opened | ○ The panoramic skylight can be opened | ○ The panoramic skylight can be opened | ○ The panoramic skylight can be opened | ○ The panoramic skylight can be opened | ○ The panoramic skylight can be opened |
● Do not open the panoramic skylight | ● Do not open the panoramic skylight | ● Do not open the panoramic skylight | ● Do not open the panoramic skylight | ● Do not open the panoramic skylight | ● Do not open the panoramic skylight | ● Do not open the panoramic skylight | |
Light sense canopy | - | - | - | - | - | - | - |
Roof rack | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Sports appearance kit | - | - | - | - | - | - | - |
Electric spoiler | - | - | - | - | - | - | - |
Active closed intake grille | - | - | - | - | - | - | - |
Aluminium alloy wheel hub | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Side pedal | - | - | - | - | - | - | - |
Frameless design door | - | - | - | - | - | - | - |
Hidden door handle | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Welcome function | - | - | - | - | - | - | - |
Towing hook | - | - | - | - | - | - | - |
Internal configuration | |||||||
Steering wheel material | ● Cortex | ● Cortex | ● Cortex | ● Cortex | ● Cortex | ● Cortex | ● Cortex |
Steering wheel adjustment | ● Up and down + front and back | ● Up and down + front and back | ● Up and down + front and back | ● Up and down + front and back | ● Up and down + front and back | ● Up and down + front and back | ● Up and down + front and back |
Electric steering wheel control | - | - | - | - | - | - | - |
Steering wheel function | ● Multi-function control | ● Multi-function control | ● Multi-function control | ● Multi-function control | ● Multi-function control | ● Multi-function control | ● Multi-function control |
Shift pattern | - | - | - | - | - | - | - |
Driving computer screen | ● Color | ● Color | ● Color | ● Color | ● Color | ● Color | ● Color |
LCD instrument style | ● Full liquid crystal | ● Full liquid crystal | ● Full liquid crystal | ● Full liquid crystal | ● Full liquid crystal | ● Full liquid crystal | ● Full liquid crystal |
LCD meter size (inches) | - | ●10.25 | ●10.25 | ●10.25 | ●10.25 | ●10.25 | ●10.25 |
●12.3 | - | - | - | - | - | - | |
Comfort/security configuration | |||||||
Electric suction door | - | - | - | - | - | - | - |
Electric rear door | ○ Optional 3000 yuan | ○ Optional 3000 yuan | ○ Optional 3000 yuan | ● Standard illustration | ● Standard illustration | ○ Optional 3000 yuan | ● Standard illustration |
Inductive rear door | - | - | - | - | - | - | - |
Electric rear door position memory | ○ Optional | ○ Optional | ○ Optional | ● Standard Configuration | ● Standard Configuration | ○ Optional | ● Standard Configuration |
Car central control lock | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Remote key type | ● Intelligent remote control key | ● Intelligent remote control key | ● Intelligent remote control key | ● Intelligent remote control key | ● Intelligent remote control key | ● Intelligent remote control key | ● Intelligent remote control key |
- | - | - | - | ● Bluetooth key for mobile phone | - | ● Bluetooth key for mobile phone | |
Keyless entry | ● Front row icon | ● Front row icon | ● Front row icon | ● Front row icon | ● Front row icon | ● Front row icon | ● Front row icon |
Keyless start | ● Standard illustration | ● Standard illustration | ● Standard illustration | ● Standard illustration | ● Standard illustration | ● Standard illustration | ● Standard illustration |
Remote boot | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Remote control mobile vehicle | - | - | - | ○ Optional | ○ Optional | ○ Optional | ○ Optional |
Vehicle call function | - | - | - | - | - | - | - |
Head-up display system (HUD) | - | - | - | - | - | - | - |
Built-in tachograph | - | - | - | - | - | - | - |
Original ETC | ○ Optional 200 yuan | ○ Optional 200 yuan | ○ Optional 200 yuan | ○ Optional 200 yuan | ○ Optional 200 yuan | ○ Optional 200 yuan | ○ Optional 200 yuan |
Active noise reduction | - | - | - | - | - | - | - |
Mobile phone wireless charging | - | - | - | - | ● Standard illustration | - | ● Standard illustration |
Mobile phone wireless charging maximum power (W) | - | - | - | - | - | - | - |
110V/220V/230V power socket | - | - | - | - | - | - | - |
Luggage compartment 12V power interface | - | - | - | - | - | - | - |
Seat configuration | |||||||
Seat material | ● Imitation leather | ● Imitation leather | ● Imitation leather | ● Imitation leather | ● Imitation leather | ● Imitation leather | ● Imitation leather |
Sports style seat | - | - | - | - | - | - | - |
Seat layout | ●2+3 | ●2+3 | ●2+3 | - | ●2+3 | ●2+3 | ●2+3 |
- | - | - | ●2+3+2 | - | - | - | |
Second row of separate seats | - | - | - | - | - | - | - |
Third row seat | - | - | - | ●2 seats | - | - | - |
Electric seat adjustment | ● Main driver seat | ● Main driver seat | ● Main driver seat | ● Main driver seat | ● Main driver seat | ● Main driver seat | ● Main driver seat |
- | - | - | - | ● Passenger seat | - | ● Passenger seat | |
Overall adjustment of the main driver seat | ● Forward and backward movement | ● Forward and backward movement | ● Forward and backward movement | ● Forward and backward movement | ● Forward and backward movement | ● Forward and backward movement | ● Forward and backward movement |
● Backrest Angle | ● Backrest Angle | ● Backrest Angle | ● Backrest Angle | ● Backrest Angle | ● Backrest Angle | ● Backrest Angle | |
● High and low adjustment | ● High and low adjustment | ● High and low adjustment | ● High and low adjustment | ● High and low adjustment | ● High and low adjustment | ● High and low adjustment | |
Local adjustment of the main driver seat | ● Headrest | ● Headrest | ● Headrest | ● Headrest | ● Headrest | ● Headrest | ● Headrest |
- | - | - | - | ● Waist | - | ● Waist | |
Passenger seat overall adjustment | ● Forward and backward movement | ● Forward and backward movement | ● Forward and backward movement | ● Forward and backward movement | ● Forward and backward movement | ● Forward and backward movement | ● Forward and backward movement |
● Backrest Angle | ● Backrest Angle | ● Backrest Angle | ● Backrest Angle | ● Backrest Angle | ● Backrest Angle | ● Backrest Angle | |
Passenger seat local adjustment | ● Headrest | ● Headrest | ● Headrest | ● Headrest | ● Headrest | ● Headrest | ● Headrest |
Second row seat overall adjustment | - | - | - | ● Forward and backward movement | - | - | - |
● Backrest Angle adjustment | ● Backrest Angle adjustment | ● Backrest Angle adjustment | ● Backrest Angle adjustment | ● Backrest Angle adjustment | ● Backrest Angle adjustment | ● Backrest Angle adjustment | |
The second row of seats is partially adjusted | - | - | - | - | - | - | - |
Front seat function | - | - | - | - | ● Heating | - | ● Heating |
- | - | - | - | ● Ventilation | - | ● Ventilation | |
- | - | - | - | ● Memory (main driver) | - | ● Memory (main driver) | |
- | - | - | - | - | - | - | |
Second row seat feature | - | - | - | - | - | - | - |
Third row seat function | - | - | - | - | - | - | - |
Boss key | - | - | - | - | - | - | - |
Front/rear armrests | ● Front Row | ● Front Row | ● Front Row | ● Front Row | ● Front Row | ● Front Row | ● Front Row |
● Back Row | ● Back Row | ● Back Row | ● Back Row | ● Back Row | ● Back Row | ● Back Row | |
Rear cup holder | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Heating/cooling cup holder | - | - | - | - | - | - | - |
Keep the front seats flat | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Rear seat reclining ratio | ●40:60 | ●40:60 | ●40:60 | ●40:60 | ●40:60 | ●40:60 | ●40:60 |
Rear-seat power reclining | - | - | - | - | - | - | - |
Second row of tray tables | - | - | - | - | - | - | - |
Intelligent interconnection | |||||||
Center control screen size (inches) | ●15.6 | ●15.6 | ●15.6 | ●15.6 | ●15.6 | ●15.6 | ●15.6 |
Central control screen material | - | - | - | - | - | - | - |
Touch screen vibration feedback | - | - | - | - | - | - | - |
GPS navigation system | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
AR reality navigation | - | - | - | - | - | - | - |
Navigation information display | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Road rescue service | ● Standard illustration | ● Standard illustration | ● Standard illustration | ● Standard illustration | ● Standard illustration | ● Standard illustration | ● Standard illustration |
Bluetooth/car phone | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Mobile Internet mapping | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | |
- | - | - | - | - | - | - | |
Vehicle networking | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
4G/5G network | ●4G | ●4G | ●4G | ●4G | ●4G | ●4G | ●4G |
OTA upgrade | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Facial recognition | - | - | - | - | - | - | - |
Fingerprint recognition | - | - | - | - | - | - | - |
Voiceprint recognition | - | - | - | - | - | - | - |
Emotion recognition | - | - | - | - | ● Standard Configuration | - | ● Standard Configuration |
Speech recognition control system | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Voice wake-up free function | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Voice region wake-up recognition function | ● Main driver | ● Main driver | ● Main driver | ● Main driver | ● Main driver | ● Main driver | ● Main driver |
● Co-pilot | ● Co-pilot | ● Co-pilot | ● Co-pilot | ● Co-pilot | ● Co-pilot | ● Co-pilot | |
- | - | - | - | - | - | - | |
Continuous speech recognition | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Visible to say | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Voice assistant wake word | Hello, baby. | Hello, baby. | Hello, baby. | Hello, baby. | Hello, baby. | Hello, baby. | Hello, baby. |
Gesture control function | - | - | - | - | - | - | - |
Wi-Fi hotspot | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Audio-visual entertainment | |||||||
Multi-finger fly screen control | - | - | - | - | - | - | - |
App store | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Multimedia interface | ●USB/Type-C | ●USB/Type-C | ●USB/Type-C | ●USB/Type-C | ●USB/Type-C | ●USB/Type-C | ●USB/Type-C |
Number of USB/Type-C ports | ● Two in the front row | ● Two in the front row | ● Two in the front row | ● Two in the front row | ● Two in the front row | ● Two in the front row | ● Two in the front row |
● One in the back | ● One in the back | ● One in the back | ● One in the back | ● One in the back | ● One in the back | ● One in the back | |
USB/Type-C Maximum charging power | - | - | - | - | - | - | - |
Car TV | - | - | - | - | - | - | - |
Rear LCD screen | - | - | - | - | - | - | - |
Simulated sound wave | - | - | - | - | - | - | - |
Soothing (relaxation) mode | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Karaoke function | - | - | - | - | - | - | - |
Audio brand | - | - | - | - | - | - | - |
