Car Overview
-
Body
-
Mileage
-
Fuel Type
-
Year2024
-
Transmission
-
Drive Type
-
Condition
-
Engine Size
-
Door
-
Cylinder
-
Color
-
VIN
Description
The Yangwang U9, a pure electric performance supercar from BYD, blends cutting-edge technology with high-performance features. Equipped with the innovative BYD Blade Battery, the U9 offers both safety and impressive power efficiency.
The U9's design retains traditional supercar elements while introducing futuristic aesthetics, creating a striking visual experience. Its body is crafted using the golden section principles, offering a redefined and elegant interpretation of an electric sports car that challenges conventional proportions. With its "Time and Space Gate" design elements, the U9 exhibits a dynamic and sharp shape that reflects a sense of technological prowess. The vehicle’s lines are sleek and explosive, delivering a visual representation of speed and power while embodying the spirit of innovation, bravery, and exploration.
The Yangwang U9 stands out with its Yi Sifang technology, providing it with an impressively agile steering radius typical of A0-class vehicles. This allows for agile steering, tight turns, and excellent maneuverability, enhancing its performance on both roads and tracks. The U9 is designed not just for performance, but as a bold statement of the future of electric supercars.
Parameter configuration
name | Yangwang U9 2024 standard edition |
Basic information | |
manufacturer | Yangwang |
rank | Sports car |
Energy type | Pure electric |
Time to market | 2024.02 |
motor | Pure electric 1306 horsepower |
Pure electric range (km) Ministry of Industry and Information Technology | 450 |
Electric range (km)CLTC | 450 |
Charging time (hours) | Fast charge 0.17 hours Slow charge for 7 hours. |
Fast charge (%) | 30-80. |
Maximum power (kW) | 960(1306Ps) |
Maximum torque (N·m) | 1680 |
gearbox | Single-speed transmission for electric vehicles |
Length x Width x Height (mm) | 4966x2029x1295 |
Body structure | 2-door 2-seater hardtop sports car |
Maximum speed (km/h) | 300 |
Official 100 km Acceleration time (s) | 2.36 |
100km power consumption (kWh/100km) | - |
Vehicle warranty period | Six years or 150,000 kilometers |
body | |
Length (mm) | 4966 |
Width (mm) | 2029 |
Height (mm) | 1295 |
Wheelbase (mm) | 2900 |
Front wheel base (mm) | 1719 |
Rear wheel base (mm) | 1676 |
Body structure | Hardtop sports car |
Number of doors (each) | 2 |
Door opening mode | Butterfly gate |
Number of seats (PCS) | 2 |
Service weight (kg) | 2475 |
Full load weight (kg) | 2625 |
Luggage compartment Capacity (L) | - |
Minimum turning radius | - |
motor | |
Motor description | Pure electric 1306 horsepower |
Motor type | Permanent magnet/synchronous |
Total motor power (kW) | 960 |
Total motor horsepower (Ps) | 1306 |
Total motor torque (N·m) | 1680 |
Maximum power of front motor (kW) | 480 |
Maximum torque of front motor (N·m) | 840 |
Maximum power of rear motor (kW) | 480 |
Maximum torque of rear motor (N·m) | 840 |
Number of driving motors | four-motor |
Motor layout | Front + rear |
Battery/Charging | |
Battery type | Lithium iron phosphate battery |
Battery characteristic technology | Blade battery |
Cell brand | BYD |
Battery pack warranty | First owner unlimited years/unlimited mileage (liability exemption clause is subject to official) |
Battery capacity (kWh) | 80 |
Battery energy density (Wh/kg) | - |
Battery charging ratio | - |
Battery charging | Fast charge 0.17 hours Slow charge for 7 hours. |
● Fast charge interface | |
Max Fast charge power (kw) | 500 |
Position of the fast charge interface | - |
Position of the slow charge port | - |
Battery temperature management system | ● Low temperature heating |
● Liquid cooling | |
Single pedal mode | - |
VTOL mobile power station function | ● Standard Configuration |
VTOL Maximum external discharge power | - |
VTOV Maximum external discharge power | - |
gearbox | |
Transmission description | Single-speed transmission for electric vehicles |
Shift number | one |
Transmission type | Fixed tooth ratio gearbox |
Chassis/steering | |
Driving mode | Four-motor four-drive |
Four-wheel drive type | Electric four-wheel drive |
Front suspension form | Double cross arm type independent suspension |
Rear suspension form | Multi-link independent suspension |
Steering type | Electric power assist |
Car body structure | self-supporting |
Wheel/Brake | |
Front brake type | Ceramic ventilated disk type |
Rear brake type | Ceramic ventilated disk type |
Parking brake type | Electronic parking |
Front tire specifications | 275/35 R21 |
Rear tire specifications | 325/30 R21 |
Spare gauge | - |
Active safety | |
ABS anti-lock | ● Standard Configuration |
Braking force distribution (EBD/CBC, etc.) | ● Standard Configuration |
Brake assist (EBA/BA, etc.) | ● Standard Configuration |
Traction control (TCS/ASR, etc.) | ● Standard Configuration |
Body stability system (ESP/DSC, etc.) | ● Standard Configuration |
Active safety early warning system | ● Lane departure warning |
● Front collision warning | |
● Rear collision warning | |
● Reverse side warning | |
●DOW open door warning | |
Active brake | ● Standard Configuration |
Parallel auxiliary | ● Standard Configuration |
Lane keeping assist system | ● Standard Configuration |
Keep lane centered | ● Standard Configuration |
Fatigue driving tips | ● Standard Configuration |
Active DMS fatigue detection | ● Standard Configuration |
In-car vital signs detection | ● Standard Configuration |
Road traffic sign recognition | ● Standard Configuration |
Signal light recognition | - |
Night vision system | - |
Passive safety | |
Front airbag | ● Main driver seat |
● Passenger seat | |
Side airbag | ● Front Row |
Side safety air curtain | ● Standard Configuration |
Front knee air bag | - |
Central airbag | - |
Seat belt is not fastened | ● Standard Configuration |
Tire pressure monitoring system | ● Tire pressure display |
Child Seat Interface (ISOFIX) | - |
Passive pedestrian protection | - |
Safety tyre | - |
Auxiliary/control configuration | |
Parking radar | ● Front |
● Back | |
Warning of front car leaving | - |
Driver assistance image | ● Astern image |
●360° panoramic image | |
● Transparent image | |
Cruise control system | ● Cruise control |
● Adaptive cruise | |
● Full speed adaptive cruise | |
Automatic lane change assistance | ● Standard Configuration |
Automatic ramp exit | - |
Navigation assistance driving | - |
Driver assistance class | ●L2 level |
Automatic parking | ● Standard Configuration |
Tracking astern | - |
Memory parking | - |
AUTOHOLD | ● Standard Configuration |
Uphill Assistance (HAC) | ● Standard Configuration |
Steep Descent (HDC) | - |
Variable suspension regulation | ● Soft and hard + high |
Air suspension | ● Standard Configuration |
Electromagnetic induction suspension | - |
Magic Carpet Smart hanging | ● Standard Configuration |
Variable steering ratio system | - |
Front axle limited slip mode | - |
Rear axle limited slip mode | - |
Central differential locking function | - |
Integrated active steering system | - |
Tank turning | ● Standard Configuration |
Driving mode selection | ● Sports |
● Snow | |
●ECO/ Economy | |
● Standard comfort | |
● Race Track | |
Braking energy recovery system | ● Standard Configuration |
Low speed driving warning tone | ● Standard Configuration |
External configuration | |
Skylight type | - |
Light sense canopy | - |
Roof rack | - |
Sports appearance kit | ● Standard Configuration |
Electric spoiler | ● Standard Configuration |
Active closed intake grille | ● Standard Configuration |
Aluminium alloy wheel hub | ● Standard Configuration |
Frameless design door | ● Standard Configuration |
Hidden door handle | ● Standard Configuration |
Towing hook | - |
Internal configuration | |
Steering wheel material | ● Dermis |
Steering wheel adjustment | ● Up and down + front and back |
Electric steering wheel control | ● Standard Configuration |
Steering wheel function | ● Multi-function control |
● Memories | |
● Heating | |
Driving computer screen | ● Color |
LCD instrument style | ● Full liquid crystal |
LCD meter size (inches) | ●10.25 |
Comfort/security configuration | |
Electric flat open/open car door | ● Standard Configuration |
Car central control lock | ● Standard Configuration |
Remote key type | ● Intelligent remote control key |
● Bluetooth key for mobile phone | |
●NFC/RFID keys | |
●UWB Digital key | |
Keyless entry | ● Picture of the whole car |
Keyless start | ● Standard Configuration |
Remote boot | ● Standard Configuration |
Remote control mobile vehicle | ● Standard Configuration |
Vehicle call function | - |
Head-up display system (HUD) | - |
Built-in tachograph | ● Standard Configuration |
Active noise reduction | ● Standard Configuration |
Mobile phone wireless charging | ● Standard Configuration |
Mobile phone wireless charging maximum power (W) | 50 |
110V/220V/230V power socket | - |
Luggage compartment 12V power interface | - |
Seat configuration | |
Seat material | ● Leather/furs |
Sports style seat | ● Standard Configuration |
Second row of separate seats | - |
Electric seat adjustment | ● Main driver seat |
● Passenger seat | |
Overall adjustment of the main driver seat | ● Forward and backward movement |
● Backrest Angle | |
● High and low adjustment | |
Local adjustment of the main driver seat | ● Waist |
Passenger seat overall adjustment | ● Forward and backward movement |
● High and low adjustment | |
● Backrest Angle | |
Passenger seat local adjustment | ● Waist |
Second row seat overall adjustment | - |
The second row of seats is partially adjusted | - |
Front seat function | ● Heating |
● Ventilation | |
● Memories | |
● Massage | |
Second row seat feature | - |
Boss key | - |
Front/rear armrests | ● Front Row |
Rear cup holder | - |
Heating/cooling cup holder | - |
Rear seat reclining ratio | - |
Second row of tray tables | - |
Intelligent interconnection | |
Center control screen size (inches) | ●12.3 |
Central control screen material | - |
Touch screen vibration feedback | - |
GPS navigation system | ● Standard Configuration |
AR reality navigation | - |
Navigation information display | ● Standard Configuration |
Road rescue service | ● Standard Configuration |
Bluetooth/car phone | ● Standard Configuration |
Mobile Internet mapping | - |
Vehicle networking | ● Standard Configuration |
4G/5G network | ●5G |
OTA upgrade | ● Standard Configuration |
Facial recognition | ● Standard Configuration |
Fingerprint recognition | - |
Voiceprint recognition | - |
Emotion recognition | - |
Speech recognition control system | ● Standard Configuration |
Voice wake-up free function | ● Standard Configuration |
Voice region wake-up recognition function | ● Main driver |
● Co-pilot | |
Continuous speech recognition | ● Standard Configuration |
Visible to say | ● Standard Configuration |
Voice assistant wake word | You look up to |
Gesture control function | - |
Wi-Fi hotspot | ● Standard Configuration |
Audio-visual entertainment | |
Multi-finger fly screen control | - |
App store | - |
Multimedia interface | ●SD card slot |
●USB/Type-C | |
Number of USB/Type-C ports | ● Two in the front row |
USB/Type-C Maximum charging power | - |
Car TV | - |
Rear LCD screen | - |
Simulated sound wave | ● Standard Configuration |
Karaoke function | ● Standard Configuration |
Audio brand | ● Dana |
Number of speakers (PCS) | ●12 |
Rear multimedia control | - |
Lighting arrangement | |
Low beam lamp | ●LED |
Full beam | ●LED |
Daytime running light | ● Standard Configuration |
Adaptive near and far light | ● Standard Configuration |
Automatic headlight | ● Standard Configuration |
Steering auxiliary light | ● Standard Configuration |
Front fog lamp | - |
Headlight Follow-up Steering (AFS) | - |
Headlight height adjustment | ● Standard Configuration |
Headlight cleaning function | - |
Interior ambient light | ●127 colors |
Active ambient light | - |
Lighting feature | - |
Light projection technique | - |
Headlights turn off late | ● Standard Configuration |
Headlight rain fog mode | - |
Glass/rear view mirror | |
Power window | ● Front Row |
The window is raised and lowered by one click | ● All Car |
Window anti-clamping function | ● Standard Configuration |
Exterior rearview mirror function | ● Electric adjustment diagram |
● Heating | |
● Electric folding | |
● Memories | |
● Automatic reverse down | |
● Automatic folding of lock car | |
● Automatic anti-glare | |
Internal rearview mirror function | ● Automatic anti-glare |
● Streaming media | |
Car mirror | ● Main driver seat + lighting |
● Passenger seat + lighting | |
Rear privacy glass | - |
Car sun curtain | - |
Rain sensing wipers | ● Standard Configuration |
Rear wiper | - |
Multilayer soundproof glass | - |
Front windshield electric heating | - |
Heating water nozzle | - |
Air conditioning/Refrigerator | |
Air conditioning control mode | ● Auto |
Independent rear air conditioning | - |
Rear air outlet | - |
Concealed air conditioning outlet | - |
Temperature zone control | ● Dual zone air conditioning |
Car air purifier | ● Standard Configuration |
PM2.5 filter device in car | ● Standard Configuration |
HEPA filter device | - |
Anion generator | ● Standard Configuration |
In-car fragrance device | ● Standard Configuration |
AQS Air Quality Management System | - |
Car refrigerator | - |
Car refrigerator function | - |
Intelligent configuration | |
Vehicle intelligent system | ●DiLink |
Engine System Memory (GB) | ●16 |
Vehicle System Storage (GB) | ●512 |
Mobile App remote control | ● Digital key |
● Vehicle monitoring | |
● Remote control | |
● Charge Management | |
● Service Reservation | |
Heat pump management system | ● Standard Configuration |
Number of external cameras (PCS) | ●8 |
Outside camera head pixel | - |
Number of cameras in car (PCS) | ●2 |
Interior camera head pixel | - |
Number of ultrasonic radars (PCS) | ●12 |
Number of millimeter wave radars (PCS) | ●4 |
Sub-meter high precision positioning system | - |
High precision map | - |
Sentinel (Clairvoyant) mode | - |
V2X communication | - |
Optional package | |
Custom optional | Optional exterior, interior, hub, brakes |
Characteristic configuration | |
Carbon fiber swan neck large tail | ○ Optional 100,000 yuan |
Features
Dimensions & Capacity
-
Length
-
Height
-
Wheelbase
-
Height (including roof rails)
-
Luggage Capacity (Seats Up - Litres)
-
Luggage Capacity (Seats Down - Litres)
-
Width
-
Width (including mirrors)
-
Gross Vehicle Weight (kg)
-
Max. Loading Weight (kg)
-
Max. Roof Load (kg)
-
No. of Seats
Any questions? Contact us now
Get In Touch
If you have any questions or need support, fill out the form below with your name, email, and message and we will respond as soon as possible.
Contact details
We are always here to answer any questions or concerns you may have. Thanks for contacting us!
- Unit A, Jiajinlong Qianhai Automobile Town, Nanshan District, Shenzhen City, Guangdong, China
- 8619521162618
- thomas@chinaautodirect.com
- 8619521162618
Follow us
ABOUT US
Welcome to China Auto Direct, your premier source for the finest Chinese automobiles at unbeatable prices. We specialize in providing businesses worldwide with direct access to a diverse range of high-quality vehicles from China, ensuring that you receive exceptional value and reliable service with every transaction.
Why Choose Us?
Quality Assurance
Competitive Pricing
Reliable Service
Global Reach
Frequently Asked Questions
China Auto Direct
Your Direct China Auto Partner!
Company
Quick Links
© 2024 chinaautodirect.com. All rights reserved.