Car Overview
-
Body
-
Mileage
-
Fuel Type
-
Year2025
-
Transmission
-
Drive Type
-
Condition
-
Engine Size
-
Door
-
Cylinder
-
Color
-
VIN
Description
The 2024 Volkswagen Passat is a refined mid-size sedan that blends sophistication with modern technology. Available in classic and Star editions, the latter stands out with its dot-matrix grille and IQ.Light matrix LED headlights, adding a distinctive, stylish flair.
Inside, the Passat delivers a contemporary cabin experience. It features a crisp 10.2-inch all-LCD dashboard and a 9.2-inch center touchscreen, offering intuitive controls and sharp visuals. The streamlined interface enhances usability while maintaining a clean, minimalist design.
Safety and convenience are bolstered by the inclusion of IQ.Drive and the IQ.360 panoramic vision system. These advanced driver assistance technologies ensure a safer, more confident driving experience, solidifying the Passat's position as a reliable and well-rounded choice in the B-class sedan category.
Parameter configuration
name | Passat 2025 PRO 380TSI Longyao Edition | Passat 2025 PRO 380TSI Dragon version | Passat 2025 PRO 380TSI Dragon version | Passat 2025 Superior 280TSI Business Edition | Passat 2025 Outstanding 330TSI Elite Edition | Passat 2025 outstanding 380TSI Dragon version | Passat 2025 outstanding 380TSI Longyao edition |
Basic information | |||||||
manufacturer | Saic Volkswagen | Saic Volkswagen | Saic Volkswagen | Saic Volkswagen | Saic Volkswagen | Saic Volkswagen | Saic Volkswagen |
rank | Middle-sized car | Middle-sized car | Middle-sized car | Middle-sized car | Middle-sized car | Middle-sized car | Middle-sized car |
Energy type | gasoline | gasoline | gasoline | gasoline | gasoline | gasoline | gasoline |
Time to market | 2024.09 | 2024.09 | 2024.09 | 2024.09 | 2024.09 | 2024.09 | 2024.09 |
engine | 2.0T 220hp L4 | 2.0T 220hp L4 | 2.0T 220hp L4 | 1.4T 150 horsepower L4 | 2.0T 186 HP L4 | 2.0T 220hp L4 | 2.0T 220hp L4 |
Maximum power (kW) | 162(220Ps) | 162(220Ps) | 162(220Ps) | 110(150Ps) | 137(186Ps) | 162(220Ps) | 162(220Ps) |
Maximum torque (N·m) | 350 | 350 | 350 | 250 | 320 | 350 | 350 |
gearbox | 7 speed double clutch | 7 speed double clutch | 7 speed double clutch | 7 speed double clutch | 7 speed double clutch | 7 speed double clutch | 7 speed double clutch |
Length x Width x Height (mm) | 5006x1850x1489 | 5006x1850x1489 | 5006x1850x1489 | 4948x1836x1469 | 4948x1836x1469 | 4948x1836x1469 | 4948x1836x1469 |
Body structure | Four-door, five-seater sedan | Four-door, five-seater sedan | Four-door, five-seater sedan | Four-door, five-seater sedan | Four-door, five-seater sedan | Four-door, five-seater sedan | Four-door, five-seater sedan |
Maximum speed (km/h) | 210 | 210 | 210 | 210 | 210 | 210 | 210 |
Official 100 km Acceleration time (s) | 7.6 | 7.6 | 7.6 | 9.1 | 8.4 | 7.4 | 7.4 |
WLTC Combined Fuel consumption (L/100km) | 6.87 | 6.87 | 6.87 | 6.1 | 6.41 | 6.94 | 6.94 |
Vehicle warranty period | Three years or 100,000 kilometers | Three years or 100,000 kilometers | Three years or 100,000 kilometers | Three years or 100,000 kilometers | Three years or 100,000 kilometers | Three years or 100,000 kilometers | Three years or 100,000 kilometers |
Estimated total maintenance cost of 60,000 km | - | - | - | - | - | - | - |
body | |||||||
Length (mm) | 5006 | 5006 | 5006 | 4948 | 4948 | 4948 | 4948 |
Width (mm) | 1850 | 1850 | 1850 | 1836 | 1836 | 1836 | 1836 |
Height (mm) | 1489 | 1489 | 1489 | 1469 | 1469 | 1469 | 1469 |
Wheelbase (mm) | 2871 | 2871 | 2871 | 2871 | 2871 | 2871 | 2871 |
Front wheel base (mm) | 1586 | 1586 | 1586 | 1584 | 1584 | 1584 | 1584 |
Rear wheel base (mm) | 1572 | 1572 | 1572 | 1570 | 1570 | 1570 | 1570 |
Minimum ground clearance (mm) | - | - | - | - | - | - | - |
Body structure | Three-compartment car | Three-compartment car | Three-compartment car | Three-compartment car | Three-compartment car | Three-compartment car | Three-compartment car |
Number of doors (each) | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Door opening mode | Swing door | Swing door | Swing door | Swing door | Swing door | Swing door | Swing door |
Number of seats (PCS) | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Service weight (kg) | 1680 | 1680 | 1680 | 1500 | 1600 | 1620 | 1620 |
Full load weight (kg) | 2140 | 2140 | 2140 | 1960 | 2060 | 2080 | 2080 |
Tank capacity (L) | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 |
Luggage compartment Capacity (L) | 506 | 506 | 506 | 521 | 521 | 521 | 521 |
Minimum turning radius | - | - | - | - | - | - | - |
engine | |||||||
Engine type | DTJ | DTJ | DTJ | DLE | DTH | DTJ | DTJ |
Volume (mL) | 1984 | 1984 | 1984 | 1395 | 1984 | 1984 | 1984 |
Displacement (L) | 2 | 2 | 2 | 1.4 | 2 | 2 | 2 |
Intake form | turbocharging | turbocharging | turbocharging | turbocharging | turbocharging | turbocharging | turbocharging |
Engine layout pattern | Hold horizontally | Hold horizontally | Hold horizontally | Hold horizontally | Hold horizontally | Hold horizontally | Hold horizontally |
Cylinder arrangement | L | L | L | L | L | L | L |
Number of cylinders (PCS) | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Valve per cylinder (number) | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Compression ratio | - | - | - | - | - | - | - |
Valve mechanism | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC |
Maximum horsepower (Ps) | 220 | 220 | 220 | 150 | 186 | 220 | 220 |
Maximum power (kW) | 162 | 162 | 162 | 110 | 137 | 162 | 162 |
Maximum power speed (rpm) | 4900-6700. | 4900-6700. | 4900-6700. | 5000 + 200 | 4150-6000. | 4900-6700. | 4900-6700. |
Maximum torque (N·m) | 350 | 350 | 350 | 250 | 320 | 350 | 350 |
Maximum torque speed (rpm) | 1600-4300. | 1600-4300. | 1600-4300. | (1750-3000) + 200 | 1500-4050. | 1600-4300. | 1600-4300. |
Engine specific technology | - | - | - | - | - | - | - |
Fuel form | gasoline | gasoline | gasoline | gasoline | gasoline | gasoline | gasoline |
Fuel oil label | 95 # | 95 # | 95 # | 92 # | 95 # | 95 # | 95 # |
Oil supply mode | Direct injection in cylinder | Direct injection in cylinder | Direct injection in cylinder | Direct injection in cylinder | Direct injection in cylinder | Direct injection in cylinder | Direct injection in cylinder |
Cylinder head material | Aluminium alloy | Aluminium alloy | Aluminium alloy | Aluminium alloy | Aluminium alloy | Aluminium alloy | Aluminium alloy |
Cylinder block material | Cast iron | Cast iron | Cast iron | Aluminium alloy | Cast iron | Cast iron | Cast iron |
Environmental protection standard | Kingdom VI | Kingdom VI | Kingdom VI | Kingdom VI | Kingdom VI | Kingdom VI | Kingdom VI |
gearbox | |||||||
Transmission description | 7 speed double clutch | 7 speed double clutch | 7 speed double clutch | 7 speed double clutch | 7 speed double clutch | 7 speed double clutch | 7 speed double clutch |
Shift number | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
Transmission type | Wet dual-clutch Transmission (DCT) | Wet dual-clutch Transmission (DCT) | Wet dual-clutch Transmission (DCT) | Dry dual-clutch Transmission (DCT) | Wet dual-clutch Transmission (DCT) | Wet dual-clutch Transmission (DCT) | Wet dual-clutch Transmission (DCT) |
Chassis/steering | |||||||
Driving mode | front-drive | front-drive | front-drive | front-drive | front-drive | front-drive | front-drive |
Front suspension form | McPherson type independent suspension | McPherson type independent suspension | McPherson type independent suspension | McPherson type independent suspension | McPherson type independent suspension | McPherson type independent suspension | McPherson type independent suspension |
Rear suspension form | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
Steering type | Electric power assist | Electric power assist | Electric power assist | Electric power assist | Electric power assist | Electric power assist | Electric power assist |
Car body structure | self-supporting | self-supporting | self-supporting | self-supporting | self-supporting | self-supporting | self-supporting |
Wheel/Brake | |||||||
Front brake type | Ventilated disk type | Ventilated disk type | Ventilated disk type | Ventilated disk type | Ventilated disk type | Ventilated disk type | Ventilated disk type |
Rear brake type | Solid disk type | Solid disk type | Solid disk type | Solid disk type | Solid disk type | Solid disk type | Solid disk type |
Parking brake type | Electronic parking | Electronic parking | Electronic parking | Electronic parking | Electronic parking | Electronic parking | Electronic parking |
Front tire specifications | 245/45 R18 | 245/45 R18 | 245/40 R19 | 215/60 R16 | 235/45 R18 | 235/45 R18 | 235/45 R18 |
Rear tire specifications | 245/45 R18 | 245/45 R18 | 245/40 R19 | 215/60 R16 | 235/45 R18 | 235/45 R18 | 235/45 R18 |
Spare gauge | ● Not full size | ● Not full size | ● Not full size | ● Not full size | ● Not full size | ● Not full size | ● Not full size |
Active safety | |||||||
ABS anti-lock | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Braking force distribution (EBD/CBC, etc.) | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Brake assist (EBA/BA, etc.) | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Traction control (TCS/ASR, etc.) | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Body stability system (ESP/DSC, etc.) | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Active safety early warning system | ● Lane departure warning | ● Lane departure warning | ● Lane departure warning | - | - | - | ● Lane departure warning |
● Front collision warning | ● Front collision warning | ● Front collision warning | ● Front collision warning | ● Front collision warning | ● Front collision warning | ● Front collision warning | |
● Reverse side warning | ● Reverse side warning | ● Reverse side warning | - | - | - | ● Reverse side warning | |
●DOW open door warning | ●DOW open door warning | ●DOW open door warning | - | - | - | - | |
Active brake | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Parallel auxiliary | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | - | - | - | ● Standard Configuration |
Lane keeping assist system | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | - | - | - | ● Standard Configuration |
Keep lane centered | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | - | - | - | ● Standard Configuration |
Fatigue driving tips | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | - | - | - | - |
Active DMS fatigue detection | - | - | - | - | - | - | - |
In-car vital signs detection | - | - | - | - | - | - | - |
Road traffic sign recognition | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | - | - | - | - |
Signal light recognition | - | - | - | - | - | - | - |
Night vision system | - | - | - | - | - | - | - |
Passive safety | |||||||
Front airbag | ● Main driver seat | ● Main driver seat | ● Main driver seat | ● Main driver seat | ● Main driver seat | ● Main driver seat | ● Main driver seat |
● Passenger seat | ● Passenger seat | ● Passenger seat | ● Passenger seat | ● Passenger seat | ● Passenger seat | ● Passenger seat | |
Side airbag | ● Front Row | ● Front Row | ● Front Row | ● Front Row | ● Front Row | ● Front Row | ● Front Row |
● Back Row | ● Back Row | ● Back Row | - | - | - | - | |
Side safety air curtain | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Front knee air bag | ● Main driver seat | ● Main driver seat | ● Main driver seat | - | - | - | - |
Central airbag | ● Front Row | ● Front Row | ● Front Row | - | - | - | - |
Seat belt is not fastened | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Tire pressure monitoring system | ● Tire pressure display | ● Tire pressure display | ● Tire pressure display | ● Tire pressure alarm | ● Tire pressure alarm | ● Tire pressure alarm | ● Tire pressure alarm |
Child Seat Interface (ISOFIX) | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Passive pedestrian protection | - | - | - | - | - | - | - |
Safety tyre | - | - | - | - | - | - | - |
Auxiliary/control configuration | |||||||
Parking radar | ● Front | ● Front | ● Front | - | ● Front | ● Front | ● Front |
● Back | ● Back | ● Back | ● Back | ● Back | ● Back | ● Back | |
Warning of front car leaving | - | - | - | - | - | - | - |
Driver assistance image | ● Astern image | ● Astern image | ● Astern image | - | ● Astern image | ● Astern image | ● Astern image |
- | ●360° panoramic image | ●360° panoramic image | - | - | - | ●360° panoramic image | |
Cruise control system | ● Cruise control | ● Cruise control | ● Cruise control | - | ● Cruise control | ● Cruise control | ● Cruise control |
● Adaptive cruise | ● Adaptive cruise | ● Adaptive cruise | - | ● Adaptive cruise | ● Adaptive cruise | ● Adaptive cruise | |
● Full speed adaptive cruise | ● Full speed adaptive cruise | ● Full speed adaptive cruise | - | ● Full speed adaptive cruise | ● Full speed adaptive cruise | ● Full speed adaptive cruise | |
Automatic lane change assistance | - | ○ Optional | ● Standard Configuration | - | - | - | - |
Automatic ramp exit | - | - | - | - | - | - | - |
Navigation assistance driving | - | - | - | - | - | - | - |
Driver assistance class | ●L2 level | ●L2 level | ●L2 level | - | ●L1 Class | ●L1 Class | ●L2 level |
Automatic parking | - | ● Standard Configuration | ● Standard Configuration | - | - | - | ● Standard Configuration |
Tracking astern | - | - | - | - | - | - | - |
Memory parking | - | ○ Optional | ● Standard Configuration | - | - | - | - |
AUTOHOLD | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Uphill Assistance (HAC) | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Steep Descent (HDC) | - | - | - | - | - | - | - |
Engine start-stop technology | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Variable suspension regulation | - | - | - | - | - | - | - |
Air suspension | - | - | - | - | - | - | - |
Electromagnetic induction suspension | - | - | - | - | - | - | - |
Variable steering ratio system | - | - | - | - | - | - | - |
Front axle limited slip mode | - | - | - | - | - | - | - |
Rear axle limited slip mode | - | - | - | - | - | - | - |
Central differential locking function | - | - | - | - | - | - | - |
Integrated active steering system | - | - | - | - | - | - | - |
Driving mode selection | ● Sports | ● Sports | ● Sports | - | - | - | - |
● Personalized | ● Personalized | ● Personalized | - | - | - | - | |
●ECO/ Economy | ●ECO/ Economy | ●ECO/ Economy | - | - | - | - | |
● Standard comfort | ● Standard comfort | ● Standard comfort | - | - | - | - | |
External configuration | |||||||
Skylight type | ● Can open panoramic skylight | ● Can open panoramic skylight | ● Can open panoramic skylight | ● Single skylight | ● Can open panoramic skylight | ● Can open panoramic skylight | ● Can open panoramic skylight |
Light sense canopy | - | - | - | - | - | - | - |
Roof rack | - | - | - | - | - | - | - |
Sports appearance kit | - | - | - | - | - | - | - |
Electric spoiler | - | - | - | - | - | - | - |
Active closed intake grille | - | - | - | - | - | - | - |
Aluminium alloy wheel hub | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Frameless design door | - | - | - | - | - | - | - |
Hidden door handle | - | - | - | - | - | - | - |
Welcome function | - | ● Welcome light blanket | ● Welcome light blanket | - | - | - | - |
Towing hook | - | - | - | - | - | - | - |
Internal configuration | |||||||
Steering wheel material | ● Cortex | ● Cortex | ● Cortex | - | ● Cortex | ● Cortex | ● Cortex |
- | - | - | ● Plastic | - | - | - | |
Steering wheel adjustment | ● Up and down + front and back | ● Up and down + front and back | ● Up and down + front and back | ● Up and down + front and back | ● Up and down + front and back | ● Up and down + front and back | ● Up and down + front and back |
Electric steering wheel control | - | - | - | - | - | - | - |
Steering wheel function | ● Multi-function control | ● Multi-function control | ● Multi-function control | ● Multi-function control | ● Multi-function control | ● Multi-function control | ● Multi-function control |
- | ● Heating | ● Heating | - | - | - | - | |
Shift pattern | ● Knob shift | ● Knob shift | ● Knob shift | - | - | - | - |
- | - | - | ● Mechanical handle | ● Mechanical handle | ● Mechanical handle | ● Mechanical handle | |
Driving computer screen | ● Color | ● Color | ● Color | ● Color | ● Color | ● Color | ● Color |
LCD instrument style | ● Full liquid crystal | ● Full liquid crystal | ● Full liquid crystal | ● Full liquid crystal | ● Full liquid crystal | ● Full liquid crystal | ● Full liquid crystal |
LCD meter size (inches) | - | - | - | ●8 | - | - | - |
- | - | - | - | ●10.2 | ●10.2 | ●10.2 | |
●10.3 | ●10.3 | ●10.3 | - | - | - | - | |
Comfort/security configuration | |||||||
Electric suction door | - | - | - | - | - | - | - |
Electric rear door | - | ● Standard Configuration | ● Standard Configuration | - | - | - | ● Standard Configuration |
Inductive rear door | - | ● Standard Configuration | ● Standard Configuration | - | - | - | ● Standard Configuration |
Electric rear door position memory | - | - | - | - | - | - | - |
Engine electronic anti-theft | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Car central control lock | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Remote key type | ● Intelligent remote control key | ● Intelligent remote control key | ● Intelligent remote control key | ● Intelligent remote control key | ● Intelligent remote control key | ● Intelligent remote control key | ● Intelligent remote control key |
○ Bluetooth key for mobile phone | ○ Bluetooth key for mobile phone | ○ Bluetooth key for mobile phone | ○ Bluetooth key for mobile phone | ○ Bluetooth key for mobile phone | ○ Bluetooth key for mobile phone | ○ Bluetooth key for mobile phone | |
Keyless entry | ● Front Row | ● Front Row | ● Front Row | ● Front Row | ● Front Row | ● Front Row | ● Front Row |
Keyless start | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Remote boot | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | - | - | - | - |
Remote control mobile vehicle | - | - | - | - | - | - | - |
Vehicle call function | - | - | - | - | - | - | - |
Head-up display system (HUD) | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | - | - | - | - |
Built-in tachograph | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | - | - | - | - |
Active noise reduction | - | - | - | - | - | - | - |
Mobile phone wireless charging | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | - | - | - | ● Standard Configuration |
Mobile phone wireless charging maximum power (W) | 15 | 15 | 15 | - | - | - | - |
110V/220V/230V power socket | - | - | - | - | - | - | - |
Luggage compartment 12V power interface | - | - | - | - | - | - | - |
Seat configuration | |||||||
Seat material | ● Imitation leather | ● Imitation leather | ● Imitation leather | ● Imitation leather | ● Imitation leather | ● Imitation leather | ● Imitation leather |
- | - | - | - | - | - | - | |
Sports style seat | - | - | - | - | - | - | - |
Second row of separate seats | - | - | - | - | - | - | - |
Electric seat adjustment | ● Main driver seat | ● Main driver seat | ● Main driver seat | - | ● Main driver seat | ● Main driver seat | ● Main driver seat |
● Passenger seat | ● Passenger seat | ● Passenger seat | - | ● Passenger seat | ● Passenger seat | ● Passenger seat | |
- | - | ● Second row | - | - | - | - | |
Overall adjustment of the main driver seat | ● Forward and backward movement | ● Forward and backward movement | ● Forward and backward movement | ● Forward and backward movement | ● Forward and backward movement | ● Forward and backward movement | ● Forward and backward movement |
● Backrest Angle | ● Backrest Angle | ● Backrest Angle | ● Backrest Angle | ● Backrest Angle | ● Backrest Angle | ● Backrest Angle | |
● High and low adjustment | ● High and low adjustment | ● High and low adjustment | ● High and low adjustment | ● High and low adjustment | ● High and low adjustment | ● High and low adjustment | |
Local adjustment of the main driver seat | ● Headrest | ● Headrest | ● Headrest | ● Headrest | ● Headrest | ● Headrest | ● Headrest |
● Waist | ● Waist | ● Waist | - | ● Waist | ● Waist | ● Waist | |
● Leg Braces | ● Leg Braces | ● Leg Braces | - | - | - | - | |
Passenger seat overall adjustment | ● Forward and backward movement | ● Forward and backward movement | ● Forward and backward movement | ● Forward and backward movement | ● Forward and backward movement | ● Forward and backward movement | ● Forward and backward movement |
● High and low adjustment | ● High and low adjustment | ● High and low adjustment | - | ● High and low adjustment | ● High and low adjustment | ● High and low adjustment | |
● Backrest Angle | ● Backrest Angle | ● Backrest Angle | ● Backrest Angle | ● Backrest Angle | ● Backrest Angle | ● Backrest Angle | |
Passenger seat local adjustment | ● Headrest | ● Headrest | ● Headrest | ● Headrest | ● Headrest | ● Headrest | ● Headrest |
● Waist | ● Waist | ● Waist | - | ● Waist | ● Waist | ● Waist | |
● Leg Braces | ● Leg Braces | ● Leg Braces | - | - | - | - | |
Second row seat overall adjustment | - | - | ● Backrest Angle adjustment | - | - | - | - |
The second row of seats is partially adjusted | - | - | - | - | - | - | - |
Front seat function | ● Heating | ● Heating | ● Heating | - | ● Heating | ● Heating | ● Heating |
- | ● Ventilation | ● Ventilation | - | ● Ventilation | ● Ventilation | ● Ventilation | |
● Memory (main driver) | ● Memory (main driver) | ● Memory (main driver) | - | ● Memory (main driver) | ● Memory (main driver) | ● Memory (main driver) | |
- | - | ● Massage | - | - | - | - | |
Second row seat feature | - | - | ● Heating | - | - | - | - |
- | - | ● Ventilation | - | - | - | - | |
- | - | ● Massage | - | - | - | - | |
Boss key | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | - | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Front/rear armrests | ● Front Row | ● Front Row | ● Front Row | ● Front Row | ● Front Row | ● Front Row | ● Front Row |
● Back Row | ● Back Row | ● Back Row | ● Back Row | ● Back Row | ● Back Row | ● Back Row | |
Rear cup holder | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Heating/cooling cup holder | - | - | - | - | - | - | - |
Rear seat reclining ratio | ●40:60 | ●40:60 | ●40:60 | ●40:60 | ●40:60 | ●40:60 | ●40:60 |
Second row of tray tables | - | - | - | - | - | - | - |
Intelligent interconnection | |||||||
Center control screen size (inches) | ●12.9 | ●15 | ●15 | ●8 | ●8 | ●8 | ●9.2 |
Central control screen material | - | - | - | - | - | - | - |
Center console color screen resolution | - | 2K | 2K | - | - | - | - |
Passenger screen size (inches) | - | ●11.6 | ●11.6 | - | - | - | - |
Touch screen vibration feedback | - | - | - | - | - | - | - |
GPS navigation system | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | - | - | - | ● Standard Configuration |
AR reality navigation | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | - | - | - | - |
Navigation information display | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | - | - | - | ● Standard Configuration |
Road rescue service | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | - | - | - | - |
Bluetooth/car phone | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Mobile Internet mapping | ●CarLife | ●CarLife | ●CarLife | ●CarLife | ●CarLife | ●CarLife | ●CarLife |
● Original factory machine | ● Original factory machine | ● Original factory machine | ● Original factory machine | ● Original factory machine | ● Original factory machine | ● Original factory machine | |
●CarPlay | ●CarPlay | ●CarPlay | - | ●CarPlay | ●CarPlay | ●CarPlay | |
●HUAWEIHiCar | ●HUAWEIHiCar | ●HUAWEIHiCar | - | - | - | - | |
Vehicle networking | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
4G/5G network | ●5G | ●5G | ●5G | - | - | - | - |
- | - | - | ●4G | ●4G | ●4G | ●4G | |
OTA upgrade | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | - | - | - | ● Standard Configuration |
Facial recognition | - | - | - | - | - | - | - |
Fingerprint recognition | - | - | - | - | - | - | - |
Voiceprint recognition | - | - | - | - | - | - | - |
Emotion recognition | - | - | - | - | - | - | - |
Speech recognition control system | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | - | - | - | ● Standard Configuration |
Voice wake-up free function | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | - | - | - | - |
Voice region wake-up recognition function | ● Main driver | ● Main driver | ● Main driver | - | - | - | ● Main driver |
● Co-pilot | ● Co-pilot | ● Co-pilot | - | - | - | - | |
Continuous speech recognition | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | - | - | - | - |
Visible to say | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | - | - | - | - |
Voice assistant wake word | Hello public | Hello public | Hello public | - | - | - | Hello public |
Gesture control function | - | ● Standard Configuration | ● Standard Configuration | - | - | - | - |
Wi-Fi hotspot | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Audio-visual entertainment | |||||||
Multi-finger fly screen control | - | - | - | - | - | - | - |
App store | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | - | - | - | - |
Multimedia interface | ●USB/Type-C | ●USB/Type-C | ●USB/Type-C | ●USB/Type-C | ●USB/Type-C | ●USB/Type-C | ●USB/Type-C |
Number of USB/Type-C ports | ● Two in the front row | ● Two in the front row | ● Two in the front row | ● One in the front row | ● One in the front row | ● One in the front row | ● Two in the front row |
● Two in the back | ● Two in the back | ● Two in the back | ● Two in the back | ● Two in the back | ● Two in the back | ● Two in the back | |
USB/Type-C Maximum charging power | Front 45W | Front 45W | Front 45W | - | - | - | - |
Rear 15W | Rear 15W | Rear 15W | - | - | - | - | |
Car TV | - | - | - | - | - | - | - |
Rear LCD screen | - | - | - | - | - | - | - |
Simulated sound wave | - | - | - | - | - | - | - |
Karaoke function | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | - | - | - | - |
Audio brand | - | ○ Harman Kardon | ● Harman Kardon | - | - | - | - |
Number of speakers (PCS) | - | - | - | ●8 | ●8 | ●8 | ●8 |
●9 | ●9 | - | - | - | - | - | |
- | - | - | - | - | - | - | |
- | ○16 | ●16 | - | - | - | - | |
Seat speaker (headrest/shoulder) | - | ○ Optional | ● Standard Configuration | - | - | - | - |
Rear multimedia control | - | - | - | - | - | - | - |
Lighting arrangement | |||||||
Low beam lamp | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED |
Full beam | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED |
Daytime running light | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Adaptive near and far light | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | - | - | - | ● Standard Configuration |
Automatic headlight | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Steering auxiliary light | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Front fog lamp | - | - | - | - | - | - | - |
Headlight Follow-up Steering (AFS) | - | ● Standard Configuration | ● Standard Configuration | - | - | - | ● Standard Configuration |
Headlight height adjustment | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Headlight cleaning function | - | - | - | - | - | - | - |
Interior ambient light | ●30 colors | ●30 colors | ●30 colors | - | - | - | ●10 colors |
Active ambient light | - | - | - | - | - | - | - |
Lighting feature | - | ● Matrix | ● Matrix | - | - | - | ● Matrix |
Light projection technique | - | - | - | - | - | - | - |
