Car Overview
-
Condition
-
Engine Size
-
Door
-
Cylinder
-
Color
-
VIN
Description
The Volkswagen ID.3 is a fully electric vehicle built on the Volkswagen MEB platform, representing the brand’s commitment to sustainable mobility. Its exterior design has been subtly refreshed, with the Zhizhi edition and Zhizhi Oxygen edition featuring the signature ID family glazed front face, including a front logo that lights up in harmony with the headlights and LED light belt, creating a modern and minimalistic aesthetic.
Inside, the ID.3 offers a clean and intuitive layout. The shift position has been relocated to a structure behind the steering wheel, and the steering wheel now features a heating function for added comfort. The vehicle also includes new seating features, such as front seat ventilation, along with a 15W wireless fast charger for convenience on the go.
The center screen has been upgraded from 10 inches to a larger 12.9-inch display, running the latest ID.S 5.0 system for enhanced responsiveness and user-friendly operation. Under the hood, the ID.3 delivers a maximum power output of 125 kW, enabling an impressive 0 to 50 km/h acceleration in just 3 seconds, ensuring an agile and responsive driving experience. With its combination of style, technology, and performance, the ID.3 is a standout in the growing electric vehicle market.
Parameter configuration
name | Volkswagen ID.3 2025 smart pure smart version | Volkswagen ID.3 2025 Smart model outstanding version | Volkswagen ID.3 2025 Smart Superior Oxygen version | Volkswagen ID.3 2025 smart version | Volkswagen ID.3 2025 smart Oxygen version |
Basic information | | | | | |
manufacturer | Saic Volkswagen | Saic Volkswagen | Saic Volkswagen | Saic Volkswagen | Saic Volkswagen |
rank | A compact car | A compact car | A compact car | A compact car | A compact car |
Energy type | Pure electric | Pure electric | Pure electric | Pure electric | Pure electric |
Time to market | 2024.07 | 2024.07 | 2024.07 | 2024.07 | 2024.07 |
motor | Pure electric 170 horsepower | Pure electric 170 horsepower | Pure electric 170 horsepower | Pure electric 170 horsepower | Pure electric 170 horsepower |
Pure electric range (km) Ministry of Industry and Information Technology | 450 | 450 | 450 | 450 | 450 |
Electric range (km)CLTC | 450 | 450 | 450 | 450 | 450 |
Charging time (hours) | Fast charge 0.67 hours Slow charge 8.5 hours |
Fast charge 0.67 hours Slow charge 8.5 hours |
Fast charge 0.67 hours Slow charge 8.5 hours |
Fast charge 0.67 hours Slow charge 8.5 hours |
Fast charge 0.67 hours Slow charge 8.5 hours |
Fast charge (%) | 0-80. | 0-80. | 0-80. | 0-80. | 0-80. |
Maximum power (kW) | 125(170Ps) | 125(170Ps) | 125(170Ps) | 125(170Ps) | 125(170Ps) |
Maximum torque (N·m) | 310 | 310 | 310 | 310 | 310 |
gearbox | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles |
Length x Width x Height (mm) | 4261x1778x1568 | 4261x1778x1568 | 4261x1778x1568 | 4261x1778x1568 | 4261x1778x1568 |
Body structure | Five-door, five-seat hatchback | Five-door, five-seat hatchback | Five-door, five-seat hatchback | Five-door, five-seat hatchback | Five-door, five-seat hatchback |
Maximum speed (km/h) | 160 | 160 | 160 | 160 | 160 |
Official 0-50km /h acceleration time (s) | 3 | 3 | 3 | 3 | 3 |
Official 100 km Acceleration time (s) | - | - | - | - | - |
100km power consumption (kWh/100km) | 13.1 kWh | 13.1 kWh | 13.1 kWh | 13.1 kWh | 13.1 kWh |
Power equivalent fuel consumption (L/100km) | 1.48 | 1.48 | 1.48 | 1.48 | 1.48 |
Vehicle warranty period | Three years or 100,000 kilometers | Three years or 100,000 kilometers | Three years or 100,000 kilometers | Three years or 100,000 kilometers | Three years or 100,000 kilometers |
Estimated total maintenance cost of 60,000 km | - | - | - | - | - |
body | | | | | |
Length (mm) | 4261 | 4261 | 4261 | 4261 | 4261 |
Width (mm) | 1778 | 1778 | 1778 | 1778 | 1778 |
Height (mm) | 1568 | 1568 | 1568 | 1568 | 1568 |
Wheelbase (mm) | 2765 | 2765 | 2765 | 2765 | 2765 |
Front wheel base (mm) | 1548 | 1548 | 1548 | 1548 | 1548 |
Rear wheel base (mm) | 1525 | 1525 | 1525 | 1525 | 1525 |
Body structure | Two-compartment car | Two-compartment car | Two-compartment car | Two-compartment car | Two-compartment car |
Number of doors (each) | 5 | 5 | 5 | 5 | 5 |
Door opening mode | Swing door | Swing door | Swing door | Swing door | Swing door |
Number of seats (PCS) | 5 | 5 | 5 | 5 | 5 |
Service weight (kg) | 1760 | 1760 | 1760 | 1760 | 1760 |
Full load weight (kg) | 2220 | 2220 | 2220 | 2220 | 2220 |
Luggage compartment Capacity (L) | 385-1267. | 385-1267. | 385-1267. | 385-1267. | 385-1267. |
Minimum turning radius | - | - | - | - | - |
motor | | | | | |
Motor description | Pure electric 170 horsepower | Pure electric 170 horsepower | Pure electric 170 horsepower | Pure electric 170 horsepower | Pure electric 170 horsepower |
Motor type | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous |
Total motor power (kW) | 125 | 125 | 125 | 125 | 125 |
Total motor horsepower (Ps) | 170 | 170 | 170 | 170 | 170 |
Total motor torque (N·m) | 310 | 310 | 310 | 310 | 310 |
Maximum power of rear motor (kW) | 125 | 125 | 125 | 125 | 125 |
Maximum torque of rear motor (N·m) | 310 | 310 | 310 | 310 | 310 |
Number of driving motors | Single motor | Single motor | Single motor | Single motor | Single motor |
Motor layout | postposition | postposition | postposition | postposition | postposition |
Battery/Charging | | | | | |
Battery type | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery |
Cell brand | Nind era | Nind era | Nind era | Nind era | Nind era |
Battery pack warranty | Eight years or 160,000 kilometers | Eight years or 160,000 kilometers | Eight years or 160,000 kilometers | Eight years or 160,000 kilometers | Eight years or 160,000 kilometers |
Battery capacity (kWh) | 52.8 | 52.8 | 52.8 | 52.8 | 52.8 |
Battery energy density (Wh/kg) | 155 | 155 | 155 | 155 | 155 |
Battery charging ratio | - | - | - | - | - |
Battery charging | Fast charge 0.67 hours Slow charge 8.5 hours |
Fast charge 0.67 hours Slow charge 8.5 hours |
Fast charge 0.67 hours Slow charge 8.5 hours |
Fast charge 0.67 hours Slow charge 8.5 hours |
Fast charge 0.67 hours Slow charge 8.5 hours |
| ● Fast charge interface | ● Fast charge interface | ● Fast charge interface | ● Fast charge interface | ● Fast charge interface |
Position of the fast charge interface | Right side tank position | Right side tank position | Right side tank position | Right side tank position | Right side tank position |
Position of the slow charge port | Right side tank position | Right side tank position | Right side tank position | Right side tank position | Right side tank position |
Battery temperature management system | ● Low temperature heating | ● Low temperature heating | ● Low temperature heating | ● Low temperature heating | ● Low temperature heating |
| ● Liquid cooling | ● Liquid cooling | ● Liquid cooling | ● Liquid cooling | ● Liquid cooling |
Single pedal mode | - | - | - | - | - |
VTOL mobile power station function | - | - | - | - | - |
VTOL Maximum external discharge power | - | - | - | - | - |
VTOV Maximum external discharge power | - | - | - | - | - |
gearbox | | | | | |
Transmission description | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles |
Shift number | 1 | 1 | 1 | 1 | 1 |
Transmission type | Fixed tooth ratio gearbox | Fixed tooth ratio gearbox | Fixed tooth ratio gearbox | Fixed tooth ratio gearbox | Fixed tooth ratio gearbox |
Chassis/steering | | | | | |
Driving mode | Rear-rear-drive | Rear-rear-drive | Rear-rear-drive | Rear-rear-drive | Rear-rear-drive |
Front suspension form | McPherson type independent suspension | McPherson type independent suspension | McPherson type independent suspension | McPherson type independent suspension | McPherson type independent suspension |
Rear suspension form | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
Steering type | Electric power assist | Electric power assist | Electric power assist | Electric power assist | Electric power assist |
Car body structure | self-supporting | self-supporting | self-supporting | self-supporting | self-supporting |
Wheel/Brake | | | | | |
Front brake type | Ventilated disk type | Ventilated disk type | Ventilated disk type | Ventilated disk type | Ventilated disk type |
Rear brake type | Drum type | Drum type | Drum type | Drum type | Drum type |
Parking brake type | Electronic parking | Electronic parking | Electronic parking | Electronic parking | Electronic parking |
Front tire specifications | 215/55 R18 | 215/55 R18 | 215/55 R18 | 215/55 R18 | 215/55 R18 |
Rear tire specifications | 215/55 R18 | 215/55 R18 | 215/55 R18 | 215/55 R18 | 215/55 R18 |
Spare gauge | - | - | - | - | - |
Active safety | | | | | |
ABS anti-lock | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Braking force distribution (EBD/CBC, etc.) | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Brake assist (EBA/BA, etc.) | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Traction control (TCS/ASR, etc.) | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Body stability system (ESP/DSC, etc.) | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Active safety early warning system | ● Lane departure warning | ● Lane departure warning | ● Lane departure warning | ● Lane departure warning | ● Lane departure warning |
| ● Front collision warning | ● Front collision warning | ● Front collision warning | ● Front collision warning | ● Front collision warning |
| - | - | - | ● Reverse side warning | ● Reverse side warning |
Active brake | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Parallel auxiliary | - | - | - | ● Standard Configuration | ● Standard Configuration |
Lane keeping assist system | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Keep lane centered | - | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Fatigue driving tips | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Active DMS fatigue detection | - | - | - | - | - |
In-car vital signs detection | - | - | - | - | - |
Road traffic sign recognition | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Signal light recognition | - | - | - | - | - |
Night vision system | - | - | - | - | - |
Passive safety | | | | | |
Front airbag | ● Main driver seat | ● Main driver seat | ● Main driver seat | ● Main driver seat | ● Main driver seat |
| ● Passenger seat | ● Passenger seat | ● Passenger seat | ● Passenger seat | ● Passenger seat |
Side airbag | ● Front Row | ● Front Row | ● Front Row | ● Front Row | ● Front Row |
Side safety air curtain | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Front knee air bag | - | - | - | - | - |
Central airbag | - | - | - | - | - |
Seat belt is not fastened | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Tire pressure monitoring system | ● Tire pressure display | ● Tire pressure display | ● Tire pressure display | ● Tire pressure display | ● Tire pressure display |
Child Seat Interface (ISOFIX) | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Passive pedestrian protection | - | - | - | - | - |
Safety tyre | ○ 2000 yuan is optional | ○ 2000 yuan is optional | ○ 2000 yuan is optional | ○ Optional | ○ Optional |
Auxiliary/control configuration | | | | | |
Parking radar | ● Front | ● Front | ● Front | ● Front | ● Front |
| ● Back | ● Back | ● Back | ● Back | ● Back |
Warning of front car leaving | - | - | - | - | - |
Driver assistance image | ○ 1,000 yuan for reversing video | ● Astern image | ● Astern image | ● Astern image | ● Astern image |
| - | - | - | ●360° panoramic image | ●360° panoramic image |
Cruise control system | ● Cruise control | ● Cruise control | ● Cruise control | ● Cruise control | ● Cruise control |
| ● Adaptive cruise | ● Adaptive cruise | ● Adaptive cruise | ● Adaptive cruise | ● Adaptive cruise |
| ● Full speed adaptive cruise | ● Full speed adaptive cruise | ● Full speed adaptive cruise | ● Full speed adaptive cruise | ● Full speed adaptive cruise |
Automatic lane change assistance | - | - | - | ○ Optional | ○ Optional |
Automatic ramp exit | - | - | - | - | - |
Navigation assistance driving | - | - | - | - | - |
Driver assistance class | ●L1 Class | ●L2 level | ●L2 level | ●L2 level | ●L2 level |
Automatic parking | - | - | - | ○ Optional | ○ Optional |
Tracking astern | - | - | - | - | - |
Memory parking | - | - | - | - | - |
AUTOHOLD | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Uphill Assistance (HAC) | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Steep Descent (HDC) | - | - | - | - | - |
Variable suspension regulation | - | - | - | - | - |
Air suspension | - | - | - | - | - |
Electromagnetic induction suspension | - | - | - | - | - |
Variable steering ratio system | - | - | - | - | - |
Front axle limited slip mode | - | - | - | - | - |
Rear axle limited slip mode | - | - | - | - | - |
Central differential locking function | - | - | - | - | - |
Integrated active steering system | - | - | - | - | - |
Driving mode selection | ● Sports | ● Sports | ● Sports | ● Sports | ● Sports |
| ● Personalized | ● Personalized | ● Personalized | ● Personalized | ● Personalized |
| ●ECO/ Economy | ●ECO/ Economy | ●ECO/ Economy | ●ECO/ Economy | ●ECO/ Economy |
| ● Standard comfort | ● Standard comfort | ● Standard comfort | ● Standard comfort | ● Standard comfort |
Braking energy recovery system | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Low speed driving warning tone | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
External configuration | | | | | |
Skylight type | - | ● Do not open the panoramic skylight | ● Do not open the panoramic skylight | ● Do not open the panoramic skylight | ● Do not open the panoramic skylight |
Light sense canopy | - | - | - | - | - |
Roof rack | - | - | - | - | - |
Sports appearance kit | - | - | - | - | - |
Electric spoiler | - | - | - | - | - |
Active closed intake grille | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Aluminium alloy wheel hub | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Frameless design door | - | - | - | - | - |
Hidden door handle | - | - | - | - | - |
Towing hook | - | - | - | - | - |
Internal configuration | | | | | |
Steering wheel material | ● Plastic | - | - | - | - |
| - | ● Cortex | ● Cortex | ● Cortex | ● Cortex |
Steering wheel adjustment | ● Up and down + front and back | ● Up and down + front and back | ● Up and down + front and back | ● Up and down + front and back | ● Up and down + front and back |
Electric steering wheel control | - | - | - | - | - |
Steering wheel function | ● Multi-function control | ● Multi-function control | ● Multi-function control | ● Multi-function control | ● Multi-function control |
| - | ● Heating | ● Heating | ● Heating | ● Heating |
Shift pattern | ● Knob shift | ● Knob shift | ● Knob shift | ● Knob shift | ● Knob shift |
Driving computer screen | ● Color | ● Color | ● Color | ● Color | ● Color |
LCD instrument style | ● Full liquid crystal | ● Full liquid crystal | ● Full liquid crystal | ● Full liquid crystal | ● Full liquid crystal |
LCD meter size (inches) | ●5.3 | ●5.3 | ●5.3 | ●5.3 | ●5.3 |
Comfort/security configuration | | | | | |
Electric suction door | - | - | - | - | - |
Electric rear door | - | - | - | - | - |
Inductive rear door | - | - | - | - | - |
Electric rear door position memory | - | - | - | - | - |
Car central control lock | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Remote key type | ● Intelligent remote control key | ● Intelligent remote control key | ● Intelligent remote control key | ● Intelligent remote control key | ● Intelligent remote control key |
Keyless entry | ● Front Row | ● Front Row | ● Front Row | ● Front Row | ● Front Row |
Keyless start | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Remote boot | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Remote control mobile vehicle | - | - | - | ○ Optional | ○ Optional |
Vehicle call function | - | - | - | - | - |
Head-up display system (HUD) | - | - | - | ○ Optional | ○ Optional |
Augmented Reality Head-up Display System (AR-HUD) | - | - | - | ○ The option is 5,000 yuan | ○ The option is 5,000 yuan |
Built-in tachograph | - | - | - | - | - |
Original ETC | - | - | - | - | - |
Active noise reduction | - | - | - | - | - |
Mobile phone wireless charging | - | - | - | ● Standard Configuration | ● Standard Configuration |
Mobile phone wireless charging maximum power (W) | - | - | - | 15 | 15 |
110V/220V/230V power socket | - | - | - | - | - |
Luggage compartment 12V power interface | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Seat configuration | | | | | |
Seat material | ● Leather fabric mix and match | ● Leather fabric mix and match | ● Leather fabric mix and match | ● Leather fabric mix and match | ● Leather fabric mix and match |
Sports style seat | - | - | - | - | - |
Second row of separate seats | - | - | - | - | - |
Electric seat adjustment | - | ● Main driver seat | ● Main driver seat | ● Main driver seat | ● Main driver seat |
| - | ● Passenger seat | ● Passenger seat | ● Passenger seat | ● Passenger seat |
Overall adjustment of the main driver seat | ● Forward and backward movement | ● Forward and backward movement | ● Forward and backward movement | ● Forward and backward movement | ● Forward and backward movement |
| ● Backrest Angle | ● Backrest Angle | ● Backrest Angle | ● Backrest Angle | ● Backrest Angle |
| ● High and low adjustment | ● High and low adjustment | ● High and low adjustment | ● High and low adjustment | ● High and low adjustment |
Local adjustment of the main driver seat | ● Headrest | ● Headrest | ● Headrest | ● Headrest | ● Headrest |
| - | ● Waist | ● Waist | ● Waist | ● Waist |
Passenger seat overall adjustment | ● Forward and backward movement | ● Forward and backward movement | ● Forward and backward movement | ● Forward and backward movement | ● Forward and backward movement |
| ● High and low adjustment | ● High and low adjustment | ● High and low adjustment | ● High and low adjustment | ● High and low adjustment |
| ● Backrest Angle | ● Backrest Angle | ● Backrest Angle | ● Backrest Angle | ● Backrest Angle |
Passenger seat local adjustment | ● Headrest | ● Headrest | ● Headrest | ● Headrest | ● Headrest |
| - | ● Waist | ● Waist | ● Waist | ● Waist |
Second row seat overall adjustment | - | - | - | - | - |
The second row of seats is partially adjusted | - | - | - | - | - |
Front seat function | - | - | - | ● Heating | ● Heating |
| - | - | - | ● Ventilation | ● Ventilation |
Second row seat feature | - | - | - | - | - |
Boss key | - | - | - | - | - |
Front/rear armrests | ● Front Row | ● Front Row | ● Front Row | ● Front Row | ● Front Row |
| - | - | - | - | - |
Rear cup holder | - | - | - | - | - |
Heating/cooling cup holder | - | - | - | - | - |
Rear seat reclining ratio | ●40:60 | ●40:60 | ●40:60 | ●40:60 | ●40:60 |
Second row of tray tables | - | - | - | - | - |
Intelligent interconnection | | | | | |
Center control screen size (inches) | ●12.9 | ●12.9 | ●12.9 | ●12.9 | ●12.9 |
Central control screen material | - | - | - | - | - |
Touch screen vibration feedback | - | - | - | - | - |
GPS navigation system | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
AR reality navigation | - | - | - | - | - |
Navigation information display | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Road rescue service | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Bluetooth/car phone | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Mobile Internet mapping | ●CarPlay | ●CarPlay | ●CarPlay | ●CarPlay | ●CarPlay |
| ●CarLife | ●CarLife | ●CarLife | ●CarLife | ●CarLife |
| ● Original factory machine | ● Original factory machine | ● Original factory machine | ● Original factory machine | ● Original factory machine |
| ●Hicar | ●Hicar | ●Hicar | ●Hicar | ●Hicar |
Vehicle networking | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
4G/5G network | ●4G | ●4G | ●4G | ●4G | ●4G |
OTA upgrade | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Facial recognition | - | - | - | - | - |
Fingerprint recognition | - | - | - | - | - |
Voiceprint recognition | - | - | - | - | - |
Emotion recognition | - | - | - | - | - |
Speech recognition control system | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Voice wake-up free function | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Voice region wake-up recognition function | ● Main driver | ● Main driver | ● Main driver | ● Main driver | ● Main driver |
| ● Co-pilot | ● Co-pilot | ● Co-pilot | ● Co-pilot | ● Co-pilot |
Continuous speech recognition | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Visible to say | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Voice assistant wake word | Hello public | Hello public | Hello public | Hello public | Hello public |
Gesture control function | - | - | - | - | - |
Wi-Fi hotspot | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Audio-visual entertainment | | | | | |
Multi-finger fly screen control | - | - | - | - | - |
App store | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Multimedia interface | ●USB/Type-C | ●USB/Type-C | ●USB/Type-C | ●USB/Type-C | ●USB/Type-C |
Number of USB/Type-C ports | ● Two in the front row | ● Two in the front row | ● Two in the front row | ● Two in the front row | ● Two in the front row |
| ● One in the back | ● Two in the back | ● Two in the back | ● Two in the back | ● Two in the back |
USB/Type-C Maximum charging power | Front 45W | Front 45W | Front 45W | Front 45W | Front 45W |
Car TV | - | - | - | - | - |
Rear LCD screen | - | - | - | - | - |
Simulated sound wave | - | - | - | - | - |
Soothing (relaxation) mode | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Karaoke function | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Audio brand | - | - | - | - | - |
Number of speakers (PCS) | ●7 | ●7 | ●7 | ●7 | ●7 |
Rear multimedia control | - | - | - | - | - |
Lighting arrangement | | | | | |
Low beam lamp | ●LED | ●LED | ●LED | ●LED | ●LED |
Full beam | ●LED | ●LED | ●LED | ●LED | ●LED |
Daytime running light | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Adaptive near and far light | - | - | - | ● Standard Configuration | ● Standard Configuration |
Automatic headlight | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Steering auxiliary light | - | - | - | ● Standard Configuration | ● Standard Configuration |
Front fog lamp | - | - | - | - | - |
Headlight Follow-up Steering (AFS) | - | - | - | ● Standard Configuration | ● Standard Configuration |
Headlight height adjustment | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Headlight cleaning function | - | - | - | - | - |
Interior ambient light | - | ● Monochrome | ● Monochrome | ●30 colors | ●30 colors |
Active ambient light | - | - | - | - | - |
Lighting feature | - | - | - | ● Matrix | ● Matrix |
Light projection technique | - | - | - | - | - |
Headlights turn off late | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Headlight rain fog mode | - | - | - | ● Standard Configuration | ● Standard Configuration |
Glass/rear view mirror | | | | | |
Power window | ● Front Row | ● Front Row | ● Front Row | ● Front Row | ● Front Row |
| ● Back Row | ● Back Row | ● Back Row | ● Back Row | ● Back Row |
The window is raised and lowered by one click | ● All Car | ● All Car | ● All Car | ● All Car | ● All Car |
Window anti-clamping function | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Exterior rearview mirror function | ● Electric regulation | ● Electric regulation | ● Electric regulation | ● Electric regulation | ● Electric regulation |
| ● Heating | ● Heating | ● Heating | ● Heating | ● Heating |
| ● Electric folding | ● Electric folding | ● Electric folding | ● Electric folding | ● Electric folding |
| ● Automatic folding of lock car | ● Automatic folding of lock car | ● Automatic folding of lock car | ● Automatic folding of lock car | ● Automatic folding of lock car |
Internal rearview mirror function | - | - | - | - | - |
Car mirror | ● Main driver seat + lighting | ● Main driver seat + lighting | ● Main driver seat + lighting | ● Main driver seat + lighting | ● Main driver seat + lighting |
| ● Passenger seat + lighting | ● Passenger seat + lighting | ● Passenger seat + lighting | ● Passenger seat + lighting | ● Passenger seat + lighting |
Rear privacy glass | - | - | - | - | - |
Car sun curtain | - | - | - | - | - |
Rain sensing wipers | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Rear wiper | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Multilayer soundproof glass | - | - | - | - | - |
Front windshield electric heating | - | - | - | - | - |
Heating water nozzle | - | - | - | - | - |
Air conditioning/Refrigerator | | | | | |
Air conditioning control mode | ● Auto | ● Auto | ● Auto | ● Auto | ● Auto |
Independent rear air conditioning | - | - | - | - | - |
Rear air outlet | - | - | - | - | - |
Concealed air conditioning outlet | - | - | - | - | - |
Temperature zone control | ● Dual zone air conditioning | ● Dual zone air conditioning | ● Dual zone air conditioning | ● Dual zone air conditioning | ● Dual zone air conditioning |
Car air purifier | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
PM2.5 filter device in car | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
HEPA filter device | - | - | - | - | - |
Anion generator | - | - | - | - | - |
In-car fragrance device | - | - | - | - | - |
AQS Air Quality Management System | - | - | - | - | - |
Car refrigerator | - | - | - | - | - |
Car refrigerator function | - | - | - | - | - |
Intelligent configuration | | | | | |
Operating system for assisted driving | ●IQ.Drive | ●IQ.Drive | ●IQ.Drive | ●IQ.Drive | ●IQ.Drive |
Mobile App remote control | ● Remote control | ● Remote control | ● Remote control | ● Remote control | ● Remote control |
| ● Vehicle monitoring | ● Vehicle monitoring | ● Vehicle monitoring | ● Vehicle monitoring | ● Vehicle monitoring |
| ● Charge Management | ● Charge Management | ● Charge Management | ● Charge Management | ● Charge Management |
| ● Service Reservation | ● Service Reservation | ● Service Reservation | ● Service Reservation | ● Service Reservation |
Heat pump management system | - | - | - | - | - |
Number of external cameras (PCS) | ●1 | - | - | - | - |
| ○ 2 | ●2 | ●2 | - | - |
| - | - | - | ●5 | ●5 |
Outside camera head pixel | - | - | - | - | - |
Interior camera head pixel | - | - | - | - | - |
Number of ultrasonic radars (PCS) | ●8 | ●8 | ●8 | ●8 | ●8 |
| - | - | - | ○12 | ○12 |
Number of millimeter wave radars (PCS) | ●1 | ●1 | ●1 | ●3 | ●3 |
Sub-meter high precision positioning system | - | - | - | - | - |
High precision map | - | - | - | - | - |
Sentinel (Clairvoyant) mode | - | - | - | - | - |
V2X communication | - | - | - | - | - |
Optional package | | | | | |
Custom optional | Optional exterior, interior, hub, brakes | Optional exterior, interior, hub, brakes | Optional exterior, interior, hub, brakes | Optional exterior, interior, hub, brakes | Optional exterior, interior, hub, brakes |
Body of the same color roof | Guide price -1000 | ||||
○ No price available | - | - | - | - |
Features
Dimensions & Capacity
-
Length
-
Height
-
Wheelbase
-
Height (including roof rails)
-
Luggage Capacity (Seats Up - Litres)
-
Luggage Capacity (Seats Down - Litres)
-
Width
-
Width (including mirrors)
-
Gross Vehicle Weight (kg)
-
Max. Loading Weight (kg)
-
Max. Roof Load (kg)
-
No. of Seats
Any questions? Contact us now
Get In Touch
