Car Overview
-
Condition
-
Engine Size
-
Door
-
Cylinder
-
Color
-
VIN
Description
The Tank 500 is the flagship model of the Tank brand's luxury off-road series, positioned as a mid to large luxury SUV with remarkable off-road capabilities. The Tank 500 PHEV combines advanced hybrid technology with rugged off-road design, offering both power and luxury.
The Tank 500 PHEV features a vertical P2 hybrid architecture, where the engine and motor work in parallel mode, ensuring high-power output even when only the engine is in use. This setup is optimized for off-road performance, allowing the vehicle to handle extreme acceleration and start-up scenarios. In addition, the motor can assist the engine to deliver enhanced power during demanding off-road conditions. The vehicle's TOD (Torque on Demand) system, combined with a differential lock mechanical four-wheel drive, allows for superior torque distribution across the front and rear axles, further improving off-road versatility.
The Tank 500's off-road prowess is enhanced by the hybrid powertrain's ability to fully transfer power to a single wheel if necessary, ensuring maximum grip and traction in challenging terrain. The intelligent energy management system adjusts the distribution of oil and electricity based on road and traffic conditions, allowing the vehicle to optimize fuel consumption while maintaining powerful performance.
For safety, the battery pack is positioned on a reinforced girder to prevent damage from impacts or water exposure during off-road adventures. The rear of the battery is also protected by an alloy anti-collision beam. Under the hood, the 2.0T engine and 9HAT transmission provide a balance of strong power, rapid acceleration, and long endurance, while also ensuring smooth shifting and low fuel consumption.
Overall, the Tank 500 PHEV sets a new standard for luxury off-road vehicles, combining advanced hybrid technology with rugged capabilities and safety features for an elevated driving experience.
Parameter configuration
name | Tank 500 2023 sports version of the peak 5 seats | Tank 500 2023 sports version of the peak 7 seats | Tank 500 2023 sports version built 5 seats | Tank 500 2023 sports version built 7 seats | Tank 500 2023 custom version 5 seats |
Basic information | |||||
manufacturer | Great Wall Motor | Great Wall Motor | Great Wall Motor | Great Wall Motor | Great Wall Motor |
rank | Medium and large SUV | Medium and large SUV | Medium and large SUV | Medium and large SUV | Medium and large SUV |
Energy type | 48V light mixing system | 48V light mixing system | 48V light mixing system | 48V light mixing system | 48V light mixing system |
Time to market | 2023.03 | 2023.03 | 2023.03 | 2023.03 | 2023.03 |
engine | 3.0T 360 horsepower V6 48V light mix | 3.0T 360 horsepower V6 48V light mix | 3.0T 360 horsepower V6 48V light mix | 3.0T 360 horsepower V6 48V light mix | 3.0T 360 horsepower V6 48V light mix |
Maximum engine power (kW) | 265(360Ps) | 265(360Ps) | 265(360Ps) | 265(360Ps) | 265(360Ps) |
Maximum motor power (kW) | - | - | - | - | - |
Maximum engine torque (N·m) | 500 | 500 | 500 | 500 | 500 |
Maximum motor torque (N·m) | - | - | - | - | - |
gearbox | 9 Block hands in one body | 9 Block hands in one body | 9 Block hands in one body | 9 Block hands in one body | 9 Block hands in one body |
Length x Width x Height (mm) | 5070x1934x1905 | 5070x1934x1905 | 5070x1934x1905 | 5070x1934x1905 | 4878x1934x1905 |
Body structure | 5 door 5 seat SUV | 5-door, 7-seater SUV | 5 door 5 seat SUV | 5-door, 7-seater SUV | 5 door 5 seat SUV |
Maximum speed (km/h) | 180 | 180 | 180 | 180 | 180 |
Official 100 km Acceleration time (s) | - | - | - | - | - |
WLTC Combined Fuel consumption (L/100km) | 11.19 | 11.19 | 11.19 | 11.19 | 11.19 |
Vehicle warranty period | Five years or 150,000 kilometers | Five years or 150,000 kilometers | Five years or 150,000 kilometers | Five years or 150,000 kilometers | Five years or 150,000 kilometers |
Estimated total maintenance cost of 60,000 km | 1864.0 yuan | 1864.0 yuan | 1864.0 yuan | 1864.0 yuan | 1864.0 yuan |
body | |||||
Length (mm) | 5070 | 5070 | 5070 | 5070 | 4878 |
Width (mm) | 1934 | 1934 | 1934 | 1934 | 1934 |
Height (mm) | 1905 | 1905 | 1905 | 1905 | 1905 |
Wheelbase (mm) | 2850 | 2850 | 2850 | 2850 | 2850 |
Front wheel base (mm) | 1635 | 1635 | 1635 | 1635 | 1635 |
Rear wheel base (mm) | 1635 | 1635 | 1635 | 1635 | 1635 |
Body structure | SUV | SUV | SUV | SUV | SUV |
Number of doors (each) | 5 | 5 | 5 | 5 | 5 |
Door opening mode | Swing door | Swing door | Swing door | Swing door | Swing door |
Number of seats (PCS) | 5 | 7 | 5 | 7 | 5 |
Service weight (kg) | 2475 | 2565 | 2475 | 2565 | 2475 |
Full load weight (kg) | 3090 | 3090 | 3090 | 3090 | 3090 |
Tank capacity (L) | 80 | 80 | 80 | 80 | 80 |
Luggage compartment Capacity (L) | - | - | - | - | - |
Minimum turning radius | - | - | - | - | - |
Approach Angle (°) | 29.6 | 29.6 | 29.6 | 29.6 | 29.6 |
Departure Angle (°) | 24 | 24 | 24 | 24 | 24 |
Maximum gradient (%) | - | - | - | - | - |
engine | |||||
Engine type | E30Z | E30Z | E30Z | E30Z | E30Z |
Volume (mL) | 2993 | 2993 | 2993 | 2993 | 2993 |
Displacement (L) | 3 | 3 | 3 | 3 | 3 |
Intake form | Twin turbocharging | Twin turbocharging | Twin turbocharging | Twin turbocharging | Twin turbocharging |
Cylinder arrangement | V | V | V | V | V |
Number of cylinders (PCS) | 6 | 6 | 6 | 6 | 6 |
Valve per cylinder (number) | 4 | 4 | 4 | 4 | 4 |
Compression ratio | - | - | - | - | - |
Valve mechanism | DOHC | DOHC | DOHC | DOHC | DOHC |
Maximum horsepower (Ps) | 360 | 360 | 360 | 360 | 360 |
Maximum power (kW) | 265 | 265 | 265 | 265 | 265 |
Maximum power speed (rpm) | 6000 | 6000 | 6000 | 6000 | 6000 |
Maximum torque (N·m) | 500 | 500 | 500 | 500 | 500 |
Maximum torque speed (rpm) | 1500-4500. | 1500-4500. | 1500-4500. | 1500-4500. | 1500-4500. |
Engine specific technology | - | - | - | - | - |
Fuel form | 48V light mixing system | 48V light mixing system | 48V light mixing system | 48V light mixing system | 48V light mixing system |
Fuel oil label | 95 # | 95 # | 95 # | 95 # | 95 # |
Oil supply mode | Mixed injection | Mixed injection | Mixed injection | Mixed injection | Mixed injection |
Cylinder head material | Aluminium alloy | Aluminium alloy | Aluminium alloy | Aluminium alloy | Aluminium alloy |
Cylinder block material | Aluminium alloy | Aluminium alloy | Aluminium alloy | Aluminium alloy | Aluminium alloy |
Environmental protection standard | Kingdom VI | Kingdom VI | Kingdom VI | Kingdom VI | Kingdom VI |
gearbox | |||||
Transmission description | 9 Block hands in one body | 9 Block hands in one body | 9 Block hands in one body | 9 Block hands in one body | 9 Block hands in one body |
Shift number | 9 | 9 | 9 | 9 | 9 |
Transmission type | Manual Transmission (AT) | Manual Transmission (AT) | Manual Transmission (AT) | Manual Transmission (AT) | Manual Transmission (AT) |
Chassis/steering | |||||
Driving mode | front-wheel-drive | front-wheel-drive | front-wheel-drive | front-wheel-drive | front-wheel-drive |
Four-wheel drive type | Timely four-wheel drive | Timely four-wheel drive | Timely four-wheel drive | Timely four-wheel drive | Timely four-wheel drive |
Central differential structure | Multi-disc clutch type central differential | Multi-disc clutch type central differential | Multi-disc clutch type central differential | Multi-disc clutch type central differential | Multi-disc clutch type central differential |
Front suspension form | Double fork arm independent suspension | Double fork arm independent suspension | Double fork arm independent suspension | Double fork arm independent suspension | Double fork arm independent suspension |
Rear suspension form | Integral bridge type non-independent suspension | Integral bridge type non-independent suspension | Integral bridge type non-independent suspension | Integral bridge type non-independent suspension | Integral bridge type non-independent suspension |
Steering type | Electric power assist | Electric power assist | Electric power assist | Electric power assist | Electric power assist |
Car body structure | Non-bearing type | Non-bearing type | Non-bearing type | Non-bearing type | Non-bearing type |
Wheel/Brake | |||||
Front brake type | Ventilated disk type | Ventilated disk type | Ventilated disk type | Ventilated disk type | Ventilated disk type |
Rear brake type | Ventilated disk type | Ventilated disk type | Ventilated disk type | Ventilated disk type | Ventilated disk type |
Parking brake type | Electronic parking | Electronic parking | Electronic parking | Electronic parking | Electronic parking |
Front tire specifications | 265/60 R18 | 265/60 R18 | 265/55 R19 | 265/55 R19 | 265/50 R20 |
Rear tire specifications | 265/60 R18 | 265/60 R18 | 265/55 R19 | 265/55 R19 | 265/50 R20 |
Spare gauge | ● Full size | ● Full size | ● Full size | ● Full size | ● Full size |
Spare tire placement method | ● Knapsack | ● Knapsack | ● Knapsack | ● Knapsack | ● Bottom hanging type |
Active safety | |||||
ABS anti-lock | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Braking force distribution (EBD/CBC, etc.) | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Brake assist (EBA/BA, etc.) | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Traction control (TCS/ASR, etc.) | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Body stability system (ESP/DSC, etc.) | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Active safety early warning system | ● Lane departure warning | ● Lane departure warning | ● Lane departure warning | ● Lane departure warning | ● Lane departure warning |
● Front collision warning | ● Front collision warning | ● Front collision warning | ● Front collision warning | ● Front collision warning | |
● Rear collision warning | ● Rear collision warning | ● Rear collision warning | ● Rear collision warning | ● Rear collision warning | |
- | - | ● Reverse side warning | ● Reverse side warning | ● Reverse side warning | |
●DOW open door warning | ●DOW open door warning | ●DOW open door warning | ●DOW open door warning | ●DOW open door warning | |
Active brake | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Parallel auxiliary | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Lane keeping assist system | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Keep lane centered | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Fatigue driving tips | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Active DMS fatigue detection | - | - | - | - | ● Standard Configuration |
In-car vital signs detection | - | - | - | - | - |
Road traffic sign recognition | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Signal light recognition | - | - | - | - | ● Standard Configuration |
Night vision system | - | - | - | - | - |
Passive safety | |||||
Front airbag | ● Main driver seat | ● Main driver seat | ● Main driver seat | ● Main driver seat | ● Main driver seat |
● Passenger seat | ● Passenger seat | ● Passenger seat | ● Passenger seat | ● Passenger seat | |
Side airbag | ● Front Row | ● Front Row | ● Front Row | ● Front Row | ● Front Row |
Side safety air curtain | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Front knee air bag | - | - | - | - | - |
Central airbag | - | - | - | - | - |
Seat belt is not fastened | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Tire pressure monitoring system | ● Tire pressure display | ● Tire pressure display | ● Tire pressure display | ● Tire pressure display | ● Tire pressure display |
Child Seat Interface (ISOFIX) | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Passive pedestrian protection | - | - | - | - | - |
Safety tyre | - | - | - | - | - |
Auxiliary/control configuration | |||||
Parking radar | ● Front | ● Front | ● Front | ● Front | ● Front |
● Back | ● Back | ● Back | ● Back | ● Back | |
Warning of front car leaving | - | - | - | - | - |
Driver assistance image | ● Astern image | ● Astern image | ● Astern image | ● Astern image | ● Astern image |
●360° panoramic image | ●360° panoramic image | ●360° panoramic image | ●360° panoramic image | ●360° panoramic image | |
● Transparent image | ● Transparent image | ● Transparent image | ● Transparent image | ● Transparent image | |
Cruise control system | ● Cruise control | ● Cruise control | ● Cruise control | ● Cruise control | ● Cruise control |
● Adaptive cruise | ● Adaptive cruise | ● Adaptive cruise | ● Adaptive cruise | ● Adaptive cruise | |
● Full speed adaptive cruise | ● Full speed adaptive cruise | ● Full speed adaptive cruise | ● Full speed adaptive cruise | ● Full speed adaptive cruise | |
Automatic lane change assistance | - | - | - | - | ● Standard Configuration |
Automatic ramp exit | - | - | - | - | ● Standard Configuration |
Navigation assistance driving | - | - | - | - | - |
Driver assistance class | ●L2 level | ●L2 level | ●L2 level | ●L2 level | ●L2 level |
Automatic parking | - | - | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Tracking astern | - | - | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Memory parking | - | - | - | - | - |
AUTOHOLD | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Uphill Assistance (HAC) | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Steep Descent (HDC) | ● Standard illustration | ● Standard illustration | ● Standard illustration | ● Standard illustration | ● Standard illustration |
Engine start-stop technology | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Variable suspension regulation | - | - | - | - | ● Soft or Hard |
Air suspension | - | - | - | - | - |
Electromagnetic induction suspension | - | - | - | - | ● Standard Configuration |
Variable steering ratio system | - | - | - | - | - |
Front axle limited slip mode | ○ Differential lock 6000 yuan | ○ Differential lock 6000 yuan | ○ Differential lock 6000 yuan | ○ Differential lock 6000 yuan | ○ Differential lock 6000 yuan |
Rear axle limited slip mode | ● Differential lock | ● Differential lock | ● Differential lock | ● Differential lock | ● Differential lock |
Central differential locking function | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Low-speed four-wheel drive | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Integrated active steering system | - | - | - | - | - |
Driving mode selection | ● Sports | ● Sports | ● Sports | ● Sports | ● Sports |
● Cross-Country | ● Cross-Country | ● Cross-Country | ● Cross-Country | ● Cross-Country | |
● Snow | ● Snow | ● Snow | ● Snow | ● Snow | |
●ECO/ Economy | ●ECO/ Economy | ●ECO/ Economy | ●ECO/ Economy | ●ECO/ Economy | |
● Standard comfort | ● Standard comfort | ● Standard comfort | ● Standard comfort | ● Standard comfort | |
Wading sensing system | ○ Optional | ○ Optional | ○ Optional | ○ Optional | ○ Optional |
External configuration | |||||
Skylight type | ● Single skylight | ● Single skylight | ● Can open panoramic skylight | ● Can open panoramic skylight | ● Can open panoramic skylight |
Light sense canopy | - | - | - | - | - |
Roof rack | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Sports appearance kit | - | - | - | - | - |
Electric spoiler | - | - | - | - | - |
Active closed intake grille | - | - | - | - | - |
Aluminium alloy wheel hub | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Side pedal | ● Electric | ● Electric | ● Electric | ● Electric | ● Electric |
Frameless design door | - | - | - | - | - |
Hidden door handle | - | - | - | - | - |
Towing hook | - | - | - | - | - |
Internal configuration | |||||
Steering wheel material | ● Cortex | ● Cortex | ● Cortex | ● Cortex | ● Cortex |
Steering wheel adjustment | ● Up and down + front and back | ● Up and down + front and back | ● Up and down + front and back | ● Up and down + front and back | ● Up and down + front and back |
Electric steering wheel control | - | - | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Steering wheel function | ● Multi-function control | ● Multi-function control | ● Multi-function control | ● Multi-function control | ● Multi-function control |
● Shift Gears | ● Shift Gears | ● Shift Gears | ● Shift Gears | ● Shift Gears | |
- | - | ● Memories | ● Memories | ● Memories | |
● Heating | ● Heating | ● Heating | ● Heating | ● Heating | |
Driving computer screen | ● Color | ● Color | ● Color | ● Color | ● Color |
LCD instrument style | ● Full liquid crystal | ● Full liquid crystal | ● Full liquid crystal | ● Full liquid crystal | ● Full liquid crystal |
LCD meter size (inches) | ●12.3 | ●12.3 | ●12.3 | ●12.3 | ●12.3 |
Comfort/security configuration | |||||
Electric suction door | - | - | - | - | - |
Electric rear door | - | - | - | - | - |
Inductive rear door | - | - | - | - | - |
Electric rear door position memory | - | - | - | - | - |
Engine electronic anti-theft | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Car central control lock | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Remote key type | ● Intelligent remote control key | ● Intelligent remote control key | ● Intelligent remote control key | ● Intelligent remote control key | ● Intelligent remote control key |
- | - | - | - | - | |
Keyless entry | ● Front row icon | ● Front row icon | ● Front row icon | ● Front row icon | ● Front row icon |
Keyless start | ● Standard illustration | ● Standard illustration | ● Standard illustration | ● Standard illustration | ● Standard illustration |
Remote boot | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Remote control mobile vehicle | - | - | - | - | - |
Vehicle call function | - | - | - | - | - |
Head-up display system (HUD) | - | - | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Built-in tachograph | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Original ETC | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Active noise reduction | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Mobile phone wireless charging | ● Standard illustration | ● Standard illustration | ● Standard illustration | ● Standard illustration | ● Standard illustration |
110V/220V/230V power socket | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Luggage compartment 12V power interface | - | - | - | - | - |
Seat configuration | |||||
Seat material | ● Imitation leather | ● Imitation leather | ● Dermis | ● Dermis | ● Dermis |
Seat leather style | - | - | ●Nappa leather | ●Nappa leather | ●Nappa leather |
Sports style seat | - | - | - | - | - |
Seat layout | ●2+3 | - | ●2+3 | - | ●2+3 |
- | ●2+3+2 | - | ●2+3+2 | - | |
Second row of separate seats | - | - | - | - | - |
Third row seat | - | ●2 seats | - | ●2 seats | - |
Electric seat adjustment | ● Main driver seat | ● Main driver seat | ● Main driver seat | ● Main driver seat | ● Main driver seat |
● Passenger seat | ● Passenger seat | ● Passenger seat | ● Passenger seat | ● Passenger seat | |
- | - | ● Second row | - | ● Second row | |
Overall adjustment of the main driver seat | ● Forward and backward movement | ● Forward and backward movement | ● Forward and backward movement | ● Forward and backward movement | ● Forward and backward movement |
● Backrest Angle | ● Backrest Angle | ● Backrest Angle | ● Backrest Angle | ● Backrest Angle | |
● High and low adjustment | ● High and low adjustment | ● High and low adjustment | ● High and low adjustment | ● High and low adjustment | |
Local adjustment of the main driver seat | ● Headrest | ● Headrest | ● Headrest | ● Headrest | ● Headrest |
● Waist | ● Waist | ● Waist | ● Waist | ● Waist | |
Passenger seat overall adjustment | ● Forward and backward movement | ● Forward and backward movement | ● Forward and backward movement | ● Forward and backward movement | ● Forward and backward movement |
● High and low adjustment | ● High and low adjustment | ● High and low adjustment | ● High and low adjustment | ● High and low adjustment | |
● Backrest Angle | ● Backrest Angle | ● Backrest Angle | ● Backrest Angle | ● Backrest Angle | |
Passenger seat local adjustment | ● Headrest | ● Headrest | ● Headrest | ● Headrest | ● Headrest |
Second row seat overall adjustment | - | ● Forward and backward movement | - | ● Forward and backward movement | - |
● Backrest Angle adjustment | ● Backrest Angle adjustment | ● Backrest Angle adjustment | ● Backrest Angle adjustment | ● Backrest Angle adjustment | |
The second row of seats is partially adjusted | - | - | - | - | - |
Front seat function | ● Heating | ● Heating | ● Heating | ● Heating | ● Heating |
- | - | ● Ventilation | ● Ventilation | ● Ventilation | |
● Memories | ● Memories | ● Memories | ● Memories | ● Memories | |
- | - | ● Massage | ● Massage | ● Massage | |
Second row seat feature | - | - | ● Heating | ● Heating | ● Heating |
- | - | ● Ventilation | ● Ventilation | ● Ventilation | |
- | - | ● Massage | - | ● Massage | |
Third row seat function | - | - | - | - | - |
Boss key | - | - | ● Standard illustration | ● Standard illustration | ● Standard illustration |
Front/rear armrests | ● Front Row | ● Front Row | ● Front Row | ● Front Row | ● Front Row |
● Back Row | ● Back Row | ● Back Row | ● Back Row | ● Back Row | |
Rear cup holder | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Heating/cooling cup holder | - | - | - | - | - |
Rear seat reclining ratio | ●40:60 | ●50:50 | ●40:60 | ●50:50 | ●40:60 |
Rear-seat power reclining | - | - | - | ● Standard Configuration | - |
Second row of tray tables | - | - | - | - | - |
Intelligent interconnection | |||||
Center control screen size (inches) | ●14.6 | ●14.6 | ●14.6 | ●14.6 | ●14.6 |
Central control screen material | - | - | - | - | - |
Touch screen vibration feedback | - | - | - | - | - |
GPS navigation system | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
AR reality navigation | - | - | - | - | - |
Navigation information display | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Road rescue service | ● Standard illustration | ● Standard illustration | ● Standard illustration | ● Standard illustration | ● Standard illustration |
Bluetooth/car phone | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Mobile Internet mapping | - | - | - | - | - |
Vehicle networking | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
4G/5G network | ●4G | ●4G | ●4G | ●4G | - |
- | - | - | - | ●5G | |
OTA upgrade | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Facial recognition | - | - | - | - | ● Standard Configuration |
Fingerprint recognition | - | - | - | - | - |
Voiceprint recognition | - | - | - | - | - |
Emotion recognition | - | - | - | - | - |
Speech recognition control system | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Voice wake-up free function | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Voice region wake-up recognition function | ● Main driver | ● Main driver | ● Main driver | ● Main driver | ● Main driver |
Continuous speech recognition | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Visible to say | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Voice assistant wake word | tank | tank | tank | tank | tank |
Gesture control function | - | - | - | - | ● Standard Configuration |
Wi-Fi hotspot | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Audio-visual entertainment | |||||
Multi-finger fly screen control | - | - | - | - | - |
App store | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Multimedia interface | ●SD card slot | ●SD card slot | ●SD card slot | ●SD card slot | ●SD card slot |
●USB/Type-C | ●USB/Type-C | ●USB/Type-C | ●USB/Type-C | ●USB/Type-C | |
Number of USB/Type-C ports | ● Two in the front row | ● Two in the front row | ● Two in the front row | ● Two in the front row | ● Two in the front row |
● Two in the back | ● Two in the back | ● Two in the back | ● Two in the back | ● Two in the back | |
USB/Type-C Maximum charging power | - | - | - | - | - |
Car TV | - | - | - | - | - |
Rear LCD screen | - | - | - | - | - |
Simulated sound wave | - | - | - | - | - |
Audio brand | ●Infinity | ●Infinity | ●Infinity | ●Infinity | ●Infinity |
Number of speakers (PCS) | ●12 | ●12 | ●12 | ●12 | ●12 |
Rear multimedia control | ● Standard Configuration | - | ● Standard Configuration | - | ● Standard Configuration |
Lighting arrangement | |||||
Low beam lamp | ●LED | ●LED | ●LED | ●LED | ●LED |
Full beam | ●LED | ●LED | ●LED | ●LED | ●LED |
Daytime running light | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Adaptive near and far light | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Automatic headlight | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Steering auxiliary light | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Front fog lamp | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Headlight Follow-up Steering (AFS) | - | - | - | - | - |
Headlight height adjustment | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Headlight cleaning function | - | - | - | - | - |
Interior ambient light | ● Multi-color | ● Multi-color | ● Multi-color | ● Multi-color | ● Multi-color |
Active ambient light | - | - | - | - | - |
Lighting feature | - | - | - | - | - |
Light projection technique | - | - | - | - | - |
Headlights turn off late | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Headlight rain fog mode | - | - | - | - | - |
Glass/rear view mirror | |||||
Power window | ● Front Row | ● Front Row | ● Front Row | ● Front Row | ● Front Row |
● Back Row | ● Back Row | ● Back Row | ● Back Row | ● Back Row | |
The window is raised and lowered by one click | ● All Car | ● All Car | ● All Car | ● All Car | ● All Car |
Window anti-clamping function | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Exterior rearview mirror function | ● Electric adjustment diagram | ● Electric adjustment diagram | ● Electric adjustment diagram | ● Electric adjustment diagram | ● Electric adjustment diagram |
● Heating | ● Heating | ● Heating | ● Heating | ● Heating | |
● Electric folding | ● Electric folding | ● Electric folding | ● Electric folding | ● Electric folding | |
- | - | ● Memories | ● Memories | ● Memories | |
- | - | ● Automatic reverse down | ● Automatic reverse down | ● Automatic reverse down | |
● Automatic folding of lock car | ● Automatic folding of lock car | ● Automatic folding of lock car | ● Automatic folding of lock car | ● Automatic folding of lock car | |
Internal rearview mirror function | ● Automatic anti-glare | ● Automatic anti-glare | ● Automatic anti-glare | ● Automatic anti-glare | ● Automatic anti-glare |
- | - | - | - | - | |
Car mirror | ● Main driver seat + lighting | ● Main driver seat + lighting | ● Main driver seat + lighting | ● Main driver seat + lighting | ● Main driver seat + lighting |
● Passenger seat + lighting | ● Passenger seat + lighting | ● Passenger seat + lighting | ● Passenger seat + lighting | ● Passenger seat + lighting | |
Rear privacy glass | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Car sun curtain | - | - | ● Rear window side shade | ● Rear window side shade | ● Rear window side shade |
Rain sensing wipers | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Rear wiper | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Rear window opens | - | - | - | - | - |
Multilayer soundproof glass | ● Front Row | ● Front Row | ● Front row + Back row | ● Front row + Back row | ● Front row + Back row |
Front windshield electric heating | - | - | - | - | - |
Heating water nozzle | - | - | - | - | - |
Air conditioning/Refrigerator | |||||
Air conditioning control mode | ● Auto | ● Auto | ● Auto | ● Auto | ● Auto |
Independent rear air conditioning | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Rear air outlet | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Concealed air conditioning outlet | - | - | - | - | - |
Temperature zone control | ● Three-zone air conditioning | ● Three-zone air conditioning | ● Three-zone air conditioning | ● Three-zone air conditioning | ● Three-zone air conditioning |
Car air purifier | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
PM2.5 filter device in car | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
HEPA filter device | - | - | - | - | - |
Anion generator | - | - | - | - | - |
In-car fragrance device | - | - | - | - | - |
AQS Air Quality Management System | - | - | - | - | - |
Car refrigerator | - | - | - | - | - |
