Car Overview
-
Body
-
Mileage
-
Fuel Type
-
Year2024
-
Transmission
-
Drive Type
-
Condition
-
Engine Size
-
Door
-
Cylinder
-
Color
-
VIN
Description
The Radar RD6 is a pure electric pickup truck that merges rugged utility with modern style.
Its exterior exudes strength and sophistication, featuring LED headlights, a closed front grille, and prominent raised fenders that give it a commanding presence. The streamlined design balances toughness with a contemporary aesthetic.
Inside, the RD6 offers a clean and stylish layout. The two-tone interior, horizontal full-LCD dashboard, and user-friendly Galaxy OS enhance functionality and provide a refined user experience. The simple yet advanced cabin design ensures comfort and convenience for drivers and passengers alike.
Practicality is a key feature of the RD6, with a cargo bed measuring about 1.5 meters in depth, providing ample storage for various needs. Built on the M.A.P platform, it offers multiple battery options, delivering an impressive official range of up to 632 kilometers, making it a versatile choice for both urban and off-road adventures.
Parameter configuration
name | Radar RD6 2024 Horizon Air 460km 4WD | Radar RD6 2024 Horizon Air 520km 4WD | Radar RD6 2024 Horizon Max 460km 4WD | Radar RD6 2024 Champion Edition 415km 2WD | Radar RD6 2024 Science and technology version 415km 2WD | Radar RD6 2024 Science and technology version 560km 2WD |
Basic information | ||||||
manufacturer | Radar car | Radar car | Radar car | Radar car | Radar car | Radar car |
rank | Medium pickup | Medium pickup | Medium pickup | Medium pickup | Medium pickup | Medium pickup |
Energy type | Pure electric | Pure electric | Pure electric | Pure electric | Pure electric | Pure electric |
Time to market | 2024.04 | 2024.04 | 2024.04 | 2024.08 | 2024.04 | 2024.04 |
motor | Pure electric 428 horsepower | Pure electric 428 horsepower | Pure electric 428 horsepower | Pure electric 272 horsepower | Pure electric 272 horsepower | Pure electric 272 horsepower |
Pure electric range (km) Ministry of Industry and Information Technology | 460 | 520 | 460 | 415 | 415 | 560 |
Electric range (km)CLTC | 460 | 520 | 460 | 415 | 415 | 560 |
Charging time (hours) | Charge fast for 0.5 hours | Charge fast for 0.5 hours | Charge fast for 0.5 hours | Charge fast for 0.5 hours | Charge fast for 0.5 hours | Charge fast for 0.5 hours |
Fast charge (%) | 30-80. | 30-80. | 30-80. | 30-80. | 30-80. | 30-80. |
Maximum power (kW) | 315(428Ps) | 315(428Ps) | 315(428Ps) | 200(272Ps) | 200(272Ps) | 200(272Ps) |
Maximum torque (N·m) | 594 | 594 | 594 | 385 | 385 | 385 |
gearbox | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles |
Length x Width x Height (mm) | 5260x1900x1880 | 5260x1900x1880 | 5260x1900x1880 | 5260x1900x1830 | 5260x1900x1865 | 5260x1900x1865 |
Body structure | 4 door 5 seat pickup | 4 door 5 seat pickup | 4 door 5 seat pickup | 4 door 5 seat pickup | 4 door 5 seat pickup | 4 door 5 seat pickup |
Maximum speed (km/h) | 190 | 190 | 190 | 185 | 185 | 185 |
Official 0-50km /h acceleration time (s) | - | - | - | - | - | - |
Official 100 km Acceleration time (s) | 4.5 | 4.5 | 4.5 | 7.3 | 7.3 | 6.9 |
100km power consumption (kWh/100km) | 16.5 kWh | 16.5 kWh | 16.5 kWh | 16.1 kWh | 16.1 kWh | 16.3 kWh |
Power equivalent fuel consumption (L/100km) | - | - | - | - | - | - |
Vehicle warranty period | Four years or 100,000 kilometers | Four years or 100,000 kilometers | Four years or 100,000 kilometers | Four years or 100,000 kilometers | Four years or 100,000 kilometers | Four years or 100,000 kilometers |
First owner warranty period | - | - | - | - | - | - |
body | ||||||
Length (mm) | 5260 | 5260 | 5260 | 5260 | 5260 | 5260 |
Width (mm) | 1900 | 1900 | 1900 | 1900 | 1900 | 1900 |
Height (mm) | 1880 | 1880 | 1880 | 1830 | 1865 | 1865 |
Wheelbase (mm) | 3120 | 3120 | 3120 | 3120 | 3120 | 3120 |
Front wheel base (mm) | 1614 | 1614 | 1614 | 1614 | 1614 | 1614 |
Rear wheel base (mm) | 1620 | 1620 | 1620 | 1620 | 1620 | 1620 |
Body structure | Pickup truck | Pickup truck | Pickup truck | Pickup truck | Pickup truck | Pickup truck |
Number of doors (each) | 4 | 4 | 4 | 4 | 4 | 4 |
Door opening mode | Swing door | Swing door | Swing door | Swing door | Swing door | Swing door |
Number of seats (PCS) | 5 | 5 | 5 | 5 | 5 | 5 |
Service weight (kg) | - | - | - | - | - | - |
Maximum load weight (kg) | - | - | - | - | - | - |
Full load weight (kg) | - | - | - | - | - | - |
Towing weight (kg) | 3000 | 3000 | 3000 | - | 2500 | 2500 |
Front luggage compartment Capacity (L) | 70 | 70 | 70 | - | - | - |
Minimum turning radius | 6.1 m | 6.1 m | 6.1 m | 6.1 m | 6.1 m | 6.1 m |
Container length × width × height (mm) | 1525x1450x540 | 1525x1450x540 | 1525x1450x540 | 1525x1450x540 | 1525x1450x540 | 1525x1450x540 |
Wind resistance coefficient (Cd) | - | - | - | - | - | - |
motor | ||||||
Motor description | Pure electric 428 horsepower | Pure electric 428 horsepower | Pure electric 428 horsepower | Pure electric 272 horsepower | Pure electric 272 horsepower | Pure electric 272 horsepower |
Motor type | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous |
Total motor power (kW) | 315 | 315 | 315 | 200 | 200 | 200 |
Total motor horsepower (Ps) | 428 | 428 | 428 | 272 | 272 | 272 |
Total motor torque (N·m) | 594 | 594 | 594 | 385 | 385 | 385 |
Maximum power of front motor (kW) | 115 | 115 | 115 | - | - | - |
Maximum torque of front motor (N·m) | 210 | 210 | 210 | - | - | - |
Maximum power of rear motor (kW) | 200 | 200 | 200 | 200 | 200 | 200 |
Maximum torque of rear motor (N·m) | 384 | 384 | 384 | 385 | 385 | 385 |
Number of driving motors | Double motor | Double motor | Double motor | Single motor | Single motor | Single motor |
Motor layout | Front + rear | Front + rear | Front + rear | postposition | postposition | postposition |
Battery/Charging | ||||||
Battery type | Lithium iron phosphate battery | Ternary lithium battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Ternary lithium battery |
Cell brand | - | - | - | - | - | - |
Battery pack warranty | Eight years or 200,000 kilometers | Eight years or 200,000 kilometers | Eight years or 200,000 kilometers | Eight years or 200,000 kilometers | Eight years or 200,000 kilometers | Eight years or 200,000 kilometers |
Battery capacity (kWh) | 73 | 86 | 73 | 63 | 63 | 86 |
Battery energy density (Wh/kg) | - | - | - | - | - | - |
Battery charging ratio | - | - | - | - | - | - |
Battery charging | Charge fast for 0.5 hours | Charge fast for 0.5 hours | Charge fast for 0.5 hours | Charge fast for 0.5 hours | Charge fast for 0.5 hours | Charge fast for 0.5 hours |
● Fast charge interface | ● Fast charge interface | ● Fast charge interface | ● Fast charge interface | ● Fast charge interface | ● Fast charge interface | |
Max Fast charge power (kw) | 100 | 100 | 100 | 100 | 100 | 100 |
Position of the fast charge interface | Left fuel tank position | Left fuel tank position | Left fuel tank position | Left fuel tank position | Left fuel tank position | Left fuel tank position |
Position of the slow charge port | Right side tank position | Right side tank position | Right side tank position | Right side tank position | Right side tank position | Right side tank position |
Battery temperature management system | - | - | - | - | - | - |
● Liquid cooling | ● Liquid cooling | ● Liquid cooling | ● Liquid cooling | ● Liquid cooling | ● Liquid cooling | |
Single pedal mode | - | - | - | - | - | - |
VTOL mobile power station function | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
VTOL Maximum external discharge power | - | - | - | - | - | - |
VTOV Maximum external discharge power | - | - | - | - | - | - |
gearbox | ||||||
Transmission description | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles |
Shift number | one | one | one | one | one | one |
Transmission type | Fixed tooth ratio gearbox | Fixed tooth ratio gearbox | Fixed tooth ratio gearbox | Fixed tooth ratio gearbox | Fixed tooth ratio gearbox | Fixed tooth ratio gearbox |
Chassis/steering | ||||||
Driving mode | Dual motor four-wheel drive | Dual motor four-wheel drive | Dual motor four-wheel drive | Rear-rear-drive | Rear-rear-drive | Rear-rear-drive |
Four-wheel drive type | Electric four-wheel drive | Electric four-wheel drive | Electric four-wheel drive | - | - | - |
Front suspension form | McPherson type independent suspension | McPherson type independent suspension | McPherson type independent suspension | McPherson type independent suspension | McPherson type independent suspension | McPherson type independent suspension |
Rear suspension form | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
Steering type | Electric power assist | Electric power assist | Electric power assist | Electric power assist | Electric power assist | Electric power assist |
Car body structure | self-supporting | self-supporting | self-supporting | self-supporting | self-supporting | self-supporting |
Wheel/Brake | ||||||
Front brake type | Ventilated disk type | Ventilated disk type | Ventilated disk type | Ventilated disk type | Ventilated disk type | Ventilated disk type |
Rear brake type | Ventilated disk type | Ventilated disk type | Ventilated disk type | Ventilated disk type | Ventilated disk type | Ventilated disk type |
Parking brake type | Electronic parking | Electronic parking | Electronic parking | Electronic parking | Electronic parking | Electronic parking |
Front tire specifications | 235/65 R17 | 235/65 R17 | 235/60 R18 | 225/65 R17 | 225/65 R17 | 225/65 R17 |
Rear tire specifications | 235/65 R17 | 235/65 R17 | 235/60 R18 | 225/65 R17 | 225/65 R17 | 225/65 R17 |
Spare gauge | - | - | - | - | - | - |
Active safety | ||||||
ABS anti-lock | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Braking force distribution (EBD/CBC, etc.) | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Brake assist (EBA/BA, etc.) | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Traction control (TCS/ASR, etc.) | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Body stability system (ESP/DSC, etc.) | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Active safety early warning system | - | - | ● Lane departure warning | - | - | - |
- | - | ● Front collision warning | - | - | - | |
- | - | ● Rear collision warning | - | - | - | |
- | - | ● Reverse side warning | - | - | - | |
- | - | ●DOW open door warning | - | - | - | |
Active brake | - | - | ● Standard Configuration | - | - | - |
Parallel auxiliary | - | - | ● Standard Configuration | - | - | - |
Lane keeping assist system | - | - | ● Standard Configuration | - | - | - |
Keep lane centered | - | - | ● Standard Configuration | - | - | - |
Fatigue driving tips | - | - | - | - | - | - |
Active DMS fatigue detection | - | - | - | - | - | - |
In-car vital signs detection | - | - | - | - | - | - |
Road traffic sign recognition | - | - | ● Standard Configuration | - | - | - |
Signal light recognition | - | - | - | - | - | - |
Night vision system | - | - | - | - | - | - |
Passive safety | ||||||
Front airbag | ● Main driver seat | ● Main driver seat | ● Main driver seat | ● Main driver seat | ● Main driver seat | ● Main driver seat |
● Passenger seat | ● Passenger seat | ● Passenger seat | ● Passenger seat | ● Passenger seat | ● Passenger seat | |
Side airbag | ● Front Row | ● Front Row | ● Front Row | - | - | - |
Side safety air curtain | - | - | ● Standard Configuration | - | - | - |
Front knee air bag | - | - | - | - | - | - |
Central airbag | - | - | - | - | - | - |
Seat belt is not fastened | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Tire pressure monitoring system | ● Tire pressure display | ● Tire pressure display | ● Tire pressure display | ● Tire pressure display | ● Tire pressure display | ● Tire pressure display |
Child Seat Interface (ISOFIX) | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Passive pedestrian protection | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Safety tyre | - | - | ● Standard Configuration | - | - | - |
Auxiliary/control configuration | ||||||
Parking radar | ● Back | ● Back | ● Back | ● Back | ● Back | ● Back |
Warning of front car leaving | - | - | - | - | - | - |
Driver assistance image | ● Astern image | ● Astern image | ● Astern image | ● Astern image | ● Astern image | ● Astern image |
- | - | ●360° panoramic image | - | - | - | |
- | - | ● Transparent image | - | - | - | |
Cruise control system | ● Cruise control | ● Cruise control | ● Cruise control | - | ● Cruise control | ● Cruise control |
- | - | ● Adaptive cruise | - | - | - | |
- | - | ● Full speed adaptive cruise | - | - | - | |
Automatic lane change assistance | - | - | - | - | - | - |
Automatic ramp exit | - | - | - | - | - | - |
Navigation assistance driving | - | - | - | - | - | - |
Driver assistance class | - | - | ●L2 level | - | - | - |
Automatic parking | - | - | - | - | - | - |
Tracking astern | - | - | - | - | - | - |
Memory parking | - | - | - | - | - | - |
AUTOHOLD | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Uphill Assistance (HAC) | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Steep Descent (HDC) | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Variable suspension regulation | - | - | - | - | - | - |
Air suspension | - | - | - | - | - | - |
Electromagnetic induction suspension | - | - | - | - | - | - |
Variable steering ratio system | - | - | - | - | - | - |
Front axle limited slip mode | - | - | - | - | - | - |
Rear axle limited slip mode | - | - | - | - | - | - |
Central differential locking function | - | - | - | - | - | - |
Low-speed four-wheel drive | - | - | - | - | - | - |
Integrated active steering system | - | - | - | - | - | - |
Driving mode selection | ● Sports | ● Sports | ● Sports | ● Sports | ● Sports | ● Sports |
● Cross-Country | ● Cross-Country | ● Cross-Country | - | - | - | |
● Snow | ● Snow | ● Snow | - | - | - | |
●ECO/ Economy | ●ECO/ Economy | ●ECO/ Economy | ●ECO/ Economy | ●ECO/ Economy | ●ECO/ Economy | |
● Standard comfort | ● Standard comfort | ● Standard comfort | ● Standard comfort | ● Standard comfort | ● Standard comfort | |
Braking energy recovery system | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Low speed driving warning tone | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
External configuration | ||||||
Skylight type | - | - | ● Can open panoramic skylight | - | - | - |
Light sense canopy | - | - | - | - | - | - |
Roof rack | - | - | ● Standard Configuration | - | - | - |
Electric spoiler | - | - | - | - | - | - |
Active closed intake grille | - | - | - | - | - | - |
Aluminium alloy wheel hub | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Frameless design door | - | - | - | - | - | - |
Chest treasure | ● Place type | ● Place type | ● Place type | ● Place type | ● Place type | ● Place type |
Hidden door handle | - | - | - | - | - | - |
Towing hook | ○ Optional | ○ Optional | ○ Optional | - | ○ Optional | ○ Optional |
Internal configuration | ||||||
Steering wheel material | ● Cortex | ● Cortex | ● Cortex | - | - | - |
- | - | - | ● Plastic | ● Plastic | ● Plastic | |
Steering wheel adjustment | - | - | - | - | - | - |
Electric steering wheel control | - | - | - | - | - | - |
Steering wheel function | ● Multi-function control | ● Multi-function control | ● Multi-function control | ● Multi-function control | ● Multi-function control | ● Multi-function control |
Shift pattern | - | - | - | ● Electronic handle | ● Electronic handle | ● Electronic handle |
Driving computer screen | ● Color | ● Color | ● Color | ● Monochrome | ● Monochrome | ● Monochrome |
LCD instrument style | ● Full liquid crystal | ● Full liquid crystal | ● Full liquid crystal | ● Non-full liquid crystal | ● Non-full liquid crystal | ● Non-full liquid crystal |
LCD meter size (inches) | - | - | - | ●3.5 | ●3.5 | ●3.5 |
●10.2 | ●10.2 | ●10.2 | - | - | - | |
- | - | - | - | - | - | |
Comfort/security configuration | ||||||
Car central control lock | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Remote key type | ● Intelligent remote control key | ● Intelligent remote control key | ● Intelligent remote control key | ● Intelligent remote control key | ● Intelligent remote control key | ● Intelligent remote control key |
● Bluetooth key for mobile phone | ● Bluetooth key for mobile phone | ● Bluetooth key for mobile phone | - | - | - | |
Keyless entry | ● Main driver seat | ● Main driver seat | ● Front Row | ● Main driver seat | ● Main driver seat | ● Main driver seat |
Keyless start | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Remote boot | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Remote control mobile vehicle | - | - | - | - | - | - |
Vehicle call function | - | - | - | - | - | - |
Head-up display system (HUD) | - | - | - | - | - | - |
Built-in tachograph | - | - | ● Standard Configuration | - | - | - |
Active noise reduction | - | - | - | - | - | - |
Mobile phone wireless charging | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | - | ● Standard Configuration | ● Standard Configuration |
Mobile phone wireless charging maximum power (W) | - | - | - | - | 50 | 50 |
110V/220V/230V power socket | ○ Optional | ○ Optional | ● Standard Configuration | - | - | - |
Luggage compartment 12V power interface | - | - | - | - | - | - |
Seat configuration | ||||||
Seat material | ● Imitation leather | ● Imitation leather | ● Imitation leather | ● Imitation leather | ● Imitation leather | ● Imitation leather |
Sports style seat | - | - | - | - | - | - |
Electric seat adjustment | ● Main driver seat | ● Main driver seat | ● Main driver seat | ● Main driver seat | ● Main driver seat | ● Main driver seat |
● Passenger seat | ● Passenger seat | ● Passenger seat | - | - | - | |
Overall adjustment of the main driver seat | ● Forward and backward movement | ● Forward and backward movement | ● Forward and backward movement | ● Forward and backward movement | ● Forward and backward movement | ● Forward and backward movement |
● Backrest Angle | ● Backrest Angle | ● Backrest Angle | ● Backrest Angle | ● Backrest Angle | ● Backrest Angle | |
● High and low adjustment | ● High and low adjustment | ● High and low adjustment | ● High and low adjustment | ● High and low adjustment | ● High and low adjustment | |
Local adjustment of the main driver seat | ● Headrest | ● Headrest | ● Headrest | ● Headrest | ● Headrest | ● Headrest |
Passenger seat overall adjustment | ● Forward and backward movement | ● Forward and backward movement | ● Forward and backward movement | ● Forward and backward movement | ● Forward and backward movement | ● Forward and backward movement |
● Backrest Angle | ● Backrest Angle | ● Backrest Angle | ● Backrest Angle | ● Backrest Angle | ● Backrest Angle | |
Passenger seat local adjustment | ● Headrest | ● Headrest | ● Headrest | ● Headrest | ● Headrest | ● Headrest |
Second row seat overall adjustment | - | - | - | - | - | - |
The second row of seats is partially adjusted | - | - | - | - | - | - |
Front seat function | - | - | ○ Heating | - | - | - |
- | - | ○ Ventilation | - | - | - | |
- | - | ○ Memory (main driver) | - | - | - | |
Second row seat feature | - | - | - | - | - | - |
Boss key | - | - | - | - | - | - |
Front/rear armrests | ● Front Row | ● Front Row | ● Front Row | ● Front Row | ● Front Row | ● Front Row |
- | - | ● Back Row | - | - | - | |
Rear cup holder | - | - | ● Standard Configuration | - | - | - |
Heating/cooling cup holder | - | - | - | - | - | - |
Rear seat reclining ratio | ●40:60 | ●40:60 | ●40:60 | ●40:60 | ●40:60 | ●40:60 |
Second row of tray tables | - | - | - | - | - | - |
Intelligent interconnection | ||||||
Center control screen size (inches) | ●14.6 | ●14.6 | ●14.6 | ●12.3 | ●12.3 | ●12.3 |
Central control screen material | - | - | - | - | - | - |
Touch screen vibration feedback | - | - | - | - | - | - |
GPS navigation system | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
AR reality navigation | - | - | - | - | - | - |
Navigation information display | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Road rescue service | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Bluetooth/car phone | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Mobile Internet mapping | - | - | - | - | - | - |
Vehicle networking | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
4G/5G network | ●4G | ●4G | ●4G | ●4G | ●4G | ●4G |
OTA upgrade | - | - | - | - | - | - |
Facial recognition | - | - | - | - | - | - |
Fingerprint recognition | - | - | - | - | - | - |
Voiceprint recognition | - | - | - | - | - | - |
Emotion recognition | - | - | - | - | - | - |
Speech recognition control system | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Voice wake-up free function | - | - | - | - | - | - |
Voice region wake-up recognition function | ● Main driver | ● Main driver | ● Main driver | ● Main driver | ● Main driver | ● Main driver |
● Co-pilot | ● Co-pilot | ● Co-pilot | ● Co-pilot | ● Co-pilot | ● Co-pilot | |
Continuous speech recognition | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Visible to say | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Voice assistant wake word | Hello, Ray | Hello, Ray | Hello, Ray | Hello, Ray | Hello, Ray | Hello, Ray |
Gesture control function | - | - | - | - | - | - |
Wi-Fi hotspot | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Audio-visual entertainment | ||||||
Multi-finger fly screen control | - | - | - | - | - | - |
App store | - | - | - | - | - | - |
Multimedia interface | ●USB/Type-C | ●USB/Type-C | ●USB/Type-C | ●USB/Type-C | ●USB/Type-C | ●USB/Type-C |
Number of USB/Type-C ports | ● Two in the front row | ● Two in the front row | ● Two in the front row | ● Two in the front row | ● Two in the front row | ● Two in the front row |
- | - | - | - | - | - | |
USB/Type-C Maximum charging power | - | - | - | - | - | - |
Car TV | - | - | - | - | - | - |
Rear LCD screen | - | - | - | - | - | - |
Simulated sound wave | - | - | - | - | - | - |
Audio brand | - | - | - | - | - | - |
Number of speakers (PCS) | ●8 | ●8 | ●8 | ●4 | ●6 | ●6 |
Rear multimedia control | - | - | - | - | - | - |
Lighting arrangement | ||||||
Low beam lamp | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED |
Full beam | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED |
Daytime running light | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Adaptive near and far light | - | - | ● Standard Configuration | - | - | - |
Automatic headlight | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Steering auxiliary light | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Front fog lamp | - | - | - | - | - | - |
Headlight Follow-up Steering (AFS) | - | - | ● Standard Configuration | - | - | - |
Headlight height adjustment | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Headlight cleaning function | - | - | - | - | - | - |
Interior ambient light | - | - | - | - | - | - |
Active ambient light | - | - | - | - | - | - |
Lighting feature | - | - | ● Matrix | - | - | - |
Light projection technique | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | - | - | - |
Headlights turn off late | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Headlight rain fog mode | - | - | - | - | - | - |
Glass/rear view mirror | ||||||
Power window | ● Front Row | ● Front Row | ● Front Row | ● Front Row | ● Front Row | ● Front Row |
● Back Row | ● Back Row | ● Back Row | ● Back Row | ● Back Row | ● Back Row | |
The window is raised and lowered by one click | ● All Car | ● All Car | ● All Car | - | ● All Car | ● All Car |
Window anti-clamping function | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | - | ● Standard Configuration | ● Standard Configuration |
Exterior rearview mirror function | ● Electric regulation | ● Electric regulation | ● Electric regulation | ● Electric regulation | ● Electric regulation | ● Electric regulation |
● Heating | ● Heating | ● Heating | - | ● Heating | ● Heating | |
● Electric folding | ● Electric folding | ● Electric folding | - | - | - | |
- | - | - | - | - | - | |
Internal rearview mirror function | - | - | - | - | - | - |
Car mirror | ● Main driver + no lighting | ● Main driver + no lighting | ● Main driver + no lighting | ● Main driver + no lighting | ● Main driver + no lighting | ● Main driver + no lighting |
● Passenger seat + no lighting | ● Passenger seat + no lighting | ● Passenger seat + no lighting | ● Passenger seat + no lighting | ● Passenger seat + no lighting | ● Passenger seat + no lighting | |
Rear privacy glass | - | - | - | - | - | - |
Car sun curtain | - | - | - | - | - | - |
Rain sensing wipers | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Rear window opens | - | - | - | - | - | - |
Multilayer soundproof glass | - | - | - | - | - | - |
Front windshield electric heating | - | - | - | - | - | - |
Heating water nozzle | - | - | - | - | - | - |
Air conditioning/Refrigerator | ||||||
Air conditioning control mode | ● Auto | ● Auto | ● Auto | ● Manual | ● Manual | ● Manual |
Independent rear air conditioning | - | - | - | - | - | - |
Rear air outlet | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | - | ● Standard Configuration | ● Standard Configuration |
Concealed air conditioning outlet | - | - | - | - | - | - |
Temperature zone control | - | - | - | - | - | - |
Car air purifier | - | - | - | - | - | - |
PM2.5 filter device in car | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
HEPA filter device | - | - | - | - | - | - |
Anion generator | - | - | - | - | - | - |
In-car fragrance device | - | - | - | - | - | - |
AQS Air Quality Management System | - | - | - | - | - | - |
Car refrigerator | - | - | - | - | - | - |
Car refrigerator function | - | - | ● Refrigerate | - | - | - |
Intelligent configuration | ||||||
Vehicle intelligent system | - | - | - | - | - | - |
Mobile App remote control | ● Vehicle monitoring | ● Vehicle monitoring | ● Vehicle monitoring | ● Vehicle monitoring | ● Vehicle monitoring | ● Vehicle monitoring |
● Remote control | ● Remote control | ● Remote control | ● Remote control | ● Remote control | ● Remote control | |
● Charge Management | ● Charge Management | ● Charge Management | ● Charge Management | ● Charge Management | ● Charge Management | |
● Service Reservation | ● Service Reservation | ● Service Reservation | ● Service Reservation | ● Service Reservation | ● Service Reservation | |
- | - | - | - | - | - | |
Heat pump management system | - | - | - | - | - | - |
Number of external cameras (PCS) | ●1 | ●1 | ●6 | ●1 | ●1 | ●1 |
Outside camera head pixel | - | - | - | - | - | - |
Interior camera head pixel | - | - | - | - | - | - |
Number of ultrasonic radars (PCS) | ●3 | ●3 | ●3 | ●3 | ●3 | ●3 |
Number of millimeter wave radars (PCS) | - | - | ●2 | - | - | - |
Sub-meter high precision positioning system | - | - | - | - | - | - |
High precision map | - | - | - | - | - | - |
